Operational condition: Pressure, kPa = 101.32 (Liquid)
Mole fraction of n-Propyl acetate (2) - Liquid | Mole fraction of n-Propyl acetate (2) - Gas |
---|---|
0.0000 | 0.0000 |
0.0082 | 0.0669 |
0.0208 | 0.1568 |
0.0357 | 0.2518 |
0.0547 | 0.3527 |
0.0722 | 0.4238 |
0.0998 | 0.5187 |
0.1383 | 0.6084 |
0.1803 | 0.6840 |
0.2298 | 0.7473 |
0.2811 | 0.7967 |
0.3242 | 0.8281 |
0.3707 | 0.8539 |
0.4155 | 0.8709 |
0.4598 | 0.8815 |
0.5001 | 0.8919 |
0.5249 | 0.8984 |
0.5739 | 0.9117 |
0.6114 | 0.9204 |
0.6479 | 0.9291 |
0.6810 | 0.9354 |
0.7285 | 0.9441 |
0.7635 | 0.9506 |
0.8002 | 0.9566 |
0.8427 | 0.9654 |
0.8839 | 0.9734 |
0.9143 | 0.9799 |
0.9382 | 0.9847 |
0.9578 | 0.9890 |
0.9734 | 0.9926 |
0.9839 | 0.9954 |
0.9934 | 0.9976 |
1.0000 | 1.0000 |
Operational condition: Pressure, kPa = 101.32 (Liquid)
Mole fraction of n-Propyl acetate (2) - Liquid | Mole fraction of n-Propyl acetate (2) - Gas |
---|---|
0.0000 | 0.0000 |
0.0082 | 0.0669 |
0.0208 | 0.1568 |
0.0357 | 0.2518 |
0.0547 | 0.3527 |
0.0722 | 0.4238 |
0.0998 | 0.5187 |
0.1383 | 0.6084 |
0.1803 | 0.6840 |
0.2298 | 0.7473 |
0.2811 | 0.7967 |
0.3242 | 0.8281 |
0.3707 | 0.8539 |
0.4155 | 0.8709 |
0.4598 | 0.8815 |
0.5001 | 0.8919 |
0.5249 | 0.8984 |
0.5739 | 0.9117 |
0.6114 | 0.9204 |
0.6479 | 0.9291 |
0.6810 | 0.9354 |
0.7285 | 0.9441 |
0.7635 | 0.9506 |
0.8002 | 0.9566 |
0.8427 | 0.9654 |
0.8839 | 0.9734 |
0.9143 | 0.9799 |
0.9382 | 0.9847 |
0.9578 | 0.9890 |
0.9734 | 0.9926 |
0.9839 | 0.9954 |
0.9934 | 0.9976 |
1.0000 | 1.0000 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of n-Propyl acetate (2) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
291.15 | 0.0703 | 0.3910 |
291.15 | 0.1623 | 0.7520 |
291.15 | 0.2528 | 1.061 |
291.15 | 0.3401 | 1.276 |
291.15 | 0.4179 | 1.399 |
291.15 | 0.4892 | 1.457 |
291.15 | 0.5501 | 1.46 |
291.15 | 0.6049 | 1.428 |
291.15 | 0.6150 | 1.413 |
291.15 | 0.6649 | 1.337 |
291.15 | 0.7166 | 1.228 |
291.15 | 0.7751 | 1.056 |
291.15 | 0.8324 | 0.8440 |
291.15 | 0.8924 | 0.5850 |
291.15 | 0.9524 | 0.3090 |
298.15 | 0.1028 | 0.5320 |
298.15 | 0.2102 | 0.8890 |
298.15 | 0.3062 | 1.158 |
298.15 | 0.3924 | 1.317 |
298.15 | 0.4676 | 1.394 |
298.15 | 0.5348 | 1.416 |
298.15 | 0.5925 | 1.395 |
298.15 | 0.6163 | 1.363 |
298.15 | 0.6615 | 1.305 |
298.15 | 0.7100 | 1.195 |
298.15 | 0.7601 | 1.076 |
298.15 | 0.8123 | 0.8980 |
298.15 | 0.8626 | 0.7070 |
298.15 | 0.9119 | 0.4920 |
298.15 | 0.9581 | 0.2590 |
318.15 | 0.1083 | 0.5560 |
318.15 | 0.2064 | 0.9220 |
318.15 | 0.3068 | 1.211 |
318.15 | 0.3885 | 1.364 |
318.15 | 0.4625 | 1.446 |
318.15 | 0.5203 | 1.454 |
318.15 | 0.5710 | 1.432 |
318.15 | 0.6098 | 1.391 |
318.15 | 0.6588 | 1.329 |
318.15 | 0.7129 | 1.225 |
318.15 | 0.7682 | 1.083 |
318.15 | 0.8288 | 0.8850 |
318.15 | 0.8862 | 0.6400 |
318.15 | 0.9480 | 0.3470 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of n-Propyl acetate (2) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
291.15 | 0.0703 | 0.3910 |
291.15 | 0.1623 | 0.7520 |
291.15 | 0.2528 | 1.061 |
291.15 | 0.3401 | 1.276 |
291.15 | 0.4179 | 1.399 |
291.15 | 0.4892 | 1.457 |
291.15 | 0.5501 | 1.46 |
291.15 | 0.6049 | 1.428 |
291.15 | 0.6150 | 1.413 |
291.15 | 0.6649 | 1.337 |
291.15 | 0.7166 | 1.228 |
291.15 | 0.7751 | 1.056 |
291.15 | 0.8324 | 0.8440 |
291.15 | 0.8924 | 0.5850 |
291.15 | 0.9524 | 0.3090 |
298.15 | 0.1028 | 0.5320 |
298.15 | 0.2102 | 0.8890 |
298.15 | 0.3062 | 1.158 |
298.15 | 0.3924 | 1.317 |
298.15 | 0.4676 | 1.394 |
298.15 | 0.5348 | 1.416 |
298.15 | 0.5925 | 1.395 |
298.15 | 0.6163 | 1.363 |
298.15 | 0.6615 | 1.305 |
298.15 | 0.7100 | 1.195 |
298.15 | 0.7601 | 1.076 |
298.15 | 0.8123 | 0.8980 |
298.15 | 0.8626 | 0.7070 |
298.15 | 0.9119 | 0.4920 |
298.15 | 0.9581 | 0.2590 |
318.15 | 0.1083 | 0.5560 |
318.15 | 0.2064 | 0.9220 |
318.15 | 0.3068 | 1.211 |
318.15 | 0.3885 | 1.364 |
318.15 | 0.4625 | 1.446 |
318.15 | 0.5203 | 1.454 |
318.15 | 0.5710 | 1.432 |
318.15 | 0.6098 | 1.391 |
318.15 | 0.6588 | 1.329 |
318.15 | 0.7129 | 1.225 |
318.15 | 0.7682 | 1.083 |
318.15 | 0.8288 | 0.8850 |
318.15 | 0.8862 | 0.6400 |
318.15 | 0.9480 | 0.3470 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of n-Propyl acetate (2) - Liquid | Mass density, kg/m3 - Liquid |
328.15 | 0.0000 | 703.3 |
328.15 | 0.0485 | 706.6 |
328.15 | 0.1075 | 711.1 |
328.15 | 0.1960 | 718.6 |
328.15 | 0.2952 | 728.0 |
328.15 | 0.3758 | 736.6 |
328.15 | 0.4553 | 746.0 |
328.15 | 0.5227 | 754.7 |
328.15 | 0.5818 | 763.0 |
328.15 | 0.6506 | 773.6 |
328.15 | 0.7058 | 782.9 |
328.15 | 0.7598 | 792.6 |
328.15 | 0.8204 | 804.6 |
328.15 | 0.8511 | 811.2 |
328.15 | 0.8851 | 818.8 |
328.15 | 0.9321 | 830.2 |
328.15 | 0.9580 | 836.9 |
328.15 | 1.0000 | 848.3 |
318.15 | 0.0000 | 710.9 |
318.15 | 0.0640 | 715.5 |
318.15 | 0.1164 | 719.7 |
318.15 | 0.1961 | 726.8 |
318.15 | 0.2794 | 734.8 |
318.15 | 0.3548 | 742.9 |
318.15 | 0.4333 | 752.2 |
318.15 | 0.4936 | 760.0 |
318.15 | 0.5563 | 768.6 |
318.15 | 0.6213 | 778.5 |
318.15 | 0.6781 | 788.0 |
318.15 | 0.7226 | 795.8 |
318.15 | 0.7733 | 805.5 |
318.15 | 0.8247 | 816.1 |
318.15 | 0.8670 | 825.5 |
318.15 | 0.9092 | 835.5 |
318.15 | 0.9463 | 844.9 |
318.15 | 1.0000 | 859.8 |
298.15 | 0.0000 | 726.2 |
298.15 | 0.0402 | 729.1 |
298.15 | 0.1191 | 735.7 |
298.15 | 0.2077 | 744.0 |
298.15 | 0.2921 | 752.8 |
298.15 | 0.3727 | 762.1 |
298.15 | 0.4509 | 772.0 |
298.15 | 0.5172 | 781.2 |
298.15 | 0.5788 | 790.5 |
298.15 | 0.6343 | 799.5 |
298.15 | 0.6912 | 809.6 |
298.15 | 0.7504 | 820.9 |
298.15 | 0.7988 | 830.9 |
298.15 | 0.8462 | 841.5 |
298.15 | 0.8882 | 851.7 |
298.15 | 0.9267 | 861.6 |
298.15 | 0.9583 | 870.2 |
298.15 | 1.0000 | 882.5 |
291.15 | 0.0000 | 731.2 |
291.15 | 0.0491 | 735.2 |
291.15 | 0.1081 | 740.2 |
291.15 | 0.2054 | 749.4 |
291.15 | 0.2933 | 758.8 |
291.15 | 0.3720 | 768.0 |
291.15 | 0.4514 | 778.3 |
291.15 | 0.5221 | 788.4 |
291.15 | 0.5892 | 798.8 |
291.15 | 0.6468 | 808.4 |
291.15 | 0.7079 | 819.6 |
291.15 | 0.7955 | 837.5 |
291.15 | 0.8151 | 841.8 |
291.15 | 0.8554 | 851.2 |
291.15 | 0.8932 | 860.5 |
291.15 | 0.9454 | 874.3 |
291.15 | 0.9719 | 881.5 |
291.15 | 1.0000 | 889.6 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of n-Propyl acetate (2) - Liquid | Mass density, kg/m3 - Liquid |
328.15 | 0.0000 | 703.3 |
328.15 | 0.0485 | 706.6 |
328.15 | 0.1075 | 711.1 |
328.15 | 0.1960 | 718.6 |
328.15 | 0.2952 | 728.0 |
328.15 | 0.3758 | 736.6 |
328.15 | 0.4553 | 746.0 |
328.15 | 0.5227 | 754.7 |
328.15 | 0.5818 | 763.0 |
328.15 | 0.6506 | 773.6 |
328.15 | 0.7058 | 782.9 |
328.15 | 0.7598 | 792.6 |
328.15 | 0.8204 | 804.6 |
328.15 | 0.8511 | 811.2 |
328.15 | 0.8851 | 818.8 |
328.15 | 0.9321 | 830.2 |
328.15 | 0.9580 | 836.9 |
328.15 | 1.0000 | 848.3 |
318.15 | 0.0000 | 710.9 |
318.15 | 0.0640 | 715.5 |
318.15 | 0.1164 | 719.7 |
318.15 | 0.1961 | 726.8 |
318.15 | 0.2794 | 734.8 |
318.15 | 0.3548 | 742.9 |
318.15 | 0.4333 | 752.2 |
318.15 | 0.4936 | 760.0 |
318.15 | 0.5563 | 768.6 |
318.15 | 0.6213 | 778.5 |
318.15 | 0.6781 | 788.0 |
318.15 | 0.7226 | 795.8 |
318.15 | 0.7733 | 805.5 |
318.15 | 0.8247 | 816.1 |
318.15 | 0.8670 | 825.5 |
318.15 | 0.9092 | 835.5 |
318.15 | 0.9463 | 844.9 |
318.15 | 1.0000 | 859.8 |
298.15 | 0.0000 | 726.2 |
298.15 | 0.0402 | 729.1 |
298.15 | 0.1191 | 735.7 |
298.15 | 0.2077 | 744.0 |
298.15 | 0.2921 | 752.8 |
298.15 | 0.3727 | 762.1 |
298.15 | 0.4509 | 772.0 |
298.15 | 0.5172 | 781.2 |
298.15 | 0.5788 | 790.5 |
298.15 | 0.6343 | 799.5 |
298.15 | 0.6912 | 809.6 |
298.15 | 0.7504 | 820.9 |
298.15 | 0.7988 | 830.9 |
298.15 | 0.8462 | 841.5 |
298.15 | 0.8882 | 851.7 |
298.15 | 0.9267 | 861.6 |
298.15 | 0.9583 | 870.2 |
298.15 | 1.0000 | 882.5 |
291.15 | 0.0000 | 731.2 |
291.15 | 0.0491 | 735.2 |
291.15 | 0.1081 | 740.2 |
291.15 | 0.2054 | 749.4 |
291.15 | 0.2933 | 758.8 |
291.15 | 0.3720 | 768.0 |
291.15 | 0.4514 | 778.3 |
291.15 | 0.5221 | 788.4 |
291.15 | 0.5892 | 798.8 |
291.15 | 0.6468 | 808.4 |
291.15 | 0.7079 | 819.6 |
291.15 | 0.7955 | 837.5 |
291.15 | 0.8151 | 841.8 |
291.15 | 0.8554 | 851.2 |
291.15 | 0.8932 | 860.5 |
291.15 | 0.9454 | 874.3 |
291.15 | 0.9719 | 881.5 |
291.15 | 1.0000 | 889.6 |
Operational condition: Pressure, kPa = 101.32 (Liquid)
Mole fraction of n-Propyl acetate (2) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0000 | 447.27 |
0.0082 | 444.79 |
0.0208 | 441.09 |
0.0357 | 437.03 |
0.0547 | 432.26 |
0.0722 | 428.68 |
0.0998 | 423.19 |
0.1383 | 417.23 |
0.1803 | 411.51 |
0.2298 | 406.02 |
0.2811 | 401.08 |
0.3242 | 397.63 |
0.3707 | 394.41 |
0.4155 | 391.99 |
0.4598 | 390.36 |
0.5001 | 388.74 |
0.5249 | 387.75 |
0.5739 | 385.80 |
0.6114 | 384.48 |
0.6479 | 383.18 |
0.6810 | 382.32 |
0.7285 | 381.16 |
0.7635 | 380.28 |
0.8002 | 379.43 |
0.8427 | 378.33 |
0.8839 | 377.27 |
0.9143 | 376.49 |
0.9382 | 375.87 |
0.9578 | 375.31 |
0.9734 | 374.92 |
0.9839 | 374.62 |
0.9934 | 374.35 |
1.0000 | 374.34 |
Operational condition: Pressure, kPa = 101.32 (Liquid)
Mole fraction of n-Propyl acetate (2) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0000 | 447.27 |
0.0082 | 444.79 |
0.0208 | 441.09 |
0.0357 | 437.03 |
0.0547 | 432.26 |
0.0722 | 428.68 |
0.0998 | 423.19 |
0.1383 | 417.23 |
0.1803 | 411.51 |
0.2298 | 406.02 |
0.2811 | 401.08 |
0.3242 | 397.63 |
0.3707 | 394.41 |
0.4155 | 391.99 |
0.4598 | 390.36 |
0.5001 | 388.74 |
0.5249 | 387.75 |
0.5739 | 385.80 |
0.6114 | 384.48 |
0.6479 | 383.18 |
0.6810 | 382.32 |
0.7285 | 381.16 |
0.7635 | 380.28 |
0.8002 | 379.43 |
0.8427 | 378.33 |
0.8839 | 377.27 |
0.9143 | 376.49 |
0.9382 | 375.87 |
0.9578 | 375.31 |
0.9734 | 374.92 |
0.9839 | 374.62 |
0.9934 | 374.35 |
1.0000 | 374.34 |