Property | Value | Unit | Source |
---|---|---|---|
ω | 0.4890 | KDB | |
AP | 350.150 | K | KDB |
ΔcH°liquid | [-6778.60; -6774.20] | kJ/mol |
![]() |
ΔcH°liquid | -6778.33 ± 0.88 | kJ/mol | NIST |
ΔcH°liquid | -6778.60 ± 1.50 | kJ/mol | NIST |
ΔcH°liquid | -6774.20 | kJ/mol | NIST |
μ | 0.00 | debye | KDB |
η | [0.0008450; 0.0008520] | Pa×s |
![]() |
η | 0.0008520 | Pa×s | Study o... |
η | 0.0008520 | Pa×s | Study o... |
η | 0.0008450 | Pa×s | Thermop... |
ΔfG° | 33.24 | kJ/mol | KDB |
Rg | 5.5390 | KDB | |
Δc,grossH | 6778.33 | kJ/mol | KDB |
Δc,netH | 6294.201 | kJ/mol | KDB |
ΔfH°gas | [-249.80; -249.70] | kJ/mol |
![]() |
ΔfH°gas | -249.80 | kJ/mol | KDB |
ΔfH°gas | -249.70 ± 1.10 | kJ/mol | NIST |
ΔfH°liquid | -301.00 ± 1.10 | kJ/mol | NIST |
ΔfusH° | 21.66 | kJ/mol | Joback Calculated Property |
ΔsubH° | [80.30; 82.40] | kJ/mol |
![]() |
ΔsubH° | 80.30 | kJ/mol | NIST |
ΔsubH° | 82.40 | kJ/mol | NIST |
ΔvapH° | 37.85 | kJ/mol | Joback Calculated Property |
IE | [9.54; 9.73] | eV |
![]() |
IE | 9.65 | eV | NIST |
IE | 9.73 | eV | NIST |
IE | 9.65 ± 0.10 | eV | NIST |
IE | 9.54 ± 0.15 | eV | NIST |
log10WS | -4.01 | Crippen Calculated Property | |
logPoct/wat | 4.147 | Crippen Calculated Property | |
McVol | 151.760 | ml/mol | McGowan Calculated Property |
NFPA Fire | 2 | KDB | |
Pc | [2003.00; 2196.70] | kPa |
![]() |
Pc | 2110.00 | kPa | KDB |
Pc | 2110.00 ± 50.00 | kPa | NIST |
Pc | Outlier 2003.00 ± 100.00 | kPa | NIST |
Pc | 2099.00 ± 20.00 | kPa | NIST |
Pc | 2104.00 | kPa | NIST |
Pc | 2099.00 ± 5.00 | kPa | NIST |
Pc | 2110.00 ± 2.10 | kPa | NIST |
Pc | Outlier 2196.70 ± 0.21 | kPa | NIST |
Pc | 2122.90 ± 0.21 | kPa | NIST |
Pc | 2139.00 ± 10.34 | kPa | NIST |
Pc | 2104.00 ± 10.00 | kPa | NIST |
Pc | 2090.00 ± 49.03 | kPa | NIST |
ρc | [226.94; 237.61] | kg/m3 |
![]() |
ρc | 227.65 ± 7.11 | kg/m3 | NIST |
ρc | 237.61 ± 9.96 | kg/m3 | NIST |
ρc | 227.65 ± 5.69 | kg/m3 | NIST |
ρc | 237.61 ± 9.96 | kg/m3 | NIST |
ρc | 226.94 ± 5.69 | kg/m3 | NIST |
Inp | [159.66; 163.22] |
![]() |
|
Inp | 159.66 | NIST | |
Inp | 163.22 | NIST | |
S°gas | 545.80 ± 1.10 | J/mol×K | NIST |
S°liquid | [425.89; 428.90] | J/mol×K |
![]() |
S°liquid | 425.89 | J/mol×K | NIST |
S°liquid | 428.90 | J/mol×K | NIST |
Tboil | [430.70; 447.75] | K |
![]() |
Tboil | 447.30 | K | KDB |
Tboil | 447.46 | K | Phase e... |
Tboil | 446.90 | K | Densiti... |
Tboil | 447.30 | K | Measure... |
Tboil | 447.30 | K | NIST |
Tboil | 447.30 ± 0.10 | K | NIST |
Tboil | 447.30 | K | NIST |
Tboil | 447.75 ± 0.30 | K | NIST |
Tboil | 447.25 ± 0.08 | K | NIST |
Tboil | 447.15 ± 0.50 | K | NIST |
Tboil | 447.30 ± 0.50 | K | NIST |
Tboil | 447.15 ± 0.30 | K | NIST |
Tboil | 447.25 ± 0.30 | K | NIST |
Tboil | 447.75 ± 0.20 | K | NIST |
Tboil | 446.65 ± 0.25 | K | NIST |
Tboil | 447.27 ± 0.30 | K | NIST |
Tboil | 447.15 ± 0.20 | K | NIST |
Tboil | 447.20 ± 0.50 | K | NIST |
Tboil | 447.37 ± 0.25 | K | NIST |
Tboil | 446.95 ± 0.40 | K | NIST |
Tboil | 447.15 ± 1.00 | K | NIST |
Tboil | 447.26 ± 0.08 | K | NIST |
Tboil | 446.50 ± 0.50 | K | NIST |
Tboil | 447.27 ± 0.30 | K | NIST |
Tboil | 447.40 ± 0.40 | K | NIST |
Tboil | 447.37 ± 0.30 | K | NIST |
Tboil | 447.30 ± 0.60 | K | NIST |
Tboil | 447.20 ± 0.30 | K | NIST |
Tboil | 447.27 ± 0.30 | K | NIST |
Tboil | 447.27 ± 0.01 | K | NIST |
Tboil | 447.30 ± 0.30 | K | NIST |
Tboil | 447.35 ± 0.50 | K | NIST |
Tboil | 447.28 ± 0.30 | K | NIST |
Tboil | 447.10 ± 1.00 | K | NIST |
Tboil | 444.45 ± 1.50 | K | NIST |
Tboil | 447.15 ± 0.20 | K | NIST |
Tboil | 447.10 ± 0.50 | K | NIST |
Tboil | 447.17 ± 0.10 | K | NIST |
Tboil | 447.21 ± 0.15 | K | NIST |
Tboil | 446.90 ± 0.30 | K | NIST |
Tboil | 445.15 ± 2.00 | K | NIST |
Tboil | 444.65 ± 2.00 | K | NIST |
Tboil | 447.00 ± 6.00 | K | NIST |
Tboil | 446.15 ± 1.50 | K | NIST |
Tboil | 445.15 ± 3.00 | K | NIST |
Tboil | 446.15 ± 2.00 | K | NIST |
Tboil | Outlier 430.70 ± 1.50 | K | NIST |
Tc | [617.70; 617.73] | K |
![]() |
Tc | 617.70 | K | KDB |
Tc | 617.73 | K | Experim... |
Tc | 617.70 | K | Measure... |
Tc | 617.73 | K | Determi... |
Tfus | 243.40 | K | KDB |
Ttriple | [243.10; 243.51] | K |
![]() |
Ttriple | 243.50 | K | KDB |
Ttriple | 243.50 ± 0.05 | K | NIST |
Ttriple | 243.49 ± 0.60 | K | NIST |
Ttriple | 243.51 ± 0.03 | K | NIST |
Ttriple | 243.49 ± 0.20 | K | NIST |
Ttriple | 243.51 ± 0.20 | K | NIST |
Ttriple | 243.49 ± 0.03 | K | NIST |
Ttriple | 243.50 ± 0.02 | K | NIST |
Ttriple | Outlier 243.10 ± 0.20 | K | NIST |
Ttriple | 243.15 ± 0.30 | K | NIST |
Vc | [0.624; 0.624] | m3/kmol |
![]() |
Vc | 0.624 | m3/kmol | KDB |
Vc | 0.624 | m3/kmol | NIST |
Zc | 0.2563610 | KDB | |
Zra | 0.25 | KDB |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Cp,gas | [315.31; 397.93] | J/mol×K | [428.20; 590.67] | ![]() |
T(K) Ideal gas heat capacity (J/mol×K) 320 340 360 380 400 450 500 550 | ||||
Cp,gas | 315.31 | J/mol×K | 428.20 | Joback Calculated Property |
Cp,gas | 330.41 | J/mol×K | 455.28 | Joback Calculated Property |
Cp,gas | 344.95 | J/mol×K | 482.36 | Joback Calculated Property |
Cp,gas | 358.97 | J/mol×K | 509.44 | Joback Calculated Property |
Cp,gas | 372.46 | J/mol×K | 536.51 | Joback Calculated Property |
Cp,gas | 385.44 | J/mol×K | 563.59 | Joback Calculated Property |
Cp,gas | 397.93 | J/mol×K | 590.67 | Joback Calculated Property |
Cp,liquid | [293.10; 513.64] | J/mol×K | [283.15; 614.10] | ![]() |
T(K) Liquid phase heat capacity (J/mol×K) 300 350 400 450 500 300 400 500 600 | ||||
Cp,liquid | 307.14 | J/mol×K | 283.15 | Excess ... |
Cp,liquid | 310.09 | J/mol×K | 288.15 | Isobari... |
Cp,liquid | 309.28 | J/mol×K | 288.15 | Excess ... |
Cp,liquid | 310.26 | J/mol×K | 293.15 | NIST |
Cp,liquid | 311.37 | J/mol×K | 293.15 | Excess ... |
Cp,liquid | 309.60 | J/mol×K | 295.50 | NIST |
Cp,liquid | 311.30 | J/mol×K | 297.70 | NIST |
Cp,liquid | 311.70 | J/mol×K | 298.00 | NIST |
Cp,liquid | 312.80 | J/mol×K | 298.00 | NIST |
Cp,liquid | 312.50 | J/mol×K | 298.15 | NIST |
Cp,liquid | 315.32 | J/mol×K | 298.15 | NIST |
Cp,liquid | 314.47 | J/mol×K | 298.15 | NIST |
Cp,liquid | 313.97 | J/mol×K | 298.15 | NIST |
Cp,liquid | 313.30 | J/mol×K | 298.15 | NIST |
Cp,liquid | 315.46 | J/mol×K | 298.15 | NIST |
Cp,liquid | 313.58 | J/mol×K | 298.15 | Excess ... |
Cp,liquid | 315.04 | J/mol×K | 298.15 | Isobari... |
Cp,liquid | 314.21 | J/mol×K | 298.15 | NIST |
Cp,liquid | 313.93 | J/mol×K | 298.15 | NIST |
Cp,liquid | 313.09 | J/mol×K | 298.15 | NIST |
Cp,liquid | 313.09 | J/mol×K | 298.15 | NIST |
Cp,liquid | 312.99 | J/mol×K | 298.15 | NIST |
Cp,liquid | 314.82 | J/mol×K | 298.15 | NIST |
Cp,liquid | 313.24 | J/mol×K | 298.15 | NIST |
Cp,liquid | 315.46 | J/mol×K | 298.15 | NIST |
Cp,liquid | 315.46 | J/mol×K | 298.15 | NIST |
Cp,liquid | 313.56 | J/mol×K | 298.15 | NIST |
Cp,liquid | 315.46 | J/mol×K | 298.15 | NIST |
Cp,liquid | 313.13 | J/mol×K | 298.15 | NIST |
Cp,liquid | 313.46 | J/mol×K | 298.15 | NIST |
Cp,liquid | 315.00 | J/mol×K | 298.23 | NIST |
Cp,liquid | 314.45 | J/mol×K | 298.90 | NIST |
Cp,liquid | 312.29 | J/mol×K | 299.80 | NIST |
Cp,liquid | 315.73 | J/mol×K | 303.15 | Excess ... |
Cp,liquid | 293.10 | J/mol×K | 305.70 | Novel m... |
Cp,liquid | 320.03 | J/mol×K | 308.15 | Isobari... |
Cp,liquid | 305.91 | J/mol×K | 316.20 | Novel m... |
Cp,liquid | 323.87 | J/mol×K | 318.15 | NIST |
Cp,liquid | 304.48 | J/mol×K | 326.50 | Novel m... |
Cp,liquid | 315.87 | J/mol×K | 335.30 | Novel m... |
Cp,liquid | 324.40 | J/mol×K | 344.00 | Novel m... |
Cp,liquid | 322.98 | J/mol×K | 354.10 | Novel m... |
Cp,liquid | 327.25 | J/mol×K | 366.80 | Novel m... |
Cp,liquid | 340.05 | J/mol×K | 377.60 | Novel m... |
Cp,liquid | 335.78 | J/mol×K | 389.80 | Novel m... |
Cp,liquid | 344.32 | J/mol×K | 401.50 | Novel m... |
Cp,liquid | 361.40 | J/mol×K | 423.60 | Novel m... |
Cp,liquid | 367.09 | J/mol×K | 432.60 | Novel m... |
Cp,liquid | 372.78 | J/mol×K | 443.40 | Novel m... |
Cp,liquid | 377.05 | J/mol×K | 453.90 | Novel m... |
Cp,liquid | 389.85 | J/mol×K | 463.90 | Novel m... |
Cp,liquid | 396.97 | J/mol×K | 475.40 | Novel m... |
Cp,liquid | 419.73 | J/mol×K | 486.60 | Novel m... |
Cp,liquid | 414.04 | J/mol×K | 496.00 | Novel m... |
Cp,liquid | 432.54 | J/mol×K | 504.10 | Novel m... |
Cp,liquid | 415.46 | J/mol×K | 516.70 | Novel m... |
Cp,liquid | 424.00 | J/mol×K | 528.90 | Novel m... |
Cp,liquid | 433.96 | J/mol×K | 539.40 | Novel m... |
Cp,liquid | 453.88 | J/mol×K | 551.90 | Novel m... |
Cp,liquid | 453.88 | J/mol×K | 564.40 | Novel m... |
Cp,liquid | 470.95 | J/mol×K | 574.20 | Novel m... |
Cp,liquid | 488.03 | J/mol×K | 584.40 | Novel m... |
Cp,liquid | 507.95 | J/mol×K | 595.20 | Novel m... |
Cp,liquid | 513.64 | J/mol×K | 603.10 | Novel m... |
Cp,liquid | 486.60 | J/mol×K | 608.60 | Novel m... |
Cp,liquid | 497.99 | J/mol×K | 614.10 | Novel m... |
η | [0.0000762; 0.0010770] | Pa×s | [283.15; 573.15] | ![]() |
T(K) Dynamic viscosity (Pa×s) 0 2.00e-4 4.00e-4 6.00e-4 8.00e-4 1.00e-3 300 400 500 | ||||
η | 0.0010770 | Pa×s | 283.15 | Liquid ... |
η | 0.0009110 | Pa×s | 293.15 | Dynamic... |
η | 0.0009133 | Pa×s | 293.15 | Viscosi... |
η | 0.0009005 | Pa×s | 293.15 | Liquid ... |
η | 0.0009491 | Pa×s | 293.15 | Densiti... |
η | 0.0009110 | Pa×s | 293.15 | Dynamic... |
η | 0.0008450 | Pa×s | 298.15 | Dynamic... |
η | 0.0008434 | Pa×s | 298.15 | Densiti... |
η | 0.0008450 | Pa×s | 298.15 | Dynamic... |
η | 0.0008509 | Pa×s | 298.15 | Viscosi... |
η | 0.0007870 | Pa×s | 303.15 | Dynamic... |
η | 0.0008172 | Pa×s | 303.15 | Densiti... |
η | 0.0007900 | Pa×s | 303.15 | Liquid ... |
η | 0.0007870 | Pa×s | 303.15 | Dynamic... |
η | 0.0006924 | Pa×s | 313.15 | Liquid ... |
η | 0.0007851 | Pa×s | 313.15 | Densiti... |
η | 0.0006091 | Pa×s | 323.15 | Liquid ... |
η | 0.0004636 | Pa×s | 348.15 | Liquid ... |
η | 0.0003614 | Pa×s | 373.15 | Liquid ... |
η | 0.0002895 | Pa×s | 398.15 | Liquid ... |
η | 0.0002403 | Pa×s | 423.15 | Liquid ... |
η | 0.0001978 | Pa×s | 448.15 | Liquid ... |
η | 0.0001677 | Pa×s | 473.15 | Liquid ... |
η | 0.0001366 | Pa×s | 498.15 | Liquid ... |
η | 0.0001138 | Pa×s | 523.15 | Liquid ... |
η | 0.0000974 | Pa×s | 548.15 | Liquid ... |
η | 0.0000762 | Pa×s | 573.15 | Liquid ... |
ΔfusH | [27.60; 28.78] | kJ/mol | [243.00; 243.51] | ![]() |
T(K) Enthalpy of fusion at a given temperature (kJ/mol) 27.6 27.8 28 28.2 28.4 28.6 28.8 243 243.20000000000002 243.4 | ||||
ΔfusH | 27.60 | kJ/mol | 243.00 | NIST |
ΔfusH | 28.78 | kJ/mol | 243.10 | NIST |
ΔfusH | 28.70 | kJ/mol | 243.50 | NIST |
ΔfusH | 28.70 | kJ/mol | 243.50 | NIST |
ΔfusH | 28.71 | kJ/mol | 243.51 | NIST |
ΔsubH | 84.80 | kJ/mol | 243.00 | NIST |
ΔvapH | [38.60; 55.90] | kJ/mol | [276.50; 570.50] | ![]() |
T(K) Enthalpy of vaporization at a given temperature (kJ/mol) 40 45 50 55 300 400 500 | ||||
ΔvapH | 55.90 | kJ/mol | 276.50 | NIST |
ΔvapH | 52.09 | kJ/mol | 298.00 | Enthalp... |
ΔvapH | 49.89 | kJ/mol | 298.15 | Thermal... |
ΔvapH | 51.50 | kJ/mol | 299.00 | NIST |
ΔvapH | 50.50 | kJ/mol | 314.00 | NIST |
ΔvapH | 53.80 | kJ/mol | 317.50 | NIST |
ΔvapH | 50.30 | kJ/mol | 322.50 | NIST |
ΔvapH | 50.10 | kJ/mol | 324.00 | NIST |
ΔvapH | 49.80 ± 1.70 | kJ/mol | 329.50 | NIST |
ΔvapH | 49.20 | kJ/mol | 334.00 | NIST |
ΔvapH | 46.60 | kJ/mol | 356.50 | NIST |
ΔvapH | 48.30 | kJ/mol | 363.00 | NIST |
ΔvapH | 48.10 | kJ/mol | 379.00 | NIST |
ΔvapH | 45.50 | kJ/mol | 404.00 | NIST |
ΔvapH | 45.30 | kJ/mol | 408.00 | NIST |
ΔvapH | 39.28 | kJ/mol | 446.90 | KDB |
ΔvapH | 38.75 | kJ/mol | 447.30 | NIST |
ΔvapH | 41.70 | kJ/mol | 486.50 | NIST |
ΔvapH | 42.50 | kJ/mol | 496.50 | NIST |
ΔvapH | 38.60 | kJ/mol | 570.50 | NIST |
Pvap | [0.17; 197.04] | kPa | [299.25; 475.37] | ![]() |
T(K) Vapor pressure (kPa) 0 50 100 150 200 300 350 400 450 | ||||
Pvap | 0.17 | kPa | 299.25 | Determi... |
Pvap | 0.20 | kPa | 303.15 | Bubble ... |
Pvap | 0.31 | kPa | 306.95 | Determi... |
Pvap | 0.41 | kPa | 309.15 | Determi... |
Pvap | 0.60 | kPa | 313.15 | Bubble ... |
Pvap | 0.65 | kPa | 316.26 | Determi... |
Pvap | 1.00 | kPa | 323.15 | Bubble ... |
Pvap | 1.18 | kPa | 323.15 | Isother... |
Pvap | 0.96 | kPa | 323.94 | A Gas S... |
Pvap | 1.04 | kPa | 326.10 | Determi... |
Pvap | 1.70 | kPa | 333.15 | Bubble ... |
Pvap | 1.95 | kPa | 340.05 | Determi... |
Pvap | 2.70 | kPa | 343.15 | Bubble ... |
Pvap | 2.97 | kPa | 347.90 | Determi... |
Pvap | 4.30 | kPa | 353.15 | Bubble ... |
Pvap | 3.80 | kPa | 353.32 | Determi... |
Pvap | 4.25 | kPa | 353.57 | A Gas S... |
Pvap | 4.82 | kPa | 358.67 | Determi... |
Pvap | 5.92 | kPa | 362.85 | Determi... |
Pvap | 6.60 | kPa | 363.15 | Bubble ... |
Pvap | 6.96 | kPa | 365.13 | Determi... |
Pvap | 8.23 | kPa | 370.40 | Determi... |
Pvap | 9.90 | kPa | 373.15 | Bubble ... |
Pvap | 10.05 | kPa | 373.15 | A Gas S... |
Pvap | 10.48 | kPa | 377.13 | Determi... |
Pvap | 12.00 | kPa | 379.93 | Determi... |
Pvap | 13.25 | kPa | 382.83 | Determi... |
Pvap | 14.40 | kPa | 383.15 | Bubble ... |
Pvap | 15.86 | kPa | 386.86 | Measure... |
Pvap | 17.94 | kPa | 390.21 | Measure... |
Pvap | 20.60 | kPa | 393.15 | Bubble ... |
Pvap | 20.43 | kPa | 393.85 | Measure... |
Pvap | 23.28 | kPa | 397.62 | Measure... |
Pvap | 26.08 | kPa | 400.90 | Measure... |
Pvap | 29.48 | kPa | 402.36 | A Gas S... |
Pvap | 29.36 | kPa | 402.48 | A Gas S... |
Pvap | 28.54 | kPa | 403.65 | Measure... |
Pvap | 31.10 | kPa | 406.20 | Measure... |
Pvap | 33.59 | kPa | 408.52 | Measure... |
Pvap | 36.58 | kPa | 411.20 | Measure... |
Pvap | 39.44 | kPa | 413.60 | Measure... |
Pvap | 40.00 | kPa | 413.88 | Vapor L... |
Pvap | 40.00 | kPa | 414.08 | Low-Pre... |
Pvap | 40.00 | kPa | 414.18 | Low-Pre... |
Pvap | 41.05 | kPa | 414.92 | Measure... |
Pvap | 43.54 | kPa | 416.83 | Measure... |
Pvap | 46.44 | kPa | 419.01 | Measure... |
Pvap | 48.74 | kPa | 420.50 | Low-Pre... |
Pvap | 48.95 | kPa | 420.74 | Measure... |
Pvap | 51.55 | kPa | 422.51 | Measure... |
Pvap | 54.05 | kPa | 424.11 | Measure... |
Pvap | 57.04 | kPa | 425.83 | Low-Pre... |
Pvap | 56.84 | kPa | 425.85 | Measure... |
Pvap | 59.60 | kPa | 427.50 | Measure... |
Pvap | 62.41 | kPa | 429.13 | Measure... |
Pvap | 65.23 | kPa | 430.69 | Measure... |
Pvap | 66.32 | kPa | 431.14 | Low-Pre... |
Pvap | 68.16 | kPa | 432.29 | Measure... |
Pvap | 70.76 | kPa | 433.61 | Measure... |
Pvap | 73.71 | kPa | 435.15 | Measure... |
Pvap | 75.05 | kPa | 435.60 | Low-Pre... |
Pvap | 76.61 | kPa | 436.57 | Measure... |
Pvap | 78.69 | kPa | 437.52 | Measure... |
Pvap | 81.70 | kPa | 438.92 | Measure... |
Pvap | 83.97 | kPa | 439.77 | Low-Pre... |
Pvap | 84.46 | kPa | 440.19 | Measure... |
Pvap | 86.98 | kPa | 441.29 | Measure... |
Pvap | 89.20 | kPa | 442.23 | Measure... |
Pvap | 91.83 | kPa | 443.35 | Measure... |
Pvap | 92.72 | kPa | 443.51 | Low-Pre... |
Pvap | 94.30 | kPa | 444.37 | Measure... |
Pvap | 95.20 | kPa | 444.80 | Measure... |
Pvap | 97.30 | kPa | 445.70 | Isobari... |
Pvap | 98.88 | kPa | 446.01 | Low-Pre... |
Pvap | 98.41 | kPa | 446.16 | Measure... |
Pvap | 99.37 | kPa | 446.55 | Measure... |
Pvap | 100.62 | kPa | 446.97 | Measure... |
Pvap | 101.32 | kPa | 447.30 | Measure... |
Pvap | 101.33 | kPa | 447.46 | Phase e... |
Pvap | 103.75 | kPa | 448.21 | Measure... |
Pvap | 106.58 | kPa | 449.29 | Measure... |
Pvap | 109.39 | kPa | 450.33 | Measure... |
Pvap | 112.15 | kPa | 451.31 | Measure... |
Pvap | 114.36 | kPa | 452.10 | Measure... |
Pvap | 116.67 | kPa | 452.89 | Measure... |
Pvap | 119.46 | kPa | 453.87 | Measure... |
Pvap | 121.94 | kPa | 454.70 | Measure... |
Pvap | 123.25 | kPa | 455.13 | Measure... |
Pvap | 125.63 | kPa | 455.92 | Measure... |
Pvap | 128.40 | kPa | 456.82 | Measure... |
Pvap | 130.81 | kPa | 457.59 | Measure... |
Pvap | 133.37 | kPa | 458.40 | Measure... |
Pvap | 135.82 | kPa | 459.16 | Measure... |
Pvap | 138.64 | kPa | 460.02 | Measure... |
Pvap | 140.00 | kPa | 460.42 | Measure... |
Pvap | 142.82 | kPa | 461.26 | Measure... |
Pvap | 145.65 | kPa | 462.10 | Measure... |
Pvap | 148.84 | kPa | 463.10 | Measure... |
Pvap | 151.40 | kPa | 463.75 | Measure... |
Pvap | 153.69 | kPa | 464.39 | Measure... |
Pvap | 156.40 | kPa | 465.12 | Measure... |
Pvap | 158.65 | kPa | 465.77 | Measure... |
Pvap | 161.57 | kPa | 466.55 | Measure... |
Pvap | 164.47 | kPa | 467.33 | Measure... |
Pvap | 167.22 | kPa | 468.04 | Measure... |
Pvap | 170.16 | kPa | 468.81 | Measure... |
Pvap | 172.45 | kPa | 469.38 | Measure... |
Pvap | 175.03 | kPa | 470.03 | Measure... |
Pvap | 177.34 | kPa | 470.60 | Measure... |
Pvap | 179.77 | kPa | 471.20 | Measure... |
Pvap | 182.08 | kPa | 471.77 | Measure... |
Pvap | 184.14 | kPa | 472.23 | Measure... |
Pvap | 186.39 | kPa | 472.78 | Measure... |
Pvap | 188.80 | kPa | 473.35 | Measure... |
Pvap | 191.58 | kPa | 474.12 | Measure... |
Pvap | 194.61 | kPa | 474.81 | Measure... |
Pvap | 197.04 | kPa | 475.37 | Measure... |
n0 | [1.38930; 1.41480] | [293.15; 343.15] | ![]() |
|
T(K) Refractive Index 1.39 1.4 1.4 1.41 1.41 1.42 300 320 340 | ||||
n0 | 1.41480 | 293.15 | Physica... | |
n0 | 1.41230 | 293.15 | Densiti... | |
n0 | 1.41220 | 293.15 | Vapor-L... | |
n0 | 1.41050 | 293.15 | Vapour ... | |
n0 | 1.41230 | 293.15 | Densiti... | |
n0 | 1.41130 | 293.15 | Infinit... | |
n0 | 1.41000 | 298.15 | Measure... | |
n0 | 1.41180 | 298.15 | Physica... | |
n0 | 1.40910 | 298.15 | P-rho-T... | |
n0 | 1.41080 | 298.15 | Excess ... | |
n0 | 1.40990 | 298.15 | Liquid ... | |
n0 | 1.40920 | 298.15 | Activit... | |
n0 | 1.40970 | 298.15 | (Vapor ... | |
n0 | 1.40970 | 298.15 | Bubble ... | |
n0 | 1.40967 | 298.15 | KDB | |
n0 | 1.40960 | 298.15 | Multipr... | |
n0 | 1.41000 | 298.15 | Densiti... | |
n0 | 1.40870 | 303.15 | Densiti... | |
n0 | 1.40790 | 303.15 | Densiti... | |
n0 | 1.40890 | 303.15 | Physica... | |
n0 | 1.40850 | 303.15 | Excess ... | |
n0 | 1.40620 | 308.15 | Excess ... | |
n0 | 1.40550 | 308.15 | Activit... | |
n0 | 1.40330 | 313.15 | Densiti... | |
n0 | 1.40080 | 318.15 | Multipr... | |
n0 | 1.39870 | 323.15 | Densiti... | |
n0 | 1.39420 | 333.15 | Densiti... | |
n0 | 1.38930 | 343.15 | Densiti... | |
ρl | [365.90; 745.37] | kg/m3 | [273.15; 624.20] | ![]() |
T(K) Liquid Density (kg/m3) 400 500 600 700 300 400 500 600 | ||||
ρl | 745.37 | kg/m3 | 273.15 | Densiti... |
ρl | 741.26 | kg/m3 | 278.15 | Densiti... |
ρl | 737.54 | kg/m3 | 283.15 | Density... |
ρl | 737.50 | kg/m3 | 283.15 | Densiti... |
ρl | 736.80 | kg/m3 | 285.30 | Density... |
ρl | 733.57 | kg/m3 | 288.15 | Densiti... |
ρl | 733.73 | kg/m3 | 288.15 | Densiti... |
ρl | 730.00 | kg/m3 | 293.00 | KDB |
ρl | 730.52 | kg/m3 | 293.15 | Excess ... |
ρl | 729.96 | kg/m3 | 293.15 | Densiti... |
ρl | 729.76 | kg/m3 | 293.15 | An Isot... |
ρl | 731.14 | kg/m3 | 293.15 | Excess ... |
ρl | 730.01 | kg/m3 | 293.15 | Density... |
ρl | 729.81 | kg/m3 | 293.15 | Densiti... |
ρl | 730.53 | kg/m3 | 293.15 | Density... |
ρl | 728.50 | kg/m3 | 294.15 | An Isot... |
ρl | 727.74 | kg/m3 | 295.15 | An Isot... |
ρl | 726.98 | kg/m3 | 296.15 | An Isot... |
ρl | 726.23 | kg/m3 | 297.15 | An Isot... |
ρl | 722.44 | kg/m3 | 298.00 | Removal... |
ρl | 725.47 | kg/m3 | 298.15 | An Isot... |
ρl | 726.43 | kg/m3 | 298.15 | Thermod... |
ρl | 726.30 | kg/m3 | 298.15 | Excess ... |
ρl | 726.35 | kg/m3 | 298.15 | Study o... |
ρl | 726.36 | kg/m3 | 298.15 | Thermod... |
ρl | 726.17 | kg/m3 | 298.15 | Densiti... |
ρl | 726.35 | kg/m3 | 298.15 | Thermod... |
ρl | 726.15 | kg/m3 | 298.15 | Determi... |
ρl | 726.42 | kg/m3 | 298.15 | Liquid-... |
ρl | 726.31 | kg/m3 | 298.15 | Excess ... |
ρl | 726.15 | kg/m3 | 298.15 | Applica... |
ρl | 726.47 | kg/m3 | 298.15 | Thermod... |
ρl | 726.05 | kg/m3 | 298.15 | Densiti... |
ρl | 726.30 | kg/m3 | 298.15 | Excess ... |
ρl | 726.09 | kg/m3 | 298.15 | Mixing ... |
ρl | 726.35 | kg/m3 | 298.15 | Liquid ... |
ρl | 726.31 | kg/m3 | 298.15 | Excess ... |
ρl | 726.30 | kg/m3 | 298.15 | Solid L... |
ρl | 726.24 | kg/m3 | 298.15 | Binary ... |
ρl | 726.34 | kg/m3 | 298.15 | Thermod... |
ρl | 726.37 | kg/m3 | 298.15 | Excess ... |
ρl | 726.36 | kg/m3 | 298.15 | Thermod... |
ρl | 726.35 | kg/m3 | 298.15 | Liquid-... |
ρl | 726.43 | kg/m3 | 298.15 | Liquid-... |
ρl | 726.75 | kg/m3 | 298.15 | Density... |
ρl | 727.43 | kg/m3 | 298.15 | Excess ... |
ρl | 726.41 | kg/m3 | 298.15 | Thermod... |
ρl | 726.76 | kg/m3 | 298.15 | Excess ... |
ρl | 726.36 | kg/m3 | 298.15 | Isobari... |
ρl | 726.22 | kg/m3 | 298.15 | Density... |
ρl | 726.43 | kg/m3 | 298.15 | Thermod... |
ρl | 726.15 | kg/m3 | 298.15 | Study o... |
ρl | 726.10 | kg/m3 | 298.20 | Apparen... |
ρl | 724.36 | kg/m3 | 299.62 | An Isot... |
ρl | 722.96 | kg/m3 | 303.15 | Density... |
ρl | 722.44 | kg/m3 | 303.15 | Measure... |
ρl | 722.28 | kg/m3 | 303.15 | Densiti... |
ρl | 722.44 | kg/m3 | 303.15 | Density... |
ρl | 722.97 | kg/m3 | 303.15 | Excess ... |
