Operational condition: Pressure, kPa = 10 (Liquid)
Mole fraction of Naphthalene, 1,2,3,4-tetrahydro- (2) - Liquid | Mole fraction of Naphthalene, 1,2,3,4-tetrahydro- (2) - Gas |
---|---|
0.0000 | 0.0000 |
0.0697 | 0.5137 |
0.0791 | 0.5273 |
0.0636 | 0.5738 |
0.0819 | 0.5990 |
0.1435 | 0.7188 |
0.2097 | 0.8361 |
0.2723 | 0.8504 |
0.3256 | 0.9039 |
0.4444 | 0.9249 |
0.5887 | 0.9753 |
0.6398 | 0.9837 |
0.8587 | 0.9940 |
1.0000 | 1.0000 |
Operational condition: Pressure, kPa = 10 (Liquid)
Mole fraction of Naphthalene, 1,2,3,4-tetrahydro- (2) - Liquid | Mole fraction of Naphthalene, 1,2,3,4-tetrahydro- (2) - Gas |
---|---|
0.0000 | 0.0000 |
0.0697 | 0.5137 |
0.0791 | 0.5273 |
0.0636 | 0.5738 |
0.0819 | 0.5990 |
0.1435 | 0.7188 |
0.2097 | 0.8361 |
0.2723 | 0.8504 |
0.3256 | 0.9039 |
0.4444 | 0.9249 |
0.5887 | 0.9753 |
0.6398 | 0.9837 |
0.8587 | 0.9940 |
1.0000 | 1.0000 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Naphthalene, 1,2,3,4-tetrahydro- (2) - Liquid | Refractive index (Na D-line) - Liquid |
293.15 | 0.0000 | 1.4352 |
293.15 | 0.1005 | 1.4405 |
293.15 | 0.1987 | 1.4458 |
293.15 | 0.2975 | 1.4523 |
293.15 | 0.4000 | 1.4592 |
293.15 | 0.4964 | 1.4678 |
293.15 | 0.6007 | 1.4769 |
293.15 | 0.6994 | 1.4893 |
293.15 | 0.8020 | 1.503 |
293.15 | 0.8998 | 1.5199 |
293.15 | 1.0000 | 1.5415 |
303.15 | 0.0000 | 1.4311 |
303.15 | 0.1005 | 1.4363 |
303.15 | 0.1987 | 1.4416 |
303.15 | 0.2975 | 1.4481 |
303.15 | 0.4000 | 1.4552 |
303.15 | 0.4964 | 1.4639 |
303.15 | 0.6007 | 1.4727 |
303.15 | 0.6994 | 1.485 |
303.15 | 0.8020 | 1.4987 |
303.15 | 0.8998 | 1.5154 |
303.15 | 1.0000 | 1.5369 |
313.15 | 0.0000 | 1.4269 |
313.15 | 0.1005 | 1.4322 |
313.15 | 0.1987 | 1.4373 |
313.15 | 0.2975 | 1.4438 |
313.15 | 0.4000 | 1.4511 |
313.15 | 0.4964 | 1.4598 |
313.15 | 0.6007 | 1.4689 |
313.15 | 0.6994 | 1.4807 |
313.15 | 0.8020 | 1.4943 |
313.15 | 0.8998 | 1.5109 |
313.15 | 1.0000 | 1.5322 |
323.15 | 0.0000 | 1.4228 |
323.15 | 0.1005 | 1.4281 |
323.15 | 0.1987 | 1.4333 |
323.15 | 0.2975 | 1.4397 |
323.15 | 0.4000 | 1.4477 |
323.15 | 0.4964 | 1.4554 |
323.15 | 0.6007 | 1.4648 |
323.15 | 0.6994 | 1.4763 |
323.15 | 0.8020 | 1.4896 |
323.15 | 0.8998 | 1.5064 |
323.15 | 1.0000 | 1.5275 |
333.15 | 0.0000 | 1.4187 |
333.15 | 0.1005 | 1.4238 |
333.15 | 0.1987 | 1.429 |
333.15 | 0.2975 | 1.4355 |
333.15 | 0.4000 | 1.4429 |
333.15 | 0.4964 | 1.4514 |
333.15 | 0.6007 | 1.4606 |
333.15 | 0.6994 | 1.4719 |
333.15 | 0.8020 | 1.4855 |
333.15 | 0.8998 | 1.5018 |
333.15 | 1.0000 | 1.5227 |
343.15 | 0.0000 | 1.4145 |
343.15 | 0.1005 | 1.4196 |
343.15 | 0.1987 | 1.4247 |
343.15 | 0.2975 | 1.4312 |
343.15 | 0.4000 | 1.4382 |
343.15 | 0.4964 | 1.447 |
343.15 | 0.6007 | 1.4562 |
343.15 | 0.6994 | 1.4675 |
343.15 | 0.8020 | 1.4809 |
343.15 | 0.8998 | 1.4973 |
343.15 | 1.0000 | 1.5179 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Naphthalene, 1,2,3,4-tetrahydro- (2) - Liquid | Refractive index (Na D-line) - Liquid |
293.15 | 0.0000 | 1.4352 |
293.15 | 0.1005 | 1.4405 |
293.15 | 0.1987 | 1.4458 |
293.15 | 0.2975 | 1.4523 |
293.15 | 0.4000 | 1.4592 |
293.15 | 0.4964 | 1.4678 |
293.15 | 0.6007 | 1.4769 |
293.15 | 0.6994 | 1.4893 |
293.15 | 0.8020 | 1.503 |
293.15 | 0.8998 | 1.5199 |
293.15 | 1.0000 | 1.5415 |
303.15 | 0.0000 | 1.4311 |
303.15 | 0.1005 | 1.4363 |
303.15 | 0.1987 | 1.4416 |
303.15 | 0.2975 | 1.4481 |
303.15 | 0.4000 | 1.4552 |
303.15 | 0.4964 | 1.4639 |
303.15 | 0.6007 | 1.4727 |
303.15 | 0.6994 | 1.485 |
303.15 | 0.8020 | 1.4987 |
303.15 | 0.8998 | 1.5154 |
303.15 | 1.0000 | 1.5369 |
313.15 | 0.0000 | 1.4269 |
313.15 | 0.1005 | 1.4322 |
313.15 | 0.1987 | 1.4373 |
313.15 | 0.2975 | 1.4438 |
313.15 | 0.4000 | 1.4511 |
313.15 | 0.4964 | 1.4598 |
313.15 | 0.6007 | 1.4689 |
313.15 | 0.6994 | 1.4807 |
313.15 | 0.8020 | 1.4943 |
313.15 | 0.8998 | 1.5109 |
313.15 | 1.0000 | 1.5322 |
323.15 | 0.0000 | 1.4228 |
323.15 | 0.1005 | 1.4281 |
323.15 | 0.1987 | 1.4333 |
323.15 | 0.2975 | 1.4397 |
323.15 | 0.4000 | 1.4477 |
323.15 | 0.4964 | 1.4554 |
323.15 | 0.6007 | 1.4648 |
323.15 | 0.6994 | 1.4763 |
323.15 | 0.8020 | 1.4896 |
323.15 | 0.8998 | 1.5064 |
323.15 | 1.0000 | 1.5275 |
333.15 | 0.0000 | 1.4187 |
333.15 | 0.1005 | 1.4238 |
333.15 | 0.1987 | 1.429 |
333.15 | 0.2975 | 1.4355 |
333.15 | 0.4000 | 1.4429 |
333.15 | 0.4964 | 1.4514 |
333.15 | 0.6007 | 1.4606 |
333.15 | 0.6994 | 1.4719 |
333.15 | 0.8020 | 1.4855 |
333.15 | 0.8998 | 1.5018 |
333.15 | 1.0000 | 1.5227 |
343.15 | 0.0000 | 1.4145 |
343.15 | 0.1005 | 1.4196 |
343.15 | 0.1987 | 1.4247 |
343.15 | 0.2975 | 1.4312 |
343.15 | 0.4000 | 1.4382 |
343.15 | 0.4964 | 1.447 |
343.15 | 0.6007 | 1.4562 |
343.15 | 0.6994 | 1.4675 |
343.15 | 0.8020 | 1.4809 |
343.15 | 0.8998 | 1.4973 |
343.15 | 1.0000 | 1.5179 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Hexadecane (1) - Liquid | Mass density, kg/m3 - Liquid |
313.15 | 0.7500 | 785.3 |
323.15 | 0.7500 | 778.26 |
333.15 | 0.7500 | 771.21 |
313.15 | 0.4995 | 820.52 |
323.15 | 0.4995 | 813.31 |
333.15 | 0.4995 | 806.07 |
313.15 | 0.2491 | 871.85 |
323.15 | 0.2491 | 864.36 |
333.15 | 0.2491 | 856.85 |
313.15 | 0.0000 | 952.93 |
323.15 | 0.0000 | 944.99 |
333.15 | 0.0000 | 937.04 |
313.15 | 1.0000 | 759.55 |
323.15 | 1.0000 | 752.64 |
333.15 | 1.0000 | 745.73 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Naphthalene, 1,2,3,4-tetrahydro- (2) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 773.7 |
293.15 | 0.1005 | 783.1 |
293.15 | 0.1987 | 793.6 |
293.15 | 0.2975 | 805.1 |
293.15 | 0.4000 | 819.3 |
293.15 | 0.4964 | 834.2 |
293.15 | 0.6007 | 853.2 |
293.15 | 0.6994 | 874.4 |
293.15 | 0.8020 | 901.0 |
293.15 | 0.8998 | 931.2 |
293.15 | 1.0000 | 969.0 |
303.15 | 0.0000 | 766.7 |
303.15 | 0.1005 | 776.2 |
303.15 | 0.1987 | 786.6 |
303.15 | 0.2975 | 798.1 |
303.15 | 0.4000 | 812.1 |
303.15 | 0.4964 | 827.0 |
303.15 | 0.6007 | 846.0 |
303.15 | 0.6994 | 867.0 |
303.15 | 0.8020 | 893.5 |
303.15 | 0.8998 | 923.5 |
303.15 | 1.0000 | 961.0 |
313.15 | 0.0000 | 759.8 |
313.15 | 0.1005 | 769.2 |
313.15 | 0.1987 | 779.6 |
313.15 | 0.2975 | 791.0 |
313.15 | 0.4000 | 805.0 |
313.15 | 0.4964 | 819.8 |
313.15 | 0.6007 | 838.7 |
313.15 | 0.6994 | 859.6 |
313.15 | 0.8020 | 886.0 |
313.15 | 0.8998 | 915.8 |
313.15 | 1.0000 | 953.1 |
323.15 | 0.0000 | 752.9 |
323.15 | 0.1005 | 762.2 |
323.15 | 0.1987 | 772.6 |
323.15 | 0.2975 | 783.9 |
323.15 | 0.4000 | 797.9 |
323.15 | 0.4964 | 812.6 |
323.15 | 0.6007 | 831.3 |
323.15 | 0.6994 | 852.2 |
323.15 | 0.8020 | 878.4 |
323.15 | 0.8998 | 908.1 |
323.15 | 1.0000 | 945.1 |
333.15 | 0.0000 | 746.0 |
333.15 | 0.1005 | 755.2 |
333.15 | 0.1987 | 765.5 |
333.15 | 0.2975 | 776.8 |
333.15 | 0.4000 | 790.7 |
333.15 | 0.4964 | 805.4 |
333.15 | 0.6007 | 824.0 |
333.15 | 0.6994 | 844.7 |
333.15 | 0.8020 | 870.8 |
333.15 | 0.8998 | 900.3 |
333.15 | 1.0000 | 937.2 |
343.15 | 0.0000 | 739.1 |
343.15 | 0.1005 | 748.2 |
343.15 | 0.1987 | 758.5 |
343.15 | 0.2975 | 769.7 |
343.15 | 0.4000 | 783.5 |
343.15 | 0.4964 | 798.1 |
343.15 | 0.6007 | 816.6 |
343.15 | 0.6994 | 837.2 |
343.15 | 0.8020 | 863.2 |
343.15 | 0.8998 | 892.5 |
343.15 | 1.0000 | 929.2 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Hexadecane (1) - Liquid | Mass density, kg/m3 - Liquid |
313.15 | 0.7500 | 785.3 |
323.15 | 0.7500 | 778.26 |
333.15 | 0.7500 | 771.21 |
313.15 | 0.4995 | 820.52 |
323.15 | 0.4995 | 813.31 |
333.15 | 0.4995 | 806.07 |
313.15 | 0.2491 | 871.85 |
323.15 | 0.2491 | 864.36 |
333.15 | 0.2491 | 856.85 |
313.15 | 0.0000 | 952.93 |
323.15 | 0.0000 | 944.99 |
333.15 | 0.0000 | 937.04 |
313.15 | 1.0000 | 759.55 |
323.15 | 1.0000 | 752.64 |
333.15 | 1.0000 | 745.73 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Naphthalene, 1,2,3,4-tetrahydro- (2) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 773.7 |
293.15 | 0.1005 | 783.1 |
293.15 | 0.1987 | 793.6 |
293.15 | 0.2975 | 805.1 |
293.15 | 0.4000 | 819.3 |
293.15 | 0.4964 | 834.2 |
293.15 | 0.6007 | 853.2 |
293.15 | 0.6994 | 874.4 |
293.15 | 0.8020 | 901.0 |
293.15 | 0.8998 | 931.2 |
293.15 | 1.0000 | 969.0 |
303.15 | 0.0000 | 766.7 |
303.15 | 0.1005 | 776.2 |
303.15 | 0.1987 | 786.6 |
303.15 | 0.2975 | 798.1 |
303.15 | 0.4000 | 812.1 |
303.15 | 0.4964 | 827.0 |
303.15 | 0.6007 | 846.0 |
303.15 | 0.6994 | 867.0 |
303.15 | 0.8020 | 893.5 |
303.15 | 0.8998 | 923.5 |
303.15 | 1.0000 | 961.0 |
313.15 | 0.0000 | 759.8 |
313.15 | 0.1005 | 769.2 |
313.15 | 0.1987 | 779.6 |
313.15 | 0.2975 | 791.0 |
313.15 | 0.4000 | 805.0 |
313.15 | 0.4964 | 819.8 |
313.15 | 0.6007 | 838.7 |
313.15 | 0.6994 | 859.6 |
313.15 | 0.8020 | 886.0 |
313.15 | 0.8998 | 915.8 |
313.15 | 1.0000 | 953.1 |
323.15 | 0.0000 | 752.9 |
323.15 | 0.1005 | 762.2 |
323.15 | 0.1987 | 772.6 |
323.15 | 0.2975 | 783.9 |
323.15 | 0.4000 | 797.9 |
323.15 | 0.4964 | 812.6 |
323.15 | 0.6007 | 831.3 |
323.15 | 0.6994 | 852.2 |
323.15 | 0.8020 | 878.4 |
323.15 | 0.8998 | 908.1 |
323.15 | 1.0000 | 945.1 |
333.15 | 0.0000 | 746.0 |
333.15 | 0.1005 | 755.2 |
333.15 | 0.1987 | 765.5 |
333.15 | 0.2975 | 776.8 |
333.15 | 0.4000 | 790.7 |
333.15 | 0.4964 | 805.4 |
333.15 | 0.6007 | 824.0 |
333.15 | 0.6994 | 844.7 |
333.15 | 0.8020 | 870.8 |
333.15 | 0.8998 | 900.3 |
333.15 | 1.0000 | 937.2 |
343.15 | 0.0000 | 739.1 |
343.15 | 0.1005 | 748.2 |
343.15 | 0.1987 | 758.5 |
343.15 | 0.2975 | 769.7 |
343.15 | 0.4000 | 783.5 |
343.15 | 0.4964 | 798.1 |
343.15 | 0.6007 | 816.6 |
343.15 | 0.6994 | 837.2 |
343.15 | 0.8020 | 863.2 |
343.15 | 0.8998 | 892.5 |
343.15 | 1.0000 | 929.2 |
Operational condition: Frequency, MHz = 4 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Pressure, kPa - Liquid | Mole fraction of Hexadecane (1) - Liquid | Speed of sound, m/s - Liquid |
313.15 | 100.00 | 0.7500 | 1298.0 |
313.15 | 5000.00 | 0.7500 | 1326.0 |
313.15 | 10000.00 | 0.7500 | 1352.0 |
313.15 | 15000.00 | 0.7500 | 1378.0 |
313.15 | 20000.00 | 0.7500 | 1403.0 |
313.15 | 25000.00 | 0.7500 | 1427.0 |
323.15 | 100.00 | 0.7500 | 1262.0 |
323.15 | 5000.00 | 0.7500 | 1291.0 |
323.15 | 10000.00 | 0.7500 | 1319.0 |
323.15 | 15000.00 | 0.7500 | 1345.0 |
323.15 | 20000.00 | 0.7500 | 1369.0 |
323.15 | 25000.00 | 0.7500 | 1393.0 |
333.15 | 100.00 | 0.7500 | 1224.0 |
333.15 | 5000.00 | 0.7500 | 1253.0 |
333.15 | 10000.00 | 0.7500 | 1282.0 |
333.15 | 15000.00 | 0.7500 | 1309.0 |
333.15 | 20000.00 | 0.7500 | 1335.0 |
333.15 | 25000.00 | 0.7500 | 1361.0 |
313.15 | 100.00 | 0.4995 | 1315.0 |
313.15 | 5000.00 | 0.4995 | 1342.0 |
313.15 | 10000.00 | 0.4995 | 1367.0 |
313.15 | 15000.00 | 0.4995 | 1391.0 |
313.15 | 20000.00 | 0.4995 | 1414.0 |
313.15 | 25000.00 | 0.4995 | 1438.0 |
323.15 | 100.00 | 0.4995 | 1278.0 |
323.15 | 5000.00 | 0.4995 | 1306.0 |
323.15 | 10000.00 | 0.4995 | 1333.0 |
323.15 | 15000.00 | 0.4995 | 1358.0 |
323.15 | 20000.00 | 0.4995 | 1383.0 |
323.15 | 25000.00 | 0.4995 | 1406.0 |
333.15 | 100.00 | 0.4995 | 1242.0 |
333.15 | 5000.00 | 0.4995 | 1271.0 |
333.15 | 10000.00 | 0.4995 | 1298.0 |
333.15 | 15000.00 | 0.4995 | 1325.0 |
333.15 | 20000.00 | 0.4995 | 1350.0 |
333.15 | 25000.00 | 0.4995 | 1374.0 |
313.15 | 100.00 | 0.2491 | 1346.0 |
313.15 | 5000.00 | 0.2491 | 1371.0 |
313.15 | 10000.00 | 0.2491 | 1395.0 |
313.15 | 15000.00 | 0.2491 | 1418.0 |
313.15 | 20000.00 | 0.2491 | 1441.0 |
313.15 | 25000.00 | 0.2491 | 1461.0 |
323.15 | 100.00 | 0.2491 | 1311.0 |
323.15 | 5000.00 | 0.2491 | 1337.0 |
323.15 | 10000.00 | 0.2491 | 1361.0 |
323.15 | 15000.00 | 0.2491 | 1385.0 |
323.15 | 20000.00 | 0.2491 | 1408.0 |
323.15 | 25000.00 | 0.2491 | 1429.0 |
333.15 | 100.00 | 0.2491 | 1274.0 |
333.15 | 5000.00 | 0.2491 | 1300.0 |
333.15 | 10000.00 | 0.2491 | 1326.0 |
333.15 | 15000.00 | 0.2491 | 1350.0 |
333.15 | 20000.00 | 0.2491 | 1374.0 |
333.15 | 25000.00 | 0.2491 | 1396.0 |
313.15 | 100.00 | 0.0000 | 1413.0 |
313.15 | 5000.00 | 0.0000 | 1434.0 |
313.15 | 10000.00 | 0.0000 | 1455.0 |
313.15 | 15000.00 | 0.0000 | 1475.0 |
313.15 | 20000.00 | 0.0000 | 1495.0 |
313.15 | 25000.00 | 0.0000 | 1513.0 |
323.15 | 100.00 | 0.0000 | 1374.0 |
323.15 | 5000.00 | 0.0000 | 1397.0 |
323.15 | 10000.00 | 0.0000 | 1419.0 |
323.15 | 15000.00 | 0.0000 | 1439.0 |
323.15 | 20000.00 | 0.0000 | 1459.0 |
323.15 | 25000.00 | 0.0000 | 1480.0 |
333.15 | 100.00 | 0.0000 | 1335.0 |
333.15 | 5000.00 | 0.0000 | 1359.0 |
333.15 | 10000.00 | 0.0000 | 1383.0 |
333.15 | 15000.00 | 0.0000 | 1402.0 |
333.15 | 20000.00 | 0.0000 | 1425.0 |
333.15 | 25000.00 | 0.0000 | 1445.0 |
313.15 | 100.00 | 1.0000 | 1283.0 |
313.15 | 5000.00 | 1.0000 | 1311.0 |
313.15 | 10000.00 | 1.0000 | 1340.0 |
313.15 | 15000.00 | 1.0000 | 1366.0 |
313.15 | 20000.00 | 1.0000 | 1391.0 |
313.15 | 25000.00 | 1.0000 | 1416.0 |
323.15 | 100.00 | 1.0000 | 1248.0 |
323.15 | 5000.00 | 1.0000 | 1278.0 |
323.15 | 10000.00 | 1.0000 | 1307.0 |
323.15 | 15000.00 | 1.0000 | 1335.0 |
323.15 | 20000.00 | 1.0000 | 1361.0 |
323.15 | 25000.00 | 1.0000 | 1387.0 |
333.15 | 100.00 | 1.0000 | 1212.0 |
333.15 | 5000.00 | 1.0000 | 1242.0 |
333.15 | 10000.00 | 1.0000 | 1273.0 |
333.15 | 15000.00 | 1.0000 | 1301.0 |
333.15 | 20000.00 | 1.0000 | 1328.0 |
333.15 | 25000.00 | 1.0000 | 1354.0 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Naphthalene, 1,2,3,4-tetrahydro- (2) - Liquid | Speed of sound, m/s - Liquid |
293.15 | 0.0000 | 1357.1 |
293.15 | 0.1005 | 1361.4 |
293.15 | 0.1987 | 1366.5 |
293.15 | 0.2975 | 1372.4 |
293.15 | 0.4000 | 1379.7 |
293.15 | 0.4964 | 1388.3 |
293.15 | 0.6007 | 1399.7 |
293.15 | 0.6994 | 1413.4 |
293.15 | 0.8020 | 1432.1 |
293.15 | 0.8998 | 1455.8 |
293.15 | 1.0000 | 1488.6 |
303.15 | 0.0000 | 1319.6 |
303.15 | 0.1005 | 1324.0 |
303.15 | 0.1987 | 1329.3 |
303.15 | 0.2975 | 1335.2 |
303.15 | 0.4000 | 1342.5 |
303.15 | 0.4964 | 1351.2 |
303.15 | 0.6007 | 1362.4 |
303.15 | 0.6994 | 1376.0 |
303.15 | 0.8020 | 1394.4 |
303.15 | 0.8998 | 1417.5 |
303.15 | 1.0000 | 1449.3 |
313.15 | 0.0000 | 1282.9 |
313.15 | 0.1005 | 1287.3 |
313.15 | 0.1987 | 1292.7 |
313.15 | 0.2975 | 1298.6 |
313.15 | 0.4000 | 1305.9 |
313.15 | 0.4964 | 1314.6 |
313.15 | 0.6007 | 1325.7 |
313.15 | 0.6994 | 1339.1 |
313.15 | 0.8020 | 1357.2 |
313.15 | 0.8998 | 1379.8 |
313.15 | 1.0000 | 1410.7 |
323.15 | 0.0000 | 1246.9 |
323.15 | 0.1005 | 1251.3 |
323.15 | 0.1987 | 1256.8 |
323.15 | 0.2975 | 1262.7 |
323.15 | 0.4000 | 1270.0 |
323.15 | 0.4964 | 1278.6 |
323.15 | 0.6007 | 1289.7 |
323.15 | 0.6994 | 1302.9 |
323.15 | 0.8020 | 1320.7 |
323.15 | 0.8998 | 1342.8 |
323.15 | 1.0000 | 1372.8 |
333.15 | 0.0000 | 1211.6 |
333.15 | 0.1005 | 1216.0 |
333.15 | 0.1987 | 1221.5 |
333.15 | 0.2975 | 1227.4 |
333.15 | 0.4000 | 1234.6 |
333.15 | 0.4964 | 1243.2 |
333.15 | 0.6007 | 1254.2 |
333.15 | 0.6994 | 1267.3 |
333.15 | 0.8020 | 1284.8 |
333.15 | 0.8998 | 1306.4 |
333.15 | 1.0000 | 1336.4 |
343.15 | 0.0000 | 1177.0 |
343.15 | 0.1005 | 1181.2 |
343.15 | 0.1987 | 1186.9 |
343.15 | 0.2975 | 1192.8 |
343.15 | 0.4000 | 1199.9 |
343.15 | 0.4964 | 1208.5 |
343.15 | 0.6007 | 1219.3 |
343.15 | 0.6994 | 1232.2 |
343.15 | 0.8020 | 1249.4 |
343.15 | 0.8998 | 1270.6 |
343.15 | 1.0000 | 1299.5 |
Operational condition: Frequency, MHz = 4 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Pressure, kPa - Liquid | Mole fraction of Hexadecane (1) - Liquid | Speed of sound, m/s - Liquid |
313.15 | 100.00 | 0.7500 | 1298.0 |
313.15 | 5000.00 | 0.7500 | 1326.0 |
313.15 | 10000.00 | 0.7500 | 1352.0 |
313.15 | 15000.00 | 0.7500 | 1378.0 |
313.15 | 20000.00 | 0.7500 | 1403.0 |
313.15 | 25000.00 | 0.7500 | 1427.0 |
323.15 | 100.00 | 0.7500 | 1262.0 |
323.15 | 5000.00 | 0.7500 | 1291.0 |
323.15 | 10000.00 | 0.7500 | 1319.0 |
323.15 | 15000.00 | 0.7500 | 1345.0 |
323.15 | 20000.00 | 0.7500 | 1369.0 |
323.15 | 25000.00 | 0.7500 | 1393.0 |
333.15 | 100.00 | 0.7500 | 1224.0 |
333.15 | 5000.00 | 0.7500 | 1253.0 |
333.15 | 10000.00 | 0.7500 | 1282.0 |
333.15 | 15000.00 | 0.7500 | 1309.0 |
333.15 | 20000.00 | 0.7500 | 1335.0 |
333.15 | 25000.00 | 0.7500 | 1361.0 |
313.15 | 100.00 | 0.4995 | 1315.0 |
313.15 | 5000.00 | 0.4995 | 1342.0 |
313.15 | 10000.00 | 0.4995 | 1367.0 |
313.15 | 15000.00 | 0.4995 | 1391.0 |
313.15 | 20000.00 | 0.4995 | 1414.0 |
313.15 | 25000.00 | 0.4995 | 1438.0 |
323.15 | 100.00 | 0.4995 | 1278.0 |
323.15 | 5000.00 | 0.4995 | 1306.0 |
323.15 | 10000.00 | 0.4995 | 1333.0 |
323.15 | 15000.00 | 0.4995 | 1358.0 |
323.15 | 20000.00 | 0.4995 | 1383.0 |
323.15 | 25000.00 | 0.4995 | 1406.0 |
333.15 | 100.00 | 0.4995 | 1242.0 |
333.15 | 5000.00 | 0.4995 | 1271.0 |
333.15 | 10000.00 | 0.4995 | 1298.0 |
333.15 | 15000.00 | 0.4995 | 1325.0 |
333.15 | 20000.00 | 0.4995 | 1350.0 |
333.15 | 25000.00 | 0.4995 | 1374.0 |
313.15 | 100.00 | 0.2491 | 1346.0 |
313.15 | 5000.00 | 0.2491 | 1371.0 |
313.15 | 10000.00 | 0.2491 | 1395.0 |
313.15 | 15000.00 | 0.2491 | 1418.0 |
313.15 | 20000.00 | 0.2491 | 1441.0 |
313.15 | 25000.00 | 0.2491 | 1461.0 |
323.15 | 100.00 | 0.2491 | 1311.0 |
323.15 | 5000.00 | 0.2491 | 1337.0 |
323.15 | 10000.00 | 0.2491 | 1361.0 |
323.15 | 15000.00 | 0.2491 | 1385.0 |
323.15 | 20000.00 | 0.2491 | 1408.0 |
323.15 | 25000.00 | 0.2491 | 1429.0 |
333.15 | 100.00 | 0.2491 | 1274.0 |
333.15 | 5000.00 | 0.2491 | 1300.0 |
333.15 | 10000.00 | 0.2491 | 1326.0 |
333.15 | 15000.00 | 0.2491 | 1350.0 |
333.15 | 20000.00 | 0.2491 | 1374.0 |
333.15 | 25000.00 | 0.2491 | 1396.0 |
313.15 | 100.00 | 0.0000 | 1413.0 |
313.15 | 5000.00 | 0.0000 | 1434.0 |
313.15 | 10000.00 | 0.0000 | 1455.0 |
313.15 | 15000.00 | 0.0000 | 1475.0 |
313.15 | 20000.00 | 0.0000 | 1495.0 |
313.15 | 25000.00 | 0.0000 | 1513.0 |
323.15 | 100.00 | 0.0000 | 1374.0 |
323.15 | 5000.00 | 0.0000 | 1397.0 |
323.15 | 10000.00 | 0.0000 | 1419.0 |
323.15 | 15000.00 | 0.0000 | 1439.0 |
323.15 | 20000.00 | 0.0000 | 1459.0 |
323.15 | 25000.00 | 0.0000 | 1480.0 |
333.15 | 100.00 | 0.0000 | 1335.0 |
333.15 | 5000.00 | 0.0000 | 1359.0 |
333.15 | 10000.00 | 0.0000 | 1383.0 |
333.15 | 15000.00 | 0.0000 | 1402.0 |
333.15 | 20000.00 | 0.0000 | 1425.0 |
333.15 | 25000.00 | 0.0000 | 1445.0 |
313.15 | 100.00 | 1.0000 | 1283.0 |
313.15 | 5000.00 | 1.0000 | 1311.0 |
313.15 | 10000.00 | 1.0000 | 1340.0 |
313.15 | 15000.00 | 1.0000 | 1366.0 |
313.15 | 20000.00 | 1.0000 | 1391.0 |
313.15 | 25000.00 | 1.0000 | 1416.0 |
323.15 | 100.00 | 1.0000 | 1248.0 |
323.15 | 5000.00 | 1.0000 | 1278.0 |
323.15 | 10000.00 | 1.0000 | 1307.0 |
323.15 | 15000.00 | 1.0000 | 1335.0 |
323.15 | 20000.00 | 1.0000 | 1361.0 |
323.15 | 25000.00 | 1.0000 | 1387.0 |
333.15 | 100.00 | 1.0000 | 1212.0 |
333.15 | 5000.00 | 1.0000 | 1242.0 |
333.15 | 10000.00 | 1.0000 | 1273.0 |
333.15 | 15000.00 | 1.0000 | 1301.0 |
333.15 | 20000.00 | 1.0000 | 1328.0 |
333.15 | 25000.00 | 1.0000 | 1354.0 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Naphthalene, 1,2,3,4-tetrahydro- (2) - Liquid | Speed of sound, m/s - Liquid |
293.15 | 0.0000 | 1357.1 |
293.15 | 0.1005 | 1361.4 |
293.15 | 0.1987 | 1366.5 |
293.15 | 0.2975 | 1372.4 |
293.15 | 0.4000 | 1379.7 |
293.15 | 0.4964 | 1388.3 |
293.15 | 0.6007 | 1399.7 |
293.15 | 0.6994 | 1413.4 |
293.15 | 0.8020 | 1432.1 |
293.15 | 0.8998 | 1455.8 |
293.15 | 1.0000 | 1488.6 |
303.15 | 0.0000 | 1319.6 |
303.15 | 0.1005 | 1324.0 |
303.15 | 0.1987 | 1329.3 |
303.15 | 0.2975 | 1335.2 |
303.15 | 0.4000 | 1342.5 |
303.15 | 0.4964 | 1351.2 |
303.15 | 0.6007 | 1362.4 |
303.15 | 0.6994 | 1376.0 |
303.15 | 0.8020 | 1394.4 |
303.15 | 0.8998 | 1417.5 |
303.15 | 1.0000 | 1449.3 |
