Chemical Properties of Hexadecane (CAS 544-76-3)

Hexadecane

PDF Excel Molecule Calculator
InChI
InChI=1S/C16H34/c1-3-5-7-9-11-13-15-16-14-12-10-8-6-4-2/h3-16H2,1-2H3
InChI Key
DCAYPVUWAIABOU-UHFFFAOYSA-N
Formula
C16H34
SMILES
CCCCCCCCCCCCCCCC
Molecular Weight1
226.44
CAS
544-76-3
Other Names
  • CETANE
  • N-CETANE
  • n-Hexadecane
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Contents

  1. Physical Properties
  2. Temperature Dependent Properties
  3. Pressure Dependent Properties
  4. Datasets
  5. Correlations
  6. Similar Compounds
  7. Mixtures
  8. Sources

Physical Properties

Property Value Unit Source
ω 0.7420 KDB
Δcliquid [-10699.10; -10699.10] kJ/mol Show Hide
Δcliquid -10699.10 ± 1.80 kJ/mol NIST
Δcliquid -10699.10 ± 4.10 kJ/mol NIST
Δf 83.74 kJ/mol KDB
Rg 8.3180 KDB
Δfgas [-374.90; -373.60] kJ/mol Show Hide
Δfgas -373.60 kJ/mol KDB
Δfgas -374.90 kJ/mol NIST
Δfgas -374.70 kJ/mol NIST
Δfliquid [-456.30; -456.10] kJ/mol Show Hide
Δfliquid -456.30 ± 2.00 kJ/mol NIST
Δfliquid -456.10 ± 4.10 kJ/mol NIST
Δfus 50.04 kJ/mol Silver ...
Δsub 135.10 kJ/mol NIST
Δvap [80.60; 81.80] kJ/mol Show Hide
Δvap 81.38 kJ/mol NIST
Δvap 81.80 ± 1.30 kJ/mol NIST
Δvap 81.40 kJ/mol NIST
Δvap 81.40 kJ/mol NIST
Δvap 81.20 kJ/mol NIST
Δvap 81.40 kJ/mol NIST
Δvap 81.40 ± 0.40 kJ/mol NIST
Δvap 81.10 kJ/mol NIST
Δvap Outlier 80.60 ± 1.50 kJ/mol NIST
log10WS [-8.40; -8.40]   Show Hide
log10WS -8.40 Aq. Sol...
log10WS -8.40 Estimat...
logPoct/wat 6.488 Crippen Calculated Property
McVol 236.300 ml/mol McGowan Calculated Property
NFPA Fire 1 KDB
Pc [1400.00; 1401.00] kPa Show Hide
Pc 1400.00 kPa KDB
Pc 1400.00 ± 200.00 kPa NIST
Pc 1401.00 ± 50.00 kPa NIST
ρc [218.97; 226.44] kg/m3 Show Hide
ρc 226.44 ± 45.29 kg/m3 NIST
ρc 218.97 ± 6.79 kg/m3 NIST
Inp [268.29; 272.02]   Show Hide
Inp 268.29 NIST
Inp 272.02 NIST
gas 778.31 J/mol×K NIST
liquid [586.18; 626.80] J/mol×K Show Hide
liquid 586.18 J/mol×K NIST
liquid 626.80 J/mol×K NIST
Tboil [543.00; 561.00] K Show Hide
Tboil 560.01 K KDB
Tboil 560.20 K NIST
Tboil 559.00 ± 2.00 K NIST
Tboil 559.92 ± 0.20 K NIST
Tboil 553.00 ± 5.00 K NIST
Tboil 556.00 ± 6.00 K NIST
Tboil 561.00 ± 4.00 K NIST
Tboil 548.00 ± 5.00 K NIST
Tboil 543.00 ± 8.00 K NIST
Tboil 547.00 ± 5.00 K NIST
Tboil 551.00 ± 5.00 K NIST
Tc 723.00 K KDB
Tfus [288.00; 293.00] K Show Hide
Tfus 291.34 K KDB
Tfus 291.17 K Aq. Sol...
Tfus 291.45 K Phase d...
Tfus 291.50 K Experim...
Tfus 291.10 K Phase e...
Tfus 291.00 K Determi...
Tfus 291.30 K Solid L...
Tfus 291.27 ± 0.02 K NIST
Tfus 291.32 ± 0.20 K NIST
Tfus 291.19 ± 0.05 K NIST
Tfus 291.15 ± 0.50 K NIST
Tfus 291.00 ± 0.30 K NIST
Tfus 291.33 ± 0.10 K NIST
Tfus 291.25 ± 0.10 K NIST
Tfus 290.00 ± 1.66 K NIST
Tfus 291.00 ± 2.00 K NIST
Tfus 291.29 ± 0.02 K NIST
Tfus 291.29 ± 0.02 K NIST
Tfus 291.30 ± 0.01 K NIST
Tfus 291.30 ± 0.06 K NIST
Tfus 291.30 ± 0.04 K NIST
Tfus 291.31 ± 0.02 K NIST
Tfus 291.00 ± 2.00 K NIST
Tfus 290.00 ± 3.00 K NIST
Tfus 291.21 ± 0.15 K NIST
Tfus 291.24 ± 0.10 K NIST
Tfus 291.24 ± 0.20 K NIST
Tfus 290.80 ± 0.50 K NIST
Tfus 291.29 ± 0.02 K NIST
Tfus 291.29 ± 0.01 K NIST
Tfus 291.24 ± 0.10 K NIST
Tfus Outlier 293.00 ± 0.60 K NIST
Tfus 291.30 ± 0.02 K NIST
Tfus 291.20 ± 0.60 K NIST
Tfus 290.40 ± 1.50 K NIST
Tfus 291.20 ± 0.40 K NIST
Tfus 291.00 ± 2.00 K NIST
Tfus 291.33 ± 0.20 K NIST
Tfus 291.30 ± 0.30 K NIST
Tfus 290.60 ± 0.50 K NIST
Tfus 291.29 ± 0.10 K NIST
Tfus Outlier 293.00 ± 3.00 K NIST
Tfus 292.40 ± 0.50 K NIST
Tfus 290.20 ± 2.00 K NIST
Tfus 291.00 ± 0.60 K NIST
Tfus Outlier 288.00 ± 3.00 K NIST
Tfus 291.05 ± 0.40 K NIST
Tfus 290.10 ± 0.50 K NIST
Tfus 290.98 ± 0.30 K NIST
Tfus Outlier 288.69 ± 2.00 K NIST
Tfus 290.70 ± 2.00 K NIST
Tfus 291.26 ± 0.20 K NIST
Tfus 290.00 ± 2.00 K NIST
Tfus 291.26 ± 0.20 K NIST
Tfus 291.00 ± 2.00 K NIST
Tfus Outlier 293.00 ± 2.00 K NIST
Tfus Outlier 293.00 ± 2.00 K NIST
Tfus 291.40 ± 2.00 K NIST
Tfus 292.00 ± 3.00 K NIST
Tfus 291.00 ± 3.00 K NIST
Tfus 291.00 ± 2.00 K NIST
Vc [1.034; 1.034] m3/kmol Show Hide
Vc 1.034 m3/kmol KDB
Vc 1.034 m3/kmol NIST
Zc 0.2408100 KDB
Zra 0.24 KDB

Temperature Dependent Properties

Property Value Unit Temperature (K) Source
Cp,gas [611.73; 715.97] J/mol×K [565.48; 724.21] Show Hide
Cp,gas 611.73 J/mol×K 565.48 Joback Calculated Property
Cp,gas 630.89 J/mol×K 591.94 Joback Calculated Property
Cp,gas 649.30 J/mol×K 618.39 Joback Calculated Property
Cp,gas 667.00 J/mol×K 644.85 Joback Calculated Property
Cp,gas 684.00 J/mol×K 671.30 Joback Calculated Property
Cp,gas 700.31 J/mol×K 697.76 Joback Calculated Property
Cp,gas 715.97 J/mol×K 724.21 Joback Calculated Property
Cp,liquid [484.90; 512.37] J/mol×K [297.79; 313.15] Show Hide
Cp,liquid 499.00 J/mol×K 297.79 NIST
Cp,liquid 498.30 J/mol×K 298.00 NIST
Cp,liquid 504.20 J/mol×K 298.15 NIST
Cp,liquid 499.62 J/mol×K 298.15 NIST
Cp,liquid 500.21 J/mol×K 298.15 NIST
Cp,liquid 500.21 J/mol×K 298.15 NIST
Cp,liquid 499.62 J/mol×K 298.15 NIST
Cp,liquid 495.73 J/mol×K 298.15 NIST
Cp,liquid 496.45 J/mol×K 298.15 NIST
Cp,liquid 497.16 J/mol×K 298.15 NIST
Cp,liquid 499.97 J/mol×K 298.15 NIST
Cp,liquid 501.60 J/mol×K 298.15 NIST
Cp,liquid 499.72 J/mol×K 298.15 NIST
Cp,liquid 504.58 J/mol×K 298.15 NIST
Cp,liquid 501.45 J/mol×K 298.15 NIST
Cp,liquid 484.90 J/mol×K 311.00 NIST
Cp,liquid 512.37 J/mol×K 313.15 NIST
η [0.0001705; 0.0034910] Pa×s [293.15; 573.15] Show Hide
η 0.0034910 Pa×s 293.15 Viscome...
η 0.0034860 Pa×s 293.15 Liquid ...
η 0.0030940 Pa×s 298.15 Viscome...
η 0.0030410 Pa×s 298.15 Studies...
η 0.0030410 Pa×s 298.15 Volumet...
η 0.0030410 Pa×s 298.15 Tempera...
η 0.0027060 Pa×s 303.15 Tempera...
η 0.0027060 Pa×s 303.15 Volumet...
η 0.0027780 Pa×s 303.15 Viscome...
η 0.0027720 Pa×s 303.15 Liquid ...
η 0.0027060 Pa×s 303.15 Studies...
η 0.0024090 Pa×s 308.15 Volumet...
η 0.0024090 Pa×s 308.15 Studies...
η 0.0024090 Pa×s 308.15 Tempera...
η 0.0022610 Pa×s 313.15 Liquid ...
η 0.0018400 Pa×s 323.15 Liquid ...
η 0.0012360 Pa×s 348.15 Liquid ...
η 0.0008927 Pa×s 373.15 Liquid ...
η 0.0006788 Pa×s 398.15 Liquid ...
η 0.0005351 Pa×s 423.15 Liquid ...
η 0.0004256 Pa×s 448.15 Liquid ...
η 0.0003440 Pa×s 473.15 Liquid ...
η 0.0002862 Pa×s 498.15 Liquid ...
η 0.0002360 Pa×s 523.15 Liquid ...
η 0.0001937 Pa×s 548.15 Liquid ...
η 0.0001705 Pa×s 573.15 Liquid ...
ΔfusH [47.55; 53.36] kJ/mol [290.70; 292.10] Show Hide
ΔfusH 53.00 kJ/mol 290.70 NIST
ΔfusH 51.46 kJ/mol 291.10 NIST
ΔfusH 51.46 kJ/mol 291.10 NIST
ΔfusH 51.54 kJ/mol 291.10 NIST
ΔfusH 53.35 kJ/mol 291.30 NIST
ΔfusH 53.36 kJ/mol 291.34 NIST
ΔfusH 47.55 kJ/mol 292.10 NIST
ΔsubH [80.00; 134.90] kJ/mol [288.00; 291.00] Show Hide
ΔsubH 80.00 ± 3.00 kJ/mol 288.00 NIST
ΔsubH 83.00 ± 8.00 kJ/mol 289.00 NIST
ΔsubH 134.90 kJ/mol 291.00 NIST
ΔvapH [51.21; 93.40] kJ/mol [300.50; 560.50] Show Hide
ΔvapH 80.20 kJ/mol 300.50 NIST
ΔvapH 93.40 kJ/mol 311.50 NIST
ΔvapH 66.90 kJ/mol 343.00 NIST
ΔvapH 72.90 kJ/mol 349.80 Synthes...
ΔvapH 74.50 kJ/mol 353.00 Express...
ΔvapH 66.20 kJ/mol 353.00 NIST
ΔvapH 65.60 kJ/mol 363.00 NIST
ΔvapH 64.90 kJ/mol 373.00 NIST
ΔvapH 74.90 kJ/mol 373.00 NIST
ΔvapH 64.20 kJ/mol 383.00 NIST
ΔvapH 65.70 kJ/mol 455.50 NIST
ΔvapH 68.50 kJ/mol 488.00 NIST
ΔvapH 61.70 kJ/mol 515.00 NIST
ΔvapH 59.80 kJ/mol 547.00 NIST
ΔvapH 51.21 kJ/mol 560.50 KDB
Pvap [6.01e-05; 102.04] kPa [284.15; 560.90] Show Hide
Pvap 6.01e-05 kPa 284.15 Determi...
Pvap 1.02e-04 kPa 289.15 Determi...
Pvap 1.68e-04 kPa 294.15 Determi...
Pvap 2.74e-04 kPa 299.15 Determi...
Pvap 4.40e-04 kPa 304.15 Determi...
Pvap 6.96e-04 kPa 309.15 Determi...
Pvap 1.08e-03 kPa 314.15 Determi...
Pvap 1.66e-03 kPa 319.15 Determi...
Pvap 2.52e-03 kPa 324.15 Determi...
Pvap 3.77e-03 kPa 329.15 Determi...
Pvap 5.58e-03 kPa 334.15 Determi...
Pvap 8.16e-03 kPa 339.15 Determi...
Pvap 0.01 kPa 344.15 Determi...
Pvap 0.02 kPa 349.15 Determi...
Pvap 0.02 kPa 354.15 Determi...
Pvap 0.03 kPa 359.15 Determi...
Pvap 0.05 kPa 364.15 Determi...
Pvap 0.06 kPa 369.15 Determi...
Pvap 0.09 kPa 374.15 Determi...
Pvap 0.12 kPa 379.15 Determi...
Pvap 0.16 kPa 384.15 Determi...
Pvap 0.21 kPa 389.15 Determi...
Pvap 0.28 kPa 394.15 Determi...
Pvap 0.37 kPa 399.15 Determi...
Pvap 0.48 kPa 404.15 Determi...
Pvap 0.63 kPa 409.15 Determi...
Pvap 0.81 kPa 414.15 Determi...
Pvap 1.03 kPa 419.15 Determi...
Pvap 1.32 kPa 424.15 Determi...
Pvap 1.67 kPa 429.15 Determi...
Pvap 2.10 kPa 434.15 Determi...
Pvap 2.63 kPa 439.15 Determi...
Pvap 3.28 kPa 444.15 Determi...
Pvap 4.07 kPa 449.15 Determi...
Pvap 5.02 kPa 454.15 Determi...
Pvap 6.18 kPa 459.15 Determi...
Pvap 7.56 kPa 464.15 Determi...
Pvap 9.21 kPa 469.15 Determi...
Pvap 11.20 kPa 474.15 Determi...
Pvap 13.50 kPa 479.15 Determi...
Pvap 16.30 kPa 484.15 Determi...
Pvap 14.78 kPa 486.10 Vapor p...
Pvap 19.50 kPa 489.15 Determi...
Pvap 23.30 kPa 494.15 Determi...
Pvap 27.70 kPa 499.15 Determi...
Pvap 32.90 kPa 504.15 Determi...
Pvap 38.90 kPa 509.15 Determi...
Pvap 49.76 kPa 529.60 Vapor p...
Pvap 79.60 kPa 549.30 Vapor p...
Pvap 101.35 kPa 560.50 Vapor p...
Pvap 102.04 kPa 560.90 Vapor p...
n0 [1.41450; 1.43520]   [293.10; 343.15] Show Hide
n0 1.43440 293.10 Liquid-...
n0 1.43520 293.15 Densiti...
n0 1.43460 293.15 Experim...
n0 1.43232 298.15 Phase b...
n0 1.43230 298.15 Measure...
n0 1.43250 298.15 Liquid-...
n0 1.43250 298.15 Liquid-...
n0 1.43400 298.15 Densiti...
n0 1.43232 298.15 Thiophe...
n0 1.43180 298.20 Liquid-...
n0 1.43110 303.15 Densiti...
n0 1.42690 313.15 Densiti...
n0 1.42280 323.15 Densiti...
n0 1.41870 333.15 Densiti...
n0 1.41450 343.15 Densiti...
ρl [717.50; 773.70] kg/m3 [293.00; 373.15] Show Hide
ρl 773.00 kg/m3 293.00 KDB
ρl 773.50 kg/m3 293.15 Liquid-...
ρl 773.33 kg/m3 293.15 Densiti...
ρl 773.37 kg/m3 293.15 Densiti...
ρl 773.70 kg/m3 293.15 Density...
ρl 773.49 kg/m3 293.15 Density...
ρl 773.42 kg/m3 293.15 Density...
ρl 769.91 kg/m3 298.15 Thermod...
ρl 769.87 kg/m3 298.15 A syste...
ρl 770.22 kg/m3 298.15 Thermod...
ρl 771.50 kg/m3 298.15 Ternary...
ρl 771.15 kg/m3 298.15 Solvent...
ρl 770.31 kg/m3 298.15 Excess ...
ρl 770.22 kg/m3 298.15 Liquid ...
ρl 770.31 kg/m3 298.15 Excess ...
ρl 770.31 kg/m3 298.15 Excess ...
ρl 773.19 kg/m3 298.15 Binary ...
ρl 769.92 kg/m3 298.15 Measure...
ρl 770.22 kg/m3 298.15 Liquid ...
ρl 770.30 kg/m3 298.15 Liquid ...
ρl 770.21 kg/m3 298.15 Liquid-...
ρl 770.14 kg/m3 298.15 Liquid-...
ρl 773.19 kg/m3 298.15 (Liquid...
ρl 769.86 kg/m3 298.15 Densiti...
ρl 770.32 kg/m3 298.15 Thermod...
ρl 769.93 kg/m3 298.15 Liquid-...
ρl 769.81 kg/m3 298.15 Densiti...
ρl 770.01 kg/m3 298.15 Liquid-...
ρl 769.89 kg/m3 298.15 Densiti...
ρl 770.30 kg/m3 298.20 Ternary...
ρl 766.47 kg/m3 303.15 Density...
ρl 766.55 kg/m3 303.15 Density...
ρl 766.40 kg/m3 303.15 Densiti...
ρl 766.80 kg/m3 303.15 Density...
ρl 766.40 kg/m3 303.15 A syste...
ρl 766.51 kg/m3 303.15 Measure...
ρl 766.43 kg/m3 303.15 Densiti...
ρl 762.95 kg/m3 308.15 A syste...
ρl 762.94 kg/m3 308.15 Densiti...
ρl 763.06 kg/m3 308.15 Measure...
ρl 762.89 kg/m3 308.15 Densiti...
ρl 759.60 kg/m3 313.15 Measure...
ρl 759.63 kg/m3 313.15 Density...
ρl 759.55 kg/m3 313.15 Experim...
ρl 759.51 kg/m3 313.15 Densiti...
ρl 759.48 kg/m3 313.15 Densiti...
ρl 759.55 kg/m3 313.15 Density...
ρl 762.90 kg/m3 313.15 Excess ...
ρl 759.90 kg/m3 313.15 Density...
ρl 755.98 kg/m3 318.15 Densiti...
ρl 755.99 kg/m3 318.15 Densiti...
ρl 756.14 kg/m3 318.15 Measure...
ρl 752.63 kg/m3 323.15 Density...
ρl 752.90 kg/m3 323.15 Density...
ρl 752.58 kg/m3 323.15 Densiti...
ρl 752.64 kg/m3 323.15 Experim...
ρl 752.68 kg/m3 323.15 Measure...
ρl 752.71 kg/m3 323.15 Density...
ρl 752.60 kg/m3 323.15 Densiti...
ρl 746.00 kg/m3 333.15 Density...
ρl 745.71 kg/m3 333.15 Density...
ρl 745.69 kg/m3 333.15 Densiti...
ρl 745.79 kg/m3 333.15 Density...
ρl 745.73 kg/m3 333.15 Experim...
ρl 739.00 kg/m3 343.15 Density...
ρl 738.80 kg/m3 343.15 Density...
ρl 738.90 kg/m3 343.15 Density...
ρl 731.80 kg/m3 353.15 Density...
ρl 731.90 kg/m3 353.15 Density...
ρl 724.70 kg/m3 363.15 Density...
ρl 724.80 kg/m3 363.15 Density...
ρl 717.70 kg/m3 373.15 Density...
ρl 717.50 kg/m3 373.15 Density...
ΔfusS [176.79; 183.15] J/mol×K [291.10; 291.34] Show Hide
ΔfusS 177.10 J/mol×K 291.10 NIST
ΔfusS 176.79 J/mol×K 291.10 NIST
ΔfusS 183.13 J/mol×K 291.30 NIST
ΔfusS 183.15 J/mol×K 291.34 NIST
csound,fluid [1074.00; 1367.20] m/s [290.65; 373.15] Show Hide
csound,fluid 1367.20 m/s 290.65 Density...
csound,fluid 1365.30 m/s 291.15 Density...
csound,fluid 1363.40 m/s 291.65 Density...
csound,fluid 1361.50 m/s 292.15 Density...
csound,fluid 1359.60 m/s 292.65 Density...
csound,fluid 1356.00 m/s 293.00 Fixed-P...
csound,fluid 1357.70 m/s 293.15 Density...
csound,fluid 1357.40 m/s 293.15 Densiti...
csound,fluid 1357.00 m/s 293.15 Tempera...
csound,fluid 1340.00 m/s 298.00 Fixed-P...
csound,fluid 1338.00 m/s 298.15 Tempera...
csound,fluid 1338.80 m/s 298.15 Density...
csound,fluid 1325.00 m/s 303.00 Fixed-P...
csound,fluid 1320.20 m/s 303.15 Density...
csound,fluid 1319.60 m/s 303.15 Densiti...
csound,fluid 1312.00 m/s 303.15 Tempera...
csound,fluid 1301.70 m/s 308.15 Density...
csound,fluid 1301.00 m/s 308.15 Tempera...
csound,fluid 1287.00 m/s 313.00 Fixed-P...
csound,fluid 1283.40 m/s 313.15 Density...
csound,fluid 1283.00 m/s 313.15 Tempera...
csound,fluid 1282.90 m/s 313.15 Densiti...
csound,fluid 1268.00 m/s 318.00 Fixed-P...
csound,fluid 1265.00 m/s 318.15 Tempera...
csound,fluid 1265.30 m/s 318.15 Density...
csound,fluid 1248.00 m/s 323.00 Fixed-P...
csound,fluid 1246.00 m/s 323.15 Tempera...
csound,fluid 1247.40 m/s 323.15 Density...
csound,fluid 1247.00 m/s 323.15 Densiti...
csound,fluid 1227.00 m/s 328.00 Fixed-P...
csound,fluid 1228.00 m/s 328.15 Tempera...
csound,fluid 1229.80 m/s 328.15 Density...
csound,fluid 1210.00 m/s 333.00 Fixed-P...
csound,fluid 1212.30 m/s 333.15 Density...
csound,fluid 1211.00 m/s 333.15 Tempera...
csound,fluid 1212.10 m/s 333.15 Densiti...
csound,fluid 1194.90 m/s 338.15 Density...
csound,fluid 1193.00 m/s 338.15 Tempera...
csound,fluid 1176.00 m/s 343.15 Tempera...
csound,fluid 1177.90 m/s 343.15 Density...
csound,fluid 1158.00 m/s 348.15 Tempera...
csound,fluid 1141.00 m/s 353.15 Tempera...
csound,fluid 1124.00 m/s 358.15 Tempera...
csound,fluid 1107.00 m/s 363.15 Tempera...
csound,fluid 1090.00 m/s 368.15 Tempera...
csound,fluid 1074.00 m/s 373.15 Tempera...
γ [0.03; 0.03] N/m [294.00; 313.20] Show Hide
γ 0.03 N/m 294.00 Densiti...
γ 0.03 N/m 294.80 Density...
γ 0.03 N/m 313.20 KDB
vspec [0.00; 0.00] m3/kg [298.00; 573.00] Show Hide
vspec 0.00 m3/kg 298.00 A simpl...
vspec 0.00 m3/kg 323.00 A simpl...
vspec 0.00 m3/kg 348.00 A simpl...
vspec 0.00 m3/kg 373.00 A simpl...
vspec 0.00 m3/kg 398.00 A simpl...
vspec 0.00 m3/kg 423.00 A simpl...
vspec 0.00 m3/kg 448.00 A simpl...
vspec 0.00 m3/kg 473.00 A simpl...
vspec 0.00 m3/kg 498.00 A simpl...
vspec 0.00 m3/kg 523.00 A simpl...
vspec 0.00 m3/kg 548.00 A simpl...
vspec 0.00 m3/kg 573.00 A simpl...

Pressure Dependent Properties

Property Value Unit Pressure (kPa) Source
Tboil [444.06; 496.42] K [3.47; 22.39] Show Hide
Tboil 444.06 K 3.47 Improvi...
Tboil 474.05 K 10.37 Improvi...
Tboil 486.81 K 15.17 Improvi...
Tboil 493.60 K 18.66 Improvi...
Tboil 496.42 K 22.39 Improvi...
Tfus [291.50; 343.15] K [100.00; 251030.00] Show Hide
Tfus 291.50 K 100.00 Liquid ...
Tfus 293.15 K 9210.00 Influen...
Tfus 293.15 K 9210.00 High pr...
Tfus 296.00 K 20000.00 Liquid ...
Tfus 300.40 K 40000.00 Liquid ...
Tfus 303.15 K 50650.00 High pr...
Tfus 303.15 K 50650.00 Influen...
Tfus 304.80 K 60000.00 Liquid ...
Tfus 309.70 K 80000.00 Liquid ...
Tfus 313.15 K 95560.00 Influen...
Tfus 313.15 K 95560.00 High pr...
Tfus 313.50 K 100000.00 Liquid ...
Tfus 323.15 K 143920.00 Influen...
Tfus 323.15 K 143920.00 High pr...
Tfus 333.15 K 195740.00 High pr...
Tfus 333.15 K 195740.00 Influen...
Tfus 343.15 K 251030.00 High pr...
Tfus 343.15 K 251030.00 Influen...

Datasets

  1. Molar heat capacity at constant pressure, J/K/mol (1)
  2. Viscosity, Pa*s (3)
  3. Mass density, kg/m3 (6)

Molar heat capacity at constant pressure, J/K/mol

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
323.15 130.00 513.57
328.15 130.00 517.19
333.15 130.00 520.81
338.15 130.00 524.66
343.15 130.00 528.51
348.15 130.00 532.82
353.15 130.00 536.44
358.15 130.00 540.74
363.15 130.00 544.59
368.15 130.00 548.67
373.15 130.00 553.20
378.15 130.00 557.27
383.15 130.00 561.57
388.15 130.00 565.65
393.15 130.00 569.73
398.15 130.00 574.03
403.15 130.00 578.56
408.15 130.00 583.09
413.15 130.00 586.94
418.15 130.00 591.46
423.15 130.00 595.77
428.15 130.00 599.62
433.15 130.00 603.92
438.15 130.00 608.67
443.15 130.00 613.20
448.15 130.00 617.28
453.15 130.00 622.26
323.15 10090.00 512.21
328.15 10090.00 515.83
333.15 10090.00 519.46
338.15 10090.00 523.31
343.15 10090.00 526.48
348.15 10090.00 530.10
353.15 10090.00 534.40
358.15 10090.00 538.48
363.15 10090.00 542.10
368.15 10090.00 546.40
373.15 10090.00 550.70
378.15 10090.00 554.55
383.15 10090.00 558.86
388.15 10090.00 563.16
393.15 10090.00 567.24
398.15 10090.00 571.31
403.15 10090.00 575.61
408.15 10090.00 579.92
413.15 10090.00 584.44
418.15 10090.00 588.97
423.15 10090.00 593.05
428.15 10090.00 596.45
433.15 10090.00 600.30
438.15 10090.00 604.60
443.15 10090.00 609.35
448.15 10090.00 613.66
453.15 10090.00 617.05
458.15 10090.00 621.35
463.15 10090.00 625.43
468.15 10090.00 630.19
473.15 10090.00 634.94
Reference

Viscosity, Pa*s

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Viscosity, Pa*s - Liquid
303.90 3300.00 0.0028
303.90 7300.00 0.0030
303.90 12900.00 0.0032
303.90 19000.00 0.0035
303.90 26800.00 0.0038
303.90 33600.00 0.0041
325.70 8100.00 0.0019
325.70 8300.00 0.0020
325.70 21500.00 0.0023
325.70 35600.00 0.0027
325.70 49300.00 0.0031
325.70 63600.00 0.0036
325.70 77500.00 0.0041
325.70 91800.00 0.0046
325.70 104100.00 0.0052
325.70 119200.00 0.0059
325.70 122700.00 0.0061
429.10 12800.00 0.0006
429.10 12800.00 0.0006
429.10 22200.00 0.0006
429.10 22700.00 0.0006
429.10 35800.00 0.0007
429.10 70500.00 0.0010
429.10 91600.00 0.0012
429.10 118800.00 0.0014
429.10 140300.00 0.0016
429.10 167800.00 0.0018
429.10 188000.00 0.0020
429.10 222900.00 0.0025
533.70 14100.00 0.0003
533.70 14300.00 0.0003
533.70 29900.00 0.0003
533.70 30100.00 0.0003
533.70 50400.00 0.0004
533.70 50500.00 0.0004
533.70 77100.00 0.0005
533.70 104600.00 0.0006
533.70 125000.00 0.0007
533.70 152800.00 0.0008
533.70 188400.00 0.0010
533.70 210000.00 0.0011
533.70 226600.00 0.0012
Reference
Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Viscosity, Pa*s - Liquid
323.70 970.00 0.0019
322.70 1940.00 0.0019
323.80 1980.00 0.0019
323.70 3000.00 0.0019
323.80 3910.00 0.0019
372.70 990.00 0.0009
372.70 1960.00 0.0009
372.80 2970.00 0.0009
372.80 3950.00 0.0009
373.90 980.00 0.0009
373.90 2000.00 0.0009
373.90 2980.00 0.0009
373.90 3900.00 0.0009
422.90 1990.00 0.0006
422.90 2970.00 0.0006
422.90 3840.00 0.0006
471.90 1000.00 0.0004
472.00 2010.00 0.0004
472.10 2910.00 0.0004
472.10 3870.00 0.0004
473.70 3990.00 0.0004
521.90 970.00 0.0002
521.90 1960.00 0.0003
521.90 2950.00 0.0003
522.00 3830.00 0.0003
572.20 2000.00 0.0002
572.10 2930.00 0.0002
572.20 3850.00 0.0002
621.90 2010.00 0.0001
622.00 2890.00 0.0001
622.10 3820.00 0.0001
623.20 3990.00 0.0001
673.20 2000.00 0.0001
673.60 3000.00 0.0001
672.60 3990.00 0.0001
Reference
Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Viscosity, Pa*s - Liquid
318.15 6895.00 0.0022
318.15 13790.00 0.0023
318.15 20680.00 0.0025
318.15 27580.00 0.0027
318.15 34470.00 0.0029
318.15 41370.00 0.0032
318.15 48260.00 0.0034
318.15 55160.00 0.0036
318.15 62050.00 0.0039
333.15 6895.00 0.0017
333.15 13790.00 0.0018
333.15 20680.00 0.0020
333.15 27580.00 0.0021
333.15 34470.00 0.0022
333.15 41370.00 0.0024
333.15 48260.00 0.0026
333.15 55160.00 0.0028
333.15 62050.00 0.0030
348.15 6895.00 0.0013
348.15 13790.00 0.0014
348.15 20680.00 0.0016
348.15 27580.00 0.0017
348.15 34470.00 0.0018
348.15 41370.00 0.0019
348.15 48260.00 0.0021
348.15 55160.00 0.0022
348.15 62050.00 0.0024
363.15 6895.00 0.0011
363.15 13790.00 0.0012
363.15 20680.00 0.0013
363.15 27580.00 0.0014
363.15 34470.00 0.0015
363.15 41370.00 0.0016
363.15 48260.00 0.0017
363.15 55160.00 0.0018
363.15 62050.00 0.0019
388.15 6895.00 0.0008
388.15 13790.00 0.0009
388.15 20680.00 0.0010
388.15 27580.00 0.0010
388.15 34470.00 0.0012
388.15 41370.00 0.0012
388.15 48260.00 0.0013
388.15 55160.00 0.0013
388.15 62050.00 0.0014
413.15 6895.00 0.0006
413.15 13790.00 0.0007
413.15 20680.00 0.0007
413.15 27580.00 0.0008
413.15 34470.00 0.0008
413.15 41370.00 0.0009
413.15 48260.00 0.0009
413.15 55160.00 0.0010
413.15 62050.00 0.0010
Reference

Mass density, kg/m3

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Mass density, kg/m3 - Liquid
323.65 14900.00 758.0
