Property | Value | Unit | Source |
---|---|---|---|
ω | 0.3600 | KDB | |
μ | 1.00 | debye | KDB |
ΔfG° | -189.49 | kJ/mol | Joback Calculated Property |
ΔfH°gas | -428.72 | kJ/mol | Joback Calculated Property |
ΔfusH° | 22.74 | kJ/mol | Thermod... |
ΔvapH° | 67.97 | kJ/mol | Joback Calculated Property |
log10WS | -0.27 | Crippen Calculated Property | |
logPoct/wat | -0.662 | Crippen Calculated Property | |
McVol | 117.120 | ml/mol | McGowan Calculated Property |
NFPA Fire | 3 | KDB | |
NFPA Health | 3 | KDB | |
Pc | 3020.00 | kPa | KDB |
Tboil | 357.00 | K | KDB |
Tc | 523.10 | K | KDB |
Tfus | 212.00 | K | KDB |
Vc | 0.432 | m3/kmol | Joback Calculated Property |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Cp,gas | [300.16; 349.69] | J/mol×K | [570.33; 736.51] | ![]() |
T(K) Ideal gas heat capacity (J/mol×K) 300 310 320 330 340 350 600 650 700 | ||||
Cp,gas | 300.16 | J/mol×K | 570.33 | Joback Calculated Property |
Cp,gas | 309.37 | J/mol×K | 598.03 | Joback Calculated Property |
Cp,gas | 318.18 | J/mol×K | 625.72 | Joback Calculated Property |
Cp,gas | 326.61 | J/mol×K | 653.42 | Joback Calculated Property |
Cp,gas | 334.66 | J/mol×K | 681.12 | Joback Calculated Property |
Cp,gas | 342.35 | J/mol×K | 708.81 | Joback Calculated Property |
Cp,gas | 349.69 | J/mol×K | 736.51 | Joback Calculated Property |
n0 | [1.39220; 1.39240] | [293.15; 293.15] | ![]() |
|
n0 | 1.39220 | 293.15 | Measure... | |
n0 | 1.39240 | 293.15 | Vapor-L... | |
ρl | [696.81; 722.00] | kg/m3 | [293.15; 313.15] | ![]() |
T(K) Liquid Density (kg/m3) 695 700 705 710 715 720 295 300 305 310 | ||||
ρl | 717.30 | kg/m3 | 293.15 | Acousti... |
ρl | 716.37 | kg/m3 | 293.15 | Density... |
ρl | 720.89 | kg/m3 | 293.15 | Excess ... |
ρl | 722.00 | kg/m3 | 295.00 | KDB |
ρl | 712.44 | kg/m3 | 298.15 | Acousti... |
ρl | 711.51 | kg/m3 | 298.15 | Density... |
ρl | 715.35 | kg/m3 | 298.15 | Excess ... |
ρl | 710.23 | kg/m3 | 303.15 | Excess ... |
ρl | 706.63 | kg/m3 | 303.15 | Density... |
ρl | 707.55 | kg/m3 | 303.15 | Acousti... |
ρl | 702.66 | kg/m3 | 308.15 | Acousti... |
ρl | 701.74 | kg/m3 | 308.15 | Density... |
ρl | 699.71 | kg/m3 | 313.15 | Excess ... |
ρl | 696.81 | kg/m3 | 313.15 | Density... |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Pvap | [1.33; 202.66] | kPa | [260.58; 380.55] |
The Yaw...
![]() |
Equation | ln(Pvp) = A + B/(T + C) | |||
Coefficient A | 1.48638e+01 | |||
Coefficient B | -3.32495e+03 | |||
Coefficient C | -3.24720e+01 | |||
Temperature range, min. | 260.58 | |||
Temperature range, max. | 380.55 | |||
T(K) Vapor pressure (kPa) 0 50 100 150 200 300 350 | ||||
Pvap | 1.33 | kPa | 260.58 | Calculated Property |
Pvap | 2.98 | kPa | 273.91 | Calculated Property |
Pvap | 6.13 | kPa | 287.24 | Calculated Property |
Pvap | 11.73 | kPa | 300.57 | Calculated Property |
Pvap | 21.10 | kPa | 313.90 | Calculated Property |
Pvap | 36.00 | kPa | 327.23 | Calculated Property |
Pvap | 58.65 | kPa | 340.56 | Calculated Property |
Pvap | 91.76 | kPa | 353.89 | Calculated Property |
Pvap | 138.54 | kPa | 367.22 | Calculated Property |
Pvap | 202.66 | kPa | 380.55 | Calculated Property |
Find more compounds similar to Diisopropylamine.
Note: Cheméo is only indexing the data, follow the source links to retrieve the latest data. The source is also providing more information like the publication year, authors and more. Take the time to validate and double check the source of the data.