Property | Value | Unit | Source |
---|---|---|---|
ΔfG° | -925.84 | kJ/mol | Joback Calculated Property |
ΔfH°gas | -1567.03 | kJ/mol | Joback Calculated Property |
ΔfusH° | 40.21 | kJ/mol | Joback Calculated Property |
ΔvapH° | 88.81 | kJ/mol | Joback Calculated Property |
log10WS | -1.65 | Crippen Calculated Property | |
logPoct/wat | 1.260 | Crippen Calculated Property | |
McVol | 304.410 | ml/mol | McGowan Calculated Property |
Pc | 1251.26 | kPa | Joback Calculated Property |
Inp | [2172.00; 2180.00] | ||
Inp | 2177.00 | NIST | |
Inp | 2178.00 | NIST | |
Inp | 2179.00 | NIST | |
Inp | 2174.00 | NIST | |
Inp | 2174.00 | NIST | |
Inp | 2180.00 | NIST | |
Inp | 2180.00 | NIST | |
Inp | Outlier 2172.00 | NIST | |
Inp | 2176.00 | NIST | |
Inp | 2180.00 | NIST | |
Inp | 2176.00 | NIST | |
Inp | 2180.00 | NIST | |
Inp | 2177.00 | NIST | |
Inp | 2180.00 | NIST | |
Inp | 2176.00 | NIST | |
Tboil | 905.61 | K | Joback Calculated Property |
Tc | 1109.44 | K | Joback Calculated Property |
Tfus | 515.79 | K | Joback Calculated Property |
Vc | 1.145 | m3/kmol | Joback Calculated Property |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Cp,gas | [992.02; 1054.19] | J/mol×K | [905.61; 1109.44] | |
Cp,gas | 992.02 | J/mol×K | 905.61 | Joback Calculated Property |
Cp,gas | 1006.44 | J/mol×K | 939.58 | Joback Calculated Property |
Cp,gas | 1019.29 | J/mol×K | 973.55 | Joback Calculated Property |
Cp,gas | 1030.52 | J/mol×K | 1007.52 | Joback Calculated Property |
Cp,gas | 1040.11 | J/mol×K | 1041.50 | Joback Calculated Property |
Cp,gas | 1048.01 | J/mol×K | 1075.47 | Joback Calculated Property |
Cp,gas | 1054.19 | J/mol×K | 1109.44 | Joback Calculated Property |
η | [0.0000144; 0.0002965] | Pa×s | [515.79; 905.61] | |
η | 0.0002965 | Pa×s | 515.79 | Joback Calculated Property |
η | 0.0001350 | Pa×s | 580.76 | Joback Calculated Property |
η | 0.0000720 | Pa×s | 645.73 | Joback Calculated Property |
η | 0.0000431 | Pa×s | 710.70 | Joback Calculated Property |
η | 0.0000281 | Pa×s | 775.67 | Joback Calculated Property |
η | 0.0000196 | Pa×s | 840.64 | Joback Calculated Property |
η | 0.0000144 | Pa×s | 905.61 | Joback Calculated Property |
Find more compounds similar to Glycerol - tripropylene glycol ether, triacetate.
Note: Cheméo is only indexing the data, follow the source links to retrieve the latest data. The source is also providing more information like the publication year, authors and more.
Take the time to validate and double check the source of the data.
Outlier This icon means
that the value is more than 2 standard deviations away from the
property mean.