Operational conditions:
Fixed | Measured | |
---|---|---|
Molality, mol/kg of 1-Propanol (1) - Liquid | Molality, mol/kg of D-Mannitol (2) - Liquid | Refractive index (Na D-line) - Liquid |
0.1001 | 0.0000 | 1.3331 |
0.1001 | 0.1000 | 1.336 |
0.1001 | 0.1500 | 1.3372 |
0.1001 | 0.2000 | 1.3385 |
0.1001 | 0.2500 | 1.3398 |
0.1001 | 0.3000 | 1.341 |
0.1001 | 0.3501 | 1.3421 |
0.1001 | 0.4000 | 1.3435 |
0.1500 | 0.0000 | 1.3338 |
0.1500 | 0.1000 | 1.3363 |
0.1500 | 0.1501 | 1.3376 |
0.1500 | 0.1999 | 1.3388 |
0.1500 | 0.2499 | 1.3401 |
0.1500 | 0.3000 | 1.3415 |
0.1500 | 0.3501 | 1.3426 |
0.1500 | 0.4000 | 1.3439 |
0.2000 | 0.0000 | 1.3341 |
0.2000 | 0.1001 | 1.3366 |
0.2000 | 0.1500 | 1.3375 |
0.2000 | 0.1999 | 1.3388 |
0.2000 | 0.2500 | 1.34 |
0.2000 | 0.3001 | 1.3411 |
0.2000 | 0.3499 | 1.3426 |
0.2000 | 0.4001 | 1.3437 |
0.3000 | 0.0000 | 1.3344 |
0.3000 | 0.1000 | 1.3369 |
0.3000 | 0.1501 | 1.3381 |
0.3000 | 0.2000 | 1.3393 |
0.3000 | 0.2500 | 1.3405 |
0.3000 | 0.3000 | 1.3418 |
0.3000 | 0.3500 | 1.3432 |
0.3000 | 0.4000 | 1.3444 |
0.4000 | 0.0000 | 1.3349 |
0.4000 | 0.1001 | 1.3378 |
0.4000 | 0.1499 | 1.3388 |
0.4000 | 0.2000 | 1.34 |
0.4000 | 0.2501 | 1.3411 |
0.4000 | 0.3000 | 1.3422 |
0.4000 | 0.3500 | 1.344 |
0.4000 | 0.4000 | 1.345 |
0.5000 | 0.0000 | 1.3353 |
0.5000 | 0.0999 | 1.338 |
0.5000 | 0.1501 | 1.3391 |
0.5000 | 0.2000 | 1.3403 |
0.5000 | 0.2500 | 1.3414 |
0.5000 | 0.3000 | 1.3426 |
0.5000 | 0.3500 | 1.3442 |
0.5000 | 0.4000 | 1.3454 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Molality, mol/kg of 1-Propanol (1) - Liquid | Molality, mol/kg of D-Mannitol (2) - Liquid | Refractive index (Na D-line) - Liquid |
0.1001 | 0.0000 | 1.3331 |
0.1001 | 0.1000 | 1.336 |
0.1001 | 0.1500 | 1.3372 |
0.1001 | 0.2000 | 1.3385 |
0.1001 | 0.2500 | 1.3398 |
0.1001 | 0.3000 | 1.341 |
0.1001 | 0.3501 | 1.3421 |
0.1001 | 0.4000 | 1.3435 |
0.1500 | 0.0000 | 1.3338 |
0.1500 | 0.1000 | 1.3363 |
0.1500 | 0.1501 | 1.3376 |
0.1500 | 0.1999 | 1.3388 |
0.1500 | 0.2499 | 1.3401 |
0.1500 | 0.3000 | 1.3415 |
0.1500 | 0.3501 | 1.3426 |
0.1500 | 0.4000 | 1.3439 |
0.2000 | 0.0000 | 1.3341 |
0.2000 | 0.1001 | 1.3366 |
0.2000 | 0.1500 | 1.3375 |
0.2000 | 0.1999 | 1.3388 |
0.2000 | 0.2500 | 1.34 |
0.2000 | 0.3001 | 1.3411 |
0.2000 | 0.3499 | 1.3426 |
0.2000 | 0.4001 | 1.3437 |
0.3000 | 0.0000 | 1.3344 |
0.3000 | 0.1000 | 1.3369 |
0.3000 | 0.1501 | 1.3381 |
0.3000 | 0.2000 | 1.3393 |
0.3000 | 0.2500 | 1.3405 |
0.3000 | 0.3000 | 1.3418 |
0.3000 | 0.3500 | 1.3432 |
0.3000 | 0.4000 | 1.3444 |
0.4000 | 0.0000 | 1.3349 |
0.4000 | 0.1001 | 1.3378 |
0.4000 | 0.1499 | 1.3388 |
0.4000 | 0.2000 | 1.34 |
0.4000 | 0.2501 | 1.3411 |
0.4000 | 0.3000 | 1.3422 |
0.4000 | 0.3500 | 1.344 |
0.4000 | 0.4000 | 1.345 |
0.5000 | 0.0000 | 1.3353 |
0.5000 | 0.0999 | 1.338 |
0.5000 | 0.1501 | 1.3391 |
0.5000 | 0.2000 | 1.3403 |
0.5000 | 0.2500 | 1.3414 |
0.5000 | 0.3000 | 1.3426 |
0.5000 | 0.3500 | 1.3442 |
0.5000 | 0.4000 | 1.3454 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Molality, mol/kg of 1-Propanol (1) - Liquid | Temperature, K - Liquid | Molality, mol/kg of D-Mannitol (2) - Liquid | Mass density, kg/m3 - Liquid |
0.1001 | 293.15 | 0.0000 | 996.609 |
0.1001 | 293.15 | 0.1000 | 1002.706 |
0.1001 | 293.15 | 0.1500 | 1005.814 |
0.1001 | 293.15 | 0.2000 | 1008.905 |
0.1001 | 293.15 | 0.2500 | 1011.965 |
0.1001 | 293.15 | 0.3000 | 1015.022 |
0.1001 | 293.15 | 0.3501 | 1018.005 |
0.1001 | 293.15 | 0.4000 | 1020.968 |
0.1001 | 298.15 | 0.0000 | 995.441 |
0.1001 | 298.15 | 0.1000 | 1001.52 |
0.1001 | 298.15 | 0.1500 | 1004.611 |
0.1001 | 298.15 | 0.2000 | 1007.701 |
0.1001 | 298.15 | 0.2500 | 1010.734 |
0.1001 | 298.15 | 0.3000 | 1013.742 |
0.1001 | 298.15 | 0.3501 | 1016.72 |
0.1001 | 298.15 | 0.4000 | 1019.662 |
0.1001 | 303.15 | 0.0000 | 994.029 |
0.1001 | 303.15 | 0.1000 | 1000.083 |
0.1001 | 303.15 | 0.1500 | 1003.167 |
0.1001 | 303.15 | 0.2000 | 1006.238 |
0.1001 | 303.15 | 0.2500 | 1009.256 |
0.1001 | 303.15 | 0.3000 | 1012.242 |
0.1001 | 303.15 | 0.3501 | 1015.181 |
0.1001 | 303.15 | 0.4000 | 1018.099 |
0.1001 | 308.15 | 0.0000 | 992.397 |
0.1001 | 308.15 | 0.1000 | 998.407 |
0.1001 | 308.15 | 0.1500 | 1001.477 |
0.1001 | 308.15 | 0.2000 | 1004.505 |
0.1001 | 308.15 | 0.2500 | 1007.514 |
0.1001 | 308.15 | 0.3000 | 1010.471 |
0.1001 | 308.15 | 0.3501 | 1013.422 |
0.1001 | 308.15 | 0.4000 | 1016.325 |
0.1001 | 313.15 | 0.0000 | 990.564 |
0.1001 | 313.15 | 0.1000 | 996.536 |
0.1001 | 313.15 | 0.1500 | 999.577 |
0.1001 | 313.15 | 0.2000 | 1002.62 |
0.1001 | 313.15 | 0.2500 | 1005.605 |
0.1001 | 313.15 | 0.3000 | 1008.556 |
0.1001 | 313.15 | 0.3501 | 1011.479 |
0.1001 | 313.15 | 0.4000 | 1014.362 |
0.1500 | 293.15 | 0.0000 | 996.479 |
0.1500 | 293.15 | 0.1000 | 1002.478 |
0.1500 | 293.15 | 0.1501 | 1005.592 |
0.1500 | 293.15 | 0.1999 | 1008.663 |
0.1500 | 293.15 | 0.2499 | 1011.718 |
0.1500 | 293.15 | 0.3000 | 1014.769 |
0.1500 | 293.15 | 0.3501 | 1017.741 |
0.1500 | 293.15 | 0.4000 | 1020.661 |
0.1500 | 298.15 | 0.0000 | 995.293 |
0.1500 | 298.15 | 0.1000 | 1001.299 |
0.1500 | 298.15 | 0.1501 | 1004.389 |
0.1500 | 298.15 | 0.1999 | 1007.46 |
0.1500 | 298.15 | 0.2499 | 1010.488 |
0.1500 | 298.15 | 0.3000 | 1013.458 |
0.1500 | 298.15 | 0.3501 | 1016.441 |
0.1500 | 298.15 | 0.4000 | 1019.361 |
0.1500 | 303.15 | 0.0000 | 993.828 |
0.1500 | 303.15 | 0.1000 | 999.852 |
0.1500 | 303.15 | 0.1501 | 1002.932 |
0.1500 | 303.15 | 0.1999 | 1005.995 |
0.1500 | 303.15 | 0.2499 | 1009.006 |
0.1500 | 303.15 | 0.3000 | 1011.982 |
0.1500 | 303.15 | 0.3501 | 1014.921 |
0.1500 | 303.15 | 0.4000 | 1017.819 |
0.1500 | 308.15 | 0.0000 | 992.237 |
0.1500 | 308.15 | 0.1000 | 998.174 |
0.1500 | 308.15 | 0.1501 | 1001.242 |
0.1500 | 308.15 | 0.1999 | 1004.26 |
0.1500 | 308.15 | 0.2499 | 1007.263 |
0.1500 | 308.15 | 0.3000 | 1010.211 |
0.1500 | 308.15 | 0.3501 | 1013.152 |
0.1500 | 308.15 | 0.4000 | 1016.036 |
0.1500 | 313.15 | 0.0000 | 990.399 |
0.1500 | 313.15 | 0.1000 | 996.305 |
0.1500 | 313.15 | 0.1501 | 999.349 |
0.1500 | 313.15 | 0.1999 | 1002.372 |
0.1500 | 313.15 | 0.2499 | 1005.35 |
0.1500 | 313.15 | 0.3000 | 1008.297 |
0.1500 | 313.15 | 0.3501 | 1011.211 |
0.1500 | 313.15 | 0.4000 | 1014.099 |
0.2000 | 293.15 | 0.0000 | 996.336 |
0.2000 | 293.15 | 0.1001 | 1002.377 |
0.2000 | 293.15 | 0.1500 | 1005.471 |
0.2000 | 293.15 | 0.1999 | 1008.549 |
0.2000 | 293.15 | 0.2500 | 1011.599 |
0.2000 | 293.15 | 0.3001 | 1014.638 |
0.2000 | 293.15 | 0.3499 | 1017.591 |
0.2000 | 293.15 | 0.4001 | 1020.532 |
0.2000 | 298.15 | 0.0000 | 995.163 |
0.2000 | 298.15 | 0.1001 | 1001.187 |
0.2000 | 298.15 | 0.1500 | 1004.263 |
0.2000 | 298.15 | 0.1999 | 1007.341 |
0.2000 | 298.15 | 0.2500 | 1010.365 |
0.2000 | 298.15 | 0.3001 | 1013.355 |
0.2000 | 298.15 | 0.3499 | 1016.298 |
0.2000 | 298.15 | 0.4001 | 1019.222 |
0.2000 | 303.15 | 0.0000 | 993.747 |
0.2000 | 303.15 | 0.1001 | 999.743 |
0.2000 | 303.15 | 0.1500 | 1002.804 |
0.2000 | 303.15 | 0.1999 | 1005.873 |
0.2000 | 303.15 | 0.2500 | 1008.881 |
0.2000 | 303.15 | 0.3001 | 1011.848 |
0.2000 | 303.15 | 0.3499 | 1014.769 |
0.2000 | 303.15 | 0.4001 | 1017.68 |
0.2000 | 308.15 | 0.0000 | 992.113 |
0.2000 | 308.15 | 0.1001 | 998.071 |
0.2000 | 308.15 | 0.1500 | 1001.125 |
0.2000 | 308.15 | 0.1999 | 1004.14 |
0.2000 | 308.15 | 0.2500 | 1007.132 |
0.2000 | 308.15 | 0.3001 | 1010.072 |
0.2000 | 308.15 | 0.3499 | 1012.981 |
0.2000 | 308.15 | 0.4001 | 1015.885 |
0.2000 | 313.15 | 0.0000 | 990.278 |
0.2000 | 313.15 | 0.1001 | 996.199 |
0.2000 | 313.15 | 0.1500 | 999.231 |
0.2000 | 313.15 | 0.1999 | 1002.252 |
0.2000 | 313.15 | 0.2500 | 1005.215 |
0.2000 | 313.15 | 0.3001 | 1008.159 |
0.2000 | 313.15 | 0.3499 | 1011.04 |
0.2000 | 313.15 | 0.4001 | 1013.925 |
0.3000 | 293.15 | 0.0000 | 995.903 |
0.3000 | 293.15 | 0.1000 | 1001.858 |
0.3000 | 293.15 | 0.1501 | 1004.911 |
0.3000 | 293.15 | 0.2000 | 1007.973 |
0.3000 | 293.15 | 0.2500 | 1010.998 |
0.3000 | 293.15 | 0.3000 | 1013.949 |
0.3000 | 293.15 | 0.3500 | 1016.87 |
0.3000 | 293.15 | 0.4000 | 1019.766 |
0.3000 | 298.15 | 0.0000 | 994.694 |
0.3000 | 298.15 | 0.1000 | 1000.609 |
0.3000 | 298.15 | 0.1501 | 1003.66 |
0.3000 | 298.15 | 0.2000 | 1006.676 |
0.3000 | 298.15 | 0.2500 | 1009.699 |
0.3000 | 298.15 | 0.3000 | 1012.629 |
0.3000 | 298.15 | 0.3500 | 1015.587 |
0.3000 | 298.15 | 0.4000 | 1018.478 |
0.3000 | 303.15 | 0.0000 | 993.242 |
0.3000 | 303.15 | 0.1000 | 999.129 |
0.3000 | 303.15 | 0.1501 | 1002.169 |
0.3000 | 303.15 | 0.2000 | 1005.168 |
0.3000 | 303.15 | 0.2500 | 1008.172 |
0.3000 | 303.15 | 0.3000 | 1011.096 |
0.3000 | 303.15 | 0.3500 | 1013.995 |
0.3000 | 303.15 | 0.4000 | 1016.868 |
0.3000 | 308.15 | 0.0000 | 991.569 |
0.3000 | 308.15 | 0.1000 | 997.408 |
0.3000 | 308.15 | 0.1501 | 1000.432 |
0.3000 | 308.15 | 0.2000 | 1003.408 |
0.3000 | 308.15 | 0.2500 | 1006.399 |
0.3000 | 308.15 | 0.3000 | 1009.333 |
0.3000 | 308.15 | 0.3500 | 1012.205 |
0.3000 | 308.15 | 0.4000 | 1015.059 |
0.3000 | 313.15 | 0.0000 | 989.694 |
0.3000 | 313.15 | 0.1000 | 995.513 |
0.3000 | 313.15 | 0.1501 | 998.514 |
0.3000 | 313.15 | 0.2000 | 1001.503 |
0.3000 | 313.15 | 0.2500 | 1004.471 |
0.3000 | 313.15 | 0.3000 | 1007.362 |
0.3000 | 313.15 | 0.3500 | 1010.248 |
0.3000 | 313.15 | 0.4000 | 1013.089 |
0.4000 | 293.15 | 0.0000 | 994.27 |
0.4000 | 293.15 | 0.1001 | 1000.183 |
0.4000 | 293.15 | 0.1499 | 1003.222 |
0.4000 | 293.15 | 0.2000 | 1006.274 |
0.4000 | 293.15 | 0.2501 | 1009.255 |
0.4000 | 293.15 | 0.3000 | 1012.182 |
0.4000 | 293.15 | 0.3500 | 1015.098 |
0.4000 | 293.15 | 0.4000 | 1017.962 |
0.4000 | 298.15 | 0.0000 | 993.072 |
0.4000 | 298.15 | 0.1001 | 998.943 |
0.4000 | 298.15 | 0.1499 | 1001.969 |
0.4000 | 298.15 | 0.2000 | 1005.008 |
0.4000 | 298.15 | 0.2501 | 1008.007 |
0.4000 | 298.15 | 0.3000 | 1010.923 |
0.4000 | 298.15 | 0.3500 | 1013.819 |
0.4000 | 298.15 | 0.4000 | 1016.665 |
0.4000 | 303.15 | 0.0000 | 991.629 |
0.4000 | 303.15 | 0.1001 | 997.47 |
0.4000 | 303.15 | 0.1499 | 1000.483 |
0.4000 | 303.15 | 0.2000 | 1003.486 |
0.4000 | 303.15 | 0.2501 | 1006.446 |
0.4000 | 303.15 | 0.3000 | 1009.337 |
0.4000 | 303.15 | 0.3500 | 1012.231 |
0.4000 | 303.15 | 0.4000 | 1015.078 |
0.4000 | 308.15 | 0.0000 | 989.962 |
0.4000 | 308.15 | 0.1001 | 995.765 |
0.4000 | 308.15 | 0.1499 | 998.766 |
0.4000 | 308.15 | 0.2000 | 1001.741 |
0.4000 | 308.15 | 0.2501 | 1004.687 |
0.4000 | 308.15 | 0.3000 | 1007.592 |
0.4000 | 308.15 | 0.3500 | 1010.437 |
0.4000 | 308.15 | 0.4000 | 1013.304 |
0.4000 | 313.15 | 0.0000 | 988.093 |
0.4000 | 313.15 | 0.1001 | 993.864 |
0.4000 | 313.15 | 0.1499 | 996.838 |
0.4000 | 313.15 | 0.2000 | 999.844 |
0.4000 | 313.15 | 0.2501 | 1002.759 |
0.4000 | 313.15 | 0.3000 | 1005.642 |
0.4000 | 313.15 | 0.3500 | 1008.524 |
0.4000 | 313.15 | 0.4000 | 1011.346 |
0.5000 | 293.15 | 0.0000 | 993.364 |
0.5000 | 293.15 | 0.0999 | 999.212 |
0.5000 | 293.15 | 0.1501 | 1002.261 |
0.5000 | 293.15 | 0.2000 | 1005.268 |
0.5000 | 293.15 | 0.2500 | 1008.225 |
0.5000 | 293.15 | 0.3000 | 1011.131 |
0.5000 | 293.15 | 0.3500 | 1014.019 |
0.5000 | 293.15 | 0.4000 | 1016.881 |
0.5000 | 298.15 | 0.0000 | 992.148 |
0.5000 | 298.15 | 0.0999 | 997.964 |
0.5000 | 298.15 | 0.1501 | 1001.001 |
0.5000 | 298.15 | 0.2000 | 1004.002 |
0.5000 | 298.15 | 0.2500 | 1006.96 |
0.5000 | 298.15 | 0.3000 | 1009.86 |
0.5000 | 298.15 | 0.3500 | 1012.737 |
0.5000 | 298.15 | 0.4000 | 1015.604 |
0.5000 | 303.15 | 0.0000 | 990.687 |
0.5000 | 303.15 | 0.0999 | 996.468 |
0.5000 | 303.15 | 0.1501 | 999.489 |
0.5000 | 303.15 | 0.2000 | 1002.451 |
0.5000 | 303.15 | 0.2500 | 1005.383 |
0.5000 | 303.15 | 0.3000 | 1008.271 |
0.5000 | 303.15 | 0.3500 | 1011.134 |
0.5000 | 303.15 | 0.4000 | 1014.037 |
0.5000 | 308.15 | 0.0000 | 989.004 |
0.5000 | 308.15 | 0.0999 | 994.743 |
0.5000 | 308.15 | 0.1501 | 997.757 |
0.5000 | 308.15 | 0.2000 | 1000.699 |
0.5000 | 308.15 | 0.2500 | 1003.609 |
0.5000 | 308.15 | 0.3000 | 1006.505 |
0.5000 | 308.15 | 0.3500 | 1009.352 |
0.5000 | 308.15 | 0.4000 | 1012.202 |
0.5000 | 313.15 | 0.0000 | 987.114 |
0.5000 | 313.15 | 0.0999 | 992.826 |
0.5000 | 313.15 | 0.1501 | 995.809 |
0.5000 | 313.15 | 0.2000 | 998.785 |
0.5000 | 313.15 | 0.2500 | 1001.664 |
0.5000 | 313.15 | 0.3000 | 1004.54 |
0.5000 | 313.15 | 0.3500 | 1007.393 |
0.5000 | 313.15 | 0.4000 | 1010.224 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Molality, mol/kg of 1-Propanol (1) - Liquid | Temperature, K - Liquid | Molality, mol/kg of D-Mannitol (2) - Liquid | Mass density, kg/m3 - Liquid |
0.1001 | 293.15 | 0.0000 | 996.609 |
0.1001 | 293.15 | 0.1000 | 1002.706 |
0.1001 | 293.15 | 0.1500 | 1005.814 |
0.1001 | 293.15 | 0.2000 | 1008.905 |
0.1001 | 293.15 | 0.2500 | 1011.965 |
0.1001 | 293.15 | 0.3000 | 1015.022 |
0.1001 | 293.15 | 0.3501 | 1018.005 |
0.1001 | 293.15 | 0.4000 | 1020.968 |
0.1001 | 298.15 | 0.0000 | 995.441 |
0.1001 | 298.15 | 0.1000 | 1001.52 |
0.1001 | 298.15 | 0.1500 | 1004.611 |
0.1001 | 298.15 | 0.2000 | 1007.701 |
0.1001 | 298.15 | 0.2500 | 1010.734 |
0.1001 | 298.15 | 0.3000 | 1013.742 |
0.1001 | 298.15 | 0.3501 | 1016.72 |
0.1001 | 298.15 | 0.4000 | 1019.662 |
0.1001 | 303.15 | 0.0000 | 994.029 |
0.1001 | 303.15 | 0.1000 | 1000.083 |
0.1001 | 303.15 | 0.1500 | 1003.167 |
0.1001 | 303.15 | 0.2000 | 1006.238 |
0.1001 | 303.15 | 0.2500 | 1009.256 |
0.1001 | 303.15 | 0.3000 | 1012.242 |
0.1001 | 303.15 | 0.3501 | 1015.181 |
0.1001 | 303.15 | 0.4000 | 1018.099 |
0.1001 | 308.15 | 0.0000 | 992.397 |
0.1001 | 308.15 | 0.1000 | 998.407 |
0.1001 | 308.15 | 0.1500 | 1001.477 |
0.1001 | 308.15 | 0.2000 | 1004.505 |
0.1001 | 308.15 | 0.2500 | 1007.514 |
0.1001 | 308.15 | 0.3000 | 1010.471 |
0.1001 | 308.15 | 0.3501 | 1013.422 |
0.1001 | 308.15 | 0.4000 | 1016.325 |
0.1001 | 313.15 | 0.0000 | 990.564 |
0.1001 | 313.15 | 0.1000 | 996.536 |
0.1001 | 313.15 | 0.1500 | 999.577 |
0.1001 | 313.15 | 0.2000 | 1002.62 |
0.1001 | 313.15 | 0.2500 | 1005.605 |
0.1001 | 313.15 | 0.3000 | 1008.556 |
0.1001 | 313.15 | 0.3501 | 1011.479 |
0.1001 | 313.15 | 0.4000 | 1014.362 |
0.1500 | 293.15 | 0.0000 | 996.479 |
0.1500 | 293.15 | 0.1000 | 1002.478 |
0.1500 | 293.15 | 0.1501 | 1005.592 |
0.1500 | 293.15 | 0.1999 | 1008.663 |
0.1500 | 293.15 | 0.2499 | 1011.718 |
0.1500 | 293.15 | 0.3000 | 1014.769 |
0.1500 | 293.15 | 0.3501 | 1017.741 |
0.1500 | 293.15 | 0.4000 | 1020.661 |
0.1500 | 298.15 | 0.0000 | 995.293 |
0.1500 | 298.15 | 0.1000 | 1001.299 |
0.1500 | 298.15 | 0.1501 | 1004.389 |
0.1500 | 298.15 | 0.1999 | 1007.46 |
0.1500 | 298.15 | 0.2499 | 1010.488 |
0.1500 | 298.15 | 0.3000 | 1013.458 |
0.1500 | 298.15 | 0.3501 | 1016.441 |
0.1500 | 298.15 | 0.4000 | 1019.361 |
0.1500 | 303.15 | 0.0000 | 993.828 |
0.1500 | 303.15 | 0.1000 | 999.852 |
0.1500 | 303.15 | 0.1501 | 1002.932 |
0.1500 | 303.15 | 0.1999 | 1005.995 |
0.1500 | 303.15 | 0.2499 | 1009.006 |
0.1500 | 303.15 | 0.3000 | 1011.982 |
0.1500 | 303.15 | 0.3501 | 1014.921 |
0.1500 | 303.15 | 0.4000 | 1017.819 |
0.1500 | 308.15 | 0.0000 | 992.237 |
0.1500 | 308.15 | 0.1000 | 998.174 |
0.1500 | 308.15 | 0.1501 | 1001.242 |
0.1500 | 308.15 | 0.1999 | 1004.26 |
0.1500 | 308.15 | 0.2499 | 1007.263 |
0.1500 | 308.15 | 0.3000 | 1010.211 |
0.1500 | 308.15 | 0.3501 | 1013.152 |
0.1500 | 308.15 | 0.4000 | 1016.036 |
0.1500 | 313.15 | 0.0000 | 990.399 |
0.1500 | 313.15 | 0.1000 | 996.305 |
0.1500 | 313.15 | 0.1501 | 999.349 |
0.1500 | 313.15 | 0.1999 | 1002.372 |
0.1500 | 313.15 | 0.2499 | 1005.35 |
0.1500 | 313.15 | 0.3000 | 1008.297 |
0.1500 | 313.15 | 0.3501 | 1011.211 |
0.1500 | 313.15 | 0.4000 | 1014.099 |
0.2000 | 293.15 | 0.0000 | 996.336 |
0.2000 | 293.15 | 0.1001 | 1002.377 |
0.2000 | 293.15 | 0.1500 | 1005.471 |
0.2000 | 293.15 | 0.1999 | 1008.549 |
0.2000 | 293.15 | 0.2500 | 1011.599 |
0.2000 | 293.15 | 0.3001 | 1014.638 |
0.2000 | 293.15 | 0.3499 | 1017.591 |
0.2000 | 293.15 | 0.4001 | 1020.532 |
0.2000 | 298.15 | 0.0000 | 995.163 |
0.2000 | 298.15 | 0.1001 | 1001.187 |
0.2000 | 298.15 | 0.1500 | 1004.263 |
0.2000 | 298.15 | 0.1999 | 1007.341 |
0.2000 | 298.15 | 0.2500 | 1010.365 |
0.2000 | 298.15 | 0.3001 | 1013.355 |
0.2000 | 298.15 | 0.3499 | 1016.298 |
0.2000 | 298.15 | 0.4001 | 1019.222 |
0.2000 | 303.15 | 0.0000 | 993.747 |
0.2000 | 303.15 | 0.1001 | 999.743 |
0.2000 | 303.15 | 0.1500 | 1002.804 |
0.2000 | 303.15 | 0.1999 | 1005.873 |
0.2000 | 303.15 | 0.2500 | 1008.881 |
0.2000 | 303.15 | 0.3001 | 1011.848 |
0.2000 | 303.15 | 0.3499 | 1014.769 |
0.2000 | 303.15 | 0.4001 | 1017.68 |
0.2000 | 308.15 | 0.0000 | 992.113 |
0.2000 | 308.15 | 0.1001 | 998.071 |
0.2000 | 308.15 | 0.1500 | 1001.125 |
0.2000 | 308.15 | 0.1999 | 1004.14 |
0.2000 | 308.15 | 0.2500 | 1007.132 |
0.2000 | 308.15 | 0.3001 | 1010.072 |
0.2000 | 308.15 | 0.3499 | 1012.981 |
0.2000 | 308.15 | 0.4001 | 1015.885 |
0.2000 | 313.15 | 0.0000 | 990.278 |
0.2000 | 313.15 | 0.1001 | 996.199 |
0.2000 | 313.15 | 0.1500 | 999.231 |
0.2000 | 313.15 | 0.1999 | 1002.252 |
0.2000 | 313.15 | 0.2500 | 1005.215 |
0.2000 | 313.15 | 0.3001 | 1008.159 |
0.2000 | 313.15 | 0.3499 | 1011.04 |
0.2000 | 313.15 | 0.4001 | 1013.925 |
0.3000 | 293.15 | 0.0000 | 995.903 |
0.3000 | 293.15 | 0.1000 | 1001.858 |
0.3000 | 293.15 | 0.1501 | 1004.911 |
0.3000 | 293.15 | 0.2000 | 1007.973 |
0.3000 | 293.15 | 0.2500 | 1010.998 |
0.3000 | 293.15 | 0.3000 | 1013.949 |
0.3000 | 293.15 | 0.3500 | 1016.87 |
0.3000 | 293.15 | 0.4000 | 1019.766 |
0.3000 | 298.15 | 0.0000 | 994.694 |
0.3000 | 298.15 | 0.1000 | 1000.609 |
0.3000 | 298.15 | 0.1501 | 1003.66 |
0.3000 | 298.15 | 0.2000 | 1006.676 |
0.3000 | 298.15 | 0.2500 | 1009.699 |
0.3000 | 298.15 | 0.3000 | 1012.629 |
0.3000 | 298.15 | 0.3500 | 1015.587 |
0.3000 | 298.15 | 0.4000 | 1018.478 |
0.3000 | 303.15 | 0.0000 | 993.242 |
0.3000 | 303.15 | 0.1000 | 999.129 |
0.3000 | 303.15 | 0.1501 | 1002.169 |
0.3000 | 303.15 | 0.2000 | 1005.168 |
0.3000 | 303.15 | 0.2500 | 1008.172 |
0.3000 | 303.15 | 0.3000 | 1011.096 |
0.3000 | 303.15 | 0.3500 | 1013.995 |
0.3000 | 303.15 | 0.4000 | 1016.868 |
0.3000 | 308.15 | 0.0000 | 991.569 |
0.3000 | 308.15 | 0.1000 | 997.408 |
0.3000 | 308.15 | 0.1501 | 1000.432 |
0.3000 | 308.15 | 0.2000 | 1003.408 |
0.3000 | 308.15 | 0.2500 | 1006.399 |
0.3000 | 308.15 | 0.3000 | 1009.333 |
0.3000 | 308.15 | 0.3500 | 1012.205 |
0.3000 | 308.15 | 0.4000 | 1015.059 |
0.3000 | 313.15 | 0.0000 | 989.694 |
0.3000 | 313.15 | 0.1000 | 995.513 |
0.3000 | 313.15 | 0.1501 | 998.514 |
0.3000 | 313.15 | 0.2000 | 1001.503 |
0.3000 | 313.15 | 0.2500 | 1004.471 |
0.3000 | 313.15 | 0.3000 | 1007.362 |
0.3000 | 313.15 | 0.3500 | 1010.248 |
0.3000 | 313.15 | 0.4000 | 1013.089 |
0.4000 | 293.15 | 0.0000 | 994.27 |
0.4000 | 293.15 | 0.1001 | 1000.183 |
0.4000 | 293.15 | 0.1499 | 1003.222 |
0.4000 | 293.15 | 0.2000 | 1006.274 |
0.4000 | 293.15 | 0.2501 | 1009.255 |
0.4000 | 293.15 | 0.3000 | 1012.182 |
0.4000 | 293.15 | 0.3500 | 1015.098 |
0.4000 | 293.15 | 0.4000 | 1017.962 |
0.4000 | 298.15 | 0.0000 | 993.072 |
0.4000 | 298.15 | 0.1001 | 998.943 |
0.4000 | 298.15 | 0.1499 | 1001.969 |
0.4000 | 298.15 | 0.2000 | 1005.008 |
0.4000 | 298.15 | 0.2501 | 1008.007 |
0.4000 | 298.15 | 0.3000 | 1010.923 |
0.4000 | 298.15 | 0.3500 | 1013.819 |
0.4000 | 298.15 | 0.4000 | 1016.665 |
0.4000 | 303.15 | 0.0000 | 991.629 |
0.4000 | 303.15 | 0.1001 | 997.47 |
0.4000 | 303.15 | 0.1499 | 1000.483 |
0.4000 | 303.15 | 0.2000 | 1003.486 |
0.4000 | 303.15 | 0.2501 | 1006.446 |
0.4000 | 303.15 | 0.3000 | 1009.337 |
0.4000 | 303.15 | 0.3500 | 1012.231 |
0.4000 | 303.15 | 0.4000 | 1015.078 |
0.4000 | 308.15 | 0.0000 | 989.962 |
0.4000 | 308.15 | 0.1001 | 995.765 |
0.4000 | 308.15 | 0.1499 | 998.766 |
0.4000 | 308.15 | 0.2000 | 1001.741 |
0.4000 | 308.15 | 0.2501 | 1004.687 |
0.4000 | 308.15 | 0.3000 | 1007.592 |
0.4000 | 308.15 | 0.3500 | 1010.437 |
