Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Solvent: Molality, mol/kg of ammonium bromide (3) - Liquid | Temperature, K - Liquid | Molality, mol/kg of Sucrose (1) - Liquid | Viscosity, Pa*s - Liquid |
0.0000 | 288.15 | 0.0505 | 0.0012 |
0.0000 | 288.15 | 0.0697 | 0.0012 |
0.0000 | 288.15 | 0.0911 | 0.0012 |
0.0000 | 288.15 | 0.1098 | 0.0013 |
0.0000 | 288.15 | 0.1293 | 0.0013 |
0.0000 | 288.15 | 0.1497 | 0.0013 |
0.0000 | 298.15 | 0.0505 | 0.0009 |
0.0000 | 298.15 | 0.0697 | 0.0010 |
0.0000 | 298.15 | 0.0911 | 0.0010 |
0.0000 | 298.15 | 0.1098 | 0.0010 |
0.0000 | 298.15 | 0.1293 | 0.0010 |
0.0000 | 298.15 | 0.1497 | 0.0010 |
0.0000 | 308.15 | 0.0505 | 0.0008 |
0.0000 | 308.15 | 0.0697 | 0.0008 |
0.0000 | 308.15 | 0.0911 | 0.0008 |
0.0000 | 308.15 | 0.1098 | 0.0008 |
0.0000 | 308.15 | 0.1293 | 0.0008 |
0.0000 | 308.15 | 0.1497 | 0.0008 |
0.0000 | 318.15 | 0.0505 | 0.0006 |
0.0000 | 318.15 | 0.0697 | 0.0006 |
0.0000 | 318.15 | 0.0911 | 0.0006 |
0.0000 | 318.15 | 0.1098 | 0.0007 |
0.0000 | 318.15 | 0.1293 | 0.0007 |
0.0000 | 318.15 | 0.1497 | 0.0007 |
0.0500 | 288.15 | 0.0510 | 0.0012 |
0.0500 | 288.15 | 0.0693 | 0.0012 |
0.0500 | 288.15 | 0.0912 | 0.0012 |
0.0500 | 288.15 | 0.1111 | 0.0012 |
0.0500 | 288.15 | 0.1296 | 0.0013 |
0.0500 | 288.15 | 0.1514 | 0.0013 |
0.0500 | 298.15 | 0.0510 | 0.0009 |
0.0500 | 298.15 | 0.0693 | 0.0009 |
0.0500 | 298.15 | 0.0912 | 0.0010 |
0.0500 | 298.15 | 0.1111 | 0.0010 |
0.0500 | 298.15 | 0.1296 | 0.0010 |
0.0500 | 298.15 | 0.1514 | 0.0010 |
0.0500 | 308.15 | 0.0510 | 0.0007 |
0.0500 | 308.15 | 0.0693 | 0.0008 |
0.0500 | 308.15 | 0.0912 | 0.0008 |
0.0500 | 308.15 | 0.1111 | 0.0008 |
0.0500 | 308.15 | 0.1296 | 0.0008 |
0.0500 | 308.15 | 0.1514 | 0.0008 |
0.0500 | 318.15 | 0.0510 | 0.0006 |
0.0500 | 318.15 | 0.0693 | 0.0006 |
0.0500 | 318.15 | 0.0912 | 0.0006 |
0.0500 | 318.15 | 0.1111 | 0.0006 |
0.0500 | 318.15 | 0.1296 | 0.0007 |
0.0500 | 318.15 | 0.1514 | 0.0007 |
0.5000 | 288.15 | 0.0499 | 0.0011 |
0.5000 | 288.15 | 0.0664 | 0.0012 |
0.5000 | 288.15 | 0.0905 | 0.0012 |
0.5000 | 288.15 | 0.1094 | 0.0012 |
0.5000 | 288.15 | 0.1282 | 0.0012 |
0.5000 | 288.15 | 0.1502 | 0.0013 |
0.5000 | 298.15 | 0.0499 | 0.0009 |
0.5000 | 298.15 | 0.0664 | 0.0009 |
0.5000 | 298.15 | 0.0905 | 0.0010 |
0.5000 | 298.15 | 0.1094 | 0.0010 |
0.5000 | 298.15 | 0.1282 | 0.0010 |
0.5000 | 298.15 | 0.1502 | 0.0010 |
0.5000 | 308.15 | 0.0499 | 0.0007 |
0.5000 | 308.15 | 0.0664 | 0.0008 |
0.5000 | 308.15 | 0.0905 | 0.0008 |
0.5000 | 308.15 | 0.1094 | 0.0008 |
0.5000 | 308.15 | 0.1282 | 0.0008 |
0.5000 | 308.15 | 0.1502 | 0.0008 |
0.5000 | 318.15 | 0.0499 | 0.0006 |
0.5000 | 318.15 | 0.0664 | 0.0006 |
0.5000 | 318.15 | 0.0905 | 0.0007 |
0.5000 | 318.15 | 0.1094 | 0.0007 |
0.5000 | 318.15 | 0.1282 | 0.0007 |
0.5000 | 318.15 | 0.1502 | 0.0007 |
1.0000 | 288.15 | 0.0487 | 0.0011 |
1.0000 | 288.15 | 0.0660 | 0.0011 |
1.0000 | 288.15 | 0.0908 | 0.0012 |
1.0000 | 288.15 | 0.1103 | 0.0012 |
1.0000 | 288.15 | 0.1279 | 0.0012 |
1.0000 | 288.15 | 0.1501 | 0.0012 |
1.0000 | 298.15 | 0.0487 | 0.0009 |
1.0000 | 298.15 | 0.0660 | 0.0009 |
1.0000 | 298.15 | 0.0908 | 0.0009 |
1.0000 | 298.15 | 0.1103 | 0.0010 |
1.0000 | 298.15 | 0.1279 | 0.0010 |
1.0000 | 298.15 | 0.1501 | 0.0010 |
1.0000 | 308.15 | 0.0487 | 0.0007 |
1.0000 | 308.15 | 0.0660 | 0.0007 |
1.0000 | 308.15 | 0.0908 | 0.0008 |
1.0000 | 308.15 | 0.1103 | 0.0008 |
1.0000 | 308.15 | 0.1279 | 0.0008 |
1.0000 | 308.15 | 0.1501 | 0.0008 |
1.0000 | 318.15 | 0.0487 | 0.0006 |
1.0000 | 318.15 | 0.0660 | 0.0006 |
1.0000 | 318.15 | 0.0908 | 0.0007 |
1.0000 | 318.15 | 0.1103 | 0.0007 |
1.0000 | 318.15 | 0.1279 | 0.0007 |
1.0000 | 318.15 | 0.1501 | 0.0007 |
2.0 | 288.15 | 0.0520 | 0.0011 |
2.0 | 288.15 | 0.0695 | 0.0011 |
2.0 | 288.15 | 0.0893 | 0.0011 |
2.0 | 288.15 | 0.1102 | 0.0011 |
2.0 | 288.15 | 0.1274 | 0.0012 |
2.0 | 288.15 | 0.1514 | 0.0012 |
2.0 | 298.15 | 0.0520 | 0.0009 |
2.0 | 298.15 | 0.0695 | 0.0009 |
2.0 | 298.15 | 0.0893 | 0.0009 |
2.0 | 298.15 | 0.1102 | 0.0009 |
2.0 | 298.15 | 0.1274 | 0.0010 |
2.0 | 298.15 | 0.1514 | 0.0010 |
2.0 | 308.15 | 0.0520 | 0.0007 |
2.0 | 308.15 | 0.0695 | 0.0007 |
2.0 | 308.15 | 0.0893 | 0.0008 |
2.0 | 308.15 | 0.1102 | 0.0008 |
2.0 | 308.15 | 0.1274 | 0.0008 |
2.0 | 308.15 | 0.1514 | 0.0008 |
2.0 | 318.15 | 0.0520 | 0.0006 |
2.0 | 318.15 | 0.0695 | 0.0007 |
2.0 | 318.15 | 0.0893 | 0.0007 |
2.0 | 318.15 | 0.1102 | 0.0007 |
2.0 | 318.15 | 0.1274 | 0.0007 |
2.0 | 318.15 | 0.1514 | 0.0007 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Solvent: Molality, mol/kg of ammonium bromide (3) - Liquid | Temperature, K - Liquid | Molality, mol/kg of Sucrose (1) - Liquid | Viscosity, Pa*s - Liquid |
0.0000 | 288.15 | 0.0505 | 0.0012 |
0.0000 | 288.15 | 0.0697 | 0.0012 |
0.0000 | 288.15 | 0.0911 | 0.0012 |
0.0000 | 288.15 | 0.1098 | 0.0013 |
0.0000 | 288.15 | 0.1293 | 0.0013 |
0.0000 | 288.15 | 0.1497 | 0.0013 |
0.0000 | 298.15 | 0.0505 | 0.0009 |
0.0000 | 298.15 | 0.0697 | 0.0010 |
0.0000 | 298.15 | 0.0911 | 0.0010 |
0.0000 | 298.15 | 0.1098 | 0.0010 |
0.0000 | 298.15 | 0.1293 | 0.0010 |
0.0000 | 298.15 | 0.1497 | 0.0010 |
0.0000 | 308.15 | 0.0505 | 0.0008 |
0.0000 | 308.15 | 0.0697 | 0.0008 |
0.0000 | 308.15 | 0.0911 | 0.0008 |
0.0000 | 308.15 | 0.1098 | 0.0008 |
0.0000 | 308.15 | 0.1293 | 0.0008 |
0.0000 | 308.15 | 0.1497 | 0.0008 |
0.0000 | 318.15 | 0.0505 | 0.0006 |
0.0000 | 318.15 | 0.0697 | 0.0006 |
0.0000 | 318.15 | 0.0911 | 0.0006 |
0.0000 | 318.15 | 0.1098 | 0.0007 |
0.0000 | 318.15 | 0.1293 | 0.0007 |
0.0000 | 318.15 | 0.1497 | 0.0007 |
0.0500 | 288.15 | 0.0510 | 0.0012 |
0.0500 | 288.15 | 0.0693 | 0.0012 |
0.0500 | 288.15 | 0.0912 | 0.0012 |
0.0500 | 288.15 | 0.1111 | 0.0012 |
0.0500 | 288.15 | 0.1296 | 0.0013 |
0.0500 | 288.15 | 0.1514 | 0.0013 |
0.0500 | 298.15 | 0.0510 | 0.0009 |
0.0500 | 298.15 | 0.0693 | 0.0009 |
0.0500 | 298.15 | 0.0912 | 0.0010 |
0.0500 | 298.15 | 0.1111 | 0.0010 |
0.0500 | 298.15 | 0.1296 | 0.0010 |
0.0500 | 298.15 | 0.1514 | 0.0010 |
0.0500 | 308.15 | 0.0510 | 0.0007 |
0.0500 | 308.15 | 0.0693 | 0.0008 |
0.0500 | 308.15 | 0.0912 | 0.0008 |
0.0500 | 308.15 | 0.1111 | 0.0008 |
0.0500 | 308.15 | 0.1296 | 0.0008 |
0.0500 | 308.15 | 0.1514 | 0.0008 |
0.0500 | 318.15 | 0.0510 | 0.0006 |
0.0500 | 318.15 | 0.0693 | 0.0006 |
0.0500 | 318.15 | 0.0912 | 0.0006 |
0.0500 | 318.15 | 0.1111 | 0.0006 |
0.0500 | 318.15 | 0.1296 | 0.0007 |
0.0500 | 318.15 | 0.1514 | 0.0007 |
0.5000 | 288.15 | 0.0499 | 0.0011 |
0.5000 | 288.15 | 0.0664 | 0.0012 |
0.5000 | 288.15 | 0.0905 | 0.0012 |
0.5000 | 288.15 | 0.1094 | 0.0012 |
0.5000 | 288.15 | 0.1282 | 0.0012 |
0.5000 | 288.15 | 0.1502 | 0.0013 |
0.5000 | 298.15 | 0.0499 | 0.0009 |
0.5000 | 298.15 | 0.0664 | 0.0009 |
0.5000 | 298.15 | 0.0905 | 0.0010 |
0.5000 | 298.15 | 0.1094 | 0.0010 |
0.5000 | 298.15 | 0.1282 | 0.0010 |
0.5000 | 298.15 | 0.1502 | 0.0010 |
0.5000 | 308.15 | 0.0499 | 0.0007 |
0.5000 | 308.15 | 0.0664 | 0.0008 |
0.5000 | 308.15 | 0.0905 | 0.0008 |
0.5000 | 308.15 | 0.1094 | 0.0008 |
0.5000 | 308.15 | 0.1282 | 0.0008 |
0.5000 | 308.15 | 0.1502 | 0.0008 |
0.5000 | 318.15 | 0.0499 | 0.0006 |
0.5000 | 318.15 | 0.0664 | 0.0006 |
0.5000 | 318.15 | 0.0905 | 0.0007 |
0.5000 | 318.15 | 0.1094 | 0.0007 |
0.5000 | 318.15 | 0.1282 | 0.0007 |
0.5000 | 318.15 | 0.1502 | 0.0007 |
1.0000 | 288.15 | 0.0487 | 0.0011 |
1.0000 | 288.15 | 0.0660 | 0.0011 |
1.0000 | 288.15 | 0.0908 | 0.0012 |
1.0000 | 288.15 | 0.1103 | 0.0012 |
1.0000 | 288.15 | 0.1279 | 0.0012 |
1.0000 | 288.15 | 0.1501 | 0.0012 |
1.0000 | 298.15 | 0.0487 | 0.0009 |
1.0000 | 298.15 | 0.0660 | 0.0009 |
1.0000 | 298.15 | 0.0908 | 0.0009 |
1.0000 | 298.15 | 0.1103 | 0.0010 |
1.0000 | 298.15 | 0.1279 | 0.0010 |
1.0000 | 298.15 | 0.1501 | 0.0010 |
1.0000 | 308.15 | 0.0487 | 0.0007 |
1.0000 | 308.15 | 0.0660 | 0.0007 |
1.0000 | 308.15 | 0.0908 | 0.0008 |
1.0000 | 308.15 | 0.1103 | 0.0008 |
1.0000 | 308.15 | 0.1279 | 0.0008 |
1.0000 | 308.15 | 0.1501 | 0.0008 |
1.0000 | 318.15 | 0.0487 | 0.0006 |
1.0000 | 318.15 | 0.0660 | 0.0006 |
1.0000 | 318.15 | 0.0908 | 0.0007 |
1.0000 | 318.15 | 0.1103 | 0.0007 |
1.0000 | 318.15 | 0.1279 | 0.0007 |
1.0000 | 318.15 | 0.1501 | 0.0007 |
2.0 | 288.15 | 0.0520 | 0.0011 |
2.0 | 288.15 | 0.0695 | 0.0011 |
2.0 | 288.15 | 0.0893 | 0.0011 |
2.0 | 288.15 | 0.1102 | 0.0011 |
2.0 | 288.15 | 0.1274 | 0.0012 |
2.0 | 288.15 | 0.1514 | 0.0012 |
2.0 | 298.15 | 0.0520 | 0.0009 |
2.0 | 298.15 | 0.0695 | 0.0009 |
2.0 | 298.15 | 0.0893 | 0.0009 |
2.0 | 298.15 | 0.1102 | 0.0009 |
2.0 | 298.15 | 0.1274 | 0.0010 |
2.0 | 298.15 | 0.1514 | 0.0010 |
2.0 | 308.15 | 0.0520 | 0.0007 |
2.0 | 308.15 | 0.0695 | 0.0007 |
2.0 | 308.15 | 0.0893 | 0.0008 |
2.0 | 308.15 | 0.1102 | 0.0008 |
2.0 | 308.15 | 0.1274 | 0.0008 |
2.0 | 308.15 | 0.1514 | 0.0008 |
2.0 | 318.15 | 0.0520 | 0.0006 |
2.0 | 318.15 | 0.0695 | 0.0007 |
2.0 | 318.15 | 0.0893 | 0.0007 |
2.0 | 318.15 | 0.1102 | 0.0007 |
2.0 | 318.15 | 0.1274 | 0.0007 |
2.0 | 318.15 | 0.1514 | 0.0007 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Solvent: Molality, mol/kg of ammonium bromide (3) - Liquid | Temperature, K - Liquid | Molality, mol/kg of Sucrose (1) - Liquid | Mass density, kg/m3 - Liquid |
0.0000 | 288.15 | 0.0482 | 1005.4 |
0.0000 | 288.15 | 0.0682 | 1007.96 |
0.0000 | 288.15 | 0.0889 | 1010.58 |
0.0000 | 288.15 | 0.1095 | 1013.17 |
0.0000 | 288.15 | 0.1286 | 1015.55 |
0.0000 | 288.15 | 0.1495 | 1018.13 |
0.0000 | 298.15 | 0.0482 | 1003.28 |
0.0000 | 298.15 | 0.0682 | 1005.82 |
0.0000 | 298.15 | 0.0889 | 1008.42 |
0.0000 | 298.15 | 0.1095 | 1010.99 |
0.0000 | 298.15 | 0.1286 | 1013.35 |
0.0000 | 298.15 | 0.1495 | 1015.9 |
0.0000 | 308.15 | 0.0482 | 1000.26 |
0.0000 | 308.15 | 0.0682 | 1002.79 |
0.0000 | 308.15 | 0.0889 | 1005.37 |
0.0000 | 308.15 | 0.1095 | 1007.92 |
0.0000 | 308.15 | 0.1286 | 1010.27 |
0.0000 | 308.15 | 0.1495 | 1012.8 |
0.0000 | 318.15 | 0.0482 | 996.41 |
0.0000 | 318.15 | 0.0682 | 998.92 |
0.0000 | 318.15 | 0.0889 | 1001.49 |
0.0000 | 318.15 | 0.1095 | 1004.02 |
0.0000 | 318.15 | 0.1286 | 1006.35 |
0.0000 | 318.15 | 0.1495 | 1008.87 |
0.0500 | 288.15 | 0.0509 | 1007.65 |
0.0500 | 288.15 | 0.0698 | 1010.07 |
0.0500 | 288.15 | 0.0932 | 1013.03 |
0.0500 | 288.15 | 0.1103 | 1015.17 |
0.0500 | 288.15 | 0.1302 | 1017.65 |
0.0500 | 288.15 | 0.1434 | 1019.28 |
0.0500 | 298.15 | 0.0509 | 1005.33 |
0.0500 | 298.15 | 0.0698 | 1007.74 |
0.0500 | 298.15 | 0.0932 | 1010.69 |
0.0500 | 298.15 | 0.1103 | 1012.82 |
0.0500 | 298.15 | 0.1302 | 1015.29 |
0.0500 | 298.15 | 0.1434 | 1016.91 |
0.0500 | 308.15 | 0.0509 | 1002.28 |
0.0500 | 308.15 | 0.0698 | 1004.67 |
0.0500 | 308.15 | 0.0932 | 1007.6 |
0.0500 | 308.15 | 0.1103 | 1009.72 |
0.0500 | 308.15 | 0.1302 | 1012.17 |
0.0500 | 308.15 | 0.1434 | 1013.78 |
0.0500 | 318.15 | 0.0509 | 999.41 |
0.0500 | 318.15 | 0.0698 | 1001.79 |
0.0500 | 318.15 | 0.0932 | 1004.71 |
0.0500 | 318.15 | 0.1103 | 1006.82 |
0.0500 | 318.15 | 0.1302 | 1009.26 |
0.0500 | 318.15 | 0.1434 | 1010.87 |
0.5000 | 288.15 | 0.0495 | 1030.16 |
0.5000 | 288.15 | 0.0676 | 1032.36 |
0.5000 | 288.15 | 0.0897 | 1035.01 |
0.5000 | 288.15 | 0.1077 | 1037.16 |
0.5000 | 288.15 | 0.1337 | 1040.22 |
0.5000 | 288.15 | 0.1478 | 1041.86 |
0.5000 | 298.15 | 0.0495 | 1027.92 |
0.5000 | 298.15 | 0.0676 | 1030.12 |
0.5000 | 298.15 | 0.0897 | 1032.77 |
0.5000 | 298.15 | 0.1077 | 1034.92 |
0.5000 | 298.15 | 0.1337 | 1037.99 |
0.5000 | 298.15 | 0.1478 | 1039.63 |
0.5000 | 308.15 | 0.0495 | 1025.17 |
0.5000 | 308.15 | 0.0676 | 1027.36 |
0.5000 | 308.15 | 0.0897 | 1030.01 |
0.5000 | 308.15 | 0.1077 | 1032.17 |
0.5000 | 308.15 | 0.1337 | 1035.23 |
0.5000 | 308.15 | 0.1478 | 1036.87 |
0.5000 | 318.15 | 0.0495 | 1021.78 |
0.5000 | 318.15 | 0.0676 | 1023.97 |
0.5000 | 318.15 | 0.0897 | 1026.63 |
0.5000 | 318.15 | 0.1077 | 1028.77 |
0.5000 | 318.15 | 0.1337 | 1031.82 |
0.5000 | 318.15 | 0.1478 | 1033.46 |
1.0000 | 288.15 | 0.0479 | 1054.77 |
1.0000 | 288.15 | 0.0674 | 1057.06 |
1.0000 | 288.15 | 0.0904 | 1059.76 |
1.0000 | 288.15 | 0.1143 | 1062.52 |
1.0000 | 288.15 | 0.1303 | 1064.35 |
1.0000 | 288.15 | 0.1516 | 1066.77 |
1.0000 | 298.15 | 0.0479 | 1052.64 |
1.0000 | 298.15 | 0.0674 | 1054.94 |
1.0000 | 298.15 | 0.0904 | 1057.64 |
1.0000 | 298.15 | 0.1143 | 1060.41 |
1.0000 | 298.15 | 0.1303 | 1062.25 |
1.0000 | 298.15 | 0.1516 | 1064.67 |
1.0000 | 308.15 | 0.0479 | 1049.07 |
1.0000 | 308.15 | 0.0674 | 1051.36 |
1.0000 | 308.15 | 0.0904 | 1054.03 |
1.0000 | 308.15 | 0.1143 | 1056.77 |
1.0000 | 308.15 | 0.1303 | 1058.59 |
1.0000 | 308.15 | 0.1516 | 1060.98 |
1.0000 | 318.15 | 0.0479 | 1046.09 |
1.0000 | 318.15 | 0.0674 | 1048.38 |
1.0000 | 318.15 | 0.0904 | 1051.06 |
1.0000 | 318.15 | 0.1143 | 1053.81 |
1.0000 | 318.15 | 0.1303 | 1055.63 |
1.0000 | 318.15 | 0.1516 | 1058.03 |
2.0 | 288.15 | 0.0511 | 1101.8 |
2.0 | 288.15 | 0.0673 | 1103.61 |
2.0 | 288.15 | 0.0934 | 1106.47 |
2.0 | 288.15 | 0.1084 | 1108.1 |
2.0 | 288.15 | 0.1335 | 1110.81 |
2.0 | 288.15 | 0.1526 | 1112.83 |
2.0 | 298.15 | 0.0511 | 1098.37 |
2.0 | 298.15 | 0.0673 | 1100.18 |
2.0 | 298.15 | 0.0934 | 1103.05 |
2.0 | 298.15 | 0.1084 | 1104.67 |
2.0 | 298.15 | 0.1335 | 1107.38 |
2.0 | 298.15 | 0.1526 | 1109.4 |
2.0 | 308.15 | 0.0511 | 1094.61 |
2.0 | 308.15 | 0.0673 | 1096.42 |
2.0 | 308.15 | 0.0934 | 1099.3 |
2.0 | 308.15 | 0.1084 | 1100.93 |
2.0 | 308.15 | 0.1335 | 1103.65 |
2.0 | 308.15 | 0.1526 | 1105.68 |
2.0 | 318.15 | 0.0511 | 1091.49 |
2.0 | 318.15 | 0.0673 | 1093.3 |
2.0 | 318.15 | 0.0934 | 1096.17 |
2.0 | 318.15 | 0.1084 | 1097.8 |
2.0 | 318.15 | 0.1335 | 1100.51 |
2.0 | 318.15 | 0.1526 | 1102.53 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Solvent: Molality, mol/kg of ammonium bromide (3) - Liquid | Temperature, K - Liquid | Molality, mol/kg of Sucrose (1) - Liquid | Mass density, kg/m3 - Liquid |
0.0000 | 288.15 | 0.0482 | 1005.4 |
0.0000 | 288.15 | 0.0682 | 1007.96 |
0.0000 | 288.15 | 0.0889 | 1010.58 |
0.0000 | 288.15 | 0.1095 | 1013.17 |
0.0000 | 288.15 | 0.1286 | 1015.55 |
0.0000 | 288.15 | 0.1495 | 1018.13 |
0.0000 | 298.15 | 0.0482 | 1003.28 |
0.0000 | 298.15 | 0.0682 | 1005.82 |
0.0000 | 298.15 | 0.0889 | 1008.42 |
0.0000 | 298.15 | 0.1095 | 1010.99 |
0.0000 | 298.15 | 0.1286 | 1013.35 |
0.0000 | 298.15 | 0.1495 | 1015.9 |
0.0000 | 308.15 | 0.0482 | 1000.26 |
0.0000 | 308.15 | 0.0682 | 1002.79 |
0.0000 | 308.15 | 0.0889 | 1005.37 |
0.0000 | 308.15 | 0.1095 | 1007.92 |
0.0000 | 308.15 | 0.1286 | 1010.27 |
0.0000 | 308.15 | 0.1495 | 1012.8 |
0.0000 | 318.15 | 0.0482 | 996.41 |
0.0000 | 318.15 | 0.0682 | 998.92 |
0.0000 | 318.15 | 0.0889 | 1001.49 |
0.0000 | 318.15 | 0.1095 | 1004.02 |
0.0000 | 318.15 | 0.1286 | 1006.35 |
0.0000 | 318.15 | 0.1495 | 1008.87 |
0.0500 | 288.15 | 0.0509 | 1007.65 |
0.0500 | 288.15 | 0.0698 | 1010.07 |
0.0500 | 288.15 | 0.0932 | 1013.03 |
0.0500 | 288.15 | 0.1103 | 1015.17 |
0.0500 | 288.15 | 0.1302 | 1017.65 |
0.0500 | 288.15 | 0.1434 | 1019.28 |
0.0500 | 298.15 | 0.0509 | 1005.33 |
0.0500 | 298.15 | 0.0698 | 1007.74 |
0.0500 | 298.15 | 0.0932 | 1010.69 |
0.0500 | 298.15 | 0.1103 | 1012.82 |
0.0500 | 298.15 | 0.1302 | 1015.29 |
0.0500 | 298.15 | 0.1434 | 1016.91 |
0.0500 | 308.15 | 0.0509 | 1002.28 |
0.0500 | 308.15 | 0.0698 | 1004.67 |
0.0500 | 308.15 | 0.0932 | 1007.6 |
0.0500 | 308.15 | 0.1103 | 1009.72 |
0.0500 | 308.15 | 0.1302 | 1012.17 |
0.0500 | 308.15 | 0.1434 | 1013.78 |
0.0500 | 318.15 | 0.0509 | 999.41 |
0.0500 | 318.15 | 0.0698 | 1001.79 |
0.0500 | 318.15 | 0.0932 | 1004.71 |
0.0500 | 318.15 | 0.1103 | 1006.82 |
0.0500 | 318.15 | 0.1302 | 1009.26 |
0.0500 | 318.15 | 0.1434 | 1010.87 |
0.5000 | 288.15 | 0.0495 | 1030.16 |
0.5000 | 288.15 | 0.0676 | 1032.36 |
0.5000 | 288.15 | 0.0897 | 1035.01 |
0.5000 | 288.15 | 0.1077 | 1037.16 |
0.5000 | 288.15 | 0.1337 | 1040.22 |
0.5000 | 288.15 | 0.1478 | 1041.86 |
0.5000 | 298.15 | 0.0495 | 1027.92 |
0.5000 | 298.15 | 0.0676 | 1030.12 |
0.5000 | 298.15 | 0.0897 | 1032.77 |
0.5000 | 298.15 | 0.1077 | 1034.92 |
0.5000 | 298.15 | 0.1337 | 1037.99 |
0.5000 | 298.15 | 0.1478 | 1039.63 |
0.5000 | 308.15 | 0.0495 | 1025.17 |
0.5000 | 308.15 | 0.0676 | 1027.36 |
0.5000 | 308.15 | 0.0897 | 1030.01 |
0.5000 | 308.15 | 0.1077 | 1032.17 |
0.5000 | 308.15 | 0.1337 | 1035.23 |
0.5000 | 308.15 | 0.1478 | 1036.87 |
0.5000 | 318.15 | 0.0495 | 1021.78 |
0.5000 | 318.15 | 0.0676 | 1023.97 |
0.5000 | 318.15 | 0.0897 | 1026.63 |
0.5000 | 318.15 | 0.1077 | 1028.77 |
0.5000 | 318.15 | 0.1337 | 1031.82 |
0.5000 | 318.15 | 0.1478 | 1033.46 |
1.0000 | 288.15 | 0.0479 | 1054.77 |
1.0000 | 288.15 | 0.0674 | 1057.06 |
1.0000 | 288.15 | 0.0904 | 1059.76 |
1.0000 | 288.15 | 0.1143 | 1062.52 |
1.0000 | 288.15 | 0.1303 | 1064.35 |
1.0000 | 288.15 | 0.1516 | 1066.77 |
1.0000 | 298.15 | 0.0479 | 1052.64 |
1.0000 | 298.15 | 0.0674 | 1054.94 |
1.0000 | 298.15 | 0.0904 | 1057.64 |
1.0000 | 298.15 | 0.1143 | 1060.41 |
1.0000 | 298.15 | 0.1303 | 1062.25 |
1.0000 | 298.15 | 0.1516 | 1064.67 |
1.0000 | 308.15 | 0.0479 | 1049.07 |
1.0000 | 308.15 | 0.0674 | 1051.36 |
1.0000 | 308.15 | 0.0904 | 1054.03 |
1.0000 | 308.15 | 0.1143 | 1056.77 |
1.0000 | 308.15 | 0.1303 | 1058.59 |
1.0000 | 308.15 | 0.1516 | 1060.98 |
1.0000 | 318.15 | 0.0479 | 1046.09 |
1.0000 | 318.15 | 0.0674 | 1048.38 |
1.0000 | 318.15 | 0.0904 | 1051.06 |
1.0000 | 318.15 | 0.1143 | 1053.81 |
1.0000 | 318.15 | 0.1303 | 1055.63 |
1.0000 | 318.15 | 0.1516 | 1058.03 |
2.0 | 288.15 | 0.0511 | 1101.8 |
2.0 | 288.15 | 0.0673 | 1103.61 |
2.0 | 288.15 | 0.0934 | 1106.47 |
2.0 | 288.15 | 0.1084 | 1108.1 |
2.0 | 288.15 | 0.1335 | 1110.81 |
2.0 | 288.15 | 0.1526 | 1112.83 |
2.0 | 298.15 | 0.0511 | 1098.37 |
2.0 | 298.15 | 0.0673 | 1100.18 |
2.0 | 298.15 | 0.0934 | 1103.05 |
2.0 | 298.15 | 0.1084 | 1104.67 |
2.0 | 298.15 | 0.1335 | 1107.38 |
2.0 | 298.15 | 0.1526 | 1109.4 |
2.0 | 308.15 | 0.0511 | 1094.61 |
2.0 | 308.15 | 0.0673 | 1096.42 |
2.0 | 308.15 | 0.0934 | 1099.3 |
2.0 | 308.15 | 0.1084 | 1100.93 |
2.0 | 308.15 | 0.1335 | 1103.65 |
2.0 | 308.15 | 0.1526 | 1105.68 |
2.0 | 318.15 | 0.0511 | 1091.49 |
2.0 | 318.15 | 0.0673 | 1093.3 |
2.0 | 318.15 | 0.0934 | 1096.17 |
2.0 | 318.15 | 0.1084 | 1097.8 |
2.0 | 318.15 | 0.1335 | 1100.51 |
2.0 | 318.15 | 0.1526 | 1102.53 |