Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Molality, mol/kg of Xylitol (1) - Liquid | Solvent: Molality, mol/kg of Cetrimonium Bromide (3) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0546 | 0.0004 | 0.0009 |
298.15 | 0.0675 | 0.0004 | 0.0009 |
298.15 | 0.0867 | 0.0004 | 0.0009 |
298.15 | 0.1130 | 0.0004 | 0.0009 |
298.15 | 0.1375 | 0.0004 | 0.0010 |
298.15 | 0.1567 | 0.0004 | 0.0010 |
308.15 | 0.0546 | 0.0004 | 0.0008 |
308.15 | 0.0675 | 0.0004 | 0.0008 |
308.15 | 0.0867 | 0.0004 | 0.0008 |
308.15 | 0.1130 | 0.0004 | 0.0008 |
308.15 | 0.1375 | 0.0004 | 0.0008 |
308.15 | 0.1567 | 0.0004 | 0.0008 |
318.15 | 0.0546 | 0.0004 | 0.0006 |
318.15 | 0.0675 | 0.0004 | 0.0006 |
318.15 | 0.0867 | 0.0004 | 0.0006 |
318.15 | 0.1130 | 0.0004 | 0.0006 |
318.15 | 0.1375 | 0.0004 | 0.0007 |
318.15 | 0.1567 | 0.0004 | 0.0007 |
298.15 | 0.0475 | 0.0008 | 0.0009 |
298.15 | 0.0717 | 0.0008 | 0.0009 |
298.15 | 0.0832 | 0.0008 | 0.0009 |
298.15 | 0.1126 | 0.0008 | 0.0009 |
298.15 | 0.1296 | 0.0008 | 0.0010 |
298.15 | 0.1653 | 0.0008 | 0.0010 |
308.15 | 0.0475 | 0.0008 | 0.0008 |
308.15 | 0.0717 | 0.0008 | 0.0008 |
308.15 | 0.0832 | 0.0008 | 0.0008 |
308.15 | 0.1126 | 0.0008 | 0.0008 |
308.15 | 0.1296 | 0.0008 | 0.0008 |
308.15 | 0.1653 | 0.0008 | 0.0008 |
318.15 | 0.0475 | 0.0008 | 0.0006 |
318.15 | 0.0717 | 0.0008 | 0.0006 |
318.15 | 0.0832 | 0.0008 | 0.0006 |
318.15 | 0.1126 | 0.0008 | 0.0006 |
318.15 | 0.1296 | 0.0008 | 0.0007 |
318.15 | 0.1653 | 0.0008 | 0.0007 |
298.15 | 0.0520 | 0.0012 | 0.0009 |
298.15 | 0.0690 | 0.0012 | 0.0009 |
298.15 | 0.0899 | 0.0012 | 0.0009 |
298.15 | 0.1131 | 0.0012 | 0.0010 |
298.15 | 0.1315 | 0.0012 | 0.0010 |
298.15 | 0.1610 | 0.0012 | 0.0010 |
308.15 | 0.0520 | 0.0012 | 0.0008 |
308.15 | 0.0690 | 0.0012 | 0.0008 |
308.15 | 0.0899 | 0.0012 | 0.0008 |
308.15 | 0.1131 | 0.0012 | 0.0008 |
308.15 | 0.1315 | 0.0012 | 0.0008 |
308.15 | 0.1610 | 0.0012 | 0.0008 |
318.15 | 0.0520 | 0.0012 | 0.0006 |
318.15 | 0.0690 | 0.0012 | 0.0006 |
318.15 | 0.0899 | 0.0012 | 0.0006 |
318.15 | 0.1131 | 0.0012 | 0.0007 |
318.15 | 0.1315 | 0.0012 | 0.0007 |
318.15 | 0.1610 | 0.0012 | 0.0007 |
298.15 | 0.0000 | 0.0004 | 0.0009 |
308.15 | 0.0000 | 0.0004 | 0.0007 |
318.15 | 0.0000 | 0.0004 | 0.0006 |
298.15 | 0.0000 | 0.0008 | 0.0009 |
308.15 | 0.0000 | 0.0008 | 0.0007 |
318.15 | 0.0000 | 0.0008 | 0.0006 |
298.15 | 0.0000 | 0.0012 | 0.0009 |
308.15 | 0.0000 | 0.0012 | 0.0007 |
318.15 | 0.0000 | 0.0012 | 0.0006 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Molality, mol/kg of Xylitol (1) - Liquid | Solvent: Molality, mol/kg of Cetrimonium Bromide (3) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0546 | 0.0004 | 0.0009 |
298.15 | 0.0675 | 0.0004 | 0.0009 |
298.15 | 0.0867 | 0.0004 | 0.0009 |
298.15 | 0.1130 | 0.0004 | 0.0009 |
298.15 | 0.1375 | 0.0004 | 0.0010 |
298.15 | 0.1567 | 0.0004 | 0.0010 |
308.15 | 0.0546 | 0.0004 | 0.0008 |
308.15 | 0.0675 | 0.0004 | 0.0008 |
308.15 | 0.0867 | 0.0004 | 0.0008 |
308.15 | 0.1130 | 0.0004 | 0.0008 |
308.15 | 0.1375 | 0.0004 | 0.0008 |
308.15 | 0.1567 | 0.0004 | 0.0008 |
318.15 | 0.0546 | 0.0004 | 0.0006 |
318.15 | 0.0675 | 0.0004 | 0.0006 |
318.15 | 0.0867 | 0.0004 | 0.0006 |
318.15 | 0.1130 | 0.0004 | 0.0006 |
318.15 | 0.1375 | 0.0004 | 0.0007 |
318.15 | 0.1567 | 0.0004 | 0.0007 |
298.15 | 0.0475 | 0.0008 | 0.0009 |
298.15 | 0.0717 | 0.0008 | 0.0009 |
298.15 | 0.0832 | 0.0008 | 0.0009 |
298.15 | 0.1126 | 0.0008 | 0.0009 |
298.15 | 0.1296 | 0.0008 | 0.0010 |
298.15 | 0.1653 | 0.0008 | 0.0010 |
308.15 | 0.0475 | 0.0008 | 0.0008 |
308.15 | 0.0717 | 0.0008 | 0.0008 |
308.15 | 0.0832 | 0.0008 | 0.0008 |
308.15 | 0.1126 | 0.0008 | 0.0008 |
308.15 | 0.1296 | 0.0008 | 0.0008 |
308.15 | 0.1653 | 0.0008 | 0.0008 |
318.15 | 0.0475 | 0.0008 | 0.0006 |
318.15 | 0.0717 | 0.0008 | 0.0006 |
318.15 | 0.0832 | 0.0008 | 0.0006 |
318.15 | 0.1126 | 0.0008 | 0.0006 |
318.15 | 0.1296 | 0.0008 | 0.0007 |
318.15 | 0.1653 | 0.0008 | 0.0007 |
298.15 | 0.0520 | 0.0012 | 0.0009 |
298.15 | 0.0690 | 0.0012 | 0.0009 |
298.15 | 0.0899 | 0.0012 | 0.0009 |
298.15 | 0.1131 | 0.0012 | 0.0010 |
298.15 | 0.1315 | 0.0012 | 0.0010 |
298.15 | 0.1610 | 0.0012 | 0.0010 |
308.15 | 0.0520 | 0.0012 | 0.0008 |
308.15 | 0.0690 | 0.0012 | 0.0008 |
308.15 | 0.0899 | 0.0012 | 0.0008 |
308.15 | 0.1131 | 0.0012 | 0.0008 |
308.15 | 0.1315 | 0.0012 | 0.0008 |
308.15 | 0.1610 | 0.0012 | 0.0008 |
318.15 | 0.0520 | 0.0012 | 0.0006 |
318.15 | 0.0690 | 0.0012 | 0.0006 |
318.15 | 0.0899 | 0.0012 | 0.0006 |
318.15 | 0.1131 | 0.0012 | 0.0007 |
318.15 | 0.1315 | 0.0012 | 0.0007 |
318.15 | 0.1610 | 0.0012 | 0.0007 |
298.15 | 0.0000 | 0.0004 | 0.0009 |
308.15 | 0.0000 | 0.0004 | 0.0007 |
318.15 | 0.0000 | 0.0004 | 0.0006 |
298.15 | 0.0000 | 0.0008 | 0.0009 |
308.15 | 0.0000 | 0.0008 | 0.0007 |
318.15 | 0.0000 | 0.0008 | 0.0006 |
298.15 | 0.0000 | 0.0012 | 0.0009 |
308.15 | 0.0000 | 0.0012 | 0.0007 |
318.15 | 0.0000 | 0.0012 | 0.0006 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Molality, mol/kg of Xylitol (1) - Liquid | Solvent: Molality, mol/kg of Cetrimonium Bromide (3) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0546 | 0.0004 | 999.728 |
298.15 | 0.0675 | 0.0004 | 1000.367 |
298.15 | 0.0867 | 0.0004 | 1001.334 |
298.15 | 0.1130 | 0.0004 | 1002.693 |
298.15 | 0.1375 | 0.0004 | 1003.976 |
298.15 | 0.1567 | 0.0004 | 1005.006 |
308.15 | 0.0546 | 0.0004 | 996.664 |
308.15 | 0.0675 | 0.0004 | 997.288 |
308.15 | 0.0867 | 0.0004 | 998.235 |
308.15 | 0.1130 | 0.0004 | 999.554 |
308.15 | 0.1375 | 0.0004 | 1000.814 |
308.15 | 0.1567 | 0.0004 | 1001.822 |
318.15 | 0.0546 | 0.0004 | 992.734 |
318.15 | 0.0675 | 0.0004 | 993.332 |
318.15 | 0.0867 | 0.0004 | 994.24 |
318.15 | 0.1130 | 0.0004 | 995.505 |
318.15 | 0.1375 | 0.0004 | 996.698 |
318.15 | 0.1567 | 0.0004 | 997.66 |
298.15 | 0.0475 | 0.0008 | 999.345 |
298.15 | 0.0717 | 0.0008 | 1000.517 |
298.15 | 0.0832 | 0.0008 | 1001.08 |
298.15 | 0.1126 | 0.0008 | 1002.546 |
298.15 | 0.1296 | 0.0008 | 1003.406 |
298.15 | 0.1653 | 0.0008 | 1005.27 |
308.15 | 0.0475 | 0.0008 | 996.276 |
308.15 | 0.0717 | 0.0008 | 997.438 |
308.15 | 0.0832 | 0.0008 | 997.995 |
308.15 | 0.1126 | 0.0008 | 999.478 |
308.15 | 0.1296 | 0.0008 | 1000.352 |
308.15 | 0.1653 | 0.0008 | 1002.27 |
318.15 | 0.0475 | 0.0008 | 992.339 |
318.15 | 0.0717 | 0.0008 | 993.437 |
318.15 | 0.0832 | 0.0008 | 993.965 |
318.15 | 0.1126 | 0.0008 | 995.357 |
318.15 | 0.1296 | 0.0008 | 996.176 |
318.15 | 0.1653 | 0.0008 | 997.955 |
298.15 | 0.0520 | 0.0012 | 999.528 |
298.15 | 0.0690 | 0.0012 | 1000.349 |
298.15 | 0.0899 | 0.0012 | 1001.38 |
298.15 | 0.1131 | 0.0012 | 1002.554 |
298.15 | 0.1315 | 0.0012 | 1003.508 |
298.15 | 0.1610 | 0.0012 | 1005.074 |
308.15 | 0.0520 | 0.0012 | 996.397 |
308.15 | 0.0690 | 0.0012 | 997.183 |
308.15 | 0.0899 | 0.0012 | 998.166 |
308.15 | 0.1131 | 0.0012 | 999.28 |
308.15 | 0.1315 | 0.0012 | 1000.191 |
308.15 | 0.1610 | 0.0012 | 1001.688 |
318.15 | 0.0520 | 0.0012 | 992.465 |
318.15 | 0.0690 | 0.0012 | 993.215 |
318.15 | 0.0899 | 0.0012 | 994.154 |
318.15 | 0.1131 | 0.0012 | 995.223 |
318.15 | 0.1315 | 0.0012 | 996.092 |
318.15 | 0.1610 | 0.0012 | 997.518 |
298.15 | 0.0000 | 0.0004 | 997.082 |
308.15 | 0.0000 | 0.0004 | 994.093 |
318.15 | 0.0000 | 0.0004 | 990.256 |
298.15 | 0.0000 | 0.0008 | 997.112 |
308.15 | 0.0000 | 0.0008 | 994.099 |
318.15 | 0.0000 | 0.0008 | 990.264 |
298.15 | 0.0000 | 0.0012 | 997.136 |
308.15 | 0.0000 | 0.0012 | 994.106 |
318.15 | 0.0000 | 0.0012 | 990.273 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Molality, mol/kg of Xylitol (1) - Liquid | Solvent: Molality, mol/kg of Cetrimonium Bromide (3) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0546 | 0.0004 | 999.728 |
298.15 | 0.0675 | 0.0004 | 1000.367 |
298.15 | 0.0867 | 0.0004 | 1001.334 |
298.15 | 0.1130 | 0.0004 | 1002.693 |
298.15 | 0.1375 | 0.0004 | 1003.976 |
298.15 | 0.1567 | 0.0004 | 1005.006 |
308.15 | 0.0546 | 0.0004 | 996.664 |
308.15 | 0.0675 | 0.0004 | 997.288 |
308.15 | 0.0867 | 0.0004 | 998.235 |
308.15 | 0.1130 | 0.0004 | 999.554 |
308.15 | 0.1375 | 0.0004 | 1000.814 |
308.15 | 0.1567 | 0.0004 | 1001.822 |
318.15 | 0.0546 | 0.0004 | 992.734 |
318.15 | 0.0675 | 0.0004 | 993.332 |
318.15 | 0.0867 | 0.0004 | 994.24 |
318.15 | 0.1130 | 0.0004 | 995.505 |
318.15 | 0.1375 | 0.0004 | 996.698 |
318.15 | 0.1567 | 0.0004 | 997.66 |
298.15 | 0.0475 | 0.0008 | 999.345 |
298.15 | 0.0717 | 0.0008 | 1000.517 |
298.15 | 0.0832 | 0.0008 | 1001.08 |
298.15 | 0.1126 | 0.0008 | 1002.546 |
298.15 | 0.1296 | 0.0008 | 1003.406 |
298.15 | 0.1653 | 0.0008 | 1005.27 |
308.15 | 0.0475 | 0.0008 | 996.276 |
308.15 | 0.0717 | 0.0008 | 997.438 |
308.15 | 0.0832 | 0.0008 | 997.995 |
308.15 | 0.1126 | 0.0008 | 999.478 |
308.15 | 0.1296 | 0.0008 | 1000.352 |
308.15 | 0.1653 | 0.0008 | 1002.27 |
318.15 | 0.0475 | 0.0008 | 992.339 |
318.15 | 0.0717 | 0.0008 | 993.437 |
318.15 | 0.0832 | 0.0008 | 993.965 |
318.15 | 0.1126 | 0.0008 | 995.357 |
318.15 | 0.1296 | 0.0008 | 996.176 |
318.15 | 0.1653 | 0.0008 | 997.955 |
298.15 | 0.0520 | 0.0012 | 999.528 |
298.15 | 0.0690 | 0.0012 | 1000.349 |
298.15 | 0.0899 | 0.0012 | 1001.38 |
298.15 | 0.1131 | 0.0012 | 1002.554 |
298.15 | 0.1315 | 0.0012 | 1003.508 |
298.15 | 0.1610 | 0.0012 | 1005.074 |
308.15 | 0.0520 | 0.0012 | 996.397 |
308.15 | 0.0690 | 0.0012 | 997.183 |
308.15 | 0.0899 | 0.0012 | 998.166 |
308.15 | 0.1131 | 0.0012 | 999.28 |
308.15 | 0.1315 | 0.0012 | 1000.191 |
308.15 | 0.1610 | 0.0012 | 1001.688 |
318.15 | 0.0520 | 0.0012 | 992.465 |
318.15 | 0.0690 | 0.0012 | 993.215 |
318.15 | 0.0899 | 0.0012 | 994.154 |
318.15 | 0.1131 | 0.0012 | 995.223 |
318.15 | 0.1315 | 0.0012 | 996.092 |
318.15 | 0.1610 | 0.0012 | 997.518 |
298.15 | 0.0000 | 0.0004 | 997.082 |
308.15 | 0.0000 | 0.0004 | 994.093 |
318.15 | 0.0000 | 0.0004 | 990.256 |
298.15 | 0.0000 | 0.0008 | 997.112 |
308.15 | 0.0000 | 0.0008 | 994.099 |
318.15 | 0.0000 | 0.0008 | 990.264 |
298.15 | 0.0000 | 0.0012 | 997.136 |
308.15 | 0.0000 | 0.0012 | 994.106 |
318.15 | 0.0000 | 0.0012 | 990.273 |