Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Solvent: Molality, mol/kg of Magnesium chloride (1) - Liquid | Temperature, K - Liquid | Amount concentration (molarity), mol/dm3 of Sucrose (2) - Liquid | Viscosity, Pa*s - Liquid |
0.5000 | 288.15 | 0.0536 | 0.0014 |
0.5000 | 288.15 | 0.0749 | 0.0015 |
0.5000 | 288.15 | 0.0861 | 0.0015 |
0.5000 | 288.15 | 0.1077 | 0.0015 |
0.5000 | 298.15 | 0.0467 | 0.0011 |
0.5000 | 298.15 | 0.0665 | 0.0011 |
0.5000 | 298.15 | 0.0869 | 0.0012 |
0.5000 | 298.15 | 0.0925 | 0.0012 |
0.5000 | 308.15 | 0.0504 | 0.0009 |
0.5000 | 308.15 | 0.0758 | 0.0009 |
0.5000 | 308.15 | 0.0918 | 0.0009 |
0.5000 | 308.15 | 0.1037 | 0.0010 |
0.5000 | 318.15 | 0.0503 | 0.0006 |
0.5000 | 318.15 | 0.0756 | 0.0006 |
0.5000 | 318.15 | 0.0870 | 0.0006 |
0.5000 | 318.15 | 0.0983 | 0.0007 |
1.0000 | 288.15 | 0.0615 | 0.0017 |
1.0000 | 288.15 | 0.0749 | 0.0017 |
1.0000 | 288.15 | 0.0932 | 0.0018 |
1.0000 | 288.15 | 0.1164 | 0.0018 |
1.0000 | 298.15 | 0.0495 | 0.0013 |
1.0000 | 298.15 | 0.0694 | 0.0013 |
1.0000 | 298.15 | 0.0901 | 0.0014 |
1.0000 | 298.15 | 0.0965 | 0.0014 |
1.0000 | 308.15 | 0.0515 | 0.0010 |
1.0000 | 308.15 | 0.0776 | 0.0011 |
1.0000 | 308.15 | 0.0953 | 0.0011 |
1.0000 | 308.15 | 0.1082 | 0.0011 |
1.0000 | 318.15 | 0.0512 | 0.0007 |
1.0000 | 318.15 | 0.0770 | 0.0008 |
1.0000 | 318.15 | 0.0947 | 0.0008 |
1.0000 | 318.15 | 0.1075 | 0.0008 |
2.0 | 288.15 | 0.0607 | 0.0022 |
2.0 | 288.15 | 0.0837 | 0.0022 |
2.0 | 288.15 | 0.1032 | 0.0023 |
2.0 | 288.15 | 0.1171 | 0.0024 |
2.0 | 298.15 | 0.0617 | 0.0017 |
2.0 | 298.15 | 0.0831 | 0.0017 |
2.0 | 298.15 | 0.1099 | 0.0018 |
2.0 | 298.15 | 0.1187 | 0.0018 |
2.0 | 308.15 | 0.0571 | 0.0014 |
2.0 | 308.15 | 0.0806 | 0.0014 |
2.0 | 308.15 | 0.1007 | 0.0014 |
2.0 | 308.15 | 0.1144 | 0.0014 |
2.0 | 318.15 | 0.0565 | 0.0010 |
2.0 | 318.15 | 0.0796 | 0.0010 |
2.0 | 318.15 | 0.0995 | 0.0010 |
2.0 | 318.15 | 0.1130 | 0.0010 |
3.0 | 288.15 | 0.0658 | 0.0027 |
3.0 | 288.15 | 0.0888 | 0.0028 |
3.0 | 288.15 | 0.1008 | 0.0028 |
3.0 | 288.15 | 0.1254 | 0.0030 |
3.0 | 298.15 | 0.0545 | 0.0021 |
3.0 | 298.15 | 0.0864 | 0.0022 |
3.0 | 298.15 | 0.0916 | 0.0022 |
3.0 | 298.15 | 0.1278 | 0.0023 |
3.0 | 308.15 | 0.0603 | 0.0017 |
3.0 | 308.15 | 0.0849 | 0.0017 |
3.0 | 308.15 | 0.1068 | 0.0018 |
3.0 | 308.15 | 0.1248 | 0.0018 |
3.0 | 318.15 | 0.0593 | 0.0012 |
3.0 | 318.15 | 0.0834 | 0.0012 |
3.0 | 318.15 | 0.1050 | 0.0013 |
3.0 | 318.15 | 0.1226 | 0.0013 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Solvent: Molality, mol/kg of Magnesium chloride (1) - Liquid | Temperature, K - Liquid | Amount concentration (molarity), mol/dm3 of Sucrose (2) - Liquid | Viscosity, Pa*s - Liquid |
0.5000 | 288.15 | 0.0536 | 0.0014 |
0.5000 | 288.15 | 0.0749 | 0.0015 |
0.5000 | 288.15 | 0.0861 | 0.0015 |
0.5000 | 288.15 | 0.1077 | 0.0015 |
0.5000 | 298.15 | 0.0467 | 0.0011 |
0.5000 | 298.15 | 0.0665 | 0.0011 |
0.5000 | 298.15 | 0.0869 | 0.0012 |
0.5000 | 298.15 | 0.0925 | 0.0012 |
0.5000 | 308.15 | 0.0504 | 0.0009 |
0.5000 | 308.15 | 0.0758 | 0.0009 |
0.5000 | 308.15 | 0.0918 | 0.0009 |
0.5000 | 308.15 | 0.1037 | 0.0010 |
0.5000 | 318.15 | 0.0503 | 0.0006 |
0.5000 | 318.15 | 0.0756 | 0.0006 |
0.5000 | 318.15 | 0.0870 | 0.0006 |
0.5000 | 318.15 | 0.0983 | 0.0007 |
1.0000 | 288.15 | 0.0615 | 0.0017 |
1.0000 | 288.15 | 0.0749 | 0.0017 |
1.0000 | 288.15 | 0.0932 | 0.0018 |
1.0000 | 288.15 | 0.1164 | 0.0018 |
1.0000 | 298.15 | 0.0495 | 0.0013 |
1.0000 | 298.15 | 0.0694 | 0.0013 |
1.0000 | 298.15 | 0.0901 | 0.0014 |
1.0000 | 298.15 | 0.0965 | 0.0014 |
1.0000 | 308.15 | 0.0515 | 0.0010 |
1.0000 | 308.15 | 0.0776 | 0.0011 |
1.0000 | 308.15 | 0.0953 | 0.0011 |
1.0000 | 308.15 | 0.1082 | 0.0011 |
1.0000 | 318.15 | 0.0512 | 0.0007 |
1.0000 | 318.15 | 0.0770 | 0.0008 |
1.0000 | 318.15 | 0.0947 | 0.0008 |
1.0000 | 318.15 | 0.1075 | 0.0008 |
2.0 | 288.15 | 0.0607 | 0.0022 |
2.0 | 288.15 | 0.0837 | 0.0022 |
2.0 | 288.15 | 0.1032 | 0.0023 |
2.0 | 288.15 | 0.1171 | 0.0024 |
2.0 | 298.15 | 0.0617 | 0.0017 |
2.0 | 298.15 | 0.0831 | 0.0017 |
2.0 | 298.15 | 0.1099 | 0.0018 |
2.0 | 298.15 | 0.1187 | 0.0018 |
2.0 | 308.15 | 0.0571 | 0.0014 |
2.0 | 308.15 | 0.0806 | 0.0014 |
2.0 | 308.15 | 0.1007 | 0.0014 |
2.0 | 308.15 | 0.1144 | 0.0014 |
2.0 | 318.15 | 0.0565 | 0.0010 |
2.0 | 318.15 | 0.0796 | 0.0010 |
2.0 | 318.15 | 0.0995 | 0.0010 |
2.0 | 318.15 | 0.1130 | 0.0010 |
3.0 | 288.15 | 0.0658 | 0.0027 |
3.0 | 288.15 | 0.0888 | 0.0028 |
3.0 | 288.15 | 0.1008 | 0.0028 |
3.0 | 288.15 | 0.1254 | 0.0030 |
3.0 | 298.15 | 0.0545 | 0.0021 |
3.0 | 298.15 | 0.0864 | 0.0022 |
3.0 | 298.15 | 0.0916 | 0.0022 |
3.0 | 298.15 | 0.1278 | 0.0023 |
3.0 | 308.15 | 0.0603 | 0.0017 |
3.0 | 308.15 | 0.0849 | 0.0017 |
3.0 | 308.15 | 0.1068 | 0.0018 |
3.0 | 308.15 | 0.1248 | 0.0018 |
3.0 | 318.15 | 0.0593 | 0.0012 |
3.0 | 318.15 | 0.0834 | 0.0012 |
3.0 | 318.15 | 0.1050 | 0.0013 |
3.0 | 318.15 | 0.1226 | 0.0013 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Molality, mol/kg of Sucrose (2) - Liquid | Molality, mol/kg of Magnesium chloride (1) - Liquid | Mass density, kg/m3 - Liquid |
0.0000 | 0.1000 | 1004.88 |
0.0000 | 0.2001 | 1012.54 |
0.0000 | 0.3000 | 1020.07 |
0.0000 | 0.4002 | 1027.51 |
0.0000 | 0.5000 | 1034.83 |
0.2000 | 0.0497 | 1025.87 |
0.2000 | 0.1014 | 1029.67 |
0.2000 | 0.1999 | 1036.82 |
0.2000 | 0.4013 | 1051.08 |
0.2000 | 0.5010 | 1058.01 |
0.6000 | 0.1033 | 1073.33 |
0.6000 | 0.2014 | 1079.74 |
0.6000 | 0.3005 | 1086.12 |
0.6000 | 0.4018 | 1092.55 |
0.6000 | 0.4984 | 1098.6 |
1.0000 | 0.1008 | 1110.29 |
1.0000 | 0.2001 | 1116.19 |
1.0000 | 0.2985 | 1121.95 |
1.0000 | 0.4020 | 1127.92 |
1.0000 | 0.4993 | 1133.45 |
1.2 | 0.0504 | 1123.95 |
1.2 | 0.2061 | 1132.82 |
1.2 | 0.3137 | 1138.83 |
1.2 | 0.4144 | 1144.38 |
1.2 | 0.5112 | 1149.66 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Molality, mol/kg of Sucrose (2) - Liquid | Molality, mol/kg of Magnesium chloride (1) - Liquid | Mass density, kg/m3 - Liquid |
0.0000 | 0.1000 | 1004.88 |
0.0000 | 0.2001 | 1012.54 |
0.0000 | 0.3000 | 1020.07 |
0.0000 | 0.4002 | 1027.51 |
0.0000 | 0.5000 | 1034.83 |
0.2000 | 0.0497 | 1025.87 |
0.2000 | 0.1014 | 1029.67 |
0.2000 | 0.1999 | 1036.82 |
0.2000 | 0.4013 | 1051.08 |
0.2000 | 0.5010 | 1058.01 |
0.6000 | 0.1033 | 1073.33 |
0.6000 | 0.2014 | 1079.74 |
0.6000 | 0.3005 | 1086.12 |
0.6000 | 0.4018 | 1092.55 |
0.6000 | 0.4984 | 1098.6 |
1.0000 | 0.1008 | 1110.29 |
1.0000 | 0.2001 | 1116.19 |
1.0000 | 0.2985 | 1121.95 |
1.0000 | 0.4020 | 1127.92 |
1.0000 | 0.4993 | 1133.45 |
1.2 | 0.0504 | 1123.95 |
1.2 | 0.2061 | 1132.82 |
1.2 | 0.3137 | 1138.83 |
1.2 | 0.4144 | 1144.38 |
1.2 | 0.5112 | 1149.66 |