Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mole fraction of Hexane, tetradecafluoro- (1) - Liquid mixture 1 |
---|---|
306.09 | 0.0603 |
327.11 | 0.0910 |
336.02 | 0.1081 |
347.58 | 0.1414 |
351.40 | 0.1562 |
360.48 | 0.2066 |
365.55 | 0.2489 |
369.12 | 0.3083 |
370.71 | 0.3572 |
371.67 | 0.4145 |
371.89 | 0.4530 |
371.92 | 0.4886 |
371.40 | 0.5546 |
368.07 | 0.6523 |
364.26 | 0.7077 |
360.49 | 0.7497 |
353.71 | 0.8059 |
344.24 | 0.8540 |
339.65 | 0.8720 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mole fraction of Hexane, tetradecafluoro- (1) - Liquid mixture 1 |
---|---|
306.09 | 0.0603 |
327.11 | 0.0910 |
336.02 | 0.1081 |
347.58 | 0.1414 |
351.40 | 0.1562 |
360.48 | 0.2066 |
365.55 | 0.2489 |
369.12 | 0.3083 |
370.71 | 0.3572 |
371.67 | 0.4145 |
371.89 | 0.4530 |
371.92 | 0.4886 |
371.40 | 0.5546 |
368.07 | 0.6523 |
364.26 | 0.7077 |
360.49 | 0.7497 |
353.71 | 0.8059 |
344.24 | 0.8540 |
339.65 | 0.8720 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 1)
Mole fraction of Hexane, tetradecafluoro- (1) - Liquid mixture 1 | Liquid-liquid equilibrium temperature, K - Liquid mixture 1 |
---|---|
0.0499 | 296.60 |
0.1008 | 326.00 |
0.2000 | 345.10 |
0.2998 | 359.30 |
0.4004 | 365.60 |
0.4953 | 366.10 |
0.5984 | 364.80 |
0.6967 | 361.30 |
0.7991 | 348.00 |
0.8987 | 329.90 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 1)
Mole fraction of Hexane, tetradecafluoro- (1) - Liquid mixture 1 | Liquid-liquid equilibrium temperature, K - Liquid mixture 1 |
---|---|
0.0499 | 296.60 |
0.1008 | 326.00 |
0.2000 | 345.10 |
0.2998 | 359.30 |
0.4004 | 365.60 |
0.4953 | 366.10 |
0.5984 | 364.80 |
0.6967 | 361.30 |
0.7991 | 348.00 |
0.8987 | 329.90 |