Operational conditions:
Mole fraction of Acetophenone (2) - Liquid | Viscosity, Pa*s - Liquid |
---|---|
0.0000 | 0.0035 |
0.0917 | 0.0028 |
0.1629 | 0.0023 |
0.2502 | 0.0019 |
0.3416 | 0.0016 |
0.4371 | 0.0015 |
0.5387 | 0.0015 |
0.6442 | 0.0015 |
0.7547 | 0.0016 |
0.8716 | 0.0017 |
0.9490 | 0.0017 |
1.0000 | 0.0017 |
Operational conditions:
Mole fraction of Acetophenone (2) - Liquid | Viscosity, Pa*s - Liquid |
---|---|
0.0000 | 0.0035 |
0.0917 | 0.0028 |
0.1629 | 0.0023 |
0.2502 | 0.0019 |
0.3416 | 0.0016 |
0.4371 | 0.0015 |
0.5387 | 0.0015 |
0.6442 | 0.0015 |
0.7547 | 0.0016 |
0.8716 | 0.0017 |
0.9490 | 0.0017 |
1.0000 | 0.0017 |
Operational conditions:
Mole fraction of Acetophenone (2) - Liquid | Refractive index (Na D-line) - Liquid |
---|---|
0.0000 | 1.4045 |
0.0917 | 1.4627 |
0.1629 | 1.4972 |
0.2502 | 1.5257 |
0.3416 | 1.5487 |
0.4371 | 1.5642 |
0.5387 | 1.5695 |
0.6442 | 1.5674 |
0.7547 | 1.5605 |
0.8716 | 1.547 |
0.9490 | 1.539 |
1.0000 | 1.5308 |
Operational conditions:
Mole fraction of Acetophenone (2) - Liquid | Refractive index (Na D-line) - Liquid |
---|---|
0.0000 | 1.4045 |
0.0917 | 1.4627 |
0.1629 | 1.4972 |
0.2502 | 1.5257 |
0.3416 | 1.5487 |
0.4371 | 1.5642 |
0.5387 | 1.5695 |
0.6442 | 1.5674 |
0.7547 | 1.5605 |
0.8716 | 1.547 |
0.9490 | 1.539 |
1.0000 | 1.5308 |
Operational conditions:
Mole fraction of Acetophenone (2) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0000 | 805.24 |
0.0917 | 826.19 |
0.1629 | 842.36 |
0.2502 | 862.04 |
0.3416 | 882.41 |
0.4371 | 903.49 |
0.5387 | 925.71 |
0.6442 | 948.51 |
0.7547 | 972.08 |
0.8716 | 996.7 |
0.9490 | 1012.77 |
1.0000 | 1023.3 |
Operational conditions:
Mole fraction of Acetophenone (2) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0000 | 805.24 |
0.0917 | 826.19 |
0.1629 | 842.36 |
0.2502 | 862.04 |
0.3416 | 882.41 |
0.4371 | 903.49 |
0.5387 | 925.71 |
0.6442 | 948.51 |
0.7547 | 972.08 |
0.8716 | 996.7 |
0.9490 | 1012.77 |
1.0000 | 1023.3 |