Mixture of Acetic anhydride + Acetic acid

Excel

Acetic anhydride

Name
Acetic anhydride
InChI
InChI=1S/C4H6O3/c1-3(5)7-4(2)6/h1-2H3
InChI Key
WFDIJRYMOXRFFG-UHFFFAOYSA-N
Formula
C4H6O3
SMILES
CC(=O)OC(C)=O
Mol. Weight (g/mol)
102.09
CAS
108-24-7

Acetic acid

Name
Acetic acid
InChI
InChI=1S/C2H4O2/c1-2(3)4/h1H3,(H,3,4)
InChI Key
QTBSBXVTEAMEQO-UHFFFAOYSA-N
Formula
C2H4O2
SMILES
CC(=O)O
Mol. Weight (g/mol)
60.05
CAS
64-19-7
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Cp,liquid - Molar heat capacity at constant pressure, J/K/mol (2)
  2. η - Viscosity, Pa*s (2)
  3. Excess molar enthalpy (molar enthalpy (2)
  4. ρl - Mass density, kg/m3 (2)

Molar heat capacity at constant pressure, J/K/mol [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Acetic anhydride (1) - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
308.15 0.0000 134.93
308.15 0.0613 139.18
308.15 0.1282 144.25
308.15 0.2013 149.40
308.15 0.2817 154.90
308.15 0.3704 160.85
308.15 0.4687 167.30
308.15 0.5785 174.47
308.15 0.7017 182.33
308.15 0.8411 190.56
308.15 1.0000 199.93
313.15 0.0000 135.50
313.15 0.0613 139.82
313.15 0.1282 144.91
313.15 0.2013 150.09
313.15 0.2817 155.59
313.15 0.3704 161.58
313.15 0.4687 168.08
313.15 0.5785 175.28
313.15 0.7017 183.12
313.15 0.8411 191.49
313.15 1.0000 200.73
318.15 0.0000 136.00
318.15 0.0613 140.51
318.15 0.1282 145.46
318.15 0.2013 150.76
318.15 0.2817 156.27
318.15 0.3704 162.26
318.15 0.4687 168.76
318.15 0.5785 176.03
318.15 0.7017 183.96
318.15 0.8411 192.33
318.15 1.0000 201.58
323.15 0.0000 136.35
323.15 0.0613 141.12
323.15 0.1282 145.90
323.15 0.2013 151.31
323.15 0.2817 156.85
323.15 0.3704 162.89
323.15 0.4687 169.45
323.15 0.5785 176.76
323.15 0.7017 184.78
323.15 0.8411 193.23
323.15 1.0000 202.53
328.15 0.0000 136.87
328.15 0.0613 141.75
328.15 0.1282 146.52
328.15 0.2013 152.03
328.15 0.2817 157.59
328.15 0.3704 163.68
328.15 0.4687 170.33
328.15 0.5785 177.68
328.15 0.7017 185.79
328.15 0.8411 194.35
328.15 1.0000 203.67
333.15 0.0000 137.21
333.15 0.0613 142.23
333.15 0.1282 147.13
333.15 0.2013 152.51
333.15 0.2817 158.10
333.15 0.3704 164.24
333.15 0.4687 170.89
333.15 0.5785 178.31
333.15 0.7017 186.44
333.15 0.8411 195.00
333.15 1.0000 204.34

Molar heat capacity at constant pressure, J/K/mol [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Acetic anhydride (1) - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
308.15 0.0000 134.93
308.15 0.0613 139.18
308.15 0.1282 144.25
308.15 0.2013 149.40
308.15 0.2817 154.90
308.15 0.3704 160.85
308.15 0.4687 167.30
308.15 0.5785 174.47
308.15 0.7017 182.33
308.15 0.8411 190.56
308.15 1.0000 199.93
313.15 0.0000 135.50
313.15 0.0613 139.82
313.15 0.1282 144.91
313.15 0.2013 150.09
313.15 0.2817 155.59
313.15 0.3704 161.58
313.15 0.4687 168.08
313.15 0.5785 175.28
313.15 0.7017 183.12
313.15 0.8411 191.49
313.15 1.0000 200.73
318.15 0.0000 136.00
318.15 0.0613 140.51
318.15 0.1282 145.46
318.15 0.2013 150.76
318.15 0.2817 156.27
318.15 0.3704 162.26
318.15 0.4687 168.76
318.15 0.5785 176.03
318.15 0.7017 183.96
318.15 0.8411 192.33
318.15 1.0000 201.58
323.15 0.0000 136.35
323.15 0.0613 141.12
323.15 0.1282 145.90
323.15 0.2013 151.31
323.15 0.2817 156.85
323.15 0.3704 162.89
323.15 0.4687 169.45
323.15 0.5785 176.76
323.15 0.7017 184.78
323.15 0.8411 193.23
323.15 1.0000 202.53
328.15 0.0000 136.87
328.15 0.0613 141.75
328.15 0.1282 146.52
328.15 0.2013 152.03
328.15 0.2817 157.59
328.15 0.3704 163.68
328.15 0.4687 170.33
328.15 0.5785 177.68
328.15 0.7017 185.79
328.15 0.8411 194.35
328.15 1.0000 203.67
333.15 0.0000 137.21
333.15 0.0613 142.23
333.15 0.1282 147.13
333.15 0.2013 152.51
333.15 0.2817 158.10
333.15 0.3704 164.24
333.15 0.4687 170.89
333.15 0.5785 178.31
333.15 0.7017 186.44
333.15 0.8411 195.00
333.15 1.0000 204.34

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Acetic acid (2) - Liquid Viscosity, Pa*s - Liquid
293.15 0.0000 0.0009
293.15 0.1000 0.0009
293.15 0.2000 0.0009
293.15 0.2999 0.0009
293.15 0.3996 0.0010
293.15 0.4999 0.0010
293.15 0.5965 0.0010
293.15 0.6992 0.0010
293.15 0.8004 0.0011
293.15 0.8976 0.0011
293.15 1.0000 0.0012
298.15 0.0000 0.0008
298.15 0.1000 0.0008
298.15 0.2000 0.0009
298.15 0.2999 0.0009
298.15 0.3996 0.0009
298.15 0.4999 0.0009
298.15 0.5965 0.0009
298.15 0.6992 0.0010
298.15 0.8004 0.0010
298.15 0.8976 0.0011
298.15 1.0000 0.0011
303.15 0.0000 0.0008
303.15 0.1000 0.0008
303.15 0.2000 0.0008
303.15 0.2999 0.0008
303.15 0.3996 0.0008
303.15 0.4999 0.0008
303.15 0.5965 0.0009
303.15 0.6992 0.0009
303.15 0.8004 0.0009
303.15 0.8976 0.0010
303.15 1.0000 0.0010
308.15 0.0000 0.0007
308.15 0.1000 0.0007
308.15 0.2000 0.0008
308.15 0.2999 0.0008
308.15 0.3996 0.0008
308.15 0.4999 0.0008
308.15 0.5965 0.0008
308.15 0.6992 0.0008
308.15 0.8004 0.0009
308.15 0.8976 0.0009
308.15 1.0000 0.0010
313.15 0.0000 0.0007
313.15 0.1000 0.0007
313.15 0.2000 0.0007
313.15 0.2999 0.0007
313.15 0.3996 0.0007
313.15 0.4999 0.0007
313.15 0.5965 0.0008
313.15 0.6992 0.0008
313.15 0.8004 0.0008
313.15 0.8976 0.0009
313.15 1.0000 0.0009
318.15 0.0000 0.0006
318.15 0.1000 0.0007
318.15 0.2000 0.0007
318.15 0.2999 0.0007
318.15 0.3996 0.0007
318.15 0.4999 0.0007
318.15 0.5965 0.0007
318.15 0.6992 0.0007
318.15 0.8004 0.0008
318.15 0.8976 0.0008
318.15 1.0000 0.0008
323.15 0.0000 0.0006
323.15 0.1000 0.0006
323.15 0.2000 0.0006
323.15 0.2999 0.0006
323.15 0.3996 0.0006
323.15 0.4999 0.0007
323.15 0.5965 0.0007
323.15 0.6992 0.0007
323.15 0.8004 0.0007
323.15 0.8976 0.0008
323.15 1.0000 0.0008
328.15 0.0000 0.0006
328.15 0.1000 0.0006
328.15 0.2000 0.0006
328.15 0.2999 0.0006
328.15 0.3996 0.0006
328.15 0.4999 0.0006
328.15 0.5965 0.0006
328.15 0.6992 0.0007
328.15 0.8004 0.0007
328.15 0.8976 0.0007
328.15 1.0000 0.0007
333.15 0.0000 0.0005
333.15 0.1000 0.0006
333.15 0.2000 0.0006
333.15 0.2999 0.0006
333.15 0.3996 0.0006
333.15 0.4999 0.0006
333.15 0.5965 0.0006
333.15 0.6992 0.0006
333.15 0.8004 0.0006
333.15 0.8976 0.0007
333.15 1.0000 0.0007
338.15 0.0000 0.0005
338.15 0.1000 0.0005
338.15 0.2000 0.0005
338.15 0.2999 0.0005
338.15 0.3996 0.0006
338.15 0.4999 0.0006
338.15 0.5965 0.0006
338.15 0.6992 0.0006
338.15 0.8004 0.0006
338.15 0.8976 0.0006
338.15 1.0000 0.0007

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Acetic acid (2) - Liquid Viscosity, Pa*s - Liquid
293.15 0.0000 0.0009
293.15 0.1000 0.0009
293.15 0.2000 0.0009
293.15 0.2999 0.0009
293.15 0.3996 0.0010
293.15 0.4999 0.0010
293.15 0.5965 0.0010
293.15 0.6992 0.0010
293.15 0.8004 0.0011
293.15 0.8976 0.0011
293.15 1.0000 0.0012
298.15 0.0000 0.0008
298.15 0.1000 0.0008
298.15 0.2000 0.0009
298.15 0.2999 0.0009
298.15 0.3996 0.0009
298.15 0.4999 0.0009
298.15 0.5965 0.0009
298.15 0.6992 0.0010
298.15 0.8004 0.0010
298.15 0.8976 0.0011
298.15 1.0000 0.0011
303.15 0.0000 0.0008
303.15 0.1000 0.0008
303.15 0.2000 0.0008
303.15 0.2999 0.0008
303.15 0.3996 0.0008
303.15 0.4999 0.0008
303.15 0.5965 0.0009
303.15 0.6992 0.0009
303.15 0.8004 0.0009
303.15 0.8976 0.0010
303.15 1.0000 0.0010
308.15 0.0000 0.0007
308.15 0.1000 0.0007
308.15 0.2000 0.0008
308.15 0.2999 0.0008
308.15 0.3996 0.0008
308.15 0.4999 0.0008
308.15 0.5965 0.0008
308.15 0.6992 0.0008
308.15 0.8004 0.0009
308.15 0.8976 0.0009
308.15 1.0000 0.0010
313.15 0.0000 0.0007
313.15 0.1000 0.0007
313.15 0.2000 0.0007
313.15 0.2999 0.0007
313.15 0.3996 0.0007
313.15 0.4999 0.0007
313.15 0.5965 0.0008
313.15 0.6992 0.0008
313.15 0.8004 0.0008
313.15 0.8976 0.0009
313.15 1.0000 0.0009
318.15 0.0000 0.0006
318.15 0.1000 0.0007
318.15 0.2000 0.0007
318.15 0.2999 0.0007
318.15 0.3996 0.0007
318.15 0.4999 0.0007
318.15 0.5965 0.0007
318.15 0.6992 0.0007
318.15 0.8004 0.0008
318.15 0.8976 0.0008
318.15 1.0000 0.0008
323.15 0.0000 0.0006
323.15 0.1000 0.0006
323.15 0.2000 0.0006
323.15 0.2999 0.0006
323.15 0.3996 0.0006
323.15 0.4999 0.0007
323.15 0.5965 0.0007
323.15 0.6992 0.0007
323.15 0.8004 0.0007
323.15 0.8976 0.0008
323.15 1.0000 0.0008
328.15 0.0000 0.0006
328.15 0.1000 0.0006
328.15 0.2000 0.0006
328.15 0.2999 0.0006
328.15 0.3996 0.0006
328.15 0.4999 0.0006
328.15 0.5965 0.0006
328.15 0.6992 0.0007
328.15 0.8004 0.0007
328.15 0.8976 0.0007
328.15 1.0000 0.0007
333.15 0.0000 0.0005
333.15 0.1000 0.0006
333.15 0.2000 0.0006
333.15 0.2999 0.0006
333.15 0.3996 0.0006
333.15 0.4999 0.0006
333.15 0.5965 0.0006
333.15 0.6992 0.0006
333.15 0.8004 0.0006
333.15 0.8976 0.0007
333.15 1.0000 0.0007
338.15 0.0000 0.0005
338.15 0.1000 0.0005
338.15 0.2000 0.0005
338.15 0.2999 0.0005
338.15 0.3996 0.0006
338.15 0.4999 0.0006
338.15 0.5965 0.0006
338.15 0.6992 0.0006
338.15 0.8004 0.0006
338.15 0.8976 0.0006
338.15 1.0000 0.0007

Excess molar enthalpy (molar enthalpy of mixing), kJ/mol [ref]

Operational conditions:

Mole fraction of Acetic anhydride (1) - Liquid Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid
0.0500 0.0450
0.1000 0.0890
0.1500 0.1340
0.2000 0.1770
0.2500 0.2170
0.3000 0.2540
0.3500 0.2880
0.4000 0.3170
0.4500 0.3400
0.5000 0.3560
0.5500 0.3660
0.6000 0.3680
0.6500 0.3610
0.7000 0.3440
0.7500 0.3170
0.8000 0.2800
0.8500 0.2300
0.9000 0.1680
0.9500 0.0920

Excess molar enthalpy (molar enthalpy of mixing), kJ/mol [ref]

Operational conditions:

Mole fraction of Acetic anhydride (1) - Liquid Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid
0.0500 0.0450
0.1000 0.0890
0.1500 0.1340
0.2000 0.1770
0.2500 0.2170
0.3000 0.2540
0.3500 0.2880
0.4000 0.3170
0.4500 0.3400
0.5000 0.3560
0.5500 0.3660
0.6000 0.3680
0.6500 0.3610
0.7000 0.3440
0.7500 0.3170
0.8000 0.2800
0.8500 0.2300
0.9000 0.1680
0.9500 0.0920

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Acetic acid (2) - Liquid Mass density, kg/m3 - Liquid
293.15 0.0000 1080.89
293.15 0.1000 1079.28
293.15 0.2000 1077.19
293.15 0.2999 1074.93
293.15 0.3996 1072.42
293.15 0.4999 1069.56
293.15 0.5965 1066.68
293.15 0.6992 1063.1
293.15 0.8004 1059.19
293.15 0.8976 1054.94
293.15 1.0000 1049.42
298.15 0.0000 1074.8
298.15 0.1000 1073.24
298.15 0.2000 1071.18
298.15 0.2999 1068.96
298.15 0.3996 1066.47
298.15 0.4999 1063.66
298.15 0.5965 1060.8
298.15 0.6992 1057.27
298.15 0.8004 1053.41
298.15 0.8976 1049.21
298.15 1.0000 1043.76
303.15 0.0000 1068.7
303.15 0.1000 1067.18
303.15 0.2000 1065.17
303.15 0.2999 1062.98
303.15 0.3996 1060.53
303.15 0.4999 1057.75
303.15 0.5965 1054.93
303.15 0.6992 1051.45
303.15 0.8004 1047.64
303.15 0.8976 1043.48
303.15 1.0000 1038.1
308.15 0.0000 1062.61
308.15 0.1000 1061.12
308.15 0.2000 1059.15
308.15 0.2999 1057.0
308.15 0.3996 1054.57
308.15 0.4999 1051.83
308.15 0.5965 1049.05
308.15 0.6992 1045.62
308.15 0.8004 1041.85
308.15 0.8976 1037.75
308.15 1.0000 1032.44
313.15 0.0000 1056.49
313.15 0.1000 1055.06
313.15 0.2000 1053.12
313.15 0.2999 1051.0
313.15 0.3996 1048.6
313.15 0.4999 1045.9
313.15 0.5965 1043.16
313.15 0.6992 1039.78
313.15 0.8004 1036.06
313.15 0.8976 1032.01
313.15 1.0000 1026.77
318.15 0.0000 1050.38
318.15 0.1000 1048.96
318.15 0.2000 1047.07
318.15 0.2999 1044.99
318.15 0.3996 1042.62
318.15 0.4999 1039.96
318.15 0.5965 1037.26
318.15 0.6992 1033.93
318.15 0.8004 1030.27
318.15 0.8976 1026.28
318.15 1.0000 1021.11
323.15 0.0000 1044.24
323.15 0.1000 1042.87
323.15 0.2000 1041.01
323.15 0.2999 1038.96
323.15 0.3996 1036.63
323.15 0.4999 1034.01
323.15 0.5965 1031.34
323.15 0.6992 1028.06
323.15 0.8004 1024.46
323.15 0.8976 1020.54
323.15 1.0000 1015.44
328.15 0.0000 1038.07
328.15 0.1000 1036.74
328.15 0.2000 1034.94
328.15 0.2999 1032.91
328.15 0.3996 1030.61
328.15 0.4999 1028.04
328.15 0.5965 1025.39
328.15 0.6992 1022.18
328.15 0.8004 1018.64
328.15 0.8976 1014.79
328.15 1.0000 1009.77
333.15 0.0000 1031.9
333.15 0.1000 1030.63
333.15 0.2000 1028.83
333.15 0.2999 1026.84
333.15 0.3996 1024.57
333.15 0.4999 1022.05
333.15 0.5965 1019.44
333.15 0.6992 1016.3
333.15 0.8004 1012.82
333.15 0.8976 1009.03
333.15 1.0000 1004.09
338.15 0.0000 1025.7
338.15 0.1000 1024.48
338.15 0.2000 1022.71
338.15 0.2999 1020.75
338.15 0.3996 1018.52
338.15 0.4999 1016.04
338.15 0.5965 1013.48
338.15 0.6992 1010.39
338.15 0.8004 1006.97
338.15 0.8976 1003.24
338.15 1.0000 998.38

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Acetic acid (2) - Liquid Mass density, kg/m3 - Liquid
293.15 0.0000 1080.89
293.15 0.1000 1079.28
293.15 0.2000 1077.19
293.15 0.2999 1074.93
293.15 0.3996 1072.42
293.15 0.4999 1069.56
293.15 0.5965 1066.68
293.15 0.6992 1063.1
293.15 0.8004 1059.19
293.15 0.8976 1054.94
293.15 1.0000 1049.42
298.15 0.0000 1074.8
298.15 0.1000 1073.24
298.15 0.2000 1071.18
298.15 0.2999 1068.96
298.15 0.3996 1066.47
298.15 0.4999 1063.66
298.15 0.5965 1060.8
298.15 0.6992 1057.27
298.15 0.8004 1053.41
298.15 0.8976 1049.21
298.15 1.0000 1043.76
303.15 0.0000 1068.7
303.15 0.1000 1067.18
303.15 0.2000 1065.17
303.15 0.2999 1062.98
303.15 0.3996 1060.53
303.15 0.4999 1057.75
303.15 0.5965 1054.93
303.15 0.6992 1051.45
303.15 0.8004 1047.64
303.15 0.8976 1043.48
303.15 1.0000 1038.1
308.15 0.0000 1062.61
308.15 0.1000 1061.12
308.15 0.2000 1059.15
308.15 0.2999 1057.0
308.15 0.3996 1054.57
308.15 0.4999 1051.83
308.15 0.5965 1049.05
308.15 0.6992 1045.62
308.15 0.8004 1041.85
308.15 0.8976 1037.75
308.15 1.0000 1032.44
313.15 0.0000 1056.49
313.15 0.1000 1055.06
313.15 0.2000 1053.12
313.15 0.2999 1051.0
313.15 0.3996 1048.6
313.15 0.4999 1045.9
313.15 0.5965 1043.16
313.15 0.6992 1039.78
313.15 0.8004 1036.06
313.15 0.8976 1032.01
313.15 1.0000 1026.77
318.15 0.0000 1050.38
318.15 0.1000 1048.96
318.15 0.2000 1047.07
318.15 0.2999 1044.99
318.15 0.3996 1042.62
318.15 0.4999 1039.96
318.15 0.5965 1037.26
318.15 0.6992 1033.93
318.15 0.8004 1030.27
318.15 0.8976 1026.28
318.15 1.0000 1021.11
323.15 0.0000 1044.24
323.15 0.1000 1042.87
323.15 0.2000 1041.01
323.15 0.2999 1038.96
323.15 0.3996 1036.63
323.15 0.4999 1034.01
323.15 0.5965 1031.34
323.15 0.6992 1028.06
323.15 0.8004 1024.46
323.15 0.8976 1020.54
323.15 1.0000 1015.44
328.15 0.0000 1038.07
328.15 0.1000 1036.74
328.15 0.2000 1034.94
328.15 0.2999 1032.91
328.15 0.3996 1030.61
328.15 0.4999 1028.04
328.15 0.5965 1025.39
328.15 0.6992 1022.18
328.15 0.8004 1018.64
328.15 0.8976 1014.79
328.15 1.0000 1009.77
333.15 0.0000 1031.9
333.15 0.1000 1030.63
333.15 0.2000 1028.83
333.15 0.2999 1026.84
333.15 0.3996 1024.57
333.15 0.4999 1022.05
333.15 0.5965 1019.44
333.15 0.6992 1016.3
333.15 0.8004 1012.82
333.15 0.8976 1009.03
333.15 1.0000 1004.09
338.15 0.0000 1025.7
338.15 0.1000 1024.48
338.15 0.2000 1022.71
338.15 0.2999 1020.75
338.15 0.3996 1018.52
338.15 0.4999 1016.04
338.15 0.5965 1013.48
338.15 0.6992 1010.39
338.15 0.8004 1006.97
338.15 0.8976 1003.24
338.15 1.0000 998.38

Sources