Mixture of Ethyl formate + Benzene, (1-methylethyl)-

Excel

Ethyl formate

Name
Ethyl formate
InChI
InChI=1S/C3H6O2/c1-2-5-3-4/h3H,2H2,1H3
InChI Key
WBJINCZRORDGAQ-UHFFFAOYSA-N
Formula
C3H6O2
SMILES
CCOC=O
Mol. Weight (g/mol)
74.08
CAS
109-94-4

Benzene, (1-methylethyl)-

Name
Benzene, (1-methylethyl)-
InChI
InChI=1S/C9H12/c1-8(2)9-6-4-3-5-7-9/h3-8H,1-2H3
InChI Key
RWGFKTVRMDUZSP-UHFFFAOYSA-N
Formula
C9H12
SMILES
CC(C)c1ccccc1
Mol. Weight (g/mol)
120.19
CAS
98-82-8
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mole fraction (2)
  2. η - Viscosity, Pa*s (2)
  3. ρl - Mass density, kg/m3 (2)
  4. csound,fluid - Speed of Sound, m/s (2)
  5. Tboil - Boiling temperature at pressure P, K (2)

Mole fraction of Ethyl formate (1) [ref]

Operational condition: Pressure, kPa = 97.3 (Gas)

Mole fraction of Ethyl formate (1) - Liquid Mole fraction of Ethyl formate (1) - Gas
0.0014 0.0198
0.0095 0.1223
0.0180 0.2172
0.0355 0.3746
0.0541 0.4948
0.1036 0.6963
0.1440 0.7789
0.2140 0.8592
0.2654 0.8930
0.3408 0.9224
0.4146 0.9436
0.4430 0.9485
0.5224 0.9621
0.5869 0.9701
0.6422 0.9757
0.7090 0.9815
0.8000 0.9877
0.8435 0.9903
0.9004 0.9937
0.9412 0.9959
0.9791 0.9985
0.9930 0.9995
Mole fraction of Ethyl formate (1)
Mole fraction of Ethyl formate (1)
0
0.2
0.4
0.6
0.8
1
0
0.5
1

Mole fraction of Ethyl formate (1) [ref]

Operational condition: Pressure, kPa = 97.3 (Gas)

Mole fraction of Ethyl formate (1) - Liquid Mole fraction of Ethyl formate (1) - Gas
0.0014 0.0198
0.0095 0.1223
0.0180 0.2172
0.0355 0.3746
0.0541 0.4948
0.1036 0.6963
0.1440 0.7789
0.2140 0.8592
0.2654 0.8930
0.3408 0.9224
0.4146 0.9436
0.4430 0.9485
0.5224 0.9621
0.5869 0.9701
0.6422 0.9757
0.7090 0.9815
0.8000 0.9877
0.8435 0.9903
0.9004 0.9937
0.9412 0.9959
0.9791 0.9985
0.9930 0.9995
Mole fraction of Ethyl formate (1)
Mole fraction of Ethyl formate (1)
0
0.2
0.4
0.6
0.8
1
0
0.5
1

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethyl formate (1) - Liquid Viscosity, Pa*s - Liquid
303.15 0.0000 0.0007
303.15 0.1603 0.0006
303.15 0.3007 0.0006
303.15 0.4234 0.0005
303.15 0.5352 0.0005
303.15 0.6330 0.0005
303.15 0.7203 0.0004
303.15 0.8010 0.0004
303.15 0.8724 0.0004
303.15 0.9399 0.0004
303.15 1.0000 0.0004
308.15 0.0000 0.0007
308.15 0.1603 0.0006
308.15 0.3007 0.0005
308.15 0.4234 0.0005
308.15 0.5352 0.0005
308.15 0.6330 0.0004
308.15 0.7203 0.0004
308.15 0.8010 0.0004
308.15 0.8724 0.0004
308.15 0.9399 0.0004
308.15 1.0000 0.0003
313.15 0.0000 0.0006
313.15 0.1603 0.0005
313.15 0.3007 0.0005
313.15 0.4234 0.0005
313.15 0.5352 0.0004
313.15 0.6330 0.0004
313.15 0.7203 0.0004
313.15 0.8010 0.0004
313.15 0.8724 0.0004
313.15 0.9399 0.0003
313.15 1.0000 0.0003

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethyl formate (1) - Liquid Viscosity, Pa*s - Liquid
303.15 0.0000 0.0007
303.15 0.1603 0.0006
303.15 0.3007 0.0006
303.15 0.4234 0.0005
303.15 0.5352 0.0005
303.15 0.6330 0.0005
303.15 0.7203 0.0004
303.15 0.8010 0.0004
303.15 0.8724 0.0004
303.15 0.9399 0.0004
303.15 1.0000 0.0004
308.15 0.0000 0.0007
308.15 0.1603 0.0006
308.15 0.3007 0.0005
308.15 0.4234 0.0005
308.15 0.5352 0.0005
308.15 0.6330 0.0004
308.15 0.7203 0.0004
308.15 0.8010 0.0004
308.15 0.8724 0.0004
308.15 0.9399 0.0004
308.15 1.0000 0.0003
313.15 0.0000 0.0006
313.15 0.1603 0.0005
313.15 0.3007 0.0005
313.15 0.4234 0.0005
313.15 0.5352 0.0004
313.15 0.6330 0.0004
313.15 0.7203 0.0004
313.15 0.8010 0.0004
313.15 0.8724 0.0004
313.15 0.9399 0.0003
313.15 1.0000 0.0003

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethyl formate (1) - Liquid Mass density, kg/m3 - Liquid
303.15 0.0000 852.7
303.15 0.1603 857.0
303.15 0.3007 861.7
303.15 0.4234 866.5
303.15 0.5352 871.9
303.15 0.6330 877.4
303.15 0.7203 882.8
303.15 0.8010 888.9
303.15 0.8724 894.8
303.15 0.9399 901.3
303.15 1.0000 907.8
308.15 0.0000 849.0
308.15 0.1603 853.2
308.15 0.3007 857.7
308.15 0.4234 862.4
308.15 0.5352 867.7
308.15 0.6330 872.9
308.15 0.7203 878.2
308.15 0.8010 884.2
308.15 0.8724 890.0
308.15 0.9399 896.4
308.15 1.0000 902.6
313.15 0.0000 845.4
313.15 0.1603 849.4
313.15 0.3007 853.7
313.15 0.4234 858.3
313.15 0.5352 863.3
313.15 0.6330 868.4
313.15 0.7203 873.7
313.15 0.8010 879.3
313.15 0.8724 884.9
313.15 0.9399 891.1
313.15 1.0000 897.1

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethyl formate (1) - Liquid Mass density, kg/m3 - Liquid
303.15 0.0000 852.7
303.15 0.1603 857.0
303.15 0.3007 861.7
303.15 0.4234 866.5
303.15 0.5352 871.9
303.15 0.6330 877.4
303.15 0.7203 882.8
303.15 0.8010 888.9
303.15 0.8724 894.8
303.15 0.9399 901.3
303.15 1.0000 907.8
308.15 0.0000 849.0
308.15 0.1603 853.2
308.15 0.3007 857.7
308.15 0.4234 862.4
308.15 0.5352 867.7
308.15 0.6330 872.9
308.15 0.7203 878.2
308.15 0.8010 884.2
308.15 0.8724 890.0
308.15 0.9399 896.4
308.15 1.0000 902.6
313.15 0.0000 845.4
313.15 0.1603 849.4
313.15 0.3007 853.7
313.15 0.4234 858.3
313.15 0.5352 863.3
313.15 0.6330 868.4
313.15 0.7203 873.7
313.15 0.8010 879.3
313.15 0.8724 884.9
313.15 0.9399 891.1
313.15 1.0000 897.1

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethyl formate (1) - Liquid Speed of sound, m/s - Liquid
303.15 0.0000 1280.0
303.15 0.1603 1252.0
303.15 0.3007 1228.0
303.15 0.4234 1204.0
303.15 0.5352 1180.0
303.15 0.6330 1160.0
303.15 0.7203 1144.0
303.15 0.8010 1128.0
303.15 0.8724 1116.0
303.15 0.9399 1104.0
303.15 1.0000 1092.0
308.15 0.0000 1264.0
308.15 0.1603 1240.0
308.15 0.3007 1216.0
308.15 0.4234 1192.0
308.15 0.5352 1168.0
308.15 0.6330 1148.0
308.15 0.7203 1132.0
308.15 0.8010 1116.0
308.15 0.8724 1100.0
308.15 0.9399 1088.0
308.15 1.0000 1072.0
313.15 0.0000 1248.0
313.15 0.1603 1228.0
313.15 0.3007 1200.0
313.15 0.4234 1176.0
313.15 0.5352 1152.0
313.15 0.6330 1132.0
313.15 0.7203 1116.0
313.15 0.8010 1100.0
313.15 0.8724 1084.0
313.15 0.9399 1068.0
313.15 1.0000 1052.0

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethyl formate (1) - Liquid Speed of sound, m/s - Liquid
303.15 0.0000 1280.0
303.15 0.1603 1252.0
303.15 0.3007 1228.0
303.15 0.4234 1204.0
303.15 0.5352 1180.0
303.15 0.6330 1160.0
303.15 0.7203 1144.0
303.15 0.8010 1128.0
303.15 0.8724 1116.0
303.15 0.9399 1104.0
303.15 1.0000 1092.0
308.15 0.0000 1264.0
308.15 0.1603 1240.0
308.15 0.3007 1216.0
308.15 0.4234 1192.0
308.15 0.5352 1168.0
308.15 0.6330 1148.0
308.15 0.7203 1132.0
308.15 0.8010 1116.0
308.15 0.8724 1100.0
308.15 0.9399 1088.0
308.15 1.0000 1072.0
313.15 0.0000 1248.0
313.15 0.1603 1228.0
313.15 0.3007 1200.0
313.15 0.4234 1176.0
313.15 0.5352 1152.0
313.15 0.6330 1132.0
313.15 0.7203 1116.0
313.15 0.8010 1100.0
313.15 0.8724 1084.0
313.15 0.9399 1068.0
313.15 1.0000 1052.0

Boiling temperature at pressure P, K [ref]

Operational condition: Pressure, kPa = 97.3 (Liquid)

Mole fraction of Ethyl formate (1) - Liquid Boiling temperature at pressure P, K - Liquid
0.0014 423.17
0.0095 419.05
0.0180 414.65
0.0355 406.72
0.0541 399.78
0.1036 385.15
0.1440 377.05
0.2140 366.58
0.2654 360.86
0.3408 354.75
0.4146 349.27
0.4430 348.35
0.5224 343.15
0.5869 339.79
0.6422 337.15
0.7090 334.35
0.8000 331.20
0.8435 329.94
0.9004 328.48
0.9412 327.31
0.9791 326.43
0.9930 326.15
Mole fraction of Ethyl formate (1)
Boiling temperature at pressure P, K
320
340
360
380
400
420
0
0.5
1

Boiling temperature at pressure P, K [ref]

Operational condition: Pressure, kPa = 97.3 (Liquid)

Mole fraction of Ethyl formate (1) - Liquid Boiling temperature at pressure P, K - Liquid
0.0014 423.17
0.0095 419.05
0.0180 414.65
0.0355 406.72
0.0541 399.78
0.1036 385.15
0.1440 377.05
0.2140 366.58
0.2654 360.86
0.3408 354.75
0.4146 349.27
0.4430 348.35
0.5224 343.15
0.5869 339.79
0.6422 337.15
0.7090 334.35
0.8000 331.20
0.8435 329.94
0.9004 328.48
0.9412 327.31
0.9791 326.43
0.9930 326.15
Mole fraction of Ethyl formate (1)
Boiling temperature at pressure P, K
320
340
360
380
400
420
0
0.5
1

Sources