Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, nitro- (1) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.1230 | 0.0007 |
293.15 | 0.2445 | 0.0008 |
293.15 | 0.3645 | 0.0009 |
293.15 | 0.4240 | 0.0010 |
293.15 | 0.5420 | 0.0011 |
293.15 | 0.6585 | 0.0013 |
293.15 | 0.7737 | 0.0015 |
293.15 | 0.8875 | 0.0017 |
293.15 | 0.9439 | 0.0018 |
298.15 | 0.1230 | 0.0007 |
298.15 | 0.2445 | 0.0008 |
298.15 | 0.3645 | 0.0009 |
298.15 | 0.4240 | 0.0009 |
298.15 | 0.5420 | 0.0011 |
298.15 | 0.6585 | 0.0012 |
298.15 | 0.7737 | 0.0014 |
298.15 | 0.8875 | 0.0016 |
298.15 | 0.9439 | 0.0017 |
303.15 | 0.1230 | 0.0006 |
303.15 | 0.2445 | 0.0007 |
303.15 | 0.3645 | 0.0008 |
303.15 | 0.4240 | 0.0009 |
303.15 | 0.5420 | 0.0010 |
303.15 | 0.6585 | 0.0011 |
303.15 | 0.7737 | 0.0013 |
303.15 | 0.8875 | 0.0014 |
303.15 | 0.9439 | 0.0015 |
308.15 | 0.1230 | 0.0006 |
308.15 | 0.2445 | 0.0007 |
308.15 | 0.3645 | 0.0008 |
308.15 | 0.4240 | 0.0008 |
308.15 | 0.5420 | 0.0009 |
308.15 | 0.6585 | 0.0010 |
308.15 | 0.7737 | 0.0012 |
308.15 | 0.8875 | 0.0013 |
308.15 | 0.9439 | 0.0014 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, nitro- (1) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.1230 | 0.0007 |
293.15 | 0.2445 | 0.0008 |
293.15 | 0.3645 | 0.0009 |
293.15 | 0.4240 | 0.0010 |
293.15 | 0.5420 | 0.0011 |
293.15 | 0.6585 | 0.0013 |
293.15 | 0.7737 | 0.0015 |
293.15 | 0.8875 | 0.0017 |
293.15 | 0.9439 | 0.0018 |
298.15 | 0.1230 | 0.0007 |
298.15 | 0.2445 | 0.0008 |
298.15 | 0.3645 | 0.0009 |
298.15 | 0.4240 | 0.0009 |
298.15 | 0.5420 | 0.0011 |
298.15 | 0.6585 | 0.0012 |
298.15 | 0.7737 | 0.0014 |
298.15 | 0.8875 | 0.0016 |
298.15 | 0.9439 | 0.0017 |
303.15 | 0.1230 | 0.0006 |
303.15 | 0.2445 | 0.0007 |
303.15 | 0.3645 | 0.0008 |
303.15 | 0.4240 | 0.0009 |
303.15 | 0.5420 | 0.0010 |
303.15 | 0.6585 | 0.0011 |
303.15 | 0.7737 | 0.0013 |
303.15 | 0.8875 | 0.0014 |
303.15 | 0.9439 | 0.0015 |
308.15 | 0.1230 | 0.0006 |
308.15 | 0.2445 | 0.0007 |
308.15 | 0.3645 | 0.0008 |
308.15 | 0.4240 | 0.0008 |
308.15 | 0.5420 | 0.0009 |
308.15 | 0.6585 | 0.0010 |
308.15 | 0.7737 | 0.0012 |
308.15 | 0.8875 | 0.0013 |
308.15 | 0.9439 | 0.0014 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, nitro- (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.1230 | 1270.9 |
293.15 | 0.2445 | 1262.8 |
293.15 | 0.3645 | 1253.7 |
293.15 | 0.4240 | 1249.7 |
293.15 | 0.5420 | 1240.8 |
293.15 | 0.6585 | 1229.4 |
293.15 | 0.7737 | 1220.6 |
293.15 | 0.8875 | 1211.5 |
293.15 | 0.9439 | 1206.7 |
298.15 | 0.1230 | 1263.5 |
298.15 | 0.2445 | 1256.6 |
298.15 | 0.3645 | 1247.1 |
298.15 | 0.4240 | 1244.0 |
298.15 | 0.5420 | 1234.4 |
298.15 | 0.6585 | 1223.8 |
298.15 | 0.7737 | 1214.7 |
298.15 | 0.8875 | 1206.6 |
298.15 | 0.9439 | 1201.6 |
303.15 | 0.1230 | 1256.5 |
303.15 | 0.2445 | 1249.8 |
303.15 | 0.3645 | 1240.8 |
303.15 | 0.4240 | 1238.0 |
303.15 | 0.5420 | 1228.2 |
303.15 | 0.6585 | 1218.5 |
303.15 | 0.7737 | 1209.9 |
303.15 | 0.8875 | 1201.6 |
303.15 | 0.9439 | 1196.5 |
308.15 | 0.1230 | 1249.0 |
308.15 | 0.2445 | 1242.4 |
308.15 | 0.3645 | 1234.3 |
308.15 | 0.4240 | 1230.7 |
308.15 | 0.5420 | 1222.2 |
308.15 | 0.6585 | 1212.4 |
308.15 | 0.7737 | 1205.1 |
308.15 | 0.8875 | 1196.0 |
308.15 | 0.9439 | 1191.2 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, nitro- (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.1230 | 1270.9 |
293.15 | 0.2445 | 1262.8 |
293.15 | 0.3645 | 1253.7 |
293.15 | 0.4240 | 1249.7 |
293.15 | 0.5420 | 1240.8 |
293.15 | 0.6585 | 1229.4 |
293.15 | 0.7737 | 1220.6 |
293.15 | 0.8875 | 1211.5 |
293.15 | 0.9439 | 1206.7 |
298.15 | 0.1230 | 1263.5 |
298.15 | 0.2445 | 1256.6 |
298.15 | 0.3645 | 1247.1 |
298.15 | 0.4240 | 1244.0 |
298.15 | 0.5420 | 1234.4 |
298.15 | 0.6585 | 1223.8 |
298.15 | 0.7737 | 1214.7 |
298.15 | 0.8875 | 1206.6 |
298.15 | 0.9439 | 1201.6 |
303.15 | 0.1230 | 1256.5 |
303.15 | 0.2445 | 1249.8 |
303.15 | 0.3645 | 1240.8 |
303.15 | 0.4240 | 1238.0 |
303.15 | 0.5420 | 1228.2 |
303.15 | 0.6585 | 1218.5 |
303.15 | 0.7737 | 1209.9 |
303.15 | 0.8875 | 1201.6 |
303.15 | 0.9439 | 1196.5 |
308.15 | 0.1230 | 1249.0 |
308.15 | 0.2445 | 1242.4 |
308.15 | 0.3645 | 1234.3 |
308.15 | 0.4240 | 1230.7 |
308.15 | 0.5420 | 1222.2 |
308.15 | 0.6585 | 1212.4 |
308.15 | 0.7737 | 1205.1 |
308.15 | 0.8875 | 1196.0 |
308.15 | 0.9439 | 1191.2 |