Mixture of Butane, decafluoro- + Ethane

Excel

Butane, decafluoro-

Name
Butane, decafluoro-
InChI
InChI=1S/C4F10/c5-1(6,3(9,10)11)2(7,8)4(12,13)14
InChI Key
KAVGMUDTWQVPDF-UHFFFAOYSA-N
Formula
C4F10
SMILES
FC(F)(F)C(F)(F)C(F)(F)C(F)(F)F
Mol. Weight (g/mol)
238.03
CAS
355-25-9

Ethane

Name
Ethane
InChI
InChI=1S/C2H6/c1-2/h1-2H3
InChI Key
OTMSDBZUPAUEDD-UHFFFAOYSA-N
Formula
C2H6
SMILES
CC
Mol. Weight (g/mol)
30.07
CAS
74-84-0
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mole fraction (2)
  2. Pvap - Vapor or sublimation pressure, kPa (2)

Mole fraction of Ethane (2) [ref]

Fixed Measured
Mole fraction of Ethane (2) - Liquid Temperature, K - Liquid Mole fraction of Ethane (2) - Gas
0.0300 308.20 0.2870
0.0350 353.15 0.1450
0.0370 303.20 0.3580
0.0400 263.14 0.6250
0.0470 338.20 0.2430
0.0480 323.19 0.3110
0.0740 263.14 0.7490
0.0770 353.15 0.2630
0.0900 283.19 0.6770
0.1000 338.20 0.3960
0.1080 263.14 0.8120
0.1140 308.20 0.5940
0.1170 323.19 0.5150
0.1210 353.15 0.3490
0.1290 303.20 0.6460
0.1540 338.20 0.4910
0.1560 263.14 0.8560
0.1660 353.15 0.4140
0.1760 283.19 0.7960
0.1860 323.19 0.6170
0.1970 308.20 0.7050
0.2060 338.20 0.5540
0.2070 353.15 0.4590
0.2210 303.20 0.7490
0.2410 263.14 0.8990
0.2540 353.15 0.4970
0.2560 323.19 0.6810
0.2570 338.20 0.5990
0.2590 283.19 0.8470
0.2860 308.20 0.7680
0.3000 353.15 0.5270
0.3080 338.20 0.6330
0.3240 303.20 0.8050
0.3280 323.19 0.7240
0.3350 263.14 0.9220
0.3460 353.15 0.5440
0.3560 283.19 0.8790
0.3620 338.20 0.6580
0.3810 308.20 0.8080
0.3980 353.15 0.5500
0.4060 323.19 0.7570
0.4140 338.20 0.6780
0.4200 353.15 0.5480
0.4320 303.20 0.8410
0.4480 353.15 0.5360
0.4500 263.14 0.9380
0.4520 283.19 0.8990
0.4590 353.15 0.5290
0.4640 353.15 0.5260
0.4660 338.20 0.6870
0.4750 308.20 0.8360
0.4860 323.19 0.7800
0.5240 338.20 0.6970
0.5440 283.19 0.9140
0.5480 303.20 0.8670
0.5600 323.19 0.7960
0.5700 308.20 0.8570
0.5780 263.14 0.9500
0.5890 338.20 0.6920
0.6170 338.20 0.6800
0.6330 323.19 0.8080
0.6410 283.19 0.9270
0.6640 303.20 0.8890
0.6700 308.20 0.8730
0.6970 263.14 0.9600
0.6990 323.19 0.8140
0.7420 283.19 0.9400
0.7420 308.20 0.8890
0.7520 323.19 0.8060
0.7670 323.19 0.7990
0.7750 303.20 0.9100
0.8090 308.20 0.9030
0.8120 263.14 0.9690
0.8400 283.19 0.9550
0.8580 303.20 0.9300
0.8640 308.20 0.9180
0.8850 263.14 0.9770
0.8910 283.19 0.9640
0.9060 303.20 0.9460
0.9060 308.20 0.9310
0.9160 308.20 0.9340
0.9370 283.19 0.9770
0.9550 303.20 0.9690
0.9590 263.14 0.9890

Mole fraction of Ethane (2) [ref]

Fixed Measured
Mole fraction of Ethane (2) - Liquid Temperature, K - Liquid Mole fraction of Ethane (2) - Gas
0.0300 308.20 0.2870
0.0350 353.15 0.1450
0.0370 303.20 0.3580
0.0400 263.14 0.6250
0.0470 338.20 0.2430
0.0480 323.19 0.3110
0.0740 263.14 0.7490
0.0770 353.15 0.2630
0.0900 283.19 0.6770
0.1000 338.20 0.3960
0.1080 263.14 0.8120
0.1140 308.20 0.5940
0.1170 323.19 0.5150
0.1210 353.15 0.3490
0.1290 303.20 0.6460
0.1540 338.20 0.4910
0.1560 263.14 0.8560
0.1660 353.15 0.4140
0.1760 283.19 0.7960
0.1860 323.19 0.6170
0.1970 308.20 0.7050
0.2060 338.20 0.5540
0.2070 353.15 0.4590
0.2210 303.20 0.7490
0.2410 263.14 0.8990
0.2540 353.15 0.4970
0.2560 323.19 0.6810
0.2570 338.20 0.5990
0.2590 283.19 0.8470
0.2860 308.20 0.7680
0.3000 353.15 0.5270
0.3080 338.20 0.6330
0.3240 303.20 0.8050
0.3280 323.19 0.7240
0.3350 263.14 0.9220
0.3460 353.15 0.5440
0.3560 283.19 0.8790
0.3620 338.20 0.6580
0.3810 308.20 0.8080
0.3980 353.15 0.5500
0.4060 323.19 0.7570
0.4140 338.20 0.6780
0.4200 353.15 0.5480
0.4320 303.20 0.8410
0.4480 353.15 0.5360
0.4500 263.14 0.9380
0.4520 283.19 0.8990
0.4590 353.15 0.5290
0.4640 353.15 0.5260
0.4660 338.20 0.6870
0.4750 308.20 0.8360
0.4860 323.19 0.7800
0.5240 338.20 0.6970
0.5440 283.19 0.9140
0.5480 303.20 0.8670
0.5600 323.19 0.7960
0.5700 308.20 0.8570
0.5780 263.14 0.9500
0.5890 338.20 0.6920
0.6170 338.20 0.6800
0.6330 323.19 0.8080
0.6410 283.19 0.9270
0.6640 303.20 0.8890
0.6700 308.20 0.8730
0.6970 263.14 0.9600
0.6990 323.19 0.8140
0.7420 283.19 0.9400
0.7420 308.20 0.8890
0.7520 323.19 0.8060
0.7670 323.19 0.7990
0.7750 303.20 0.9100
0.8090 308.20 0.9030
0.8120 263.14 0.9690
0.8400 283.19 0.9550
0.8580 303.20 0.9300
0.8640 308.20 0.9180
0.8850 263.14 0.9770
0.8910 283.19 0.9640
0.9060 303.20 0.9460
0.9060 308.20 0.9310
0.9160 308.20 0.9340
0.9370 283.19 0.9770
0.9550 303.20 0.9690
0.9590 263.14 0.9890

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Mole fraction of Ethane (2) - Liquid Temperature, K - Liquid Vapor or sublimation pressure, kPa - Liquid
0.0300 308.20 516.60
0.0350 353.15 1398.10
0.0370 303.20 492.10
0.0400 263.14 194.00
0.0470 338.20 1119.40
0.0480 323.19 830.00
0.0740 263.14 287.20
0.0770 353.15 1686.10
0.0900 283.19 500.70
0.1000 338.20 1449.60
0.1080 263.14 380.80
0.1140 308.20 931.00
0.1170 323.19 1220.40
0.1210 353.15 1988.40
0.1290 303.20 919.40
0.1540 338.20 1784.70
0.1560 263.14 497.70
0.1660 353.15 2289.00
0.1760 283.19 800.10
0.1860 323.19 1601.10
0.1970 308.20 1323.90
0.2060 338.20 2110.60
0.2070 353.15 2571.10
0.2210 303.20 1326.40
0.2410 263.14 697.20
0.2540 353.15 2885.60
0.2560 323.19 1984.10
0.2570 338.20 2421.90
0.2590 283.19 1071.20
0.2860 308.20 1729.10
0.3000 353.15 3203.30
0.3080 338.20 2740.70
0.3240 303.20 1753.60
0.3280 323.19 2369.90
0.3350 263.14 888.80
0.3460 353.15 3473.40
0.3560 283.19 1357.60
0.3620 338.20 3062.80
0.3810 308.20 2139.10
0.3980 353.15 3770.50
0.4060 323.19 2776.10
0.4140 338.20 3360.50
0.4200 353.15 3888.00
0.4320 303.20 2185.70
0.4480 353.15 4003.00
0.4500 263.14 1090.40
0.4520 283.19 1617.40
0.4590 353.15 4039.90
0.4640 353.15 4046.90
0.4660 338.20 3666.60
0.4750 308.20 2540.50
0.4860 323.19 3173.30
0.5240 338.20 3988.90
0.5440 283.19 1846.40
0.5480 303.20 2622.50
0.5600 323.19 3557.40
0.5700 308.20 2933.40
0.5780 263.14 1278.00
0.5890 338.20 4316.60
0.6170 338.20 4414.80
0.6330 323.19 3938.20
0.6410 283.19 2078.60
0.6640 303.20 3058.80
0.6700 308.20 3339.50
0.6970 263.14 1433.40
0.6990 323.19 4277.40
0.7420 283.19 2314.30
0.7420 308.20 3651.50
0.7520 323.19 4525.40
0.7670 323.19 4567.70
0.7750 303.20 3498.20
0.8090 308.20 3975.70
0.8120 263.14 1576.20
0.8400 283.19 2549.90
0.8580 303.20 3872.60
0.8640 308.20 4264.20
0.8850 263.14 1673.90
0.8910 283.19 2685.70
0.9060 303.20 4113.10
0.9060 308.20 4501.70
0.9160 308.20 4560.80
0.9370 283.19 2820.20
0.9550 303.20 4395.50
0.9590 263.14 1788.20

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Mole fraction of Ethane (2) - Liquid Temperature, K - Liquid Vapor or sublimation pressure, kPa - Liquid
0.0300 308.20 516.60
0.0350 353.15 1398.10
0.0370 303.20 492.10
0.0400 263.14 194.00
0.0470 338.20 1119.40
0.0480 323.19 830.00
0.0740 263.14 287.20
0.0770 353.15 1686.10
0.0900 283.19 500.70
0.1000 338.20 1449.60
0.1080 263.14 380.80
0.1140 308.20 931.00
0.1170 323.19 1220.40
0.1210 353.15 1988.40
0.1290 303.20 919.40
0.1540 338.20 1784.70
0.1560 263.14 497.70
0.1660 353.15 2289.00
0.1760 283.19 800.10
0.1860 323.19 1601.10
0.1970 308.20 1323.90
0.2060 338.20 2110.60
0.2070 353.15 2571.10
0.2210 303.20 1326.40
0.2410 263.14 697.20
0.2540 353.15 2885.60
0.2560 323.19 1984.10
0.2570 338.20 2421.90
0.2590 283.19 1071.20
0.2860 308.20 1729.10
0.3000 353.15 3203.30
0.3080 338.20 2740.70
0.3240 303.20 1753.60
0.3280 323.19 2369.90
0.3350 263.14 888.80
0.3460 353.15 3473.40
0.3560 283.19 1357.60
0.3620 338.20 3062.80
0.3810 308.20 2139.10
0.3980 353.15 3770.50
0.4060 323.19 2776.10
0.4140 338.20 3360.50
0.4200 353.15 3888.00
0.4320 303.20 2185.70
0.4480 353.15 4003.00
0.4500 263.14 1090.40
0.4520 283.19 1617.40
0.4590 353.15 4039.90
0.4640 353.15 4046.90
0.4660 338.20 3666.60
0.4750 308.20 2540.50
0.4860 323.19 3173.30
0.5240 338.20 3988.90
0.5440 283.19 1846.40
0.5480 303.20 2622.50
0.5600 323.19 3557.40
0.5700 308.20 2933.40
0.5780 263.14 1278.00
0.5890 338.20 4316.60
0.6170 338.20 4414.80
0.6330 323.19 3938.20
0.6410 283.19 2078.60
0.6640 303.20 3058.80
0.6700 308.20 3339.50
0.6970 263.14 1433.40
0.6990 323.19 4277.40
0.7420 283.19 2314.30
0.7420 308.20 3651.50
0.7520 323.19 4525.40
0.7670 323.19 4567.70
0.7750 303.20 3498.20
0.8090 308.20 3975.70
0.8120 263.14 1576.20
0.8400 283.19 2549.90
0.8580 303.20 3872.60
0.8640 308.20 4264.20
0.8850 263.14 1673.90
0.8910 283.19 2685.70
0.9060 303.20 4113.10
0.9060 308.20 4501.70
0.9160 308.20 4560.80
0.9370 283.19 2820.20
0.9550 303.20 4395.50
0.9590 263.14 1788.20

Sources