Operational condition: Pressure, kPa = 101.33 (Liquid)
Mole fraction of Acetic acid, 1,1-dimethylethyl ester (1) - Liquid | Mole fraction of Acetic acid, 1,1-dimethylethyl ester (1) - Gas |
---|---|
1.0000 | 1.0000 |
0.9514 | 0.9891 |
0.9123 | 0.9789 |
0.8244 | 0.9497 |
0.7381 | 0.9111 |
0.6495 | 0.8575 |
0.5562 | 0.7831 |
0.5093 | 0.7371 |
0.4499 | 0.6709 |
0.4048 | 0.6151 |
0.3685 | 0.5706 |
0.3255 | 0.5054 |
0.2899 | 0.4527 |
0.2385 | 0.3750 |
0.1981 | 0.3080 |
0.1677 | 0.2614 |
0.1135 | 0.1740 |
0.0597 | 0.0895 |
0.0313 | 0.0460 |
0.0000 | 0.0000 |
Operational condition: Pressure, kPa = 101.33 (Liquid)
Mole fraction of Acetic acid, 1,1-dimethylethyl ester (1) - Liquid | Mole fraction of Acetic acid, 1,1-dimethylethyl ester (1) - Gas |
---|---|
1.0000 | 1.0000 |
0.9514 | 0.9891 |
0.9123 | 0.9789 |
0.8244 | 0.9497 |
0.7381 | 0.9111 |
0.6495 | 0.8575 |
0.5562 | 0.7831 |
0.5093 | 0.7371 |
0.4499 | 0.6709 |
0.4048 | 0.6151 |
0.3685 | 0.5706 |
0.3255 | 0.5054 |
0.2899 | 0.4527 |
0.2385 | 0.3750 |
0.1981 | 0.3080 |
0.1677 | 0.2614 |
0.1135 | 0.1740 |
0.0597 | 0.0895 |
0.0313 | 0.0460 |
0.0000 | 0.0000 |
Operational condition: Pressure, kPa = 101.33 (Liquid)
Mole fraction of Acetic acid, 1,1-dimethylethyl ester (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
1.0000 | 371.05 |
0.9514 | 371.29 |
0.9123 | 372.13 |
0.8244 | 374.51 |
0.7381 | 377.43 |
0.6495 | 380.32 |
0.5562 | 384.70 |
0.5093 | 387.45 |
0.4499 | 389.61 |
0.4048 | 391.86 |
0.3685 | 393.12 |
0.3255 | 394.80 |
0.2899 | 396.03 |
0.2385 | 397.96 |
0.1981 | 399.75 |
0.1677 | 400.62 |
0.1135 | 402.06 |
0.0597 | 403.67 |
0.0313 | 404.31 |
0.0000 | 404.80 |
Operational condition: Pressure, kPa = 101.33 (Liquid)
Mole fraction of Acetic acid, 1,1-dimethylethyl ester (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
1.0000 | 371.05 |
0.9514 | 371.29 |
0.9123 | 372.13 |
0.8244 | 374.51 |
0.7381 | 377.43 |
0.6495 | 380.32 |
0.5562 | 384.70 |
0.5093 | 387.45 |
0.4499 | 389.61 |
0.4048 | 391.86 |
0.3685 | 393.12 |
0.3255 | 394.80 |
0.2899 | 396.03 |
0.2385 | 397.96 |
0.1981 | 399.75 |
0.1677 | 400.62 |
0.1135 | 402.06 |
0.0597 | 403.67 |
0.0313 | 404.31 |
0.0000 | 404.80 |