Mixture of Isobutyl acetate + 1-Propanol, 2-methyl- + Dimethyl Sulfoxide

Excel

Isobutyl acetate

Name
Isobutyl acetate
InChI
InChI=1S/C6H12O2/c1-5(2)4-8-6(3)7/h5H,4H2,1-3H3
InChI Key
GJRQTCIYDGXPES-UHFFFAOYSA-N
Formula
C6H12O2
SMILES
CC(=O)OCC(C)C
Mol. Weight (g/mol)
116.16
CAS
110-19-0

1-Propanol, 2-methyl-

Name
1-Propanol, 2-methyl-
InChI
InChI=1S/C4H10O/c1-4(2)3-5/h4-5H,3H2,1-2H3
InChI Key
ZXEKIIBDNHEJCQ-UHFFFAOYSA-N
Formula
C4H10O
SMILES
CC(C)CO
Mol. Weight (g/mol)
74.12
CAS
78-83-1

Dimethyl Sulfoxide

Name
Dimethyl Sulfoxide
InChI
InChI=1S/C2H6OS/c1-4(2)3/h1-2H3
InChI Key
IAZDPXIOMUYVGZ-UHFFFAOYSA-N
Formula
C2H6OS
SMILES
CS(C)=O
Mol. Weight (g/mol)
78.13
CAS
67-68-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (2)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1-Propanol, 2-methyl- (2) - Liquid Mole fraction of Isobutyl acetate (1) - Liquid Mole fraction of Isobutyl acetate (1) - Gas Mole fraction of 1-Propanol, 2-methyl- (2) - Gas
397.61 0.0350 0.5750 0.8800 0.0490
394.78 0.4010 0.2080 0.4000 0.5560
394.78 0.4150 0.1890 0.3710 0.5830
395.82 0.4310 0.1520 0.3280 0.6240
396.64 0.5170 0.0690 0.1640 0.7890
396.56 0.5700 0.0260 0.0680 0.8900
403.92 0.0350 0.3550 0.8380 0.0550
403.82 0.0650 0.3280 0.7920 0.1010
403.62 0.0970 0.3000 0.7430 0.1520
403.86 0.1040 0.2780 0.7280 0.1610
403.47 0.1500 0.2450 0.6510 0.2440
397.37 0.0810 0.5140 0.8210 0.1120
403.71 0.1850 0.2110 0.5850 0.3110
403.68 0.2020 0.2010 0.5680 0.3360
404.62 0.2290 0.1730 0.5100 0.3900
406.11 0.2320 0.1500 0.4730 0.4140
404.96 0.2730 0.1290 0.4070 0.4930
407.61 0.2950 0.0880 0.3210 0.5680
408.01 0.3120 0.0690 0.2580 0.6290
407.89 0.3690 0.0370 0.1430 0.7520
409.40 0.3720 0.0190 0.0820 0.8050
396.42 0.1230 0.4840 0.7680 0.1720
396.38 0.1840 0.4030 0.6850 0.2540
395.52 0.2160 0.3910 0.6500 0.2960
396.15 0.2450 0.3380 0.6040 0.3390
394.78 0.2890 0.3280 0.5600 0.3910
395.05 0.3110 0.2950 0.5270 0.4250
394.99 0.3290 0.2710 0.4980 0.4560

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1-Propanol, 2-methyl- (2) - Liquid Mole fraction of Isobutyl acetate (1) - Liquid Mole fraction of Isobutyl acetate (1) - Gas Mole fraction of 1-Propanol, 2-methyl- (2) - Gas
397.61 0.0350 0.5750 0.8800 0.0490
394.78 0.4010 0.2080 0.4000 0.5560
394.78 0.4150 0.1890 0.3710 0.5830
395.82 0.4310 0.1520 0.3280 0.6240
396.64 0.5170 0.0690 0.1640 0.7890
396.56 0.5700 0.0260 0.0680 0.8900
403.92 0.0350 0.3550 0.8380 0.0550
403.82 0.0650 0.3280 0.7920 0.1010
403.62 0.0970 0.3000 0.7430 0.1520
403.86 0.1040 0.2780 0.7280 0.1610
403.47 0.1500 0.2450 0.6510 0.2440
397.37 0.0810 0.5140 0.8210 0.1120
403.71 0.1850 0.2110 0.5850 0.3110
403.68 0.2020 0.2010 0.5680 0.3360
404.62 0.2290 0.1730 0.5100 0.3900
406.11 0.2320 0.1500 0.4730 0.4140
404.96 0.2730 0.1290 0.4070 0.4930
407.61 0.2950 0.0880 0.3210 0.5680
408.01 0.3120 0.0690 0.2580 0.6290
407.89 0.3690 0.0370 0.1430 0.7520
409.40 0.3720 0.0190 0.0820 0.8050
396.42 0.1230 0.4840 0.7680 0.1720
396.38 0.1840 0.4030 0.6850 0.2540
395.52 0.2160 0.3910 0.6500 0.2960
396.15 0.2450 0.3380 0.6040 0.3390
394.78 0.2890 0.3280 0.5600 0.3910
395.05 0.3110 0.2950 0.5270 0.4250
394.99 0.3290 0.2710 0.4980 0.4560

Sources