Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Methyl Isobutyl Ketone (1) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0040 |
293.15 | 0.0812 | 0.0027 |
293.15 | 0.1588 | 0.0021 |
293.15 | 0.2391 | 0.0017 |
293.15 | 0.3508 | 0.0014 |
293.15 | 0.4441 | 0.0011 |
293.15 | 0.5610 | 0.0009 |
293.15 | 0.6484 | 0.0008 |
293.15 | 0.7410 | 0.0007 |
293.15 | 0.8528 | 0.0007 |
293.15 | 0.9406 | 0.0006 |
293.15 | 1.0000 | 0.0006 |
298.15 | 0.0000 | 0.0033 |
298.15 | 0.0812 | 0.0023 |
298.15 | 0.1588 | 0.0018 |
298.15 | 0.2391 | 0.0015 |
298.15 | 0.3508 | 0.0012 |
298.15 | 0.4441 | 0.0010 |
298.15 | 0.5610 | 0.0008 |
298.15 | 0.6484 | 0.0008 |
298.15 | 0.7410 | 0.0007 |
298.15 | 0.8528 | 0.0006 |
298.15 | 0.9406 | 0.0006 |
298.15 | 1.0000 | 0.0006 |
303.15 | 0.0000 | 0.0027 |
303.15 | 0.0812 | 0.0020 |
303.15 | 0.1588 | 0.0016 |
303.15 | 0.2391 | 0.0013 |
303.15 | 0.3508 | 0.0011 |
303.15 | 0.4441 | 0.0009 |
303.15 | 0.5610 | 0.0008 |
303.15 | 0.6484 | 0.0007 |
303.15 | 0.7410 | 0.0006 |
303.15 | 0.8528 | 0.0006 |
303.15 | 0.9406 | 0.0006 |
303.15 | 1.0000 | 0.0005 |
308.15 | 0.0000 | 0.0023 |
308.15 | 0.0812 | 0.0018 |
308.15 | 0.1588 | 0.0014 |
308.15 | 0.2391 | 0.0012 |
308.15 | 0.3508 | 0.0010 |
308.15 | 0.4441 | 0.0008 |
308.15 | 0.5610 | 0.0007 |
308.15 | 0.6484 | 0.0007 |
308.15 | 0.7410 | 0.0006 |
308.15 | 0.8528 | 0.0006 |
308.15 | 0.9406 | 0.0005 |
308.15 | 1.0000 | 0.0005 |
313.15 | 0.0000 | 0.0019 |
313.15 | 0.0812 | 0.0015 |
313.15 | 0.1588 | 0.0012 |
313.15 | 0.2391 | 0.0011 |
313.15 | 0.3508 | 0.0009 |
313.15 | 0.4441 | 0.0008 |
313.15 | 0.5610 | 0.0007 |
313.15 | 0.6484 | 0.0006 |
313.15 | 0.7410 | 0.0006 |
313.15 | 0.8528 | 0.0005 |
313.15 | 0.9406 | 0.0005 |
313.15 | 1.0000 | 0.0005 |
318.15 | 0.0000 | 0.0016 |
318.15 | 0.0812 | 0.0013 |
318.15 | 0.1588 | 0.0011 |
318.15 | 0.2391 | 0.0009 |
318.15 | 0.3508 | 0.0008 |
318.15 | 0.4441 | 0.0007 |
318.15 | 0.5610 | 0.0006 |
318.15 | 0.6484 | 0.0006 |
318.15 | 0.7410 | 0.0005 |
318.15 | 0.8528 | 0.0005 |
318.15 | 0.9406 | 0.0005 |
318.15 | 1.0000 | 0.0004 |
323.15 | 0.0000 | 0.0014 |
323.15 | 0.0812 | 0.0012 |
323.15 | 0.1588 | 0.0010 |
323.15 | 0.2391 | 0.0009 |
323.15 | 0.3508 | 0.0007 |
323.15 | 0.4441 | 0.0007 |
323.15 | 0.5610 | 0.0006 |
323.15 | 0.6484 | 0.0005 |
323.15 | 0.7410 | 0.0005 |
323.15 | 0.8528 | 0.0005 |
323.15 | 0.9406 | 0.0004 |
323.15 | 1.0000 | 0.0004 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Methyl Isobutyl Ketone (1) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0040 |
293.15 | 0.0812 | 0.0027 |
293.15 | 0.1588 | 0.0021 |
293.15 | 0.2391 | 0.0017 |
293.15 | 0.3508 | 0.0014 |
293.15 | 0.4441 | 0.0011 |
293.15 | 0.5610 | 0.0009 |
293.15 | 0.6484 | 0.0008 |
293.15 | 0.7410 | 0.0007 |
293.15 | 0.8528 | 0.0007 |
293.15 | 0.9406 | 0.0006 |
293.15 | 1.0000 | 0.0006 |
298.15 | 0.0000 | 0.0033 |
298.15 | 0.0812 | 0.0023 |
298.15 | 0.1588 | 0.0018 |
298.15 | 0.2391 | 0.0015 |
298.15 | 0.3508 | 0.0012 |
298.15 | 0.4441 | 0.0010 |
298.15 | 0.5610 | 0.0008 |
298.15 | 0.6484 | 0.0008 |
298.15 | 0.7410 | 0.0007 |
298.15 | 0.8528 | 0.0006 |
298.15 | 0.9406 | 0.0006 |
298.15 | 1.0000 | 0.0006 |
303.15 | 0.0000 | 0.0027 |
303.15 | 0.0812 | 0.0020 |
303.15 | 0.1588 | 0.0016 |
303.15 | 0.2391 | 0.0013 |
303.15 | 0.3508 | 0.0011 |
303.15 | 0.4441 | 0.0009 |
303.15 | 0.5610 | 0.0008 |
303.15 | 0.6484 | 0.0007 |
303.15 | 0.7410 | 0.0006 |
303.15 | 0.8528 | 0.0006 |
303.15 | 0.9406 | 0.0006 |
303.15 | 1.0000 | 0.0005 |
308.15 | 0.0000 | 0.0023 |
308.15 | 0.0812 | 0.0018 |
308.15 | 0.1588 | 0.0014 |
308.15 | 0.2391 | 0.0012 |
308.15 | 0.3508 | 0.0010 |
308.15 | 0.4441 | 0.0008 |
308.15 | 0.5610 | 0.0007 |
308.15 | 0.6484 | 0.0007 |
308.15 | 0.7410 | 0.0006 |
308.15 | 0.8528 | 0.0006 |
308.15 | 0.9406 | 0.0005 |
308.15 | 1.0000 | 0.0005 |
313.15 | 0.0000 | 0.0019 |
313.15 | 0.0812 | 0.0015 |
313.15 | 0.1588 | 0.0012 |
313.15 | 0.2391 | 0.0011 |
313.15 | 0.3508 | 0.0009 |
313.15 | 0.4441 | 0.0008 |
313.15 | 0.5610 | 0.0007 |
313.15 | 0.6484 | 0.0006 |
313.15 | 0.7410 | 0.0006 |
313.15 | 0.8528 | 0.0005 |
313.15 | 0.9406 | 0.0005 |
313.15 | 1.0000 | 0.0005 |
318.15 | 0.0000 | 0.0016 |
318.15 | 0.0812 | 0.0013 |
318.15 | 0.1588 | 0.0011 |
318.15 | 0.2391 | 0.0009 |
318.15 | 0.3508 | 0.0008 |
318.15 | 0.4441 | 0.0007 |
318.15 | 0.5610 | 0.0006 |
318.15 | 0.6484 | 0.0006 |
318.15 | 0.7410 | 0.0005 |
318.15 | 0.8528 | 0.0005 |
318.15 | 0.9406 | 0.0005 |
318.15 | 1.0000 | 0.0004 |
323.15 | 0.0000 | 0.0014 |
323.15 | 0.0812 | 0.0012 |
323.15 | 0.1588 | 0.0010 |
323.15 | 0.2391 | 0.0009 |
323.15 | 0.3508 | 0.0007 |
323.15 | 0.4441 | 0.0007 |
323.15 | 0.5610 | 0.0006 |
323.15 | 0.6484 | 0.0005 |
323.15 | 0.7410 | 0.0005 |
323.15 | 0.8528 | 0.0005 |
323.15 | 0.9406 | 0.0004 |
323.15 | 1.0000 | 0.0004 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Methyl Isobutyl Ketone (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 809.3 |
293.15 | 0.0812 | 807.6 |
293.15 | 0.1588 | 806.2 |
293.15 | 0.2391 | 804.9 |
293.15 | 0.3508 | 803.3 |
293.15 | 0.4441 | 802.4 |
293.15 | 0.5610 | 801.4 |
293.15 | 0.6484 | 800.9 |
293.15 | 0.7410 | 800.7 |
293.15 | 0.8528 | 800.5 |
293.15 | 0.9406 | 800.7 |
293.15 | 1.0000 | 800.8 |
298.15 | 0.0000 | 805.3 |
298.15 | 0.0812 | 803.5 |
298.15 | 0.1588 | 801.9 |
298.15 | 0.2391 | 800.6 |
298.15 | 0.3508 | 799.0 |
298.15 | 0.4441 | 797.9 |
298.15 | 0.5610 | 796.9 |
298.15 | 0.6484 | 796.4 |
298.15 | 0.7410 | 796.0 |
298.15 | 0.8528 | 795.9 |
298.15 | 0.9406 | 795.9 |
298.15 | 1.0000 | 796.1 |
303.15 | 0.0000 | 801.2 |
303.15 | 0.0812 | 799.3 |
303.15 | 0.1588 | 797.7 |
303.15 | 0.2391 | 796.3 |
303.15 | 0.3508 | 794.6 |
303.15 | 0.4441 | 793.5 |
303.15 | 0.5610 | 792.4 |
303.15 | 0.6484 | 791.9 |
303.15 | 0.7410 | 791.5 |
303.15 | 0.8528 | 791.3 |
303.15 | 0.9406 | 791.4 |
303.15 | 1.0000 | 791.6 |
308.15 | 0.0000 | 797.0 |
308.15 | 0.0812 | 795.0 |
308.15 | 0.1588 | 793.4 |
308.15 | 0.2391 | 791.9 |
308.15 | 0.3508 | 790.1 |
308.15 | 0.4441 | 788.9 |
308.15 | 0.5610 | 787.8 |
308.15 | 0.6484 | 787.2 |
308.15 | 0.7410 | 786.8 |
308.15 | 0.8528 | 786.6 |
308.15 | 0.9406 | 786.7 |
308.15 | 1.0000 | 786.9 |
313.15 | 0.0000 | 792.7 |
313.15 | 0.0812 | 790.6 |
313.15 | 0.1588 | 788.9 |
313.15 | 0.2391 | 787.4 |
313.15 | 0.3508 | 785.6 |
313.15 | 0.4441 | 784.3 |
313.15 | 0.5610 | 783.2 |
313.15 | 0.6484 | 782.6 |
313.15 | 0.7410 | 782.2 |
313.15 | 0.8528 | 782.0 |
313.15 | 0.9406 | 782.1 |
313.15 | 1.0000 | 782.3 |
318.15 | 0.0000 | 788.4 |
318.15 | 0.0812 | 786.3 |
318.15 | 0.1588 | 784.5 |
318.15 | 0.2391 | 782.9 |
318.15 | 0.3508 | 781.0 |
318.15 | 0.4441 | 779.8 |
318.15 | 0.5610 | 778.6 |
318.15 | 0.6484 | 778.0 |
318.15 | 0.7410 | 777.6 |
318.15 | 0.8528 | 777.3 |
318.15 | 0.9406 | 777.4 |
318.15 | 1.0000 | 777.6 |
323.15 | 0.0000 | 784.0 |
323.15 | 0.0812 | 781.9 |
323.15 | 0.1588 | 780.0 |
323.15 | 0.2391 | 778.4 |
323.15 | 0.3508 | 776.5 |
323.15 | 0.4441 | 775.2 |
323.15 | 0.5610 | 774.0 |
323.15 | 0.6484 | 773.4 |
323.15 | 0.7410 | 772.9 |
323.15 | 0.8528 | 772.7 |
323.15 | 0.9406 | 772.8 |
323.15 | 1.0000 | 773.0 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Methyl Isobutyl Ketone (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 809.3 |
293.15 | 0.0812 | 807.6 |
293.15 | 0.1588 | 806.2 |
293.15 | 0.2391 | 804.9 |
293.15 | 0.3508 | 803.3 |
293.15 | 0.4441 | 802.4 |
293.15 | 0.5610 | 801.4 |
293.15 | 0.6484 | 800.9 |
293.15 | 0.7410 | 800.7 |
293.15 | 0.8528 | 800.5 |
293.15 | 0.9406 | 800.7 |
293.15 | 1.0000 | 800.8 |
298.15 | 0.0000 | 805.3 |
298.15 | 0.0812 | 803.5 |
298.15 | 0.1588 | 801.9 |
298.15 | 0.2391 | 800.6 |
298.15 | 0.3508 | 799.0 |
298.15 | 0.4441 | 797.9 |
298.15 | 0.5610 | 796.9 |
298.15 | 0.6484 | 796.4 |
298.15 | 0.7410 | 796.0 |
298.15 | 0.8528 | 795.9 |
298.15 | 0.9406 | 795.9 |
298.15 | 1.0000 | 796.1 |
303.15 | 0.0000 | 801.2 |
303.15 | 0.0812 | 799.3 |
303.15 | 0.1588 | 797.7 |
303.15 | 0.2391 | 796.3 |
303.15 | 0.3508 | 794.6 |
303.15 | 0.4441 | 793.5 |
303.15 | 0.5610 | 792.4 |
303.15 | 0.6484 | 791.9 |
303.15 | 0.7410 | 791.5 |
303.15 | 0.8528 | 791.3 |
303.15 | 0.9406 | 791.4 |
303.15 | 1.0000 | 791.6 |
308.15 | 0.0000 | 797.0 |
308.15 | 0.0812 | 795.0 |
308.15 | 0.1588 | 793.4 |
308.15 | 0.2391 | 791.9 |
308.15 | 0.3508 | 790.1 |
308.15 | 0.4441 | 788.9 |
308.15 | 0.5610 | 787.8 |
308.15 | 0.6484 | 787.2 |
308.15 | 0.7410 | 786.8 |
308.15 | 0.8528 | 786.6 |
308.15 | 0.9406 | 786.7 |
308.15 | 1.0000 | 786.9 |
313.15 | 0.0000 | 792.7 |
313.15 | 0.0812 | 790.6 |
313.15 | 0.1588 | 788.9 |
313.15 | 0.2391 | 787.4 |
313.15 | 0.3508 | 785.6 |
313.15 | 0.4441 | 784.3 |
313.15 | 0.5610 | 783.2 |
313.15 | 0.6484 | 782.6 |
313.15 | 0.7410 | 782.2 |
313.15 | 0.8528 | 782.0 |
313.15 | 0.9406 | 782.1 |
313.15 | 1.0000 | 782.3 |
318.15 | 0.0000 | 788.4 |
318.15 | 0.0812 | 786.3 |
318.15 | 0.1588 | 784.5 |
318.15 | 0.2391 | 782.9 |
318.15 | 0.3508 | 781.0 |
318.15 | 0.4441 | 779.8 |
318.15 | 0.5610 | 778.6 |
318.15 | 0.6484 | 778.0 |
318.15 | 0.7410 | 777.6 |
318.15 | 0.8528 | 777.3 |
318.15 | 0.9406 | 777.4 |
318.15 | 1.0000 | 777.6 |
323.15 | 0.0000 | 784.0 |
323.15 | 0.0812 | 781.9 |
323.15 | 0.1588 | 780.0 |
323.15 | 0.2391 | 778.4 |
323.15 | 0.3508 | 776.5 |
323.15 | 0.4441 | 775.2 |
323.15 | 0.5610 | 774.0 |
323.15 | 0.6484 | 773.4 |
323.15 | 0.7410 | 772.9 |
323.15 | 0.8528 | 772.7 |
323.15 | 0.9406 | 772.8 |
323.15 | 1.0000 | 773.0 |