Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Butanone (1) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0000 | 0.0041 |
298.15 | 0.0874 | 0.0031 |
298.15 | 0.1661 | 0.0024 |
298.15 | 0.2482 | 0.0019 |
298.15 | 0.3550 | 0.0015 |
298.15 | 0.4463 | 0.0012 |
298.15 | 0.5671 | 0.0009 |
298.15 | 0.6534 | 0.0007 |
298.15 | 0.7422 | 0.0006 |
298.15 | 0.8547 | 0.0005 |
298.15 | 0.9420 | 0.0004 |
298.15 | 1.0000 | 0.0004 |
303.15 | 0.0000 | 0.0034 |
303.15 | 0.0874 | 0.0026 |
303.15 | 0.1661 | 0.0020 |
303.15 | 0.2482 | 0.0016 |
303.15 | 0.3550 | 0.0012 |
303.15 | 0.4463 | 0.0010 |
303.15 | 0.5671 | 0.0008 |
303.15 | 0.6534 | 0.0006 |
303.15 | 0.7422 | 0.0006 |
303.15 | 0.8547 | 0.0005 |
303.15 | 0.9420 | 0.0004 |
303.15 | 1.0000 | 0.0004 |
308.15 | 0.0000 | 0.0028 |
308.15 | 0.0874 | 0.0021 |
308.15 | 0.1661 | 0.0017 |
308.15 | 0.2482 | 0.0014 |
308.15 | 0.3550 | 0.0010 |
308.15 | 0.4463 | 0.0008 |
308.15 | 0.5671 | 0.0007 |
308.15 | 0.6534 | 0.0006 |
308.15 | 0.7422 | 0.0005 |
308.15 | 0.8547 | 0.0004 |
308.15 | 0.9420 | 0.0004 |
308.15 | 1.0000 | 0.0004 |
313.15 | 0.0000 | 0.0022 |
313.15 | 0.0874 | 0.0017 |
313.15 | 0.1661 | 0.0014 |
313.15 | 0.2482 | 0.0011 |
313.15 | 0.3550 | 0.0008 |
313.15 | 0.4463 | 0.0007 |
313.15 | 0.5671 | 0.0006 |
313.15 | 0.6534 | 0.0005 |
313.15 | 0.7422 | 0.0005 |
313.15 | 0.8547 | 0.0004 |
313.15 | 0.9420 | 0.0004 |
313.15 | 1.0000 | 0.0003 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Butanone (1) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0000 | 0.0041 |
298.15 | 0.0874 | 0.0031 |
298.15 | 0.1661 | 0.0024 |
298.15 | 0.2482 | 0.0019 |
298.15 | 0.3550 | 0.0015 |
298.15 | 0.4463 | 0.0012 |
298.15 | 0.5671 | 0.0009 |
298.15 | 0.6534 | 0.0007 |
298.15 | 0.7422 | 0.0006 |
298.15 | 0.8547 | 0.0005 |
298.15 | 0.9420 | 0.0004 |
298.15 | 1.0000 | 0.0004 |
303.15 | 0.0000 | 0.0034 |
303.15 | 0.0874 | 0.0026 |
303.15 | 0.1661 | 0.0020 |
303.15 | 0.2482 | 0.0016 |
303.15 | 0.3550 | 0.0012 |
303.15 | 0.4463 | 0.0010 |
303.15 | 0.5671 | 0.0008 |
303.15 | 0.6534 | 0.0006 |
303.15 | 0.7422 | 0.0006 |
303.15 | 0.8547 | 0.0005 |
303.15 | 0.9420 | 0.0004 |
303.15 | 1.0000 | 0.0004 |
308.15 | 0.0000 | 0.0028 |
308.15 | 0.0874 | 0.0021 |
308.15 | 0.1661 | 0.0017 |
308.15 | 0.2482 | 0.0014 |
308.15 | 0.3550 | 0.0010 |
308.15 | 0.4463 | 0.0008 |
308.15 | 0.5671 | 0.0007 |
308.15 | 0.6534 | 0.0006 |
308.15 | 0.7422 | 0.0005 |
308.15 | 0.8547 | 0.0004 |
308.15 | 0.9420 | 0.0004 |
308.15 | 1.0000 | 0.0004 |
313.15 | 0.0000 | 0.0022 |
313.15 | 0.0874 | 0.0017 |
313.15 | 0.1661 | 0.0014 |
313.15 | 0.2482 | 0.0011 |
313.15 | 0.3550 | 0.0008 |
313.15 | 0.4463 | 0.0007 |
313.15 | 0.5671 | 0.0006 |
313.15 | 0.6534 | 0.0005 |
313.15 | 0.7422 | 0.0005 |
313.15 | 0.8547 | 0.0004 |
313.15 | 0.9420 | 0.0004 |
313.15 | 1.0000 | 0.0003 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Butanone (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 810.14 |
298.15 | 0.0874 | 808.49 |
298.15 | 0.1661 | 807.21 |
298.15 | 0.2482 | 805.92 |
298.15 | 0.3550 | 804.36 |
298.15 | 0.4463 | 803.2 |
298.15 | 0.5671 | 801.84 |
298.15 | 0.6534 | 801.04 |
298.15 | 0.7422 | 800.4 |
298.15 | 0.8547 | 799.91 |
298.15 | 0.9420 | 799.62 |
298.15 | 1.0000 | 799.48 |
303.15 | 0.0000 | 806.13 |
303.15 | 0.0874 | 804.57 |
303.15 | 0.1661 | 803.17 |
303.15 | 0.2482 | 801.8 |
303.15 | 0.3550 | 800.03 |
303.15 | 0.4463 | 798.8 |
303.15 | 0.5671 | 797.36 |
303.15 | 0.6534 | 796.47 |
303.15 | 0.7422 | 795.74 |
303.15 | 0.8547 | 795.09 |
303.15 | 0.9420 | 794.76 |
303.15 | 1.0000 | 794.63 |
308.15 | 0.0000 | 802.06 |
308.15 | 0.0874 | 800.48 |
308.15 | 0.1661 | 799.05 |
308.15 | 0.2482 | 797.59 |
308.15 | 0.3550 | 795.83 |
308.15 | 0.4463 | 794.5 |
308.15 | 0.5671 | 792.94 |
308.15 | 0.6534 | 792.02 |
308.15 | 0.7422 | 791.22 |
308.15 | 0.8547 | 790.45 |
308.15 | 0.9420 | 790.06 |
308.15 | 1.0000 | 789.9 |
313.15 | 0.0000 | 797.96 |
313.15 | 0.0874 | 796.34 |
313.15 | 0.1661 | 794.87 |
313.15 | 0.2482 | 793.4 |
313.15 | 0.3550 | 791.6 |
313.15 | 0.4463 | 790.25 |
313.15 | 0.5671 | 788.71 |
313.15 | 0.6534 | 787.75 |
313.15 | 0.7422 | 786.94 |
313.15 | 0.8547 | 786.14 |
313.15 | 0.9420 | 785.68 |
313.15 | 1.0000 | 785.52 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Butanone (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 810.14 |
298.15 | 0.0874 | 808.49 |
298.15 | 0.1661 | 807.21 |
298.15 | 0.2482 | 805.92 |
298.15 | 0.3550 | 804.36 |
298.15 | 0.4463 | 803.2 |
298.15 | 0.5671 | 801.84 |
298.15 | 0.6534 | 801.04 |
298.15 | 0.7422 | 800.4 |
298.15 | 0.8547 | 799.91 |
298.15 | 0.9420 | 799.62 |
298.15 | 1.0000 | 799.48 |
303.15 | 0.0000 | 806.13 |
303.15 | 0.0874 | 804.57 |
303.15 | 0.1661 | 803.17 |
303.15 | 0.2482 | 801.8 |
303.15 | 0.3550 | 800.03 |
303.15 | 0.4463 | 798.8 |
303.15 | 0.5671 | 797.36 |
303.15 | 0.6534 | 796.47 |
303.15 | 0.7422 | 795.74 |
303.15 | 0.8547 | 795.09 |
303.15 | 0.9420 | 794.76 |
303.15 | 1.0000 | 794.63 |
308.15 | 0.0000 | 802.06 |
308.15 | 0.0874 | 800.48 |
308.15 | 0.1661 | 799.05 |
308.15 | 0.2482 | 797.59 |
308.15 | 0.3550 | 795.83 |
308.15 | 0.4463 | 794.5 |
308.15 | 0.5671 | 792.94 |
308.15 | 0.6534 | 792.02 |
308.15 | 0.7422 | 791.22 |
308.15 | 0.8547 | 790.45 |
308.15 | 0.9420 | 790.06 |
308.15 | 1.0000 | 789.9 |
313.15 | 0.0000 | 797.96 |
313.15 | 0.0874 | 796.34 |
313.15 | 0.1661 | 794.87 |
313.15 | 0.2482 | 793.4 |
313.15 | 0.3550 | 791.6 |
313.15 | 0.4463 | 790.25 |
313.15 | 0.5671 | 788.71 |
313.15 | 0.6534 | 787.75 |
313.15 | 0.7422 | 786.94 |
313.15 | 0.8547 | 786.14 |
313.15 | 0.9420 | 785.68 |
313.15 | 1.0000 | 785.52 |