Operational conditions:
Mole fraction of Acetic acid, chloro-, ethyl ester (1) - Liquid | Viscosity, Pa*s - Liquid |
---|---|
0.0000 | 0.0005 |
0.0989 | 0.0006 |
0.1945 | 0.0007 |
0.2954 | 0.0008 |
0.3905 | 0.0008 |
0.5048 | 0.0009 |
0.6012 | 0.0009 |
0.6875 | 0.0009 |
0.7658 | 0.0010 |
0.8992 | 0.0011 |
Operational conditions:
Mole fraction of Acetic acid, chloro-, ethyl ester (1) - Liquid | Viscosity, Pa*s - Liquid |
---|---|
0.0000 | 0.0005 |
0.0989 | 0.0006 |
0.1945 | 0.0007 |
0.2954 | 0.0008 |
0.3905 | 0.0008 |
0.5048 | 0.0009 |
0.6012 | 0.0009 |
0.6875 | 0.0009 |
0.7658 | 0.0010 |
0.8992 | 0.0011 |
Operational conditions:
Mole fraction of Acetic acid, chloro-, ethyl ester (1) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0000 | 1470.59 |
0.0989 | 1429.89 |
0.1945 | 1392.15 |
0.2954 | 1354.22 |
0.3905 | 1320.14 |
0.5048 | 1281.24 |
0.6012 | 1250.32 |
0.6875 | 1223.93 |
0.7658 | 1201.01 |
0.8992 | 1164.5 |
Operational conditions:
Mole fraction of Acetic acid, chloro-, ethyl ester (1) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0000 | 1470.59 |
0.0989 | 1429.89 |
0.1945 | 1392.15 |
0.2954 | 1354.22 |
0.3905 | 1320.14 |
0.5048 | 1281.24 |
0.6012 | 1250.32 |
0.6875 | 1223.93 |
0.7658 | 1201.01 |
0.8992 | 1164.5 |
Operational conditions:
Mole fraction of Acetic acid, chloro-, ethyl ester (1) - Liquid | Speed of sound, m/s - Liquid |
---|---|
0.0000 | 967.0 |
0.0989 | 990.0 |
0.1945 | 1014.0 |
0.2954 | 1038.0 |
0.3905 | 1062.0 |
0.5048 | 1091.0 |
0.6012 | 1115.0 |
0.6875 | 1137.0 |
0.7658 | 1159.0 |
0.8992 | 1198.0 |
Operational conditions:
Mole fraction of Acetic acid, chloro-, ethyl ester (1) - Liquid | Speed of sound, m/s - Liquid |
---|---|
0.0000 | 967.0 |
0.0989 | 990.0 |
0.1945 | 1014.0 |
0.2954 | 1038.0 |
0.3905 | 1062.0 |
0.5048 | 1091.0 |
0.6012 | 1115.0 |
0.6875 | 1137.0 |
0.7658 | 1159.0 |
0.8992 | 1198.0 |