Operational condition: Pressure, kPa = 20 (Liquid)
Mole fraction of Phenol, 3-methyl- (1) - Liquid | Mole fraction of Phenol, 3-methyl- (1) - Gas |
---|---|
1.0000 | 1.0000 |
0.9661 | 0.9986 |
0.8470 | 0.9917 |
0.7757 | 0.9851 |
0.6847 | 0.9731 |
0.5779 | 0.9508 |
0.4998 | 0.9256 |
0.4189 | 0.8884 |
0.3494 | 0.8425 |
0.3012 | 0.7993 |
0.2634 | 0.7584 |
0.2117 | 0.6867 |
0.1505 | 0.5709 |
0.1067 | 0.4565 |
0.0000 | 0.0000 |
Operational condition: Pressure, kPa = 20 (Liquid)
Mole fraction of Phenol, 3-methyl- (1) - Liquid | Mole fraction of Phenol, 3-methyl- (1) - Gas |
---|---|
1.0000 | 1.0000 |
0.9661 | 0.9986 |
0.8470 | 0.9917 |
0.7757 | 0.9851 |
0.6847 | 0.9731 |
0.5779 | 0.9508 |
0.4998 | 0.9256 |
0.4189 | 0.8884 |
0.3494 | 0.8425 |
0.3012 | 0.7993 |
0.2634 | 0.7584 |
0.2117 | 0.6867 |
0.1505 | 0.5709 |
0.1067 | 0.4565 |
0.0000 | 0.0000 |
Operational condition: Pressure, kPa = 20 (Liquid)
Mole fraction of Phenol, 3-methyl- (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
1.0000 | 422.25 |
0.9661 | 423.38 |
0.8470 | 427.11 |
0.7757 | 429.74 |
0.6847 | 433.81 |
0.5779 | 439.13 |
0.4998 | 443.50 |
0.4189 | 448.53 |
0.3494 | 453.57 |
0.3012 | 457.28 |
0.2634 | 460.49 |
0.2117 | 464.82 |
0.1505 | 470.81 |
0.1067 | 475.53 |
0.0000 | 489.08 |
Operational condition: Pressure, kPa = 20 (Liquid)
Mole fraction of Phenol, 3-methyl- (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
1.0000 | 422.25 |
0.9661 | 423.38 |
0.8470 | 427.11 |
0.7757 | 429.74 |
0.6847 | 433.81 |
0.5779 | 439.13 |
0.4998 | 443.50 |
0.4189 | 448.53 |
0.3494 | 453.57 |
0.3012 | 457.28 |
0.2634 | 460.49 |
0.2117 | 464.82 |
0.1505 | 470.81 |
0.1067 | 475.53 |
0.0000 | 489.08 |