Operational condition: Pressure, kPa = 100 (Liquid)
Mole fraction of Cyclohexane (2) - Liquid | Mole fraction of Cyclohexane (2) - Gas |
---|---|
0.0190 | 0.0720 |
0.0460 | 0.1680 |
0.0930 | 0.3000 |
0.1410 | 0.4070 |
0.1890 | 0.4860 |
0.2310 | 0.5470 |
0.2840 | 0.6100 |
0.3400 | 0.6620 |
0.3950 | 0.7080 |
0.4490 | 0.7430 |
0.5110 | 0.7700 |
0.5450 | 0.7840 |
0.6020 | 0.8090 |
0.6540 | 0.8320 |
0.7140 | 0.8550 |
0.7690 | 0.8750 |
0.8120 | 0.8950 |
0.8670 | 0.9180 |
0.9170 | 0.9430 |
0.9630 | 0.9720 |
0.9870 | 0.9890 |
Operational condition: Pressure, kPa = 100 (Liquid)
Mole fraction of Cyclohexane (2) - Liquid | Mole fraction of Cyclohexane (2) - Gas |
---|---|
0.0190 | 0.0720 |
0.0460 | 0.1680 |
0.0930 | 0.3000 |
0.1410 | 0.4070 |
0.1890 | 0.4860 |
0.2310 | 0.5470 |
0.2840 | 0.6100 |
0.3400 | 0.6620 |
0.3950 | 0.7080 |
0.4490 | 0.7430 |
0.5110 | 0.7700 |
0.5450 | 0.7840 |
0.6020 | 0.8090 |
0.6540 | 0.8320 |
0.7140 | 0.8550 |
0.7690 | 0.8750 |
0.8120 | 0.8950 |
0.8670 | 0.9180 |
0.9170 | 0.9430 |
0.9630 | 0.9720 |
0.9870 | 0.9890 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Methyl Isobutyl Ketone (1) - Liquid | Refractive index (Na D-line) - Liquid |
293.15 | 0.0000 | 1.426 |
293.15 | 0.0978 | 1.421 |
293.15 | 0.1984 | 1.417 |
293.15 | 0.3014 | 1.413 |
293.15 | 0.4007 | 1.41 |
293.15 | 0.5023 | 1.407 |
293.15 | 0.6028 | 1.404 |
293.15 | 0.7038 | 1.402 |
293.15 | 0.8062 | 1.399 |
293.15 | 0.9004 | 1.398 |
293.15 | 1.0000 | 1.396 |
303.15 | 0.0000 | 1.421 |
303.15 | 0.0978 | 1.416 |
303.15 | 0.1984 | 1.412 |
303.15 | 0.3014 | 1.408 |
303.15 | 0.4007 | 1.405 |
303.15 | 0.5023 | 1.402 |
303.15 | 0.6028 | 1.399 |
303.15 | 0.7038 | 1.397 |
303.15 | 0.8062 | 1.395 |
303.15 | 0.9004 | 1.393 |
303.15 | 1.0000 | 1.391 |
313.15 | 0.0000 | 1.415 |
313.15 | 0.0978 | 1.411 |
313.15 | 0.1984 | 1.406 |
313.15 | 0.3014 | 1.403 |
313.15 | 0.4007 | 1.4 |
313.15 | 0.5023 | 1.397 |
313.15 | 0.6028 | 1.394 |
313.15 | 0.7038 | 1.392 |
313.15 | 0.8062 | 1.39 |
313.15 | 0.9004 | 1.388 |
313.15 | 1.0000 | 1.387 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Methyl Isobutyl Ketone (1) - Liquid | Refractive index (Na D-line) - Liquid |
293.15 | 0.0000 | 1.426 |
293.15 | 0.0978 | 1.421 |
293.15 | 0.1984 | 1.417 |
293.15 | 0.3014 | 1.413 |
293.15 | 0.4007 | 1.41 |
293.15 | 0.5023 | 1.407 |
293.15 | 0.6028 | 1.404 |
293.15 | 0.7038 | 1.402 |
293.15 | 0.8062 | 1.399 |
293.15 | 0.9004 | 1.398 |
293.15 | 1.0000 | 1.396 |
303.15 | 0.0000 | 1.421 |
303.15 | 0.0978 | 1.416 |
303.15 | 0.1984 | 1.412 |
303.15 | 0.3014 | 1.408 |
303.15 | 0.4007 | 1.405 |
303.15 | 0.5023 | 1.402 |
303.15 | 0.6028 | 1.399 |
303.15 | 0.7038 | 1.397 |
303.15 | 0.8062 | 1.395 |
303.15 | 0.9004 | 1.393 |
303.15 | 1.0000 | 1.391 |
313.15 | 0.0000 | 1.415 |
313.15 | 0.0978 | 1.411 |
313.15 | 0.1984 | 1.406 |
313.15 | 0.3014 | 1.403 |
313.15 | 0.4007 | 1.4 |
313.15 | 0.5023 | 1.397 |
313.15 | 0.6028 | 1.394 |
313.15 | 0.7038 | 1.392 |
313.15 | 0.8062 | 1.39 |
313.15 | 0.9004 | 1.388 |
313.15 | 1.0000 | 1.387 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Methyl Isobutyl Ketone (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 779.0 |
293.15 | 0.0978 | 778.0 |
293.15 | 0.1984 | 780.0 |
293.15 | 0.3014 | 781.0 |
293.15 | 0.4007 | 783.0 |
293.15 | 0.5023 | 786.0 |
293.15 | 0.6028 | 788.0 |
293.15 | 0.7038 | 791.0 |
293.15 | 0.8062 | 794.0 |
293.15 | 0.9004 | 797.0 |
293.15 | 1.0000 | 801.0 |
303.15 | 0.0000 | 769.0 |
303.15 | 0.0978 | 769.0 |
303.15 | 0.1984 | 770.0 |
303.15 | 0.3014 | 772.0 |
303.15 | 0.4007 | 774.0 |
303.15 | 0.5023 | 776.0 |
303.15 | 0.6028 | 779.0 |
303.15 | 0.7038 | 782.0 |
303.15 | 0.8062 | 785.0 |
303.15 | 0.9004 | 788.0 |
303.15 | 1.0000 | 792.0 |
313.15 | 0.0000 | 760.0 |
313.15 | 0.0978 | 759.0 |
313.15 | 0.1984 | 760.0 |
313.15 | 0.3014 | 762.0 |
313.15 | 0.4007 | 764.0 |
313.15 | 0.5023 | 767.0 |
313.15 | 0.6028 | 770.0 |
313.15 | 0.7038 | 773.0 |
313.15 | 0.8062 | 776.0 |
313.15 | 0.9004 | 779.0 |
313.15 | 1.0000 | 782.0 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Methyl Isobutyl Ketone (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 779.0 |
293.15 | 0.0978 | 778.0 |
293.15 | 0.1984 | 780.0 |
293.15 | 0.3014 | 781.0 |
293.15 | 0.4007 | 783.0 |
293.15 | 0.5023 | 786.0 |
293.15 | 0.6028 | 788.0 |
293.15 | 0.7038 | 791.0 |
293.15 | 0.8062 | 794.0 |
293.15 | 0.9004 | 797.0 |
293.15 | 1.0000 | 801.0 |
303.15 | 0.0000 | 769.0 |
303.15 | 0.0978 | 769.0 |
303.15 | 0.1984 | 770.0 |
303.15 | 0.3014 | 772.0 |
303.15 | 0.4007 | 774.0 |
303.15 | 0.5023 | 776.0 |
303.15 | 0.6028 | 779.0 |
303.15 | 0.7038 | 782.0 |
303.15 | 0.8062 | 785.0 |
303.15 | 0.9004 | 788.0 |
303.15 | 1.0000 | 792.0 |
313.15 | 0.0000 | 760.0 |
313.15 | 0.0978 | 759.0 |
313.15 | 0.1984 | 760.0 |
313.15 | 0.3014 | 762.0 |
313.15 | 0.4007 | 764.0 |
313.15 | 0.5023 | 767.0 |
313.15 | 0.6028 | 770.0 |
313.15 | 0.7038 | 773.0 |
313.15 | 0.8062 | 776.0 |
313.15 | 0.9004 | 779.0 |
313.15 | 1.0000 | 782.0 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Methyl Isobutyl Ketone (1) - Liquid | Speed of sound, m/s - Liquid |
293.15 | 0.0000 | 1279.5 |
293.15 | 0.0978 | 1260.7 |
293.15 | 0.1984 | 1246.9 |
293.15 | 0.3014 | 1236.2 |
293.15 | 0.4007 | 1228.8 |
293.15 | 0.5023 | 1222.0 |
293.15 | 0.6028 | 1217.4 |
293.15 | 0.7038 | 1214.2 |
293.15 | 0.8062 | 1212.1 |
293.15 | 0.9004 | 1211.3 |
293.15 | 1.0000 | 1212.3 |
303.15 | 0.0000 | 1230.1 |
303.15 | 0.0978 | 1212.6 |
303.15 | 0.1984 | 1200.0 |
303.15 | 0.3014 | 1190.3 |
303.15 | 0.4007 | 1183.5 |
303.15 | 0.5023 | 1178.0 |
303.15 | 0.6028 | 1174.2 |
303.15 | 0.7038 | 1171.8 |
303.15 | 0.8062 | 1170.4 |
303.15 | 0.9004 | 1170.2 |
303.15 | 1.0000 | 1171.4 |
313.15 | 0.0000 | 1181.8 |
313.15 | 0.0978 | 1165.6 |
313.15 | 0.1984 | 1154.0 |
313.15 | 0.3014 | 1145.3 |
313.15 | 0.4007 | 1139.2 |
313.15 | 0.5023 | 1134.6 |
313.15 | 0.6028 | 1131.6 |
313.15 | 0.7038 | 1129.9 |
313.15 | 0.8062 | 1129.2 |
313.15 | 0.9004 | 1129.6 |
313.15 | 1.0000 | 1131.4 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Methyl Isobutyl Ketone (1) - Liquid | Speed of sound, m/s - Liquid |
293.15 | 0.0000 | 1279.5 |
293.15 | 0.0978 | 1260.7 |
293.15 | 0.1984 | 1246.9 |
293.15 | 0.3014 | 1236.2 |
293.15 | 0.4007 | 1228.8 |
293.15 | 0.5023 | 1222.0 |
293.15 | 0.6028 | 1217.4 |
293.15 | 0.7038 | 1214.2 |
293.15 | 0.8062 | 1212.1 |
293.15 | 0.9004 | 1211.3 |
293.15 | 1.0000 | 1212.3 |
303.15 | 0.0000 | 1230.1 |
303.15 | 0.0978 | 1212.6 |
303.15 | 0.1984 | 1200.0 |
303.15 | 0.3014 | 1190.3 |
303.15 | 0.4007 | 1183.5 |
303.15 | 0.5023 | 1178.0 |
303.15 | 0.6028 | 1174.2 |
303.15 | 0.7038 | 1171.8 |
303.15 | 0.8062 | 1170.4 |
303.15 | 0.9004 | 1170.2 |
303.15 | 1.0000 | 1171.4 |
313.15 | 0.0000 | 1181.8 |
313.15 | 0.0978 | 1165.6 |
313.15 | 0.1984 | 1154.0 |
313.15 | 0.3014 | 1145.3 |
313.15 | 0.4007 | 1139.2 |
313.15 | 0.5023 | 1134.6 |
313.15 | 0.6028 | 1131.6 |
313.15 | 0.7038 | 1129.9 |
313.15 | 0.8062 | 1129.2 |
313.15 | 0.9004 | 1129.6 |
313.15 | 1.0000 | 1131.4 |
Operational condition: Pressure, kPa = 100 (Liquid)
Mole fraction of Cyclohexane (2) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0190 | 386.18 |
0.0460 | 383.47 |
0.0930 | 379.36 |
0.1410 | 375.68 |
0.1890 | 372.75 |
0.2310 | 370.20 |
0.2840 | 367.59 |
0.3400 | 365.23 |
0.3950 | 363.35 |
0.4490 | 361.59 |
0.5110 | 360.17 |
0.5450 | 359.40 |
0.6020 | 358.22 |
0.6540 | 357.29 |
0.7140 | 356.32 |
0.7690 | 355.67 |
0.8120 | 355.02 |
0.8670 | 354.41 |
0.9170 | 353.96 |
0.9630 | 353.60 |
0.9870 | 353.41 |
Operational condition: Pressure, kPa = 100 (Liquid)
Mole fraction of Cyclohexane (2) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0190 | 386.18 |
0.0460 | 383.47 |
0.0930 | 379.36 |
0.1410 | 375.68 |
0.1890 | 372.75 |
0.2310 | 370.20 |
0.2840 | 367.59 |
0.3400 | 365.23 |
0.3950 | 363.35 |
0.4490 | 361.59 |
0.5110 | 360.17 |
0.5450 | 359.40 |
0.6020 | 358.22 |
0.6540 | 357.29 |
0.7140 | 356.32 |
0.7690 | 355.67 |
0.8120 | 355.02 |
0.8670 | 354.41 |
0.9170 | 353.96 |
0.9630 | 353.60 |
0.9870 | 353.41 |