Mixture of Naphthalene, 1,2,3,4-tetrahydro- + Benzene, (2-methylpropyl)-

Excel

Naphthalene, 1,2,3,4-tetrahydro-

Name
Naphthalene, 1,2,3,4-tetrahydro-
InChI
InChI=1S/C10H12/c1-2-6-10-8-4-3-7-9(10)5-1/h1-2,5-6H,3-4,7-8H2
InChI Key
CXWXQJXEFPUFDZ-UHFFFAOYSA-N
Formula
C10H12
SMILES
c1ccc2c(c1)CCCC2
Mol. Weight (g/mol)
132.20
CAS
119-64-2

Benzene, (2-methylpropyl)-

Name
Benzene, (2-methylpropyl)-
InChI
InChI=1S/C10H14/c1-9(2)8-10-6-4-3-5-7-10/h3-7,9H,8H2,1-2H3
InChI Key
KXUHSQYYJYAXGZ-UHFFFAOYSA-N
Formula
C10H14
SMILES
CC(C)Cc1ccccc1
Mol. Weight (g/mol)
134.22
CAS
538-93-2
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. η - Viscosity, Pa*s (2)
  2. Refractive index (other wavelength) (2)
  3. ρl - Mass density, kg/m3 (4)
  4. Binary diffusion coefficient, m2/s (2)

Viscosity, Pa*s [ref]

Operational conditions:

Pressure, kPa - Liquid Viscosity, Pa*s - Liquid
100.00 0.0013
4000.00 0.0014
10000.00 0.0014

Viscosity, Pa*s [ref]

Operational conditions:

Pressure, kPa - Liquid Viscosity, Pa*s - Liquid
100.00 0.0013
4000.00 0.0014
10000.00 0.0014

Refractive index (other wavelength) [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Naphthalene, 1,2,3,4-tetrahydro- (1) - Liquid Wavelength, nm - Liquid Refractive index (other wavelength) - Liquid
293.15 0.1014 657.2 1.4875
293.15 0.2024 657.2 1.4925
293.15 0.3032 657.2 1.4985
293.15 0.4036 657.2 1.5038
293.15 0.5038 657.2 1.5097
293.15 0.6036 657.2 1.5139
293.15 0.7032 657.2 1.52
293.15 0.8024 657.2 1.5252
293.15 0.9014 657.2 1.5314
293.15 0.1014 633.2 1.4889
293.15 0.2024 633.2 1.4938
293.15 0.3032 633.2 1.4992
293.15 0.4036 633.2 1.5045
293.15 0.5038 633.2 1.5098
293.15 0.6036 633.2 1.5153
293.15 0.7032 633.2 1.5209
293.15 0.8024 633.2 1.5266
293.15 0.9014 633.2 1.5323
293.15 0.1014 589.3 1.4914
293.15 0.2024 589.3 1.4966
293.15 0.3032 589.3 1.502
293.15 0.4036 589.3 1.507
293.15 0.5038 589.3 1.5127
293.15 0.6036 589.3 1.5182
293.15 0.7032 589.3 1.5238
293.15 0.8024 589.3 1.5296
293.15 0.9014 589.3 1.5353
293.15 0.1014 513.9 1.4981
293.15 0.2024 513.9 1.5032
293.15 0.3032 513.9 1.5087
293.15 0.4036 513.9 1.5141
293.15 0.5038 513.9 1.5196
293.15 0.6036 513.9 1.5252
293.15 0.7032 513.9 1.531
293.15 0.8024 513.9 1.5369
293.15 0.9014 513.9 1.5427
293.15 0.1014 436.1 1.5098
293.15 0.2024 436.1 1.515
293.15 0.3032 436.1 1.5208
293.15 0.4036 436.1 1.5261
293.15 0.5038 436.1 1.5321
293.15 0.6036 436.1 1.538
293.15 0.7032 436.1 1.5439
293.15 0.8024 436.1 1.5501
293.15 0.9014 436.1 1.5561
298.15 0.1014 657.2 1.4851
298.15 0.2024 657.2 1.4903
298.15 0.3032 657.2 1.4959
298.15 0.4036 657.2 1.5013
298.15 0.5038 657.2 1.5071
298.15 0.6036 657.2 1.512
298.15 0.7032 657.2 1.5178
298.15 0.8024 657.2 1.523
298.15 0.9014 657.2 1.5294
298.15 0.1014 633.2 1.4863
298.15 0.2024 633.2 1.4915
298.15 0.3032 633.2 1.4968
298.15 0.4036 633.2 1.5021
298.15 0.5038 633.2 1.5074
298.15 0.6036 633.2 1.513
298.15 0.7032 633.2 1.5185
298.15 0.8024 633.2 1.5242
298.15 0.9014 633.2 1.5298
298.15 0.1014 589.3 1.4893
298.15 0.2024 589.3 1.4943
298.15 0.3032 589.3 1.4996
298.15 0.4036 589.3 1.5045
298.15 0.5038 589.3 1.5102
298.15 0.6036 589.3 1.5159
298.15 0.7032 589.3 1.5215
298.15 0.8024 589.3 1.5272
298.15 0.9014 589.3 1.5329
298.15 0.1014 513.9 1.4955
298.15 0.2024 513.9 1.5008
298.15 0.3032 513.9 1.5062
298.15 0.4036 513.9 1.5116
298.15 0.5038 513.9 1.5171
298.15 0.6036 513.9 1.5229
298.15 0.7032 513.9 1.5286
298.15 0.8024 513.9 1.5345
298.15 0.9014 513.9 1.5402
298.15 0.1014 436.1 1.5072
298.15 0.2024 436.1 1.5125
298.15 0.3032 436.1 1.5182
298.15 0.4036 436.1 1.5236
298.15 0.5038 436.1 1.5295
298.15 0.6036 436.1 1.5355
298.15 0.7032 436.1 1.5414
298.15 0.8024 436.1 1.5476
298.15 0.9014 436.1 1.5535
303.15 0.1014 657.2 1.4828
303.15 0.2024 657.2 1.4879
303.15 0.3032 657.2 1.4933
303.15 0.4036 657.2 1.4989
303.15 0.5038 657.2 1.5046
303.15 0.6036 657.2 1.5098
303.15 0.7032 657.2 1.5153
303.15 0.8024 657.2 1.5204
303.15 0.9014 657.2 1.5267
303.15 0.1014 633.2 1.4841
303.15 0.2024 633.2 1.4889
303.15 0.3032 633.2 1.4944
303.15 0.4036 633.2 1.4993
303.15 0.5038 633.2 1.5049
303.15 0.6036 633.2 1.5104
303.15 0.7032 633.2 1.516
303.15 0.8024 633.2 1.5218
303.15 0.9014 633.2 1.5275
303.15 0.1014 589.3 1.4867
303.15 0.2024 589.3 1.4916
303.15 0.3032 589.3 1.4971
303.15 0.4036 589.3 1.5021
303.15 0.5038 589.3 1.5078
303.15 0.6036 589.3 1.5135
303.15 0.7032 589.3 1.519
303.15 0.8024 589.3 1.5248
303.15 0.9014 589.3 1.5305
303.15 0.1014 513.9 1.4931
303.15 0.2024 513.9 1.4983
303.15 0.3032 513.9 1.5038
303.15 0.4036 513.9 1.509
303.15 0.5038 513.9 1.5146
303.15 0.6036 513.9 1.5203
303.15 0.7032 513.9 1.5261
303.15 0.8024 513.9 1.532
303.15 0.9014 513.9 1.5378
303.15 0.1014 436.1 1.5047
303.15 0.2024 436.1 1.5099
303.15 0.3032 436.1 1.5157
303.15 0.4036 436.1 1.5209
303.15 0.5038 436.1 1.5267
303.15 0.6036 436.1 1.5331
303.15 0.7032 436.1 1.5389
303.15 0.8024 436.1 1.545
303.15 0.9014 436.1 1.5511
308.15 0.1014 657.2 1.4804
308.15 0.2024 657.2 1.4854
308.15 0.3032 657.2 1.4909
308.15 0.4036 657.2 1.4967
308.15 0.5038 657.2 1.5022
308.15 0.6036 657.2 1.5074
308.15 0.7032 657.2 1.5127
308.15 0.8024 657.2 1.5183
308.15 0.9014 657.2 1.5245
308.15 0.1014 633.2 1.4814
308.15 0.2024 633.2 1.4866
308.15 0.3032 633.2 1.4917
308.15 0.4036 633.2 1.497
308.15 0.5038 633.2 1.5022
308.15 0.6036 633.2 1.5081
308.15 0.7032 633.2 1.5137
308.15 0.8024 633.2 1.5194
308.15 0.9014 633.2 1.5248
308.15 0.1014 589.3 1.4843
308.15 0.2024 589.3 1.4894
308.15 0.3032 589.3 1.4946
308.15 0.4036 589.3 1.4995
308.15 0.5038 589.3 1.5051
308.15 0.6036 589.3 1.511
308.15 0.7032 589.3 1.5166
308.15 0.8024 589.3 1.5224
308.15 0.9014 589.3 1.528
308.15 0.1014 513.9 1.4905
308.15 0.2024 513.9 1.4959
308.15 0.3032 513.9 1.501
308.15 0.4036 513.9 1.5067
308.15 0.5038 513.9 1.5122
308.15 0.6036 513.9 1.5176
308.15 0.7032 513.9 1.5237
308.15 0.8024 513.9 1.5295
308.15 0.9014 513.9 1.5351
308.15 0.1014 436.1 1.502
308.15 0.2024 436.1 1.5076
308.15 0.3032 436.1 1.5129
308.15 0.4036 436.1 1.5188
308.15 0.5038 436.1 1.5241
308.15 0.6036 436.1 1.5304
308.15 0.7032 436.1 1.5364
308.15 0.8024 436.1 1.5425
308.15 0.9014 436.1 1.5482
313.15 0.1014 657.2 1.4781
313.15 0.2024 657.2 1.4831
313.15 0.3032 657.2 1.4887
313.15 0.4036 657.2 1.4942
313.15 0.5038 657.2 1.4995
313.15 0.6036 657.2 1.5049
313.15 0.7032 657.2 1.5103
313.15 0.8024 657.2 1.5157
313.15 0.9014 657.2 1.5217
313.15 0.1014 633.2 1.4792
313.15 0.2024 633.2 1.4841
313.15 0.3032 633.2 1.4896
313.15 0.4036 633.2 1.4942
313.15 0.5038 633.2 1.4996
313.15 0.6036 633.2 1.5054
313.15 0.7032 633.2 1.5113
313.15 0.8024 633.2 1.5171
313.15 0.9014 633.2 1.5225
313.15 0.1014 589.3 1.482
313.15 0.2024 589.3 1.487
313.15 0.3032 589.3 1.4922
313.15 0.4036 589.3 1.497
313.15 0.5038 589.3 1.5026
313.15 0.6036 589.3 1.5085
313.15 0.7032 589.3 1.5142
313.15 0.8024 589.3 1.52
313.15 0.9014 589.3 1.5256
313.15 0.1014 513.9 1.4882
313.15 0.2024 513.9 1.4932
313.15 0.3032 513.9 1.4989
313.15 0.4036 513.9 1.5041
313.15 0.5038 513.9 1.5098
313.15 0.6036 513.9 1.5151
313.15 0.7032 513.9 1.5212
313.15 0.8024 513.9 1.5272
313.15 0.9014 513.9 1.5326
313.15 0.1014 436.1 1.4996
313.15 0.2024 436.1 1.5048
313.15 0.3032 436.1 1.5104
313.15 0.4036 436.1 1.5163
313.15 0.5038 436.1 1.5215
313.15 0.6036 436.1 1.5281
313.15 0.7032 436.1 1.5339
313.15 0.8024 436.1 1.54
313.15 0.9014 436.1 1.5457
318.15 0.1014 657.2 1.4756
318.15 0.2024 657.2 1.4806
318.15 0.3032 657.2 1.486
318.15 0.4036 657.2 1.4918
318.15 0.5038 657.2 1.4969
318.15 0.6036 657.2 1.5022
318.15 0.7032 657.2 1.5076
318.15 0.8024 657.2 1.5139
318.15 0.9014 657.2 1.519
318.15 0.1014 633.2 1.4766
318.15 0.2024 633.2 1.4818
318.15 0.3032 633.2 1.4869
318.15 0.4036 633.2 1.4918
318.15 0.5038 633.2 1.4972
318.15 0.6036 633.2 1.5032
318.15 0.7032 633.2 1.5089
318.15 0.8024 633.2 1.5146
318.15 0.9014 633.2 1.5199
318.15 0.1014 589.3 1.4795
318.15 0.2024 589.3 1.4846
318.15 0.3032 589.3 1.4896
318.15 0.4036 589.3 1.4946
318.15 0.5038 589.3 1.4999
318.15 0.6036 589.3 1.5061
318.15 0.7032 589.3 1.5117
318.15 0.8024 589.3 1.5176
318.15 0.9014 589.3 1.5229
318.15 0.1014 513.9 1.4856
318.15 0.2024 513.9 1.4908
318.15 0.3032 513.9 1.4961
318.15 0.4036 513.9 1.5014
318.15 0.5038 513.9 1.5075
318.15 0.6036 513.9 1.513
318.15 0.7032 513.9 1.5189
318.15 0.8024 513.9 1.5247
318.15 0.9014 513.9 1.5301
318.15 0.1014 436.1 1.4968
318.15 0.2024 436.1 1.5025
318.15 0.3032 436.1 1.5078
318.15 0.4036 436.1 1.5137
318.15 0.5038 436.1 1.519
318.15 0.6036 436.1 1.5253
318.15 0.7032 436.1 1.5312
318.15 0.8024 436.1 1.5375
318.15 0.9014 436.1 1.543

Refractive index (other wavelength) [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Naphthalene, 1,2,3,4-tetrahydro- (1) - Liquid Wavelength, nm - Liquid Refractive index (other wavelength) - Liquid
293.15 0.1014 657.2 1.4875
293.15 0.2024 657.2 1.4925
293.15 0.3032 657.2 1.4985
293.15 0.4036 657.2 1.5038
293.15 0.5038 657.2 1.5097
293.15 0.6036 657.2 1.5139
293.15 0.7032 657.2 1.52
293.15 0.8024 657.2 1.5252
293.15 0.9014 657.2 1.5314
293.15 0.1014 633.2 1.4889
293.15 0.2024 633.2 1.4938
293.15 0.3032 633.2 1.4992
293.15 0.4036 633.2 1.5045
293.15 0.5038 633.2 1.5098
293.15 0.6036 633.2 1.5153
293.15 0.7032 633.2 1.5209
293.15 0.8024 633.2 1.5266
293.15 0.9014 633.2 1.5323
293.15 0.1014 589.3 1.4914
293.15 0.2024 589.3 1.4966
293.15 0.3032 589.3 1.502
293.15 0.4036 589.3 1.507
293.15 0.5038 589.3 1.5127
293.15 0.6036 589.3 1.5182
293.15 0.7032 589.3 1.5238
293.15 0.8024 589.3 1.5296
293.15 0.9014 589.3 1.5353
293.15 0.1014 513.9 1.4981
293.15 0.2024 513.9 1.5032
293.15 0.3032 513.9 1.5087
293.15 0.4036 513.9 1.5141
293.15 0.5038 513.9 1.5196
293.15 0.6036 513.9 1.5252
293.15 0.7032 513.9 1.531
293.15 0.8024 513.9 1.5369
293.15 0.9014 513.9 1.5427
293.15 0.1014 436.1 1.5098
293.15 0.2024 436.1 1.515
293.15 0.3032 436.1 1.5208
293.15 0.4036 436.1 1.5261
293.15 0.5038 436.1 1.5321
293.15 0.6036 436.1 1.538
293.15 0.7032 436.1 1.5439
293.15 0.8024 436.1 1.5501
293.15 0.9014 436.1 1.5561
298.15 0.1014 657.2 1.4851
298.15 0.2024 657.2 1.4903
298.15 0.3032 657.2 1.4959
298.15 0.4036 657.2 1.5013
298.15 0.5038 657.2 1.5071
298.15 0.6036 657.2 1.512
298.15 0.7032 657.2 1.5178
298.15 0.8024 657.2 1.523
298.15 0.9014 657.2 1.5294
298.15 0.1014 633.2 1.4863
298.15 0.2024 633.2 1.4915
298.15 0.3032 633.2 1.4968
298.15 0.4036 633.2 1.5021
298.15 0.5038 633.2 1.5074
298.15 0.6036 633.2 1.513
298.15 0.7032 633.2 1.5185
298.15 0.8024 633.2 1.5242
298.15 0.9014 633.2 1.5298
298.15 0.1014 589.3 1.4893
298.15 0.2024 589.3 1.4943
298.15 0.3032 589.3 1.4996
298.15 0.4036 589.3 1.5045
298.15 0.5038 589.3 1.5102
298.15 0.6036 589.3 1.5159
298.15 0.7032 589.3 1.5215
298.15 0.8024 589.3 1.5272
298.15 0.9014 589.3 1.5329
298.15 0.1014 513.9 1.4955
298.15 0.2024 513.9 1.5008
298.15 0.3032 513.9 1.5062
298.15 0.4036 513.9 1.5116
298.15 0.5038 513.9 1.5171
298.15 0.6036 513.9 1.5229
298.15 0.7032 513.9 1.5286
298.15 0.8024 513.9 1.5345
298.15 0.9014 513.9 1.5402
298.15 0.1014 436.1 1.5072
298.15 0.2024 436.1 1.5125
298.15 0.3032 436.1 1.5182
298.15 0.4036 436.1 1.5236
298.15 0.5038 436.1 1.5295
298.15 0.6036 436.1 1.5355
298.15 0.7032 436.1 1.5414
298.15 0.8024 436.1 1.5476
298.15 0.9014 436.1 1.5535
303.15 0.1014 657.2 1.4828
303.15 0.2024 657.2 1.4879
303.15 0.3032 657.2 1.4933
303.15 0.4036 657.2 1.4989
303.15 0.5038 657.2 1.5046
303.15 0.6036 657.2 1.5098
303.15 0.7032 657.2 1.5153
303.15 0.8024 657.2 1.5204
303.15 0.9014 657.2 1.5267
303.15 0.1014 633.2 1.4841
303.15 0.2024 633.2 1.4889
303.15 0.3032 633.2 1.4944
303.15 0.4036 633.2 1.4993
303.15 0.5038 633.2 1.5049
303.15 0.6036 633.2 1.5104
303.15 0.7032 633.2 1.516
303.15 0.8024 633.2 1.5218
303.15 0.9014 633.2 1.5275
303.15 0.1014 589.3 1.4867
303.15 0.2024 589.3 1.4916
303.15 0.3032 589.3 1.4971
303.15 0.4036 589.3 1.5021
303.15 0.5038 589.3 1.5078
303.15 0.6036 589.3 1.5135
303.15 0.7032 589.3 1.519
303.15 0.8024 589.3 1.5248
303.15 0.9014 589.3 1.5305
303.15 0.1014 513.9 1.4931
303.15 0.2024 513.9 1.4983
303.15 0.3032 513.9 1.5038
303.15 0.4036 513.9 1.509
303.15 0.5038 513.9 1.5146
303.15 0.6036 513.9 1.5203
303.15 0.7032 513.9 1.5261
303.15 0.8024 513.9 1.532
303.15 0.9014 513.9 1.5378
303.15 0.1014 436.1 1.5047
303.15 0.2024 436.1 1.5099
303.15 0.3032 436.1 1.5157
303.15 0.4036 436.1 1.5209
303.15 0.5038 436.1 1.5267
303.15 0.6036 436.1 1.5331
303.15 0.7032 436.1 1.5389
303.15 0.8024 436.1 1.545
303.15 0.9014 436.1 1.5511
308.15 0.1014 657.2 1.4804
308.15 0.2024 657.2 1.4854
308.15 0.3032 657.2 1.4909
308.15 0.4036 657.2 1.4967
308.15 0.5038 657.2 1.5022
308.15 0.6036 657.2 1.5074
308.15 0.7032 657.2 1.5127
308.15 0.8024 657.2 1.5183
308.15 0.9014 657.2 1.5245
308.15 0.1014 633.2 1.4814
308.15 0.2024 633.2 1.4866
308.15 0.3032 633.2 1.4917
308.15 0.4036 633.2 1.497
308.15 0.5038 633.2 1.5022
308.15 0.6036 633.2 1.5081
308.15 0.7032 633.2 1.5137
308.15 0.8024 633.2 1.5194
308.15 0.9014 633.2 1.5248
308.15 0.1014 589.3 1.4843
308.15 0.2024 589.3 1.4894
308.15 0.3032 589.3 1.4946
308.15 0.4036 589.3 1.4995
308.15 0.5038 589.3 1.5051
308.15 0.6036 589.3 1.511
308.15 0.7032 589.3 1.5166
308.15 0.8024 589.3 1.5224
308.15 0.9014 589.3 1.528
308.15 0.1014 513.9 1.4905
308.15 0.2024 513.9 1.4959
308.15 0.3032 513.9 1.501
308.15 0.4036 513.9 1.5067
308.15 0.5038 513.9 1.5122
308.15 0.6036 513.9 1.5176
308.15 0.7032 513.9 1.5237
308.15 0.8024 513.9 1.5295
308.15 0.9014 513.9 1.5351
308.15 0.1014 436.1 1.502
308.15 0.2024 436.1 1.5076
308.15 0.3032 436.1 1.5129
308.15 0.4036 436.1 1.5188
308.15 0.5038 436.1 1.5241
308.15 0.6036 436.1 1.5304
308.15 0.7032 436.1 1.5364
308.15 0.8024 436.1 1.5425
308.15 0.9014 436.1 1.5482
313.15 0.1014 657.2 1.4781
313.15 0.2024 657.2 1.4831
313.15 0.3032 657.2 1.4887
313.15 0.4036 657.2 1.4942
313.15 0.5038 657.2 1.4995
313.15 0.6036 657.2 1.5049
313.15 0.7032 657.2 1.5103
313.15 0.8024 657.2 1.5157
313.15 0.9014 657.2 1.5217
313.15 0.1014 633.2 1.4792
313.15 0.2024 633.2 1.4841
313.15 0.3032 633.2 1.4896
313.15 0.4036 633.2 1.4942
313.15 0.5038 633.2 1.4996
313.15 0.6036 633.2 1.5054
313.15 0.7032 633.2 1.5113
313.15 0.8024 633.2 1.5171
313.15 0.9014 633.2 1.5225
313.15 0.1014 589.3 1.482
313.15 0.2024 589.3 1.487
313.15 0.3032 589.3 1.4922
313.15 0.4036 589.3 1.497
313.15 0.5038 589.3 1.5026
313.15 0.6036 589.3 1.5085
313.15 0.7032 589.3 1.5142
313.15 0.8024 589.3 1.52
313.15 0.9014 589.3 1.5256
313.15 0.1014 513.9 1.4882
313.15 0.2024 513.9 1.4932
313.15 0.3032 513.9 1.4989
313.15 0.4036 513.9 1.5041
313.15 0.5038 513.9 1.5098
313.15 0.6036 513.9 1.5151
313.15 0.7032 513.9 1.5212
313.15 0.8024 513.9 1.5272
313.15 0.9014 513.9 1.5326
313.15 0.1014 436.1 1.4996
313.15 0.2024 436.1 1.5048
313.15 0.3032 436.1 1.5104
313.15 0.4036 436.1 1.5163
313.15 0.5038 436.1 1.5215
313.15 0.6036 436.1 1.5281
313.15 0.7032 436.1 1.5339
313.15 0.8024 436.1 1.54
313.15 0.9014 436.1 1.5457
318.15 0.1014 657.2 1.4756
318.15 0.2024 657.2 1.4806
318.15 0.3032 657.2 1.486
318.15 0.4036 657.2 1.4918
318.15 0.5038 657.2 1.4969
318.15 0.6036 657.2 1.5022
318.15 0.7032 657.2 1.5076
318.15 0.8024 657.2 1.5139
318.15 0.9014 657.2 1.519
318.15 0.1014 633.2 1.4766
318.15 0.2024 633.2 1.4818
318.15 0.3032 633.2 1.4869
318.15 0.4036 633.2 1.4918
318.15 0.5038 633.2 1.4972
318.15 0.6036 633.2 1.5032
318.15 0.7032 633.2 1.5089
318.15 0.8024 633.2 1.5146
318.15 0.9014 633.2 1.5199
318.15 0.1014 589.3 1.4795
318.15 0.2024 589.3 1.4846
318.15 0.3032 589.3 1.4896
318.15 0.4036 589.3 1.4946
318.15 0.5038 589.3 1.4999
318.15 0.6036 589.3 1.5061
318.15 0.7032 589.3 1.5117
318.15 0.8024 589.3 1.5176
318.15 0.9014 589.3 1.5229
318.15 0.1014 513.9 1.4856
318.15 0.2024 513.9 1.4908
318.15 0.3032 513.9 1.4961
318.15 0.4036 513.9 1.5014
318.15 0.5038 513.9 1.5075
318.15 0.6036 513.9 1.513
318.15 0.7032 513.9 1.5189
318.15 0.8024 513.9 1.5247
318.15 0.9014 513.9 1.5301
318.15 0.1014 436.1 1.4968
318.15 0.2024 436.1 1.5025
318.15 0.3032 436.1 1.5078
318.15 0.4036 436.1 1.5137
318.15 0.5038 436.1 1.519
318.15 0.6036 436.1 1.5253
318.15 0.7032 436.1 1.5312
318.15 0.8024 436.1 1.5375
318.15 0.9014 436.1 1.543

Mass density, kg/m3 [ref]

Operational condition: Mass fraction = 0.5 (Liquid)

Fixed Measured
Pressure, kPa - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
100.00 293.15 907.9
100.00 295.65 905.7
100.00 298.15 903.6
100.00 300.65 901.5
100.00 303.15 900.0
2000.00 293.15 909.1
2000.00 295.65 906.8
2000.00 298.15 904.7
2000.00 300.65 902.9
2000.00 303.15 901.3
4000.00 293.15 910.3
4000.00 295.65 908.1
4000.00 298.15 906.1
4000.00 300.65 904.2
4000.00 303.15 902.6
6000.00 293.15 911.6
6000.00 295.65 909.3
6000.00 298.15 907.5
6000.00 300.65 905.4
6000.00 303.15 904.0
8000.00 293.15 913.0
8000.00 295.65 910.6
8000.00 298.15 908.8
8000.00 300.65 906.8
8000.00 303.15 905.3
10000.00 293.15 914.3
10000.00 295.65 911.9
10000.00 298.15 910.1
10000.00 300.65 908.0
10000.00 303.15 906.5
12000.00 293.15 915.4
12000.00 295.65 913.1
12000.00 298.15 911.3
12000.00 300.65 909.2
12000.00 303.15 907.8
14000.00 293.15 916.6
14000.00 295.65 914.3
14000.00 298.15 912.5
14000.00 300.65 910.4
14000.00 303.15 909.0
16000.00 293.15 917.7
16000.00 295.65 915.4
16000.00 298.15 913.7
16000.00 300.65 911.6
16000.00 303.15 910.3
18000.00 293.15 918.8
18000.00 295.65 916.6
18000.00 298.15 914.9
18000.00 300.65 912.8
18000.00 303.15 911.4
20000.00 293.15 920.1
20000.00 295.65 917.7
20000.00 298.15 916.1
20000.00 300.65 914.0
20000.00 303.15 912.6

Mass density, kg/m3 [ref]

Operational condition: Temperature, K = 298.15 (Liquid)

Fixed Measured
Pressure, kPa - Liquid Mass fraction of Naphthalene, 1,2,3,4-tetrahydro- (1) - Liquid Mass density, kg/m3 - Liquid
100.00 0.4800 901.3
100.00 0.4900 902.5
100.00 0.5000 903.6
100.00 0.5100 905.0
100.00 0.5200 906.0
2000.00 0.4800 902.6
2000.00 0.4900 903.8
2000.00 0.5000 904.7
2000.00 0.5100 906.2
2000.00 0.5200 907.3
4000.00 0.4800 904.0
4000.00 0.4900 905.1
4000.00 0.5000 906.1
4000.00 0.5100 907.6
4000.00 0.5200 908.8
6000.00 0.4800 905.3
6000.00 0.4900 906.4
6000.00 0.5000 907.5
6000.00 0.5100 908.8
6000.00 0.5200 910.0
8000.00 0.4800 906.6
8000.00 0.4900 907.7
8000.00 0.5000 908.8
8000.00 0.5100 910.1
8000.00 0.5200 911.2
10000.00 0.4800 907.8
10000.00 0.4900 909.0
10000.00 0.5000 910.1
10000.00 0.5100 911.2
10000.00 0.5200 912.4
12000.00 0.4800 909.0
12000.00 0.4900 910.2
12000.00 0.5000 911.3
12000.00 0.5100 912.5
12000.00 0.5200 913.6
14000.00 0.4800 910.2
14000.00 0.4900 911.5
14000.00 0.5000 912.5
14000.00 0.5100 913.7
14000.00 0.5200 914.8
16000.00 0.4800 911.4
16000.00 0.4900 912.6
16000.00 0.5000 913.7
16000.00 0.5100 915.0
16000.00 0.5200 916.0
18000.00 0.4800 912.6
18000.00 0.4900 913.7
18000.00 0.5000 914.9
18000.00 0.5100 916.1
18000.00 0.5200 917.1
20000.00 0.4800 913.8
20000.00 0.4900 914.9
20000.00 0.5000 916.1
20000.00 0.5100 917.2
20000.00 0.5200 918.2

Mass density, kg/m3 [ref]

Operational condition: Mass fraction = 0.5 (Liquid)

Fixed Measured
Pressure, kPa - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
100.00 293.15 907.9
100.00 295.65 905.7
100.00 298.15 903.6
100.00 300.65 901.5
100.00 303.15 900.0
2000.00 293.15 909.1
2000.00 295.65 906.8
2000.00 298.15 904.7
2000.00 300.65 902.9
2000.00 303.15 901.3
4000.00 293.15 910.3
4000.00 295.65 908.1
4000.00 298.15 906.1
4000.00 300.65 904.2
4000.00 303.15 902.6
6000.00 293.15 911.6
6000.00 295.65 909.3
6000.00 298.15 907.5
6000.00 300.65 905.4
6000.00 303.15 904.0
8000.00 293.15 913.0
8000.00 295.65 910.6
8000.00 298.15 908.8
8000.00 300.65 906.8
8000.00 303.15 905.3
10000.00 293.15 914.3
10000.00 295.65 911.9
10000.00 298.15 910.1
10000.00 300.65 908.0
10000.00 303.15 906.5
12000.00 293.15 915.4
12000.00 295.65 913.1
12000.00 298.15 911.3
12000.00 300.65 909.2
12000.00 303.15 907.8
14000.00 293.15 916.6
14000.00 295.65 914.3
14000.00 298.15 912.5
14000.00 300.65 910.4
14000.00 303.15 909.0
16000.00 293.15 917.7
16000.00 295.65 915.4
16000.00 298.15 913.7
16000.00 300.65 911.6
16000.00 303.15 910.3
18000.00 293.15 918.8
18000.00 295.65 916.6
18000.00 298.15 914.9
18000.00 300.65 912.8
18000.00 303.15 911.4
20000.00 293.15 920.1
20000.00 295.65 917.7
20000.00 298.15 916.1
20000.00 300.65 914.0
20000.00 303.15 912.6

Mass density, kg/m3 [ref]

Operational condition: Temperature, K = 298.15 (Liquid)

Fixed Measured
Pressure, kPa - Liquid Mass fraction of Naphthalene, 1,2,3,4-tetrahydro- (1) - Liquid Mass density, kg/m3 - Liquid
100.00 0.4800 901.3
100.00 0.4900 902.5
100.00 0.5000 903.6
100.00 0.5100 905.0
100.00 0.5200 906.0
2000.00 0.4800 902.6
2000.00 0.4900 903.8
2000.00 0.5000 904.7
2000.00 0.5100 906.2
2000.00 0.5200 907.3
4000.00 0.4800 904.0
4000.00 0.4900 905.1
4000.00 0.5000 906.1
4000.00 0.5100 907.6
4000.00 0.5200 908.8
6000.00 0.4800 905.3
6000.00 0.4900 906.4
6000.00 0.5000 907.5
6000.00 0.5100 908.8
6000.00 0.5200 910.0
8000.00 0.4800 906.6
8000.00 0.4900 907.7
8000.00 0.5000 908.8
8000.00 0.5100 910.1
8000.00 0.5200 911.2
10000.00 0.4800 907.8
10000.00 0.4900 909.0
10000.00 0.5000 910.1
10000.00 0.5100 911.2
10000.00 0.5200 912.4
12000.00 0.4800 909.0
12000.00 0.4900 910.2
12000.00 0.5000 911.3
12000.00 0.5100 912.5
12000.00 0.5200 913.6
