Operational condition: Temperature, K = 312.6 (Gas)
Mole fraction of 1-Butene (1) - Liquid | Mole fraction of 1-Butene (1) - Gas |
---|---|
0.0000 | 0.0000 |
0.0149 | 0.3467 |
0.0324 | 0.5367 |
0.0526 | 0.6546 |
0.1017 | 0.7896 |
0.1507 | 0.8512 |
0.1999 | 0.8868 |
0.2497 | 0.9103 |
0.2995 | 0.9269 |
0.3494 | 0.9393 |
0.3999 | 0.9490 |
0.4499 | 0.9567 |
0.4998 | 0.9631 |
0.5000 | 0.9631 |
0.5493 | 0.9684 |
0.5983 | 0.9731 |
0.6478 | 0.9772 |
0.6978 | 0.9810 |
0.7482 | 0.9845 |
0.7986 | 0.9878 |
0.8486 | 0.9909 |
0.8993 | 0.9940 |
0.9498 | 0.9970 |
0.9705 | 0.9982 |
0.9915 | 0.9995 |
1.0000 | 1.0000 |
Operational condition: Temperature, K = 312.6 (Gas)
Mole fraction of 1-Butene (1) - Liquid | Mole fraction of 1-Butene (1) - Gas |
---|---|
0.0000 | 0.0000 |
0.0149 | 0.3467 |
0.0324 | 0.5367 |
0.0526 | 0.6546 |
0.1017 | 0.7896 |
0.1507 | 0.8512 |
0.1999 | 0.8868 |
0.2497 | 0.9103 |
0.2995 | 0.9269 |
0.3494 | 0.9393 |
0.3999 | 0.9490 |
0.4499 | 0.9567 |
0.4998 | 0.9631 |
0.5000 | 0.9631 |
0.5493 | 0.9684 |
0.5983 | 0.9731 |
0.6478 | 0.9772 |
0.6978 | 0.9810 |
0.7482 | 0.9845 |
0.7986 | 0.9878 |
0.8486 | 0.9909 |
0.8993 | 0.9940 |
0.9498 | 0.9970 |
0.9705 | 0.9982 |
0.9915 | 0.9995 |
1.0000 | 1.0000 |
Operational condition: Temperature, K = 312.6 (Liquid)
Mole fraction of 1-Butene (1) - Liquid | Vapor or sublimation pressure, kPa - Gas |
---|---|
0.0000 | 15.10 |
0.0149 | 22.90 |
0.0324 | 31.80 |
0.0526 | 41.90 |
0.1017 | 66.30 |
0.1507 | 89.90 |
0.1999 | 112.90 |
0.2497 | 135.80 |
0.2995 | 158.10 |
0.3494 | 180.00 |
0.3999 | 201.80 |
0.4499 | 223.00 |
0.4998 | 244.00 |
0.5000 | 244.10 |
0.5493 | 263.60 |
0.5983 | 282.90 |
0.6478 | 302.50 |
0.6978 | 322.40 |
0.7482 | 342.60 |
0.7986 | 363.00 |
0.8486 | 383.70 |
0.8993 | 405.30 |
0.9498 | 427.70 |
0.9705 | 437.20 |
0.9915 | 446.70 |
1.0000 | 451.30 |
Operational condition: Temperature, K = 312.6 (Liquid)
Mole fraction of 1-Butene (1) - Liquid | Vapor or sublimation pressure, kPa - Gas |
---|---|
0.0000 | 15.10 |
0.0149 | 22.90 |
0.0324 | 31.80 |
0.0526 | 41.90 |
0.1017 | 66.30 |
0.1507 | 89.90 |
0.1999 | 112.90 |
0.2497 | 135.80 |
0.2995 | 158.10 |
0.3494 | 180.00 |
0.3999 | 201.80 |
0.4499 | 223.00 |
0.4998 | 244.00 |
0.5000 | 244.10 |
0.5493 | 263.60 |
0.5983 | 282.90 |
0.6478 | 302.50 |
0.6978 | 322.40 |
0.7482 | 342.60 |
0.7986 | 363.00 |
0.8486 | 383.70 |
0.8993 | 405.30 |
0.9498 | 427.70 |
0.9705 | 437.20 |
0.9915 | 446.70 |
1.0000 | 451.30 |