Mixture of Methyl Isobutyl Ketone + Diisopropyl ether + Isopropyl Alcohol

Excel

Methyl Isobutyl Ketone

Name
Methyl Isobutyl Ketone
InChI
InChI=1S/C6H12O/c1-5(2)4-6(3)7/h5H,4H2,1-3H3
InChI Key
NTIZESTWPVYFNL-UHFFFAOYSA-N
Formula
C6H12O
SMILES
CC(=O)CC(C)C
Mol. Weight (g/mol)
100.16
CAS
108-10-1

Diisopropyl ether

Name
Diisopropyl ether
InChI
InChI=1S/C6H14O/c1-5(2)7-6(3)4/h5-6H,1-4H3
InChI Key
ZAFNJMIOTHYJRJ-UHFFFAOYSA-N
Formula
C6H14O
SMILES
CC(C)OC(C)C
Mol. Weight (g/mol)
102.17
CAS
108-20-3

Isopropyl Alcohol

Name
Isopropyl Alcohol
InChI
InChI=1S/C3H8O/c1-3(2)4/h3-4H,1-2H3
InChI Key
KFZMGEQAYNKOFK-UHFFFAOYSA-N
Formula
C3H8O
SMILES
CC(C)O
Mol. Weight (g/mol)
60.09
CAS
67-63-0
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Pressure, kPa x Mole fraction (2)

Temperature, K x Pressure, kPa x Mole fraction [ref]

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Mole fraction of Diisopropyl ether (2) - Gas Mole fraction of Isopropyl Alcohol (3) - Gas Mole fraction of Diisopropyl ether (2) - Liquid Mole fraction of Isopropyl Alcohol (3) - Liquid
330.00 58.48 0.5561 0.4275 0.2755 0.6772
330.00 55.90 0.5376 0.4309 0.2579 0.6506
330.00 52.60 0.5063 0.4419 0.2297 0.6199
330.00 48.71 0.4599 0.4599 0.1958 0.5810
330.00 44.26 0.3952 0.4848 0.1502 0.5338
330.00 39.37 0.3481 0.4902 0.1235 0.4675
330.00 34.45 0.2772 0.5000 0.0886 0.3955
330.00 30.08 0.2144 0.4927 0.0608 0.3200
330.00 26.33 0.1481 0.4568 0.0342 0.2301
330.00 22.76 0.1126 0.4041 0.0252 0.1706
330.00 19.71 0.0761 0.3361 0.0146 0.1153
330.00 16.46 0.0375 0.2240 0.0061 0.0605
330.00 14.87 0.0195 0.1451 0.0031 0.0354
330.00 13.80 0.0100 0.0854 0.0014 0.0187
330.00 64.51 0.6467 0.3402 0.4101 0.5433
330.00 61.99 0.6311 0.3428 0.3989 0.5122
330.00 58.56 0.6077 0.3478 0.3614 0.4874
330.00 54.42 0.5784 0.3534 0.3186 0.4544
330.00 49.72 0.5324 0.3665 0.2689 0.4152
330.00 44.23 0.4861 0.3739 0.2136 0.3654
330.00 38.35 0.4206 0.3822 0.1600 0.3080
330.00 32.34 0.3446 0.3825 0.1098 0.2441
330.00 26.44 0.2536 0.3620 0.0638 0.1747
330.00 22.69 0.1958 0.3219 0.0454 0.1298
330.00 69.38 0.7676 0.2170 0.7089 0.2370
330.00 66.60 0.7648 0.2073 0.6613 0.2285
330.00 62.98 0.7513 0.2023 0.6072 0.2133
330.00 58.56 0.7318 0.1984 0.5410 0.1939
330.00 53.31 0.7062 0.1922 0.4452 0.1712
330.00 47.35 0.6720 0.1866 0.3753 0.1481
330.00 41.35 0.6262 0.1796 0.2955 0.1225
330.00 35.20 0.5673 0.1704 0.2203 0.0964
330.00 29.46 0.4936 0.1557 0.1504 0.0720
330.00 24.41 0.4065 0.1367 0.1065 0.0538
330.00 72.25 0.8336 0.1608 0.8231 0.1563
330.00 70.11 0.8243 0.1595 0.7910 0.1509
330.00 67.26 0.8158 0.1533 0.7426 0.1444
330.00 63.58 0.8044 0.1470 0.6803 0.1344
330.00 59.10 0.7877 0.1405 0.6084 0.1215
330.00 53.87 0.7640 0.1328 0.5149 0.1073
330.00 47.67 0.7306 0.1253 0.4220 0.0914
330.00 40.91 0.6795 0.1177 0.3213 0.0738
330.00 33.48 0.6048 0.1088 0.2225 0.0556
330.00 27.89 0.5140 0.0973 0.1563 0.0418
330.00 23.18 0.4260 0.0843 0.1049 0.0301
340.00 86.24 0.5310 0.4533 0.2975 0.6567
340.00 82.68 0.5108 0.4585 0.2747 0.6362
340.00 77.97 0.4776 0.4706 0.2401 0.6110
340.00 72.38 0.4402 0.4817 0.2049 0.5733
340.00 66.06 0.3905 0.4954 0.1696 0.5231
340.00 59.19 0.3345 0.5067 0.1297 0.4642
340.00 52.11 0.2703 0.5109 0.0946 0.3906
340.00 45.97 0.2191 0.4979 0.0683 0.3175
340.00 39.98 0.1626 0.4670 0.0457 0.2454
340.00 34.65 0.1187 0.4089 0.0292 0.1753
340.00 30.04 0.0803 0.3371 0.0175 0.1198
340.00 25.09 0.0392 0.2254 0.0074 0.0648
340.00 22.51 0.0214 0.1512 0.0037 0.0378
340.00 20.90 0.0104 0.0869 0.0017 0.0227
340.00 93.69 0.6148 0.3718 0.4204 0.5336
340.00 90.20 0.6031 0.3706 0.4153 0.4989
340.00 85.45 0.5816 0.3734 0.3796 0.4751
340.00 79.61 0.5530 0.3779 0.3360 0.4452
340.00 72.94 0.5132 0.3856 0.2825 0.4085
340.00 65.19 0.4677 0.3917 0.2215 0.3615
340.00 56.86 0.4070 0.3953 0.1666 0.3054
340.00 48.20 0.3354 0.3909 0.1163 0.2417
340.00 39.65 0.2498 0.3658 0.0715 0.1779
340.00 34.27 0.1973 0.3284 0.0493 0.1314
340.00 98.94 0.7589 0.2261 0.7064 0.2370
340.00 94.97 0.7471 0.2234 0.6713 0.2233
340.00 89.85 0.7352 0.2161 0.6181 0.2085
340.00 83.64 0.7161 0.2105 0.5557 0.1912
340.00 76.26 0.6826 0.2060 0.4773 0.1706
340.00 68.03 0.6566 0.1965 0.3888 0.1474
340.00 59.64 0.6116 0.1860 0.3043 0.1218
340.00 51.23 0.5553 0.1753 0.2293 0.0959
340.00 43.29 0.4827 0.1585 0.1667 0.0740
340.00 36.43 0.4050 0.1394 0.1137 0.0536
340.00 102.39 0.8216 0.1725 0.8257 0.1529
340.00 99.57 0.8140 0.1691 0.7935 0.1471
340.00 95.21 0.8035 0.1639 0.7450 0.1419
340.00 90.20 0.7921 0.1562 0.6919 0.1334
340.00 83.90 0.7751 0.1486 0.6192 0.1216
340.00 76.63 0.7510 0.1398 0.5285 0.1071
340.00 68.14 0.7185 0.1315 0.4290 0.0902
340.00 58.99 0.6684 0.1217 0.3323 0.0732
340.00 48.70 0.5947 0.1112 0.2335 0.0558
340.00 41.15 0.5128 0.0992 0.1662 0.0422
340.00 34.74 0.4264 0.0857 0.1144 0.0310

Temperature, K x Pressure, kPa x Mole fraction [ref]

Fixed Measured
Temperature, K - Liquid Pressure, kPa - Liquid Mole fraction of Diisopropyl ether (2) - Gas Mole fraction of Isopropyl Alcohol (3) - Gas Mole fraction of Diisopropyl ether (2) - Liquid Mole fraction of Isopropyl Alcohol (3) - Liquid
330.00 58.48 0.5561 0.4275 0.2755 0.6772
330.00 55.90 0.5376 0.4309 0.2579 0.6506
330.00 52.60 0.5063 0.4419 0.2297 0.6199
330.00 48.71 0.4599 0.4599 0.1958 0.5810
330.00 44.26 0.3952 0.4848 0.1502 0.5338
330.00 39.37 0.3481 0.4902 0.1235 0.4675
330.00 34.45 0.2772 0.5000 0.0886 0.3955
330.00 30.08 0.2144 0.4927 0.0608 0.3200
330.00 26.33 0.1481 0.4568 0.0342 0.2301
330.00 22.76 0.1126 0.4041 0.0252 0.1706
330.00 19.71 0.0761 0.3361 0.0146 0.1153
330.00 16.46 0.0375 0.2240 0.0061 0.0605
330.00 14.87 0.0195 0.1451 0.0031 0.0354
330.00 13.80 0.0100 0.0854 0.0014 0.0187
330.00 64.51 0.6467 0.3402 0.4101 0.5433
330.00 61.99 0.6311 0.3428 0.3989 0.5122
330.00 58.56 0.6077 0.3478 0.3614 0.4874
330.00 54.42 0.5784 0.3534 0.3186 0.4544
330.00 49.72 0.5324 0.3665 0.2689 0.4152
330.00 44.23 0.4861 0.3739 0.2136 0.3654
330.00 38.35 0.4206 0.3822 0.1600 0.3080
330.00 32.34 0.3446 0.3825 0.1098 0.2441
330.00 26.44 0.2536 0.3620 0.0638 0.1747
330.00 22.69 0.1958 0.3219 0.0454 0.1298
330.00 69.38 0.7676 0.2170 0.7089 0.2370
330.00 66.60 0.7648 0.2073 0.6613 0.2285
330.00 62.98 0.7513 0.2023 0.6072 0.2133
330.00 58.56 0.7318 0.1984 0.5410 0.1939
330.00 53.31 0.7062 0.1922 0.4452 0.1712
330.00 47.35 0.6720 0.1866 0.3753 0.1481
330.00 41.35 0.6262 0.1796 0.2955 0.1225
330.00 35.20 0.5673 0.1704 0.2203 0.0964
330.00 29.46 0.4936 0.1557 0.1504 0.0720
330.00 24.41 0.4065 0.1367 0.1065 0.0538
330.00 72.25 0.8336 0.1608 0.8231 0.1563
330.00 70.11 0.8243 0.1595 0.7910 0.1509
330.00 67.26 0.8158 0.1533 0.7426 0.1444
330.00 63.58 0.8044 0.1470 0.6803 0.1344
330.00 59.10 0.7877 0.1405 0.6084 0.1215
330.00 53.87 0.7640 0.1328 0.5149 0.1073
330.00 47.67 0.7306 0.1253 0.4220 0.0914
330.00 40.91 0.6795 0.1177 0.3213 0.0738
330.00 33.48 0.6048 0.1088 0.2225 0.0556
330.00 27.89 0.5140 0.0973 0.1563 0.0418
330.00 23.18 0.4260 0.0843 0.1049 0.0301
340.00 86.24 0.5310 0.4533 0.2975 0.6567
340.00 82.68 0.5108 0.4585 0.2747 0.6362
340.00 77.97 0.4776 0.4706 0.2401 0.6110
340.00 72.38 0.4402 0.4817 0.2049 0.5733
340.00 66.06 0.3905 0.4954 0.1696 0.5231
340.00 59.19 0.3345 0.5067 0.1297 0.4642
340.00 52.11 0.2703 0.5109 0.0946 0.3906
340.00 45.97 0.2191 0.4979 0.0683 0.3175
340.00 39.98 0.1626 0.4670 0.0457 0.2454
340.00 34.65 0.1187 0.4089 0.0292 0.1753
340.00 30.04 0.0803 0.3371 0.0175 0.1198
340.00 25.09 0.0392 0.2254 0.0074 0.0648
340.00 22.51 0.0214 0.1512 0.0037 0.0378
340.00 20.90 0.0104 0.0869 0.0017 0.0227
340.00 93.69 0.6148 0.3718 0.4204 0.5336
340.00 90.20 0.6031 0.3706 0.4153 0.4989
340.00 85.45 0.5816 0.3734 0.3796 0.4751
340.00 79.61 0.5530 0.3779 0.3360 0.4452
340.00 72.94 0.5132 0.3856 0.2825 0.4085
340.00 65.19 0.4677 0.3917 0.2215 0.3615
340.00 56.86 0.4070 0.3953 0.1666 0.3054
340.00 48.20 0.3354 0.3909 0.1163 0.2417
340.00 39.65 0.2498 0.3658 0.0715 0.1779
340.00 34.27 0.1973 0.3284 0.0493 0.1314
340.00 98.94 0.7589 0.2261 0.7064 0.2370
340.00 94.97 0.7471 0.2234 0.6713 0.2233
340.00 89.85 0.7352 0.2161 0.6181 0.2085
340.00 83.64 0.7161 0.2105 0.5557 0.1912
340.00 76.26 0.6826 0.2060 0.4773 0.1706
340.00 68.03 0.6566 0.1965 0.3888 0.1474
340.00 59.64 0.6116 0.1860 0.3043 0.1218
340.00 51.23 0.5553 0.1753 0.2293 0.0959
340.00 43.29 0.4827 0.1585 0.1667 0.0740
340.00 36.43 0.4050 0.1394 0.1137 0.0536
340.00 102.39 0.8216 0.1725 0.8257 0.1529
340.00 99.57 0.8140 0.1691 0.7935 0.1471
340.00 95.21 0.8035 0.1639 0.7450 0.1419
340.00 90.20 0.7921 0.1562 0.6919 0.1334
340.00 83.90 0.7751 0.1486 0.6192 0.1216
340.00 76.63 0.7510 0.1398 0.5285 0.1071
340.00 68.14 0.7185 0.1315 0.4290 0.0902
340.00 58.99 0.6684 0.1217 0.3323 0.0732
340.00 48.70 0.5947 0.1112 0.2335 0.0558
340.00 41.15 0.5128 0.0992 0.1662 0.0422
340.00 34.74 0.4264 0.0857 0.1144 0.0310

Sources