Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Toluene (1) - Liquid | Viscosity, Pa*s - Liquid |
308.15 | 0.0000 | 0.0018 |
308.15 | 0.0997 | 0.0014 |
308.15 | 0.1951 | 0.0012 |
308.15 | 0.3032 | 0.0010 |
308.15 | 0.3904 | 0.0009 |
308.15 | 0.4868 | 0.0008 |
308.15 | 0.5898 | 0.0007 |
308.15 | 0.6919 | 0.0006 |
308.15 | 0.8003 | 0.0006 |
308.15 | 0.8880 | 0.0005 |
308.15 | 1.0000 | 0.0005 |
313.15 | 0.0000 | 0.0016 |
313.15 | 0.0997 | 0.0013 |
313.15 | 0.1951 | 0.0011 |
313.15 | 0.3032 | 0.0009 |
313.15 | 0.3904 | 0.0008 |
313.15 | 0.4868 | 0.0007 |
313.15 | 0.5898 | 0.0007 |
313.15 | 0.6919 | 0.0006 |
313.15 | 0.8003 | 0.0005 |
313.15 | 0.8880 | 0.0005 |
313.15 | 1.0000 | 0.0005 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Toluene (1) - Liquid | Viscosity, Pa*s - Liquid |
308.15 | 0.0000 | 0.0018 |
308.15 | 0.0997 | 0.0014 |
308.15 | 0.1951 | 0.0012 |
308.15 | 0.3032 | 0.0010 |
308.15 | 0.3904 | 0.0009 |
308.15 | 0.4868 | 0.0008 |
308.15 | 0.5898 | 0.0007 |
308.15 | 0.6919 | 0.0006 |
308.15 | 0.8003 | 0.0006 |
308.15 | 0.8880 | 0.0005 |
308.15 | 1.0000 | 0.0005 |
313.15 | 0.0000 | 0.0016 |
313.15 | 0.0997 | 0.0013 |
313.15 | 0.1951 | 0.0011 |
313.15 | 0.3032 | 0.0009 |
313.15 | 0.3904 | 0.0008 |
313.15 | 0.4868 | 0.0007 |
313.15 | 0.5898 | 0.0007 |
313.15 | 0.6919 | 0.0006 |
313.15 | 0.8003 | 0.0005 |
313.15 | 0.8880 | 0.0005 |
313.15 | 1.0000 | 0.0005 |
Operational conditions:
Mole fraction of Cyclooctane (2) - Liquid | Refractive index (Na D-line) - Liquid |
---|---|
0.0000 | 1.494 |
0.0488 | 1.4912 |
0.1031 | 1.4882 |
0.2021 | 1.4831 |
0.2973 | 1.4786 |
0.4014 | 1.4741 |
0.5000 | 1.4703 |
0.6005 | 1.4667 |
0.6976 | 1.4636 |
0.7981 | 1.4607 |
0.9007 | 1.4581 |
0.9494 | 1.457 |
1.0000 | 1.456 |
Operational conditions:
Mole fraction of Cyclooctane (2) - Liquid | Refractive index (Na D-line) - Liquid |
---|---|
0.0000 | 1.494 |
0.0488 | 1.4912 |
0.1031 | 1.4882 |
0.2021 | 1.4831 |
0.2973 | 1.4786 |
0.4014 | 1.4741 |
0.5000 | 1.4703 |
0.6005 | 1.4667 |
0.6976 | 1.4636 |
0.7981 | 1.4607 |
0.9007 | 1.4581 |
0.9494 | 1.457 |
1.0000 | 1.456 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Toluene (1) - Liquid | Mass density, kg/m3 - Liquid |
308.15 | 0.0000 | 823.6 |
308.15 | 0.0997 | 824.6 |
308.15 | 0.1951 | 826.0 |
308.15 | 0.3032 | 828.1 |
308.15 | 0.3904 | 830.0 |
308.15 | 0.4868 | 832.5 |
308.15 | 0.5898 | 835.6 |
308.15 | 0.6919 | 839.2 |
308.15 | 0.8003 | 843.4 |
308.15 | 0.8880 | 847.3 |
308.15 | 1.0000 | 852.8 |
313.15 | 0.0000 | 819.7 |
313.15 | 0.0997 | 820.7 |
313.15 | 0.1951 | 822.1 |
313.15 | 0.3032 | 824.1 |
313.15 | 0.3904 | 826.0 |
313.15 | 0.4868 | 828.5 |
313.15 | 0.5898 | 831.4 |
313.15 | 0.6919 | 834.9 |
313.15 | 0.8003 | 839.1 |
313.15 | 0.8880 | 842.9 |
313.15 | 1.0000 | 848.3 |
Operational conditions:
Mole fraction of Cyclooctane (2) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0000 | 862.17 |
0.0488 | 859.8 |
0.1031 | 857.06 |
0.2021 | 852.54 |
0.2973 | 848.53 |
0.4014 | 844.74 |
0.5000 | 841.57 |
0.6005 | 838.71 |
0.6976 | 836.42 |
0.7981 | 834.45 |
0.9007 | 832.83 |
0.9494 | 832.18 |
1.0000 | 831.47 |
Operational conditions:
Mole fraction of Cyclooctane (2) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0000 | 862.2 |
0.0488 | 859.8 |
0.1031 | 857.0 |
0.2021 | 852.5 |
0.2973 | 848.5 |
0.4014 | 844.7 |
0.5000 | 841.5 |
0.6005 | 838.7 |
0.6976 | 836.4 |
0.7981 | 834.4 |
0.9007 | 832.8 |
0.9494 | 832.1 |
1.0000 | 831.5 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Toluene (1) - Liquid | Mass density, kg/m3 - Liquid |
308.15 | 0.0000 | 823.6 |
308.15 | 0.0997 | 824.6 |
308.15 | 0.1951 | 826.0 |
308.15 | 0.3032 | 828.1 |
308.15 | 0.3904 | 830.0 |
308.15 | 0.4868 | 832.5 |
308.15 | 0.5898 | 835.6 |
308.15 | 0.6919 | 839.2 |
308.15 | 0.8003 | 843.4 |
308.15 | 0.8880 | 847.3 |
308.15 | 1.0000 | 852.8 |
313.15 | 0.0000 | 819.7 |
313.15 | 0.0997 | 820.7 |
313.15 | 0.1951 | 822.1 |
313.15 | 0.3032 | 824.1 |
313.15 | 0.3904 | 826.0 |
313.15 | 0.4868 | 828.5 |
313.15 | 0.5898 | 831.4 |
313.15 | 0.6919 | 834.9 |
313.15 | 0.8003 | 839.1 |
313.15 | 0.8880 | 842.9 |
313.15 | 1.0000 | 848.3 |
Operational conditions:
Mole fraction of Cyclooctane (2) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0000 | 862.17 |
0.0488 | 859.8 |
0.1031 | 857.06 |
0.2021 | 852.54 |
0.2973 | 848.53 |
0.4014 | 844.74 |
0.5000 | 841.57 |
0.6005 | 838.71 |
0.6976 | 836.42 |
0.7981 | 834.45 |
0.9007 | 832.83 |
0.9494 | 832.18 |
1.0000 | 831.47 |
Operational conditions:
Mole fraction of Cyclooctane (2) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0000 | 862.2 |
0.0488 | 859.8 |
0.1031 | 857.0 |
0.2021 | 852.5 |
0.2973 | 848.5 |
0.4014 | 844.7 |
0.5000 | 841.5 |
0.6005 | 838.7 |
0.6976 | 836.4 |
0.7981 | 834.4 |
0.9007 | 832.8 |
0.9494 | 832.1 |
1.0000 | 831.5 |
Operational conditions:
Mole fraction of Cyclooctane (2) - Liquid | Speed of sound, m/s - Liquid |
---|---|
0.0000 | 1305.0 |
0.0488 | 1307.0 |
0.1031 | 1309.0 |
0.2021 | 1315.0 |
0.2973 | 1321.0 |
0.4014 | 1329.0 |
0.5000 | 1337.0 |
0.6005 | 1347.0 |
0.6976 | 1356.0 |
0.7981 | 1367.0 |
0.9007 | 1378.0 |
0.9494 | 1384.0 |
1.0000 | 1391.0 |
Operational conditions:
Mole fraction of Cyclooctane (2) - Liquid | Speed of sound, m/s - Liquid |
---|---|
0.0000 | 1305.0 |
0.0488 | 1307.0 |
0.1031 | 1309.0 |
0.2021 | 1315.0 |
0.2973 | 1321.0 |
0.4014 | 1329.0 |
0.5000 | 1337.0 |
0.6005 | 1347.0 |
0.6976 | 1356.0 |
0.7981 | 1367.0 |
0.9007 | 1378.0 |
0.9494 | 1384.0 |
1.0000 | 1391.0 |