Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2,2'-oxybis- (2) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0441 | 0.0020 |
298.15 | 0.1493 | 0.0026 |
298.15 | 0.2505 | 0.0033 |
298.15 | 0.3502 | 0.0043 |
298.15 | 0.4438 | 0.0056 |
298.15 | 0.4934 | 0.0064 |
298.15 | 0.5487 | 0.0075 |
298.15 | 0.6506 | 0.0100 |
298.15 | 0.7510 | 0.0136 |
298.15 | 0.8498 | 0.0185 |
298.15 | 0.9429 | 0.0249 |
308.15 | 0.0441 | 0.0017 |
308.15 | 0.1493 | 0.0021 |
308.15 | 0.2505 | 0.0026 |
308.15 | 0.3502 | 0.0033 |
308.15 | 0.4438 | 0.0041 |
308.15 | 0.4934 | 0.0046 |
308.15 | 0.5487 | 0.0053 |
308.15 | 0.6506 | 0.0068 |
308.15 | 0.7510 | 0.0088 |
308.15 | 0.8498 | 0.0113 |
308.15 | 0.9429 | 0.0145 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2,2'-oxybis- (2) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0441 | 0.0020 |
298.15 | 0.1493 | 0.0026 |
298.15 | 0.2505 | 0.0033 |
298.15 | 0.3502 | 0.0043 |
298.15 | 0.4438 | 0.0056 |
298.15 | 0.4934 | 0.0064 |
298.15 | 0.5487 | 0.0075 |
298.15 | 0.6506 | 0.0100 |
298.15 | 0.7510 | 0.0136 |
298.15 | 0.8498 | 0.0185 |
298.15 | 0.9429 | 0.0249 |
308.15 | 0.0441 | 0.0017 |
308.15 | 0.1493 | 0.0021 |
308.15 | 0.2505 | 0.0026 |
308.15 | 0.3502 | 0.0033 |
308.15 | 0.4438 | 0.0041 |
308.15 | 0.4934 | 0.0046 |
308.15 | 0.5487 | 0.0053 |
308.15 | 0.6506 | 0.0068 |
308.15 | 0.7510 | 0.0088 |
308.15 | 0.8498 | 0.0113 |
308.15 | 0.9429 | 0.0145 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2,2'-oxybis- (2) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0441 | 1194.37 |
298.15 | 0.1493 | 1184.99 |
298.15 | 0.2505 | 1176.05 |
298.15 | 0.3502 | 1167.36 |
298.15 | 0.4438 | 1159.31 |
298.15 | 0.4934 | 1155.09 |
298.15 | 0.5487 | 1150.42 |
298.15 | 0.6506 | 1141.92 |
298.15 | 0.7510 | 1133.65 |
298.15 | 0.8498 | 1125.61 |
298.15 | 0.9429 | 1118.1 |
303.15 | 0.0441 | 1189.6 |
303.15 | 0.1493 | 1180.3 |
303.15 | 0.2505 | 1171.38 |
303.15 | 0.3502 | 1162.7 |
303.15 | 0.4438 | 1154.69 |
303.15 | 0.4934 | 1150.51 |
303.15 | 0.5487 | 1145.91 |
303.15 | 0.6506 | 1137.57 |
303.15 | 0.7510 | 1129.5 |
303.15 | 0.8498 | 1121.62 |
303.15 | 0.9429 | 1114.18 |
308.15 | 0.0441 | 1184.38 |
308.15 | 0.1493 | 1175.22 |
308.15 | 0.2505 | 1166.49 |
308.15 | 0.3502 | 1158.01 |
308.15 | 0.4438 | 1150.2 |
308.15 | 0.4934 | 1146.12 |
308.15 | 0.5487 | 1141.63 |
308.15 | 0.6506 | 1133.49 |
308.15 | 0.7510 | 1125.61 |
308.15 | 0.8498 | 1117.93 |
308.15 | 0.9429 | 1110.7 |
313.15 | 0.0441 | 1179.49 |
313.15 | 0.1493 | 1170.5 |
313.15 | 0.2505 | 1161.92 |
313.15 | 0.3502 | 1153.6 |
313.15 | 0.4438 | 1145.94 |
313.15 | 0.4934 | 1141.95 |
313.15 | 0.5487 | 1137.56 |
313.15 | 0.6506 | 1129.61 |
313.15 | 0.7510 | 1121.92 |
313.15 | 0.8498 | 1114.44 |
313.15 | 0.9429 | 1107.38 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2,2'-oxybis- (2) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0441 | 1194.37 |
298.15 | 0.1493 | 1184.99 |
298.15 | 0.2505 | 1176.05 |
298.15 | 0.3502 | 1167.36 |
298.15 | 0.4438 | 1159.31 |
298.15 | 0.4934 | 1155.09 |
298.15 | 0.5487 | 1150.42 |
298.15 | 0.6506 | 1141.92 |
298.15 | 0.7510 | 1133.65 |
298.15 | 0.8498 | 1125.61 |
298.15 | 0.9429 | 1118.1 |
303.15 | 0.0441 | 1189.6 |
303.15 | 0.1493 | 1180.3 |
303.15 | 0.2505 | 1171.38 |
303.15 | 0.3502 | 1162.7 |
303.15 | 0.4438 | 1154.69 |
303.15 | 0.4934 | 1150.51 |
303.15 | 0.5487 | 1145.91 |
303.15 | 0.6506 | 1137.57 |
303.15 | 0.7510 | 1129.5 |
303.15 | 0.8498 | 1121.62 |
303.15 | 0.9429 | 1114.18 |
308.15 | 0.0441 | 1184.38 |
308.15 | 0.1493 | 1175.22 |
308.15 | 0.2505 | 1166.49 |
308.15 | 0.3502 | 1158.01 |
308.15 | 0.4438 | 1150.2 |
308.15 | 0.4934 | 1146.12 |
308.15 | 0.5487 | 1141.63 |
308.15 | 0.6506 | 1133.49 |
308.15 | 0.7510 | 1125.61 |
308.15 | 0.8498 | 1117.93 |
308.15 | 0.9429 | 1110.7 |
313.15 | 0.0441 | 1179.49 |
313.15 | 0.1493 | 1170.5 |
313.15 | 0.2505 | 1161.92 |
313.15 | 0.3502 | 1153.6 |
313.15 | 0.4438 | 1145.94 |
313.15 | 0.4934 | 1141.95 |
313.15 | 0.5487 | 1137.56 |
313.15 | 0.6506 | 1129.61 |
313.15 | 0.7510 | 1121.92 |
313.15 | 0.8498 | 1114.44 |
313.15 | 0.9429 | 1107.38 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2,2'-oxybis- (2) - Liquid | Speed of sound, m/s - Liquid |
298.15 | 0.0441 | 1463.0 |
298.15 | 0.1493 | 1473.0 |
298.15 | 0.2505 | 1482.0 |
298.15 | 0.3502 | 1492.0 |
298.15 | 0.4438 | 1503.0 |
298.15 | 0.4934 | 1507.0 |
298.15 | 0.5487 | 1514.0 |
298.15 | 0.6506 | 1528.0 |
298.15 | 0.7510 | 1542.0 |
298.15 | 0.8498 | 1556.0 |
298.15 | 0.9429 | 1570.0 |
308.15 | 0.0441 | 1426.0 |
308.15 | 0.1493 | 1437.0 |
308.15 | 0.2505 | 1446.0 |
308.15 | 0.3502 | 1458.0 |
308.15 | 0.4438 | 1469.0 |
308.15 | 0.4934 | 1475.0 |
308.15 | 0.5487 | 1484.0 |
308.15 | 0.6506 | 1498.0 |
308.15 | 0.7510 | 1511.0 |
308.15 | 0.8498 | 1524.0 |
308.15 | 0.9429 | 1541.0 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2,2'-oxybis- (2) - Liquid | Speed of sound, m/s - Liquid |
298.15 | 0.0441 | 1463.0 |
298.15 | 0.1493 | 1473.0 |
298.15 | 0.2505 | 1482.0 |
298.15 | 0.3502 | 1492.0 |
298.15 | 0.4438 | 1503.0 |
298.15 | 0.4934 | 1507.0 |
298.15 | 0.5487 | 1514.0 |
298.15 | 0.6506 | 1528.0 |
298.15 | 0.7510 | 1542.0 |
298.15 | 0.8498 | 1556.0 |
298.15 | 0.9429 | 1570.0 |
308.15 | 0.0441 | 1426.0 |
308.15 | 0.1493 | 1437.0 |
308.15 | 0.2505 | 1446.0 |
308.15 | 0.3502 | 1458.0 |
308.15 | 0.4438 | 1469.0 |
308.15 | 0.4934 | 1475.0 |
308.15 | 0.5487 | 1484.0 |
308.15 | 0.6506 | 1498.0 |
308.15 | 0.7510 | 1511.0 |
308.15 | 0.8498 | 1524.0 |
308.15 | 0.9429 | 1541.0 |