Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Trichloromethane (1) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0000 | 0.0026 |
298.15 | 0.0512 | 0.0024 |
298.15 | 0.1000 | 0.0022 |
298.15 | 0.1490 | 0.0021 |
298.15 | 0.2009 | 0.0019 |
298.15 | 0.2506 | 0.0017 |
298.15 | 0.2999 | 0.0015 |
298.15 | 0.3659 | 0.0014 |
298.15 | 0.4070 | 0.0012 |
298.15 | 0.4515 | 0.0011 |
298.15 | 0.4997 | 0.0010 |
298.15 | 0.5502 | 0.0009 |
298.15 | 0.6012 | 0.0009 |
298.15 | 0.6527 | 0.0008 |
298.15 | 0.7021 | 0.0008 |
298.15 | 0.7519 | 0.0007 |
298.15 | 0.8021 | 0.0007 |
298.15 | 0.8518 | 0.0007 |
298.15 | 0.9024 | 0.0006 |
298.15 | 0.9510 | 0.0006 |
298.15 | 1.0000 | 0.0006 |
308.15 | 0.0000 | 0.0020 |
308.15 | 0.0512 | 0.0019 |
308.15 | 0.1000 | 0.0018 |
308.15 | 0.1490 | 0.0016 |
308.15 | 0.2009 | 0.0015 |
308.15 | 0.2506 | 0.0014 |
308.15 | 0.2999 | 0.0013 |
308.15 | 0.3659 | 0.0011 |
308.15 | 0.4070 | 0.0010 |
308.15 | 0.4515 | 0.0010 |
308.15 | 0.4997 | 0.0009 |
308.15 | 0.5502 | 0.0008 |
308.15 | 0.6012 | 0.0008 |
308.15 | 0.6527 | 0.0007 |
308.15 | 0.7021 | 0.0007 |
308.15 | 0.7519 | 0.0006 |
308.15 | 0.8021 | 0.0006 |
308.15 | 0.8518 | 0.0006 |
308.15 | 0.9024 | 0.0006 |
308.15 | 0.9510 | 0.0005 |
308.15 | 1.0000 | 0.0005 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Trichloromethane (1) - Liquid | Viscosity, Pa*s - Liquid |
303.15 | 0.0000 | 0.0023 |
303.15 | 0.0513 | 0.0021 |
303.15 | 0.0999 | 0.0020 |
303.15 | 0.1490 | 0.0018 |
303.15 | 0.2009 | 0.0017 |
303.15 | 0.2506 | 0.0015 |
303.15 | 0.2999 | 0.0014 |
303.15 | 0.3659 | 0.0012 |
303.15 | 0.4070 | 0.0011 |
303.15 | 0.4515 | 0.0010 |
303.15 | 0.4997 | 0.0010 |
303.15 | 0.5502 | 0.0009 |
303.15 | 0.6011 | 0.0008 |
303.15 | 0.6527 | 0.0008 |
303.15 | 0.7020 | 0.0007 |
303.15 | 0.7519 | 0.0007 |
303.15 | 0.8020 | 0.0006 |
303.15 | 0.8517 | 0.0006 |
303.15 | 0.9023 | 0.0006 |
303.15 | 0.9509 | 0.0006 |
303.15 | 1.0000 | 0.0005 |
313.15 | 0.0000 | 0.0018 |
313.15 | 0.0512 | 0.0017 |
313.15 | 0.1000 | 0.0016 |
313.15 | 0.1490 | 0.0014 |
313.15 | 0.2009 | 0.0013 |
313.15 | 0.2506 | 0.0012 |
313.15 | 0.2999 | 0.0011 |
313.15 | 0.3659 | 0.0010 |
313.15 | 0.4070 | 0.0009 |
313.15 | 0.4515 | 0.0009 |
313.15 | 0.4997 | 0.0008 |
313.15 | 0.5502 | 0.0008 |
313.15 | 0.6012 | 0.0007 |
313.15 | 0.6527 | 0.0007 |
313.15 | 0.7021 | 0.0006 |
313.15 | 0.7519 | 0.0006 |
313.15 | 0.8021 | 0.0006 |
313.15 | 0.8518 | 0.0006 |
313.15 | 0.9024 | 0.0005 |
313.15 | 0.9510 | 0.0005 |
313.15 | 1.0000 | 0.0005 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Trichloromethane (1) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0000 | 0.0026 |
298.15 | 0.0512 | 0.0024 |
298.15 | 0.1000 | 0.0022 |
298.15 | 0.1490 | 0.0021 |
298.15 | 0.2009 | 0.0019 |
298.15 | 0.2506 | 0.0017 |
298.15 | 0.2999 | 0.0015 |
298.15 | 0.3659 | 0.0014 |
298.15 | 0.4070 | 0.0012 |
298.15 | 0.4515 | 0.0011 |
298.15 | 0.4997 | 0.0010 |
298.15 | 0.5502 | 0.0009 |
298.15 | 0.6012 | 0.0009 |
298.15 | 0.6527 | 0.0008 |
298.15 | 0.7021 | 0.0008 |
298.15 | 0.7519 | 0.0007 |
298.15 | 0.8021 | 0.0007 |
298.15 | 0.8518 | 0.0007 |
298.15 | 0.9024 | 0.0006 |
298.15 | 0.9510 | 0.0006 |
298.15 | 1.0000 | 0.0006 |
308.15 | 0.0000 | 0.0020 |
308.15 | 0.0512 | 0.0019 |
308.15 | 0.1000 | 0.0018 |
308.15 | 0.1490 | 0.0016 |
308.15 | 0.2009 | 0.0015 |
308.15 | 0.2506 | 0.0014 |
308.15 | 0.2999 | 0.0013 |
308.15 | 0.3659 | 0.0011 |
308.15 | 0.4070 | 0.0010 |
308.15 | 0.4515 | 0.0010 |
308.15 | 0.4997 | 0.0009 |
308.15 | 0.5502 | 0.0008 |
308.15 | 0.6012 | 0.0008 |
308.15 | 0.6527 | 0.0007 |
308.15 | 0.7021 | 0.0007 |
308.15 | 0.7519 | 0.0006 |
308.15 | 0.8021 | 0.0006 |
308.15 | 0.8518 | 0.0006 |
308.15 | 0.9024 | 0.0006 |
308.15 | 0.9510 | 0.0005 |
308.15 | 1.0000 | 0.0005 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Trichloromethane (1) - Liquid | Viscosity, Pa*s - Liquid |
303.15 | 0.0000 | 0.0023 |
303.15 | 0.0513 | 0.0021 |
303.15 | 0.0999 | 0.0020 |
303.15 | 0.1490 | 0.0018 |
303.15 | 0.2009 | 0.0017 |
303.15 | 0.2506 | 0.0015 |
303.15 | 0.2999 | 0.0014 |
303.15 | 0.3659 | 0.0012 |
303.15 | 0.4070 | 0.0011 |
303.15 | 0.4515 | 0.0010 |
303.15 | 0.4997 | 0.0010 |
303.15 | 0.5502 | 0.0009 |
303.15 | 0.6011 | 0.0008 |
303.15 | 0.6527 | 0.0008 |
303.15 | 0.7020 | 0.0007 |
303.15 | 0.7519 | 0.0007 |
303.15 | 0.8020 | 0.0006 |
303.15 | 0.8517 | 0.0006 |
303.15 | 0.9023 | 0.0006 |
303.15 | 0.9509 | 0.0006 |
303.15 | 1.0000 | 0.0005 |
313.15 | 0.0000 | 0.0018 |
313.15 | 0.0512 | 0.0017 |
313.15 | 0.1000 | 0.0016 |
313.15 | 0.1490 | 0.0014 |
313.15 | 0.2009 | 0.0013 |
313.15 | 0.2506 | 0.0012 |
313.15 | 0.2999 | 0.0011 |
313.15 | 0.3659 | 0.0010 |
313.15 | 0.4070 | 0.0009 |
313.15 | 0.4515 | 0.0009 |
313.15 | 0.4997 | 0.0008 |
313.15 | 0.5502 | 0.0008 |
313.15 | 0.6012 | 0.0007 |
313.15 | 0.6527 | 0.0007 |
313.15 | 0.7021 | 0.0006 |
313.15 | 0.7519 | 0.0006 |
313.15 | 0.8021 | 0.0006 |
313.15 | 0.8518 | 0.0006 |
313.15 | 0.9024 | 0.0005 |
313.15 | 0.9510 | 0.0005 |
313.15 | 1.0000 | 0.0005 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Butanol (2) - Liquid | Mass density, kg/m3 - Liquid |
288.15 | 0.0000 | 1498.077 |
288.15 | 0.0493 | 1458.967 |
288.15 | 0.0994 | 1420.117 |
288.15 | 0.1499 | 1381.858 |
288.15 | 0.2003 | 1344.302 |
288.15 | 0.2476 | 1309.654 |
288.15 | 0.2790 | 1286.969 |
288.15 | 0.3474 | 1238.343 |
288.15 | 0.4003 | 1201.44 |
288.15 | 0.4610 | 1159.744 |
288.15 | 0.4993 | 1133.81 |
288.15 | 0.5517 | 1098.6 |
288.15 | 0.5989 | 1067.377 |
288.15 | 0.6510 | 1033.234 |
288.15 | 0.7008 | 1001.03 |
288.15 | 0.7485 | 970.42 |
288.15 | 0.7987 | 938.452 |
288.15 | 0.8495 | 906.492 |
288.15 | 0.8953 | 877.854 |
288.15 | 0.9475 | 845.53 |
288.15 | 1.0000 | 813.373 |
293.15 | 0.0000 | 1488.638 |
293.15 | 0.0493 | 1449.824 |
293.15 | 0.0994 | 1411.277 |
293.15 | 0.1499 | 1373.34 |
293.15 | 0.2003 | 1336.11 |
293.15 | 0.2476 | 1301.761 |
293.15 | 0.2790 | 1279.278 |
293.15 | 0.3474 | 1231.07 |
293.15 | 0.4003 | 1194.482 |
293.15 | 0.4610 | 1153.143 |
293.15 | 0.4993 | 1127.428 |
293.15 | 0.5517 | 1092.6 |
293.15 | 0.5989 | 1061.553 |
293.15 | 0.6510 | 1027.696 |
293.15 | 0.7008 | 995.76 |
293.15 | 0.7485 | 965.404 |
293.15 | 0.7987 | 933.697 |
293.15 | 0.8495 | 901.999 |
293.15 | 0.8953 | 873.588 |
293.15 | 0.9475 | 841.51 |
293.15 | 1.0000 | 809.573 |
298.15 | 0.0000 | 1479.148 |
298.15 | 0.0493 | 1440.633 |
298.15 | 0.0994 | 1402.389 |
298.15 | 0.1499 | 1364.771 |
298.15 | 0.2003 | 1327.863 |
298.15 | 0.2476 | 1293.819 |
298.15 | 0.2790 | 1271.534 |
298.15 | 0.3474 | 1223.746 |
298.15 | 0.4003 | 1187.479 |
298.15 | 0.4610 | 1146.5 |
298.15 | 0.4993 | 1121.002 |
298.15 | 0.5517 | 1086.4 |
298.15 | 0.5989 | 1055.688 |
298.15 | 0.6510 | 1022.116 |
298.15 | 0.7008 | 990.45 |
298.15 | 0.7485 | 960.349 |
298.15 | 0.7987 | 928.907 |
298.15 | 0.8495 | 897.472 |
298.15 | 0.8953 | 869.292 |
298.15 | 0.9475 | 837.462 |
298.15 | 1.0000 | 805.762 |
303.15 | 0.0000 | 1469.612 |
303.15 | 0.0493 | 1431.398 |
303.15 | 0.0994 | 1393.449 |
303.15 | 0.1499 | 1356.152 |
303.15 | 0.2003 | 1319.568 |
303.15 | 0.2476 | 1285.822 |
303.15 | 0.2790 | 1263.746 |
303.15 | 0.3474 | 1216.374 |
303.15 | 0.4003 | 1180.425 |
303.15 | 0.4610 | 1139.809 |
303.15 | 0.4993 | 1114.527 |
303.15 | 0.5517 | 1080.3 |
303.15 | 0.5989 | 1049.776 |
303.15 | 0.6510 | 1016.495 |
303.15 | 0.7008 | 985.097 |
303.15 | 0.7485 | 955.255 |
303.15 | 0.7987 | 924.082 |
303.15 | 0.8495 | 892.91 |
303.15 | 0.8953 | 864.961 |
303.15 | 0.9475 | 833.386 |
303.15 | 1.0000 | 801.923 |
308.15 | 0.0000 | 1460.025 |
308.15 | 0.0493 | 1422.115 |
308.15 | 0.0994 | 1384.45 |
308.15 | 0.1499 | 1347.474 |
308.15 | 0.2003 | 1311.21 |
308.15 | 0.2476 | 1277.767 |
308.15 | 0.2790 | 1255.896 |
308.15 | 0.3474 | 1208.943 |
308.15 | 0.4003 | 1173.313 |
308.15 | 0.4610 | 1133.064 |
308.15 | 0.4993 | 1107.999 |
308.15 | 0.5517 | 1074.0 |
308.15 | 0.5989 | 1043.814 |
308.15 | 0.6510 | 1010.818 |
308.15 | 0.7008 | 979.698 |
308.15 | 0.7485 | 950.115 |
308.15 | 0.7987 | 919.208 |
308.15 | 0.8495 | 888.303 |
308.15 | 0.8953 | 860.59 |
308.15 | 0.9475 | 829.272 |
308.15 | 1.0000 | 798.053 |
313.15 | 0.0000 | 1450.413 |
313.15 | 0.0493 | 1412.816 |
313.15 | 0.0994 | 1375.41 |
313.15 | 0.1499 | 1338.756 |
313.15 | 0.2003 | 1302.801 |
313.15 | 0.2476 | 1269.664 |
313.15 | 0.2790 | 1248.018 |
313.15 | 0.3474 | 1201.478 |
313.15 | 0.4003 | 1166.161 |
313.15 | 0.4610 | 1126.294 |
313.15 | 0.4993 | 1101.418 |
313.15 | 0.5517 | 1067.8 |
313.15 | 0.5989 | 1037.803 |
313.15 | 0.6510 | 1005.107 |
313.15 | 0.7008 | 974.26 |
313.15 | 0.7485 | 944.94 |
313.15 | 0.7987 | 914.297 |
313.15 | 0.8495 | 883.67 |
313.15 | 0.8953 | 856.188 |
313.15 | 0.9475 | 825.138 |
313.15 | 1.0000 | 794.147 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Trichloromethane (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 806.33 |
298.15 | 0.0512 | 836.7 |
298.15 | 0.1000 | 865.9 |
298.15 | 0.1490 | 895.66 |
298.15 | 0.2009 | 927.49 |
298.15 | 0.2506 | 958.3 |
298.15 | 0.2999 | 989.27 |
298.15 | 0.3659 | 1031.4 |
298.15 | 0.4070 | 1057.94 |
298.15 | 0.4515 | 1087.02 |
298.15 | 0.4997 | 1118.91 |
298.15 | 0.5502 | 1152.78 |
298.15 | 0.6012 | 1187.46 |
298.15 | 0.6527 | 1223.02 |
298.15 | 0.7021 | 1257.69 |
298.15 | 0.7519 | 1293.2 |
298.15 | 0.8021 | 1329.4 |
298.15 | 0.8518 | 1365.91 |
298.15 | 0.9024 | 1403.63 |
298.15 | 0.9510 | 1440.79 |
298.15 | 1.0000 | 1478.82 |
308.15 | 0.0000 | 798.38 |
308.15 | 0.0512 | 828.27 |
308.15 | 0.1000 | 857.0 |
308.15 | 0.1490 | 886.25 |
308.15 | 0.2009 | 917.55 |
308.15 | 0.2506 | 947.84 |
308.15 | 0.2999 | 978.3 |
308.15 | 0.3659 | 1019.75 |
308.15 | 0.4070 | 1045.83 |
308.15 | 0.4515 | 1074.42 |
308.15 | 0.4997 | 1105.67 |
308.15 | 0.5502 | 1138.99 |
308.15 | 0.6012 | 1173.05 |
308.15 | 0.6527 | 1207.99 |
308.15 | 0.7021 | 1241.99 |
308.15 | 0.7519 | 1276.84 |
308.15 | 0.8021 | 1312.4 |
308.15 | 0.8518 | 1348.31 |
308.15 | 0.9024 | 1385.4 |
308.15 | 0.9510 | 1421.97 |
308.15 | 1.0000 | 1459.45 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Trichloromethane (1) - Liquid | Mass density, kg/m3 - Liquid |
303.15 | 0.0000 | 802.31 |
303.15 | 0.0513 | 832.44 |
303.15 | 0.0999 | 861.44 |
303.15 | 0.1490 | 890.91 |
303.15 | 0.2009 | 922.47 |
303.15 | 0.2506 | 953.06 |
303.15 | 0.2999 | 983.75 |
303.15 | 0.3659 | 1025.5 |
303.15 | 0.4070 | 1051.86 |
303.15 | 0.4515 | 1080.69 |
303.15 | 0.4997 | 1112.25 |
303.15 | 0.5502 | 1145.88 |
303.15 | 0.6011 | 1180.26 |
303.15 | 0.6527 | 1215.51 |
303.15 | 0.7020 | 1249.87 |
303.15 | 0.7519 | 1285.1 |
303.15 | 0.8020 | 1320.98 |
303.15 | 0.8517 | 1357.17 |
303.15 | 0.9023 | 1394.7 |
303.15 | 0.9509 | 1431.43 |
303.15 | 1.0000 | 1469.21 |
313.15 | 0.0000 | 794.37 |
313.15 | 0.0512 | 823.95 |
313.15 | 0.1000 | 852.45 |
313.15 | 0.1490 | 881.47 |
313.15 | 0.2009 | 912.53 |
313.15 | 0.2506 | 942.58 |
313.15 | 0.2999 | 972.85 |
313.15 | 0.3659 | 1013.85 |
313.15 | 0.4070 | 1039.75 |
313.15 | 0.4515 | 1067.95 |
313.15 | 0.4997 | 1099.0 |
313.15 | 0.5502 | 1132.03 |
313.15 | 0.6012 | 1165.78 |
313.15 | 0.6527 | 1200.35 |
313.15 | 0.7021 | 1234.0 |
313.15 | 0.7519 | 1268.52 |
313.15 | 0.8021 | 1303.85 |
313.15 | 0.8518 | 1339.4 |
313.15 | 0.9024 | 1376.18 |
313.15 | 0.9510 | 1412.42 |
313.15 | 1.0000 | 1449.74 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Butanol (2) - Liquid | Mass density, kg/m3 - Liquid |
288.15 | 0.0000 | 1498.077 |
288.15 | 0.0493 | 1458.967 |
288.15 | 0.0994 | 1420.117 |
288.15 | 0.1499 | 1381.858 |
288.15 | 0.2003 | 1344.302 |
288.15 | 0.2476 | 1309.654 |
288.15 | 0.2790 | 1286.969 |
288.15 | 0.3474 | 1238.343 |
288.15 | 0.4003 | 1201.44 |
288.15 | 0.4610 | 1159.744 |
288.15 | 0.4993 | 1133.81 |
288.15 | 0.5517 | 1098.6 |
288.15 | 0.5989 | 1067.377 |
288.15 | 0.6510 | 1033.234 |
288.15 | 0.7008 | 1001.03 |
288.15 | 0.7485 | 970.42 |
288.15 | 0.7987 | 938.452 |
288.15 | 0.8495 | 906.492 |
288.15 | 0.8953 | 877.854 |
288.15 | 0.9475 | 845.53 |
288.15 | 1.0000 | 813.373 |
293.15 | 0.0000 | 1488.638 |
293.15 | 0.0493 | 1449.824 |
293.15 | 0.0994 | 1411.277 |
293.15 | 0.1499 | 1373.34 |
293.15 | 0.2003 | 1336.11 |
293.15 | 0.2476 | 1301.761 |
293.15 | 0.2790 | 1279.278 |
293.15 | 0.3474 | 1231.07 |
293.15 | 0.4003 | 1194.482 |
293.15 | 0.4610 | 1153.143 |
293.15 | 0.4993 | 1127.428 |
293.15 | 0.5517 | 1092.6 |
293.15 | 0.5989 | 1061.553 |
293.15 | 0.6510 | 1027.696 |
293.15 | 0.7008 | 995.76 |
293.15 | 0.7485 | 965.404 |
293.15 | 0.7987 | 933.697 |
293.15 | 0.8495 | 901.999 |
293.15 | 0.8953 | 873.588 |
293.15 | 0.9475 | 841.51 |
293.15 | 1.0000 | 809.573 |
298.15 | 0.0000 | 1479.148 |
298.15 | 0.0493 | 1440.633 |
298.15 | 0.0994 | 1402.389 |
298.15 | 0.1499 | 1364.771 |
298.15 | 0.2003 | 1327.863 |
298.15 | 0.2476 | 1293.819 |
298.15 | 0.2790 | 1271.534 |
298.15 | 0.3474 | 1223.746 |
298.15 | 0.4003 | 1187.479 |
298.15 | 0.4610 | 1146.5 |
298.15 | 0.4993 | 1121.002 |
298.15 | 0.5517 | 1086.4 |
298.15 | 0.5989 | 1055.688 |
298.15 | 0.6510 | 1022.116 |
298.15 | 0.7008 | 990.45 |
298.15 | 0.7485 | 960.349 |
298.15 | 0.7987 | 928.907 |
298.15 | 0.8495 | 897.472 |
298.15 | 0.8953 | 869.292 |
298.15 | 0.9475 | 837.462 |
298.15 | 1.0000 | 805.762 |
303.15 | 0.0000 | 1469.612 |
303.15 | 0.0493 | 1431.398 |
303.15 | 0.0994 | 1393.449 |
303.15 | 0.1499 | 1356.152 |
303.15 | 0.2003 | 1319.568 |
303.15 | 0.2476 | 1285.822 |
303.15 | 0.2790 | 1263.746 |
303.15 | 0.3474 | 1216.374 |
303.15 | 0.4003 | 1180.425 |
303.15 | 0.4610 | 1139.809 |
303.15 | 0.4993 | 1114.527 |
303.15 | 0.5517 | 1080.3 |
303.15 | 0.5989 | 1049.776 |
303.15 | 0.6510 | 1016.495 |
303.15 | 0.7008 | 985.097 |
303.15 | 0.7485 | 955.255 |
303.15 | 0.7987 | 924.082 |
303.15 | 0.8495 | 892.91 |
303.15 | 0.8953 | 864.961 |
303.15 | 0.9475 | 833.386 |
303.15 | 1.0000 | 801.923 |
308.15 | 0.0000 | 1460.025 |
308.15 | 0.0493 | 1422.115 |
308.15 | 0.0994 | 1384.45 |
308.15 | 0.1499 | 1347.474 |
308.15 | 0.2003 | 1311.21 |
308.15 | 0.2476 | 1277.767 |
308.15 | 0.2790 | 1255.896 |
308.15 | 0.3474 | 1208.943 |
308.15 | 0.4003 | 1173.313 |
308.15 | 0.4610 | 1133.064 |
308.15 | 0.4993 | 1107.999 |
308.15 | 0.5517 | 1074.0 |
308.15 | 0.5989 | 1043.814 |
308.15 | 0.6510 | 1010.818 |
308.15 | 0.7008 | 979.698 |
308.15 | 0.7485 | 950.115 |
308.15 | 0.7987 | 919.208 |
308.15 | 0.8495 | 888.303 |
308.15 | 0.8953 | 860.59 |
308.15 | 0.9475 | 829.272 |
308.15 | 1.0000 | 798.053 |
313.15 | 0.0000 | 1450.413 |
313.15 | 0.0493 | 1412.816 |
313.15 | 0.0994 | 1375.41 |
313.15 | 0.1499 | 1338.756 |
313.15 | 0.2003 | 1302.801 |
313.15 | 0.2476 | 1269.664 |
313.15 | 0.2790 | 1248.018 |
313.15 | 0.3474 | 1201.478 |
313.15 | 0.4003 | 1166.161 |
313.15 | 0.4610 | 1126.294 |
313.15 | 0.4993 | 1101.418 |
313.15 | 0.5517 | 1067.8 |
313.15 | 0.5989 | 1037.803 |
313.15 | 0.6510 | 1005.107 |
313.15 | 0.7008 | 974.26 |
313.15 | 0.7485 | 944.94 |
313.15 | 0.7987 | 914.297 |
313.15 | 0.8495 | 883.67 |
313.15 | 0.8953 | 856.188 |
313.15 | 0.9475 | 825.138 |
313.15 | 1.0000 | 794.147 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Trichloromethane (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 806.33 |
298.15 | 0.0512 | 836.7 |
298.15 | 0.1000 | 865.9 |
298.15 | 0.1490 | 895.66 |
298.15 | 0.2009 | 927.49 |
298.15 | 0.2506 | 958.3 |
298.15 | 0.2999 | 989.27 |
298.15 | 0.3659 | 1031.4 |
298.15 | 0.4070 | 1057.94 |
298.15 | 0.4515 | 1087.02 |
298.15 | 0.4997 | 1118.91 |
298.15 | 0.5502 | 1152.78 |
298.15 | 0.6012 | 1187.46 |
298.15 | 0.6527 | 1223.02 |
298.15 | 0.7021 | 1257.69 |
298.15 | 0.7519 | 1293.2 |
298.15 | 0.8021 | 1329.4 |
298.15 | 0.8518 | 1365.91 |
298.15 | 0.9024 | 1403.63 |
298.15 | 0.9510 | 1440.79 |
298.15 | 1.0000 | 1478.82 |
308.15 | 0.0000 | 798.38 |
308.15 | 0.0512 | 828.27 |
308.15 | 0.1000 | 857.0 |
308.15 | 0.1490 | 886.25 |
308.15 | 0.2009 | 917.55 |
308.15 | 0.2506 | 947.84 |
308.15 | 0.2999 | 978.3 |
308.15 | 0.3659 | 1019.75 |
308.15 | 0.4070 | 1045.83 |
308.15 | 0.4515 | 1074.42 |
308.15 | 0.4997 | 1105.67 |
308.15 | 0.5502 | 1138.99 |
308.15 | 0.6012 | 1173.05 |
308.15 | 0.6527 | 1207.99 |
308.15 | 0.7021 | 1241.99 |
308.15 | 0.7519 | 1276.84 |
308.15 | 0.8021 | 1312.4 |
308.15 | 0.8518 | 1348.31 |
308.15 | 0.9024 | 1385.4 |
308.15 | 0.9510 | 1421.97 |
308.15 | 1.0000 | 1459.45 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Trichloromethane (1) - Liquid | Mass density, kg/m3 - Liquid |
303.15 | 0.0000 | 802.31 |
303.15 | 0.0513 | 832.44 |
303.15 | 0.0999 | 861.44 |
303.15 | 0.1490 | 890.91 |
303.15 | 0.2009 | 922.47 |
303.15 | 0.2506 | 953.06 |
303.15 | 0.2999 | 983.75 |
303.15 | 0.3659 | 1025.5 |
303.15 | 0.4070 | 1051.86 |
303.15 | 0.4515 | 1080.69 |
303.15 | 0.4997 | 1112.25 |
303.15 | 0.5502 | 1145.88 |
303.15 | 0.6011 | 1180.26 |
303.15 | 0.6527 | 1215.51 |
303.15 | 0.7020 | 1249.87 |
303.15 | 0.7519 | 1285.1 |
303.15 | 0.8020 | 1320.98 |
303.15 | 0.8517 | 1357.17 |
303.15 | 0.9023 | 1394.7 |
303.15 | 0.9509 | 1431.43 |
303.15 | 1.0000 | 1469.21 |
313.15 | 0.0000 | 794.37 |
313.15 | 0.0512 | 823.95 |
313.15 | 0.1000 | 852.45 |
313.15 | 0.1490 | 881.47 |
313.15 | 0.2009 | 912.53 |
313.15 | 0.2506 | 942.58 |
313.15 | 0.2999 | 972.85 |
313.15 | 0.3659 | 1013.85 |
313.15 | 0.4070 | 1039.75 |
313.15 | 0.4515 | 1067.95 |
313.15 | 0.4997 | 1099.0 |
313.15 | 0.5502 | 1132.03 |
313.15 | 0.6012 | 1165.78 |
313.15 | 0.6527 | 1200.35 |
313.15 | 0.7021 | 1234.0 |
313.15 | 0.7519 | 1268.52 |
313.15 | 0.8021 | 1303.85 |
313.15 | 0.8518 | 1339.4 |
313.15 | 0.9024 | 1376.18 |
313.15 | 0.9510 | 1412.42 |
313.15 | 1.0000 | 1449.74 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Trichloromethane (1) - Liquid | Speed of sound, m/s - Liquid |
298.15 | 0.0000 | 1235.0 |
298.15 | 0.0512 | 1215.0 |
298.15 | 0.1000 | 1198.0 |
298.15 | 0.1490 | 1180.0 |
298.15 | 0.2009 | 1163.0 |
298.15 | 0.2506 | 1146.0 |
298.15 | 0.2999 | 1130.0 |
298.15 | 0.3659 | 1110.0 |
298.15 | 0.4070 | 1097.0 |
298.15 | 0.4515 | 1085.0 |
298.15 | 0.4997 | 1071.0 |
298.15 | 0.5502 | 1058.0 |
298.15 | 0.6012 | 1045.0 |
298.15 | 0.6527 | 1033.0 |
298.15 | 0.7021 | 1022.0 |
298.15 | 0.7519 | 1013.0 |
298.15 | 0.8021 | 1004.0 |
298.15 | 0.8518 | 997.0 |
298.15 | 0.9024 | 992.0 |
298.15 | 0.9510 | 987.0 |
298.15 | 1.0000 | 985.0 |
308.15 | 0.0000 | 1210.0 |
308.15 | 0.0512 | 1190.0 |
308.15 | 0.1000 | 1171.0 |
308.15 | 0.1490 | 1153.0 |
308.15 | 0.2009 | 1134.0 |
308.15 | 0.2506 | 1116.0 |
308.15 | 0.2999 | 1099.0 |
308.15 | 0.3659 | 1078.0 |
308.15 | 0.4070 | 1065.0 |
308.15 | 0.4515 | 1051.0 |
308.15 | 0.4997 | 1037.0 |
308.15 | 0.5502 | 1024.0 |
308.15 | 0.6012 | 1011.0 |
308.15 | 0.6527 | 998.0 |
308.15 | 0.7021 | 987.0 |
308.15 | 0.7519 | 978.0 |
308.15 | 0.8021 | 969.0 |
308.15 | 0.8518 | 962.0 |
308.15 | 0.9024 | 956.0 |
308.15 | 0.9510 | 952.0 |
308.15 | 1.0000 | 950.0 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Trichloromethane (1) - Liquid | Speed of sound, m/s - Liquid |
303.15 | 0.0000 | 1227.0 |
303.15 | 0.0513 | 1207.0 |
303.15 | 0.0999 | 1189.0 |
303.15 | 0.1490 | 1170.0 |
303.15 | 0.2009 | 1152.0 |
303.15 | 0.2506 | 1134.0 |
303.15 | 0.2999 | 1118.0 |
303.15 | 0.3659 | 1097.0 |
303.15 | 0.4070 | 1084.0 |
303.15 | 0.4515 | 1071.0 |
303.15 | 0.4997 | 1056.0 |
303.15 | 0.5502 | 1043.0 |
303.15 | 0.6011 | 1030.0 |
303.15 | 0.6527 | 1018.0 |
303.15 | 0.7020 | 1007.0 |
303.15 | 0.7519 | 997.0 |
303.15 | 0.8020 | 989.0 |
