Property | Value | Unit | Source |
---|---|---|---|
ΔcH°liquid | -4411.27 ± 0.79 | kJ/mol | NIST |
ΔfG° | 72.65 | kJ/mol | Joback Calculated Property |
ΔfH°gas | [-25.00; -19.90] | kJ/mol | |
ΔfH°gas | -25.00 | kJ/mol | NIST |
ΔfH°gas | -19.90 ± 0.90 | kJ/mol | NIST |
ΔfH°liquid | -58.37 ± 0.88 | kJ/mol | NIST |
ΔfusH° | 7.58 | kJ/mol | Joback Calculated Property |
ΔvapH° | [38.50; 38.50] | kJ/mol | |
ΔvapH° | 38.50 ± 0.30 | kJ/mol | NIST |
ΔvapH° | 38.50 ± 0.30 | kJ/mol | NIST |
IE | 8.53 ± 0.01 | eV | NIST |
log10WS | -2.50 | Crippen Calculated Property | |
logPoct/wat | 2.507 | Crippen Calculated Property | |
McVol | 94.330 | ml/mol | McGowan Calculated Property |
Pc | 3646.53 | kPa | Joback Calculated Property |
Inp | [744.00; 779.00] | ||
Inp | 751.00 | NIST | |
Inp | 751.00 | NIST | |
Inp | 746.10 | NIST | |
Inp | 747.40 | NIST | |
Inp | 752.00 | NIST | |
Inp | 744.00 | NIST | |
Inp | 744.00 | NIST | |
Inp | 747.00 | NIST | |
Inp | 748.00 | NIST | |
Inp | 748.00 | NIST | |
Inp | 749.00 | NIST | |
Inp | 749.00 | NIST | |
Inp | 751.00 | NIST | |
Inp | 753.00 | NIST | |
Inp | 752.00 | NIST | |
Inp | 750.00 | NIST | |
Inp | Outlier 775.00 | NIST | |
Inp | Outlier 779.00 | NIST | |
Inp | 747.40 | NIST | |
Inp | 748.40 | NIST | |
Inp | 750.90 | NIST | |
Inp | 747.00 | NIST | |
Inp | 748.00 | NIST | |
Inp | 751.00 | NIST | |
Inp | 744.00 | NIST | |
Inp | 747.00 | NIST | |
Inp | 749.00 | NIST | |
Inp | 751.00 | NIST | |
Inp | 749.00 | NIST | |
Inp | 750.00 | NIST | |
Inp | 753.00 | NIST | |
Inp | 751.00 | NIST | |
Inp | 754.00 | NIST | |
Inp | 752.00 | NIST | |
Inp | 755.00 | NIST | |
Inp | 744.00 | NIST | |
Inp | 744.00 | NIST | |
I | [880.00; 891.10] | ||
I | 891.00 | NIST | |
I | 880.00 | NIST | |
I | 886.00 | NIST | |
I | 891.00 | NIST | |
I | 891.10 | NIST | |
I | 880.50 | NIST | |
I | 885.90 | NIST | |
I | 891.10 | NIST | |
I | 880.50 | NIST | |
I | 885.90 | NIST | |
I | 891.00 | NIST | |
I | 880.50 | NIST | |
Tboil | [376.15; 382.00] | K | |
Tboil | 379.50 | K | NIST |
Tboil | 380.00 ± 1.00 | K | NIST |
Tboil | 379.70 ± 0.40 | K | NIST |
Tboil | 379.70 ± 0.50 | K | NIST |
Tboil | 379.50 ± 0.30 | K | NIST |
Tboil | 378.00 ± 2.00 | K | NIST |
Tboil | 380.50 ± 1.00 | K | NIST |
Tboil | 379.70 ± 3.00 | K | NIST |
Tboil | 380.00 ± 3.00 | K | NIST |
Tboil | 377.00 ± 3.00 | K | NIST |
Tboil | 377.00 ± 3.00 | K | NIST |
Tboil | 379.48 ± 0.30 | K | NIST |
Tboil | 379.35 ± 0.30 | K | NIST |
Tboil | 382.00 ± 4.00 | K | NIST |
Tboil | Outlier 376.15 ± 0.50 | K | NIST |
Tboil | 379.90 ± 2.00 | K | NIST |
Tboil | 381.00 ± 3.00 | K | NIST |
Tc | 582.00 | K | Joback Calculated Property |
Tfus | [149.80; 154.35] | K | |
Tfus | 149.80 ± 0.50 | K | NIST |
Tfus | 154.35 ± 0.30 | K | NIST |
Vc | 0.355 | m3/kmol | Joback Calculated Property |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Cp,gas | [164.17; 233.94] | J/mol×K | [383.65; 582.00] | |
Cp,gas | 164.17 | J/mol×K | 383.65 | Joback Calculated Property |
Cp,gas | 177.41 | J/mol×K | 416.71 | Joback Calculated Property |
Cp,gas | 189.97 | J/mol×K | 449.77 | Joback Calculated Property |
Cp,gas | 201.88 | J/mol×K | 482.82 | Joback Calculated Property |
Cp,gas | 213.16 | J/mol×K | 515.88 | Joback Calculated Property |
Cp,gas | 223.84 | J/mol×K | 548.94 | Joback Calculated Property |
Cp,gas | 233.94 | J/mol×K | 582.00 | Joback Calculated Property |
Cp,liquid | 188.30 | J/mol×K | 298.15 | NIST |
η | [0.0002801; 0.0031534] | Pa×s | [197.07; 383.65] | |
η | 0.0031534 | Pa×s | 197.07 | Joback Calculated Property |
η | 0.0015999 | Pa×s | 228.17 | Joback Calculated Property |
η | 0.0009552 | Pa×s | 259.26 | Joback Calculated Property |
η | 0.0006369 | Pa×s | 290.36 | Joback Calculated Property |
η | 0.0004593 | Pa×s | 321.46 | Joback Calculated Property |
η | 0.0003509 | Pa×s | 352.55 | Joback Calculated Property |
η | 0.0002801 | Pa×s | 383.65 | Joback Calculated Property |
ΔvapH | 36.50 | kJ/mol | 363.00 | NIST |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Pvap | [1.33; 202.68] | kPa | [275.85; 404.91] | The Yaw... |
Equation | ln(Pvp) = A + B/(T + C) | |||
Coefficient A | 1.41400e+01 | |||
Coefficient B | -3.14169e+03 | |||
Coefficient C | -4.90480e+01 | |||
Temperature range, min. | 275.85 | |||
Temperature range, max. | 404.91 | |||
Pvap | 1.33 | kPa | 275.85 | Calculated Property |
Pvap | 3.04 | kPa | 290.19 | Calculated Property |
Pvap | 6.31 | kPa | 304.53 | Calculated Property |
Pvap | 12.14 | kPa | 318.87 | Calculated Property |
Pvap | 21.85 | kPa | 333.21 | Calculated Property |
Pvap | 37.16 | kPa | 347.55 | Calculated Property |
Pvap | 60.20 | kPa | 361.89 | Calculated Property |
Pvap | 93.48 | kPa | 376.23 | Calculated Property |
Pvap | 139.90 | kPa | 390.57 | Calculated Property |
Pvap | 202.68 | kPa | 404.91 | Calculated Property |
Find more compounds similar to 1-Ethylcyclopentene.
Note: Cheméo is only indexing the data, follow the source links to retrieve the latest data. The source is also providing more information like the publication year, authors and more.
Take the time to validate and double check the source of the data.
Outlier This icon means
that the value is more than 2 standard deviations away from the
property mean.