Property | Value | Unit | Source |
---|---|---|---|
ω | 0.3500 | KDB | |
PAff | [823.70; 828.00] | kJ/mol | |
PAff | 823.70 | kJ/mol | NIST |
PAff | 828.00 ± 4.00 | kJ/mol | NIST |
BasG | 794.00 | kJ/mol | NIST |
ΔcH°liquid | [-2874.00; -2870.00] | kJ/mol | |
ΔcH°liquid | -2873.50 ± 1.60 | kJ/mol | NIST |
ΔcH°liquid | -2874.00 ± 0.92 | kJ/mol | NIST |
ΔcH°liquid | -2870.00 ± 0.80 | kJ/mol | NIST |
μ | 3.00 | debye | KDB |
EA | 0.00 | eV | NIST |
ΔfG° | -87.11 | kJ/mol | Joback Calculated Property |
ΔfH°gas | [-197.40; -192.80] | kJ/mol | |
ΔfH°gas | -192.80 | kJ/mol | KDB |
ΔfH°gas | -197.40 ± 1.30 | kJ/mol | NIST |
ΔfH°gas | -194.80 ± 1.70 | kJ/mol | NIST |
ΔfH°gas | -193.00 ± 1.80 | kJ/mol | NIST |
ΔfH°liquid | [-240.20; -236.50] | kJ/mol | |
ΔfH°liquid | -240.20 ± 1.30 | kJ/mol | NIST |
ΔfH°liquid | -237.40 ± 1.70 | kJ/mol | NIST |
ΔfH°liquid | -236.50 | kJ/mol | NIST |
ΔfusH° | 1.08 | kJ/mol | Joback Calculated Property |
ΔvapH° | [42.10; 42.77] | kJ/mol | |
ΔvapH° | 42.77 | kJ/mol | NIST |
ΔvapH° | Outlier 42.10 ± 0.20 | kJ/mol | NIST |
ΔvapH° | 42.63 ± 0.42 | kJ/mol | NIST |
ΔvapH° | 42.60 ± 0.40 | kJ/mol | NIST |
ΔvapH° | 42.70 ± 0.10 | kJ/mol | NIST |
ΔvapH° | 42.72 | kJ/mol | NIST |
IE | [9.10; 9.42] | eV | |
IE | 9.26 ± 0.01 | eV | NIST |
IE | 9.28 ± 0.01 | eV | NIST |
IE | 9.25 ± 0.02 | eV | NIST |
IE | 9.26 ± 0.01 | eV | NIST |
IE | Outlier 9.42 ± 0.03 | eV | NIST |
IE | 9.30 | eV | NIST |
IE | Outlier 9.10 | eV | NIST |
IE | 9.28 | eV | NIST |
IE | 9.28 | eV | NIST |
IE | 9.25 ± 0.02 | eV | NIST |
log10WS | -1.09 | Crippen Calculated Property | |
logPoct/wat | 1.129 | Crippen Calculated Property | |
McVol | 72.020 | ml/mol | McGowan Calculated Property |
NFPA Fire | 3 | KDB | |
NFPA Health | 2 | KDB | |
Pc | [4600.00; 4600.00] | kPa | |
Pc | 4600.00 | kPa | KDB |
Pc | 4600.00 ± 50.00 | kPa | NIST |
Inp | [116.00; 811.00] | ||
Inp | 741.10 | NIST | |
Inp | 740.90 | NIST | |
Inp | 744.00 | NIST | |
Inp | 770.00 | NIST | |
Inp | 780.00 | NIST | |
Inp | 766.00 | NIST | |
Inp | 734.00 | NIST | |
Inp | 766.00 | NIST | |
Inp | 752.00 | NIST | |
Inp | 759.00 | NIST | |
Inp | 797.00 | NIST | |
Inp | 795.00 | NIST | |
Inp | 749.60 | NIST | |
Inp | 793.80 | NIST | |
Inp | 766.00 | NIST | |
Inp | 798.00 | NIST | |
Inp | 808.00 | NIST | |
Inp | 811.00 | NIST | |
Inp | 771.00 | NIST | |
Inp | 764.00 | NIST | |
Inp | 767.00 | NIST | |
Inp | 769.00 | NIST | |
Inp | 775.00 | NIST | |
Inp | 780.00 | NIST | |
Inp | 764.00 | NIST | |
Inp | 793.00 | NIST | |
Inp | 794.00 | NIST | |
Inp | 791.00 | NIST | |
Inp | 791.00 | NIST | |
Inp | 789.00 | NIST | |
Inp | 747.00 | NIST | |
Inp | 767.00 | NIST | |
Inp | 761.00 | NIST | |
Inp | 796.00 | NIST | |
Inp | 802.00 | NIST | |
Inp | 788.00 | NIST | |
Inp | 767.00 | NIST | |
Inp | 766.00 | NIST | |
Inp | 789.00 | NIST | |
Inp | 791.00 | NIST | |
Inp | 794.00 | NIST | |
Inp | 754.00 | NIST | |
Inp | 761.10 | NIST | |
Inp | 754.00 | NIST | |
Inp | Outlier 116.00 | NIST | |
Inp | 798.00 | NIST | |
Inp | 771.00 | NIST | |
Inp | 780.00 | NIST | |
Inp | 797.00 | NIST | |
Inp | Outlier 116.00 | NIST | |
Inp | 793.00 | NIST | |
Inp | 747.00 | NIST | |
Inp | 796.00 | NIST | |
Inp | 789.00 | NIST | |
Inp | 754.00 | NIST | |
I | [1142.00; 1211.70] | ||
I | 1176.00 | NIST | |
I | 1200.00 | NIST | |
I | 1144.00 | NIST | |
I | 1150.00 | NIST | |
I | 1164.00 | NIST | |
I | 1211.70 | NIST | |
I | 1200.00 | NIST | |
I | 1203.10 | NIST | |
I | 1200.00 | NIST | |
I | 1206.30 | NIST | |
I | 1166.00 | NIST | |
I | 1170.00 | NIST | |
I | 1192.00 | NIST | |
I | 1172.00 | NIST | |
I | 1154.00 | NIST | |
I | 1142.00 | NIST | |
I | 1144.00 | NIST | |
I | 1202.00 | NIST | |
I | 1170.00 | NIST | |
I | 1176.00 | NIST | |
I | 1154.00 | NIST | |
I | 1186.00 | NIST | |
I | 1187.00 | NIST | |
I | 1167.00 | NIST | |
I | 1167.00 | NIST | |
I | 1168.00 | NIST | |
I | 1168.00 | NIST | |
I | 1185.00 | NIST | |
I | 1176.00 | NIST | |
I | 1211.70 | NIST | |
I | 1166.00 | NIST | |
I | 1154.00 | NIST | |
I | 1168.00 | NIST | |
Tboil | 403.72 | K | KDB |
Tc | [624.50; 624.50] | K | |
Tc | 624.50 | K | KDB |
Tc | 624.50 ± 2.00 | K | NIST |
Tfus | [220.05; 222.60] | K | |
Tfus | 221.80 | K | KDB |
Tfus | 221.70 ± 0.30 | K | NIST |
Tfus | Outlier 220.05 ± 0.50 | K | NIST |
Tfus | 222.60 ± 0.60 | K | NIST |
Tfus | 221.85 ± 0.40 | K | NIST |
Tfus | 221.85 ± 0.50 | K | NIST |
Ttriple | [220.77; 221.44] | K | |
Ttriple | 220.77 | K | Thermod... |
Ttriple | 221.44 ± 0.02 | K | NIST |
Vc | 0.268 | m3/kmol | KDB |
Zc | 0.2374230 | KDB |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Cp,gas | [116.90; 149.22] | J/mol×K | [360.00; 480.00] | |
Cp,gas | 116.90 | J/mol×K | 360.00 | NIST |
Cp,gas | 121.16 | J/mol×K | 375.00 | NIST |
Cp,gas | 128.03 | J/mol×K | 400.00 | NIST |
Cp,gas | 133.86 | J/mol×K | 420.00 | NIST |
Cp,gas | 139.31 | J/mol×K | 440.00 | NIST |
Cp,gas | 144.04 | J/mol×K | 460.00 | NIST |
Cp,gas | 149.22 | J/mol×K | 480.00 | NIST |
η | [0.0008610; 0.0010840] | Pa×s | [298.15; 313.15] | |
η | 0.0010840 | Pa×s | 298.15 | Density... |
η | 0.0009990 | Pa×s | 303.15 | Densiti... |
η | 0.0009980 | Pa×s | 303.15 | Density... |
η | 0.0009270 | Pa×s | 308.15 | Densiti... |
η | 0.0009230 | Pa×s | 308.15 | Density... |
η | 0.0008650 | Pa×s | 313.15 | Densiti... |
η | 0.0008610 | Pa×s | 313.15 | Density... |
ΔfusH | [11.40; 11.40] | kJ/mol | [221.20; 221.20] | |
ΔfusH | 11.40 | kJ/mol | 221.20 | NIST |
ΔfusH | 11.40 | kJ/mol | 221.20 | NIST |
ΔvapH | [36.35; 43.60] | kJ/mol | [286.00; 403.70] | |
ΔvapH | 43.60 | kJ/mol | 286.00 | NIST |
ΔvapH | 42.60 | kJ/mol | 348.50 | NIST |
ΔvapH | 41.50 | kJ/mol | 363.00 | NIST |
ΔvapH | 40.60 | kJ/mol | 372.00 | NIST |
ΔvapH | 39.60 | kJ/mol | 377.00 | NIST |
ΔvapH | 36.35 | kJ/mol | 403.70 | NIST |
n0 | [1.43470; 1.43490] | [298.15; 298.15] | ||
n0 | 1.43470 | 298.15 | Vapour ... | |
n0 | 1.43470 | 298.15 | Isother... | |
n0 | 1.43490 | 298.15 | Isother... | |
n0 | 1.43470 | 298.15 | Isother... | |
ρl | [924.99; 969.10] | kg/m3 | [273.15; 318.15] | |
ρl | 969.10 | kg/m3 | 273.15 | Phase e... |
ρl | 964.30 | kg/m3 | 278.15 | Phase e... |
ρl | 959.50 | kg/m3 | 283.15 | Phase e... |
ρl | 954.70 | kg/m3 | 288.15 | Phase e... |
ρl | 953.99 | kg/m3 | 288.15 | Densiti... |
ρl | 950.00 | kg/m3 | 293.00 | KDB |
ρl | 949.90 | kg/m3 | 293.15 | Phase e... |
ρl | 945.00 | kg/m3 | 298.15 | Phase e... |
ρl | 944.30 | kg/m3 | 298.15 | Excess ... |
ρl | 944.35 | kg/m3 | 298.15 | Densiti... |
ρl | 934.69 | kg/m3 | 308.15 | Densiti... |
ρl | 924.99 | kg/m3 | 318.15 | Densiti... |
γ | 0.03 | N/m | 298.15 | Concent... |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Pvap | [1.33; 202.63] | kPa | [298.15; 429.12] | The Yaw... |
Equation | ln(Pvp) = A + B/(T + C) | |||
Coefficient A | 1.54060e+01 | |||
Coefficient B | -3.97854e+03 | |||
Coefficient C | -3.49970e+01 | |||
Temperature range, min. | 298.15 | |||
Temperature range, max. | 429.12 | |||
Pvap | 1.33 | kPa | 298.15 | Calculated Property |
Pvap | 2.94 | kPa | 312.70 | Calculated Property |
Pvap | 6.01 | kPa | 327.25 | Calculated Property |
Pvap | 11.46 | kPa | 341.81 | Calculated Property |
Pvap | 20.61 | kPa | 356.36 | Calculated Property |
Pvap | 35.24 | kPa | 370.91 | Calculated Property |
Pvap | 57.62 | kPa | 385.46 | Calculated Property |
Pvap | 90.60 | kPa | 400.02 | Calculated Property |
Pvap | 137.60 | kPa | 414.57 | Calculated Property |
Pvap | 202.63 | kPa | 429.12 | Calculated Property |
Pvap | [2.80e-03; 5798.48] | kPa | [221.85; 626.00] | KDB Vap... |
Equation | ln(Pvp) = A + B/T + C*ln(T) + D*T^2 | |||
Coefficient A | 1.04761e+02 | |||
Coefficient B | -8.53493e+03 | |||
Coefficient C | -1.34566e+01 | |||
Coefficient D | 1.06922e-05 | |||
Temperature range, min. | 221.85 | |||
Temperature range, max. | 626.00 | |||
Pvap | 2.80e-03 | kPa | 221.85 | Calculated Property |
Pvap | 0.19 | kPa | 266.76 | Calculated Property |
Pvap | 3.15 | kPa | 311.66 | Calculated Property |
Pvap | 22.34 | kPa | 356.57 | Calculated Property |
Pvap | 94.75 | kPa | 401.47 | Calculated Property |
Pvap | 290.11 | kPa | 446.38 | Calculated Property |
Pvap | 719.30 | kPa | 491.28 | Calculated Property |
Pvap | 1555.53 | kPa | 536.19 | Calculated Property |
Pvap | 3083.56 | kPa | 581.09 | Calculated Property |
Pvap | 5798.48 | kPa | 626.00 | Calculated Property |
Find more compounds similar to Cyclopentanone.
Find more mixtures with Cyclopentanone.
Note: Cheméo is only indexing the data, follow the source links to retrieve the latest data. The source is also providing more information like the publication year, authors and more.
Take the time to validate and double check the source of the data.
Outlier This icon means
that the value is more than 2 standard deviations away from the
property mean.