Property | Value | Unit | Source |
---|---|---|---|
ΔfG° | 153.61 | kJ/mol | Joback Calculated Property |
ΔfH°gas | -182.87 | kJ/mol | Joback Calculated Property |
ΔfusH° | 35.37 | kJ/mol | Joback Calculated Property |
ΔvapH° | 65.78 | kJ/mol | Joback Calculated Property |
log10WS | -4.93 | Crippen Calculated Property | |
logPoct/wat | 4.398 | Crippen Calculated Property | |
McVol | 215.180 | ml/mol | McGowan Calculated Property |
Pc | 1743.37 | kPa | Joback Calculated Property |
Inp | [1667.00; 1741.00] | ||
Inp | 1741.00 | NIST | |
Inp | 1717.00 | NIST | |
Inp | 1725.00 | NIST | |
Inp | 1725.00 | NIST | |
Inp | 1713.00 | NIST | |
Inp | 1710.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1705.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1727.00 | NIST | |
Inp | 1730.00 | NIST | |
Inp | Outlier 1667.00 | NIST | |
Inp | Outlier 1667.00 | NIST | |
Inp | 1710.00 | NIST | |
Inp | 1707.00 | NIST | |
Inp | 1704.00 | NIST | |
Inp | 1712.00 | NIST | |
Inp | 1704.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1718.00 | NIST | |
Inp | 1690.00 | NIST | |
Inp | 1728.00 | NIST | |
Inp | 1699.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1724.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | Outlier 1667.00 | NIST | |
Inp | 1699.00 | NIST | |
Inp | 1705.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1696.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1701.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1705.00 | NIST | |
Inp | 1699.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1701.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1702.00 | NIST | |
Inp | 1718.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1695.00 | NIST | |
Inp | 1702.00 | NIST | |
Inp | 1698.00 | NIST | |
Inp | 1721.00 | NIST | |
Inp | 1735.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1700.00 | NIST | |
Inp | 1723.00 | NIST | |
Inp | 1723.00 | NIST | |
Inp | 1727.00 | NIST | |
Inp | 1725.00 | NIST | |
Inp | 1704.00 | NIST | |
Inp | 1725.00 | NIST | |
Inp | 1720.00 | NIST | |
Inp | 1735.00 | NIST | |
Inp | 1715.00 | NIST | |
Inp | 1715.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1720.00 | NIST | |
Inp | 1710.00 | NIST | |
Inp | 1726.00 | NIST | |
Inp | 1727.00 | NIST | |
Inp | 1727.00 | NIST | |
Inp | 1726.00 | NIST | |
Inp | 1724.00 | NIST | |
Inp | 1696.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1715.00 | NIST | |
Inp | 1710.00 | NIST | |
Inp | 1700.00 | NIST | |
Inp | 1724.00 | NIST | |
Inp | 1729.00 | NIST | |
Inp | 1720.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1724.00 | NIST | |
Inp | 1726.00 | NIST | |
Inp | 1720.00 | NIST | |
Inp | 1725.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1697.00 | NIST | |
Inp | 1700.00 | NIST | |
Inp | 1715.00 | NIST | |
Inp | Outlier 1674.00 | NIST | |
Inp | 1715.00 | NIST | |
Inp | 1702.00 | NIST | |
Inp | 1703.00 | NIST | |
Inp | 1717.00 | NIST | |
Inp | 1717.00 | NIST | |
Inp | 1708.00 | NIST | |
Inp | Outlier 1680.00 | NIST | |
Inp | 1711.00 | NIST | |
Inp | 1717.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1700.00 | NIST | |
Inp | 1710.00 | NIST | |
Inp | 1696.00 | NIST | |
Inp | Outlier 1678.00 | NIST | |
Inp | 1716.00 | NIST | |
Inp | Outlier 1677.00 | NIST | |
Inp | 1685.00 | NIST | |
Inp | 1689.00 | NIST | |
Inp | 1715.00 | NIST | |
Inp | 1702.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1726.00 | NIST | |
Inp | 1700.00 | NIST | |
Inp | 1702.00 | NIST | |
Inp | 1707.00 | NIST | |
Inp | 1698.00 | NIST | |
Inp | 1735.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1725.00 | NIST | |
Inp | 1725.00 | NIST | |
Inp | 1720.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1724.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1725.00 | NIST | |
Inp | 1697.00 | NIST | |
Inp | 1716.00 | NIST | |
Inp | 1714.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1708.00 | NIST | |
Inp | 1714.00 | NIST | |
Inp | 1699.00 | NIST | |
Inp | 1711.00 | NIST | |
Inp | 1715.00 | NIST | |
Inp | 1740.00 | NIST | |
Inp | 1741.00 | NIST | |
Inp | 1690.00 | NIST | |
Inp | 1722.00 | NIST | |
Inp | 1696.00 | NIST | |
Inp | 1699.00 | NIST | |
Inp | 1718.00 | NIST | |
I | [2333.00; 2391.00] | ||
I | 2340.00 | NIST | |
I | 2344.00 | NIST | |
I | 2343.00 | NIST | |
I | 2353.00 | NIST | |
I | 2345.00 | NIST | |
I | 2355.00 | NIST | |
I | 2356.00 | NIST | |
I | 2371.00 | NIST | |
I | 2361.00 | NIST | |
I | 2350.00 | NIST | |
I | 2350.00 | NIST | |
I | 2368.00 | NIST | |
I | 2350.00 | NIST | |
I | 2350.00 | NIST | |
I | 2350.00 | NIST | |
I | 2368.00 | NIST | |
I | 2361.00 | NIST | |
I | Outlier 2333.00 | NIST | |
I | 2342.00 | NIST | |
I | 2335.00 | NIST | |
I | 2348.00 | NIST | |
I | 2361.00 | NIST | |
I | 2341.00 | NIST | |
I | 2345.00 | NIST | |
I | 2377.00 | NIST | |
I | 2350.00 | NIST | |
I | 2354.00 | NIST | |
I | Outlier 2391.00 | NIST | |
I | 2354.00 | NIST | |
I | 2352.00 | NIST | |
I | 2355.00 | NIST | |
I | 2351.00 | NIST | |
I | 2368.00 | NIST | |
I | 2353.00 | NIST | |
I | 2353.00 | NIST | |
I | 2365.00 | NIST | |
I | 2362.00 | NIST | |
I | 2366.00 | NIST | |
I | 2357.00 | NIST | |
I | 2366.00 | NIST | |
I | 2366.00 | NIST | |
I | 2366.00 | NIST | |
I | 2366.00 | NIST | |
I | 2366.00 | NIST | |
I | 2366.00 | NIST | |
I | 2340.00 | NIST | |
I | 2345.00 | NIST | |
I | 2373.00 | NIST | |
I | 2373.00 | NIST | |
I | 2373.00 | NIST | |
I | Outlier 2391.00 | NIST | |
I | 2369.00 | NIST | |
I | 2369.00 | NIST | |
I | 2369.00 | NIST | |
I | 2351.00 | NIST | |
I | 2350.00 | NIST | |
I | 2369.00 | NIST | |
I | 2369.00 | NIST | |
I | 2369.00 | NIST | |
I | 2354.00 | NIST | |
Tboil | 646.90 | K | Joback Calculated Property |
Tc | 826.12 | K | Joback Calculated Property |
Tfus | 262.51 | K | Joback Calculated Property |
Vc | 0.838 | m3/kmol | Joback Calculated Property |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Cp,gas | [573.45; 656.14] | J/mol×K | [646.90; 826.12] | |
Cp,gas | 573.45 | J/mol×K | 646.90 | Joback Calculated Property |
Cp,gas | 588.94 | J/mol×K | 676.77 | Joback Calculated Property |
Cp,gas | 603.68 | J/mol×K | 706.64 | Joback Calculated Property |
Cp,gas | 617.71 | J/mol×K | 736.51 | Joback Calculated Property |
Cp,gas | 631.10 | J/mol×K | 766.38 | Joback Calculated Property |
Cp,gas | 643.89 | J/mol×K | 796.25 | Joback Calculated Property |
Cp,gas | 656.14 | J/mol×K | 826.12 | Joback Calculated Property |
Property | Value | Unit | Pressure (kPa) | Source |
---|---|---|---|---|
Tboilr | 410.20 | K | 0.40 | NIST |
Find more compounds similar to trans-Farnesol.
Note: Cheméo is only indexing the data, follow the source links to retrieve the latest data. The source is also providing more information like the publication year, authors and more.
Take the time to validate and double check the source of the data.
Outlier This icon means
that the value is more than 2 standard deviations away from the
property mean.