Property | Value | Unit | Source |
---|---|---|---|
ΔfG° | -152.90 | kJ/mol | Joback Calculated Property |
ΔfH°gas | -289.10 | kJ/mol | Joback Calculated Property |
ΔfusH° | 9.89 | kJ/mol | Joback Calculated Property |
ΔvapH° | 37.00 | kJ/mol | Joback Calculated Property |
IE | 9.62 ± 0.05 | eV | NIST |
log10WS | -1.02 | Crippen Calculated Property | |
logPoct/wat | 0.837 | Crippen Calculated Property | |
McVol | 73.590 | ml/mol | McGowan Calculated Property |
Pc | 4835.95 | kPa | Joback Calculated Property |
Inp | [830.10; 901.00] |
![]() |
|
Inp | 835.00 | NIST | |
Inp | 836.00 | NIST | |
Inp | 830.10 | NIST | |
Inp | 830.10 | NIST | |
Inp | 885.00 | NIST | |
Inp | 869.00 | NIST | |
Inp | 867.00 | NIST | |
Inp | 865.00 | NIST | |
Inp | 864.00 | NIST | |
Inp | 861.00 | NIST | |
Inp | 884.00 | NIST | |
Inp | 901.00 | NIST | |
Inp | 874.00 | NIST | |
Inp | 885.00 | NIST | |
Inp | 873.00 | NIST | |
Inp | 830.10 | NIST | |
I | [1390.00; 1430.00] |
![]() |
|
I | 1416.00 | NIST | |
I | 1416.00 | NIST | |
I | 1417.00 | NIST | |
I | 1423.00 | NIST | |
I | 1429.00 | NIST | |
I | Outlier 1390.00 | NIST | |
I | 1430.00 | NIST | |
I | 1430.00 | NIST | |
I | 1430.00 | NIST | |
Tboil | 432.66 | K | Joback Calculated Property |
Tc | 656.90 | K | Joback Calculated Property |
Tfus | 269.32 | K | Joback Calculated Property |
Vc | 0.272 | m3/kmol | Joback Calculated Property |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Cp,gas | [139.67; 190.05] | J/mol×K | [432.66; 656.90] | ![]() |
T(K) Ideal gas heat capacity (J/mol×K) 140 150 160 170 180 190 500 600 | ||||
Cp,gas | 139.67 | J/mol×K | 432.66 | Joback Calculated Property |
Cp,gas | 149.00 | J/mol×K | 470.03 | Joback Calculated Property |
Cp,gas | 157.97 | J/mol×K | 507.41 | Joback Calculated Property |
Cp,gas | 166.57 | J/mol×K | 544.78 | Joback Calculated Property |
Cp,gas | 174.79 | J/mol×K | 582.15 | Joback Calculated Property |
Cp,gas | 182.62 | J/mol×K | 619.53 | Joback Calculated Property |
Cp,gas | 190.05 | J/mol×K | 656.90 | Joback Calculated Property |
ΔvapH | 40.30 | kJ/mol | 383.00 | NIST |
ρl | [1061.58; 1099.32] | kg/m3 | [288.15; 323.15] | ![]() |
T(K) Liquid Density (kg/m3) 1060 1070 1080 1090 1100 290 300 310 320 | ||||
ρl | 1099.32 | kg/m3 | 288.15 | Thermal... |
ρl | 1093.94 | kg/m3 | 293.15 | Thermal... |
ρl | 1088.55 | kg/m3 | 298.15 | Thermal... |
ρl | 1083.16 | kg/m3 | 303.15 | Thermal... |
ρl | 1077.77 | kg/m3 | 308.15 | Thermal... |
ρl | 1072.38 | kg/m3 | 313.15 | Thermal... |
ρl | 1066.98 | kg/m3 | 318.15 | Thermal... |
ρl | 1061.58 | kg/m3 | 323.15 | Thermal... |
Property | Value | Unit | Pressure (kPa) | Source |
---|---|---|---|---|
Tboilr | [329.00; 329.20] | K | [1.60; 1.60] |
![]() |
Tboilr | 329.20 | K | 1.60 | NIST |
Tboilr | 329.00 | K | 1.60 | NIST |
Find more compounds similar to 2(3H)-Furanone, 5-methyl-.
Note: Cheméo is only indexing the data, follow the source links to retrieve the latest data. The source is also providing more information like the publication year, authors and more.
Take the time to validate and double check the source of the data.
Outlier This icon means
that the value is more than 2 standard deviations away from the
property mean.