Property | Value | Unit | Source |
---|---|---|---|
ΔcH°liquid | [-5655.10; -5646.70] | kJ/mol | |
ΔcH°liquid | -5655.10 ± 1.50 | kJ/mol | NIST |
ΔcH°liquid | -5646.70 ± 5.90 | kJ/mol | NIST |
ΔfG° | 110.10 | kJ/mol | Joback Calculated Property |
ΔfH°gas | -127.20 ± 2.00 | kJ/mol | NIST |
ΔfH°liquid | -173.30 ± 1.50 | kJ/mol | NIST |
ΔfusH° | 9.04 | kJ/mol | Joback Calculated Property |
ΔvapH° | [46.00; 46.10] | kJ/mol | |
ΔvapH° | 46.00 ± 1.30 | kJ/mol | NIST |
ΔvapH° | 46.10 | kJ/mol | NIST |
IE | [9.46; 10.13] | eV | |
IE | 9.46 ± 0.06 | eV | NIST |
IE | 9.50 ± 0.00 | eV | NIST |
IE | 10.13 ± 0.03 | eV | NIST |
log10WS | -2.90 | Crippen Calculated Property | |
logPoct/wat | 2.977 | Crippen Calculated Property | |
McVol | 115.950 | ml/mol | McGowan Calculated Property |
Pc | 3276.53 | kPa | Joback Calculated Property |
Inp | [975.00; 1035.60] | ||
Inp | Outlier 1035.60 | NIST | |
Inp | 998.00 | NIST | |
Inp | Outlier 1033.10 | NIST | |
Inp | 1012.70 | NIST | |
Inp | 1004.00 | NIST | |
Inp | 989.00 | NIST | |
Inp | 980.90 | NIST | |
Inp | 1012.00 | NIST | |
Inp | 1022.00 | NIST | |
Inp | 987.00 | NIST | |
Inp | 991.00 | NIST | |
Inp | 981.00 | NIST | |
Inp | 985.80 | NIST | |
Inp | 989.50 | NIST | |
Inp | 981.00 | NIST | |
Inp | 985.80 | NIST | |
Inp | 989.50 | NIST | |
Inp | 979.00 | NIST | |
Inp | 997.00 | NIST | |
Inp | 980.00 | NIST | |
Inp | 990.00 | NIST | |
Inp | 1005.00 | NIST | |
Inp | 1005.00 | NIST | |
Inp | 1005.00 | NIST | |
Inp | 994.00 | NIST | |
Inp | 1005.00 | NIST | |
Inp | 1015.00 | NIST | |
Inp | 985.00 | NIST | |
Inp | 1005.00 | NIST | |
Inp | 1005.00 | NIST | |
Inp | 1005.00 | NIST | |
Inp | 996.00 | NIST | |
Inp | 984.00 | NIST | |
Inp | 981.00 | NIST | |
Inp | 975.00 | NIST | |
Inp | Outlier 1035.60 | NIST | |
Inp | 989.00 | NIST | |
Inp | 991.00 | NIST | |
Inp | 984.00 | NIST | |
I | [1107.00; 1156.00] | ||
I | 1156.00 | NIST | |
I | 1111.00 | NIST | |
I | 1107.30 | NIST | |
I | 1107.00 | NIST | |
I | 1156.00 | NIST | |
S°liquid | 265.47 | J/mol×K | NIST |
Tboil | [437.00; 441.07] | K | |
Tboil | 441.07 ± 0.20 | K | NIST |
Tboil | 441.07 ± 0.50 | K | NIST |
Tboil | 440.97 ± 0.50 | K | NIST |
Tboil | 441.01 ± 0.25 | K | NIST |
Tboil | 440.89 ± 0.30 | K | NIST |
Tboil | 440.93 ± 0.30 | K | NIST |
Tboil | 440.93 ± 0.40 | K | NIST |
Tboil | 441.01 ± 0.20 | K | NIST |
Tboil | Outlier 437.00 ± 3.00 | K | NIST |
Tc | 647.88 | K | Joback Calculated Property |
Tfus | 216.51 | K | Joback Calculated Property |
Ttriple | 236.48 ± 0.01 | K | NIST |
Vc | 0.429 | m3/kmol | Joback Calculated Property |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Cp,gas | [240.94; 345.88] | J/mol×K | [431.61; 647.88] | |
Cp,gas | 240.94 | J/mol×K | 431.61 | Joback Calculated Property |
Cp,gas | 261.35 | J/mol×K | 467.66 | Joback Calculated Property |
Cp,gas | 280.52 | J/mol×K | 503.70 | Joback Calculated Property |
Cp,gas | 298.50 | J/mol×K | 539.75 | Joback Calculated Property |
Cp,gas | 315.35 | J/mol×K | 575.79 | Joback Calculated Property |
Cp,gas | 331.12 | J/mol×K | 611.84 | Joback Calculated Property |
Cp,gas | 345.88 | J/mol×K | 647.88 | Joback Calculated Property |
Cp,liquid | 214.18 | J/mol×K | 298.15 | NIST |
η | [0.0004581; 0.0026731] | Pa×s | [216.51; 431.61] | |
η | 0.0026731 | Pa×s | 216.51 | Joback Calculated Property |
η | 0.0016168 | Pa×s | 252.36 | Joback Calculated Property |
η | 0.0011082 | Pa×s | 288.21 | Joback Calculated Property |
η | 0.0008258 | Pa×s | 324.06 | Joback Calculated Property |
η | 0.0006525 | Pa×s | 359.91 | Joback Calculated Property |
η | 0.0005380 | Pa×s | 395.76 | Joback Calculated Property |
η | 0.0004581 | Pa×s | 431.61 | Joback Calculated Property |
ΔfusH | [0.39; 8.26] | kJ/mol | [182.30; 236.50] | |
ΔfusH | 8.26 | kJ/mol | 182.30 | NIST |
ΔfusH | 0.39 | kJ/mol | 184.50 | NIST |
ΔfusH | 1.40 | kJ/mol | 236.50 | NIST |
ΔfusH | 1.40 | kJ/mol | 236.50 | NIST |
ΔvapH | [41.90; 47.10] | kJ/mol | [278.00; 413.00] | |
ΔvapH | 47.10 | kJ/mol | 278.00 | NIST |
ΔvapH | 45.90 | kJ/mol | 328.00 | NIST |
ΔvapH | 42.60 | kJ/mol | 396.00 | NIST |
ΔvapH | 41.90 | kJ/mol | 413.00 | NIST |
ΔfusS | [2.13; 45.33] | J/mol×K | [182.30; 236.50] | |
ΔfusS | 45.33 | J/mol×K | 182.30 | NIST |
ΔfusS | 2.13 | J/mol×K | 184.50 | NIST |
ΔfusS | 5.91 | J/mol×K | 236.50 | NIST |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Pvap | [1.33; 202.66] | kPa | [321.35; 468.99] | The Yaw... |
Equation | ln(Pvp) = A + B/(T + C) | |||
Coefficient A | 1.39968e+01 | |||
Coefficient B | -3.49920e+03 | |||
Coefficient C | -6.61020e+01 | |||
Temperature range, min. | 321.35 | |||
Temperature range, max. | 468.99 | |||
Pvap | 1.33 | kPa | 321.35 | Calculated Property |
Pvap | 3.05 | kPa | 337.75 | Calculated Property |
Pvap | 6.35 | kPa | 354.16 | Calculated Property |
Pvap | 12.23 | kPa | 370.56 | Calculated Property |
Pvap | 22.01 | kPa | 386.97 | Calculated Property |
Pvap | 37.40 | kPa | 403.37 | Calculated Property |
Pvap | 60.52 | kPa | 419.78 | Calculated Property |
Pvap | 93.84 | kPa | 436.18 | Calculated Property |
Pvap | 140.17 | kPa | 452.59 | Calculated Property |
Pvap | 202.66 | kPa | 468.99 | Calculated Property |
Find more compounds similar to 1H-Indene, octahydro-, cis-.
Note: Cheméo is only indexing the data, follow the source links to retrieve the latest data. The source is also providing more information like the publication year, authors and more.
Take the time to validate and double check the source of the data.
Outlier This icon means
that the value is more than 2 standard deviations away from the
property mean.