Property | Value | Unit | Source |
---|---|---|---|
ΔcH°liquid | -3208.90 ± 1.70 | kJ/mol | NIST |
ΔfG° | 138.64 | kJ/mol | Joback Calculated Property |
ΔfH°gas | -38.63 | kJ/mol | Joback Calculated Property |
ΔfH°liquid | -80.20 ± 1.70 | kJ/mol | NIST |
ΔfusH° | 16.41 | kJ/mol | Joback Calculated Property |
ΔvapH° | 41.58 | kJ/mol | Joback Calculated Property |
log10WS | -0.12 | Crippen Calculated Property | |
logPoct/wat | -0.445 | Crippen Calculated Property | |
McVol | 87.180 | ml/mol | McGowan Calculated Property |
Pc | 4260.71 | kPa | Joback Calculated Property |
Tboil | 413.20 | K | NIST |
Tc | 600.57 | K | Joback Calculated Property |
Tfus | 270.76 | K | Joback Calculated Property |
Vc | 0.324 | m3/kmol | Joback Calculated Property |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Cp,gas | [175.61; 227.44] | J/mol×K | [413.62; 600.57] | ![]() |
T(K) Ideal gas heat capacity (J/mol×K) 180 190 200 210 220 230 450 500 550 600 | ||||
Cp,gas | 175.61 | J/mol×K | 413.62 | Joback Calculated Property |
Cp,gas | 185.23 | J/mol×K | 444.78 | Joback Calculated Property |
Cp,gas | 194.44 | J/mol×K | 475.94 | Joback Calculated Property |
Cp,gas | 203.25 | J/mol×K | 507.09 | Joback Calculated Property |
Cp,gas | 211.69 | J/mol×K | 538.25 | Joback Calculated Property |
Cp,gas | 219.74 | J/mol×K | 569.41 | Joback Calculated Property |
Cp,gas | 227.44 | J/mol×K | 600.57 | Joback Calculated Property |
Cp,liquid | [243.50; 250.20] | J/mol×K | [303.15; 353.15] | ![]() |
T(K) Liquid phase heat capacity (J/mol×K) 243 244 245 246 247 248 249 250 320 340 | ||||
Cp,liquid | 243.50 | J/mol×K | 303.15 | Molar h... |
Cp,liquid | 244.30 | J/mol×K | 308.15 | Molar h... |
Cp,liquid | 244.40 | J/mol×K | 313.15 | Molar h... |
Cp,liquid | 244.60 | J/mol×K | 318.15 | Molar h... |
Cp,liquid | 245.10 | J/mol×K | 323.15 | Molar h... |
Cp,liquid | 245.40 | J/mol×K | 328.15 | Molar h... |
Cp,liquid | 246.00 | J/mol×K | 333.15 | Molar h... |
Cp,liquid | 246.60 | J/mol×K | 338.15 | Molar h... |
Cp,liquid | 247.70 | J/mol×K | 343.15 | Molar h... |
Cp,liquid | 248.50 | J/mol×K | 348.15 | Molar h... |
Cp,liquid | 250.20 | J/mol×K | 353.15 | Molar h... |
ΔvapH | [45.90; 53.10] | kJ/mol | [298.15; 370.00] | ![]() |
ΔvapH | 53.10 | kJ/mol | 298.15 | Vapor p... |
ΔvapH | 45.90 | kJ/mol | 370.00 | NIST |
Pvap | [0.09; 170.02] | kPa | [273.00; 432.40] | ![]() |
T(K) Vapor pressure (kPa) 0 50 100 150 300 350 400 | ||||
Pvap | 0.09 | kPa | 273.00 | Phase e... |
Pvap | 0.09 | kPa | 273.15 | Phase e... |
Pvap | 0.20 | kPa | 283.15 | Phase e... |
Pvap | 0.20 | kPa | 283.37 | Phase e... |
Pvap | 0.43 | kPa | 293.15 | Phase e... |
Pvap | 0.43 | kPa | 293.47 | Phase e... |
Pvap | 0.86 | kPa | 303.11 | Phase e... |
Pvap | 0.85 | kPa | 303.15 | Phase e... |
Pvap | 1.59 | kPa | 313.15 | Phase e... |
Pvap | 1.61 | kPa | 313.18 | Phase e... |
Pvap | 2.81 | kPa | 323.15 | Phase e... |
Pvap | 2.83 | kPa | 323.26 | Phase e... |
Pvap | 2.83 | kPa | 323.26 | Phase e... |
Pvap | 3.46 | kPa | 326.81 | Ebullio... |
Pvap | 4.47 | kPa | 331.62 | Ebullio... |
Pvap | 4.75 | kPa | 333.15 | Phase e... |
Pvap | 4.76 | kPa | 333.23 | Phase e... |
Pvap | 4.76 | kPa | 333.25 | Phase e... |
Pvap | 5.97 | kPa | 337.36 | Ebullio... |
Pvap | 7.72 | kPa | 343.15 | Phase e... |
Pvap | 7.75 | kPa | 343.26 | Phase e... |
Pvap | 7.74 | kPa | 343.28 | Phase e... |
Pvap | 7.74 | kPa | 343.30 | Phase e... |
Pvap | 7.97 | kPa | 343.91 | Ebullio... |
Pvap | 11.85 | kPa | 352.54 | Phase e... |
Pvap | 11.85 | kPa | 352.54 | Phase e... |
Pvap | 12.08 | kPa | 353.15 | Phase e... |
Pvap | 12.14 | kPa | 353.24 | Phase e... |
Pvap | 12.48 | kPa | 353.78 | Ebullio... |
Pvap | 18.10 | kPa | 362.82 | Phase e... |
Pvap | 18.11 | kPa | 362.84 | Phase e... |
Pvap | 18.31 | kPa | 363.15 | Phase e... |
Pvap | 20.47 | kPa | 365.76 | Ebullio... |
Pvap | 26.61 | kPa | 372.74 | Phase e... |
Pvap | 26.61 | kPa | 372.76 | Phase e... |
Pvap | 27.96 | kPa | 372.77 | Ebullio... |
Pvap | 38.34 | kPa | 382.84 | Phase e... |
Pvap | 38.35 | kPa | 382.87 | Phase e... |
Pvap | 39.97 | kPa | 383.53 | Ebullio... |
Pvap | 53.96 | kPa | 392.92 | Phase e... |
Pvap | 53.96 | kPa | 392.95 | Phase e... |
Pvap | 64.98 | kPa | 397.99 | Ebullio... |
Pvap | 73.40 | kPa | 402.59 | Phase e... |
Pvap | 73.40 | kPa | 402.59 | Phase e... |
Pvap | 73.41 | kPa | 402.61 | Phase e... |
Pvap | 79.98 | kPa | 404.70 | Ebullio... |
Pvap | 101.27 | kPa | 412.50 | Ebullio... |
Pvap | 129.80 | kPa | 422.46 | Phase e... |
Pvap | 129.79 | kPa | 422.46 | Phase e... |
Pvap | 129.84 | kPa | 422.51 | Phase e... |
Pvap | 170.02 | kPa | 432.40 | Phase e... |
Pvap | 169.97 | kPa | 432.40 | Phase e... |
ρl | [787.72; 860.46] | kg/m3 | [283.15; 363.15] | ![]() |
T(K) Liquid Density (kg/m3) 790 800 810 820 830 840 850 860 300 320 340 360 | ||||
ρl | 860.46 | kg/m3 | 283.15 | Volumet... |
ρl | 851.61 | kg/m3 | 293.15 | Volumet... |
ρl | 848.00 | kg/m3 | 298.15 | Study o... |
ρl | 842.69 | kg/m3 | 303.15 | Volumet... |
ρl | 849.10 | kg/m3 | 303.15 | Mutual ... |
ρl | 844.70 | kg/m3 | 308.15 | Mutual ... |
ρl | 840.30 | kg/m3 | 313.15 | Mutual ... |
ρl | 833.72 | kg/m3 | 313.15 | Volumet... |
ρl | 835.90 | kg/m3 | 318.15 | Mutual ... |
ρl | 831.50 | kg/m3 | 323.15 | Mutual ... |
ρl | 824.67 | kg/m3 | 323.15 | Volumet... |
ρl | 815.56 | kg/m3 | 333.15 | Volumet... |
ρl | 806.37 | kg/m3 | 343.15 | Volumet... |
ρl | 797.09 | kg/m3 | 353.15 | Volumet... |
ρl | 787.72 | kg/m3 | 363.15 | Volumet... |
Find more compounds similar to 1,3-Propanediamine, N-methyl-.
Note: Cheméo is only indexing the data, follow the source links to retrieve the latest data. The source is also providing more information like the publication year, authors and more. Take the time to validate and double check the source of the data.