Property | Value | Unit | Source |
---|---|---|---|
ΔfG° | 184.88 | kJ/mol | Joback Calculated Property |
ΔfH°gas | -621.25 | kJ/mol | Joback Calculated Property |
ΔfusH° | 35.53 | kJ/mol | Measure... |
ΔsubH° | 209.00 ± 10.00 | kJ/mol | NIST |
ΔvapH° | [141.90; 152.40] | kJ/mol |
![]() |
ΔvapH° | 141.90 | kJ/mol | NIST |
ΔvapH° | 150.80 ± 0.50 | kJ/mol | NIST |
ΔvapH° | 150.70 ± 1.70 | kJ/mol | NIST |
ΔvapH° | 152.40 ± 2.90 | kJ/mol | NIST |
log10WS | -11.54 | Crippen Calculated Property | |
logPoct/wat | 11.169 | Crippen Calculated Property | |
McVol | 405.380 | ml/mol | McGowan Calculated Property |
Pc | 655.44 | kPa | Joback Calculated Property |
Inp | [442.42; 461.80] |
![]() |
|
Inp | 442.42 | NIST | |
Inp | 461.80 | NIST | |
Inp | 461.80 | NIST | |
Tboil | 704.80 | K | NIST |
Tc | 836.00 | K | Critica... |
Tfus | 334.55 | K | KDB |
Ttriple | [330.40; 333.98] | K |
![]() |
Ttriple | 330.40 | K | Thermal... |
Ttriple | 333.98 ± 0.70 | K | NIST |
Vc | 1.603 | m3/kmol | Joback Calculated Property |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Cp,gas | [1347.97; 1482.44] | J/mol×K | [840.04; 1030.18] | ![]() |
T(K) Ideal gas heat capacity (J/mol×K) 1340 1360 1380 1400 1420 1440 1460 1480 850 900 950 1000 | ||||
Cp,gas | 1347.97 | J/mol×K | 840.04 | Joback Calculated Property |
Cp,gas | 1373.48 | J/mol×K | 871.73 | Joback Calculated Property |
Cp,gas | 1397.66 | J/mol×K | 903.42 | Joback Calculated Property |
Cp,gas | 1420.59 | J/mol×K | 935.11 | Joback Calculated Property |
Cp,gas | 1442.33 | J/mol×K | 966.80 | Joback Calculated Property |
Cp,gas | 1462.92 | J/mol×K | 998.49 | Joback Calculated Property |
Cp,gas | 1482.44 | J/mol×K | 1030.18 | Joback Calculated Property |
Cp,liquid | 937.00 | J/mol×K | 353.00 | NIST |
η | [0.0003995; 0.0018142] | Pa×s | [398.15; 573.15] | ![]() |
T(K) Dynamic viscosity (Pa×s) 4.00e-4 6.00e-4 8.00e-4 1.00e-3 1.20e-3 1.40e-3 1.60e-3 1.80e-3 400 450 500 550 | ||||
η | 0.0018142 | Pa×s | 398.15 | Liquid ... |
η | 0.0013609 | Pa×s | 423.15 | Liquid ... |
η | 0.0010252 | Pa×s | 448.15 | Liquid ... |
η | 0.0008318 | Pa×s | 473.15 | Liquid ... |
η | 0.0006847 | Pa×s | 498.15 | Liquid ... |
η | 0.0005675 | Pa×s | 523.15 | Liquid ... |
η | 0.0004753 | Pa×s | 548.15 | Liquid ... |
η | 0.0003995 | Pa×s | 573.15 | Liquid ... |
ΔfusH | [35.44; 67.38] | kJ/mol | [331.30; 334.50] | ![]() |
T(K) Enthalpy of fusion at a given temperature (kJ/mol) 35 40 45 50 55 60 65 70 332 333 334 | ||||
ΔfusH | 35.44 | kJ/mol | 331.30 | NIST |
ΔfusH | 63.00 | kJ/mol | 333.40 | NIST |
ΔfusH | 67.38 | kJ/mol | 334.20 | NIST |
ΔfusH | 64.64 | kJ/mol | 334.50 | NIST |
ΔfusH | 64.64 | kJ/mol | 334.50 | NIST |
ΔsubH | 195.80 ± 2.20 | kJ/mol | 326.00 | NIST |
ΔvapH | [98.10; 141.90] | kJ/mol | [298.00; 593.00] | ![]() |
T(K) Enthalpy of vaporization at a given temperature (kJ/mol) 100 110 120 130 140 300 400 500 600 | ||||
ΔvapH | 128.60 | kJ/mol | 298.00 | A Compa... |
ΔvapH | 141.90 | kJ/mol | 298.15 | Vapor P... |
ΔvapH | 131.70 | kJ/mol | 345.00 | NIST |
ΔvapH | 117.40 ± 1.20 | kJ/mol | 375.50 | NIST |
ΔvapH | 135.00 ± 3.00 | kJ/mol | 431.50 | NIST |
ΔvapH | 118.50 | kJ/mol | 435.50 | NIST |
ΔvapH | 105.50 | kJ/mol | 459.50 | NIST |
ΔvapH | 103.10 ± 3.00 | kJ/mol | 494.00 | NIST |
ΔvapH | 99.27 ± 0.06 | kJ/mol | 510.00 | NIST |
ΔvapH | 100.60 | kJ/mol | 512.50 | NIST |
ΔvapH | 98.10 | kJ/mol | 512.50 | NIST |
ΔvapH | 100.50 | kJ/mol | 535.50 | NIST |
ΔvapH | 106.60 | kJ/mol | 593.00 | NIST |
Psub | [1.17e-08; 4.39e-08] | kPa | [323.05; 329.02] | ![]() |
Psub | 1.17e-08 | kPa | 323.05 | Vapor a... |
Psub | 2.37e-08 | kPa | 326.15 | Vapor a... |
Psub | 4.39e-08 | kPa | 329.02 | Vapor a... |
Pvap | [2.14e-06; 1.70] | kPa | [354.01; 550.62] | ![]() |
T(K) Vapor pressure (kPa) 0 0.5 1 1.5 400 500 | ||||
Pvap | 2.14e-06 | kPa | 354.01 | A Gas S... |
Pvap | 1.77e-05 | kPa | 373.92 | A Gas S... |
Pvap | 1.80e-05 | kPa | 373.92 | A Gas S... |
Pvap | 1.22e-04 | kPa | 393.65 | A Gas S... |
Pvap | 1.26e-04 | kPa | 393.65 | A Gas S... |
Pvap | 6.33e-04 | kPa | 413.50 | A Gas S... |
Pvap | 6.51e-04 | kPa | 413.50 | A Gas S... |
Pvap | 6.30e-04 | kPa | 413.50 | A Gas S... |
Pvap | 2.93e-03 | kPa | 433.32 | A Gas S... |
Pvap | 0.01 | kPa | 453.28 | A Gas S... |
Pvap | 0.04 | kPa | 473.64 | A Gas S... |
Pvap | 0.16 | kPa | 494.80 | A Gas S... |
Pvap | 0.43 | kPa | 516.89 | A Gas S... |
Pvap | 1.70 | kPa | 550.62 | Vapor-L... |
ΔfusS | [106.98; 193.28] | J/mol×K | [331.30; 334.50] | ![]() |
ΔfusS | 106.98 | J/mol×K | 331.30 | NIST |
ΔfusS | 193.28 | J/mol×K | 334.50 | NIST |
Property | Value | Unit | Pressure (kPa) | Source |
---|---|---|---|---|
Tboilr | 551.20 | K | 2.00 | NIST |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Pvap | [1.33; 202.66] | kPa | [546.01; 741.12] |
The Yaw...
![]() |
Equation | ln(Pvp) = A + B/(T + C) | |||
Coefficient A | 1.69575e+01 | |||
Coefficient B | -7.53939e+03 | |||
Coefficient C | -9.37360e+01 | |||
Temperature range, min. | 546.01 | |||
Temperature range, max. | 741.12 | |||
T(K) Vapor pressure (kPa) 0 50 100 150 200 550 600 650 700 | ||||
Pvap | 1.33 | kPa | 546.01 | Calculated Property |
Pvap | 2.86 | kPa | 567.69 | Calculated Property |
Pvap | 5.73 | kPa | 589.37 | Calculated Property |
Pvap | 10.84 | kPa | 611.05 | Calculated Property |
Pvap | 19.48 | kPa | 632.73 | Calculated Property |
Pvap | 33.46 | kPa | 654.40 | Calculated Property |
Pvap | 55.20 | kPa | 676.08 | Calculated Property |
Pvap | 87.84 | kPa | 697.76 | Calculated Property |
Pvap | 135.37 | kPa | 719.44 | Calculated Property |
Pvap | 202.66 | kPa | 741.12 | Calculated Property |
Pvap | [0.07; 100.41] | kPa | [481.15; 704.15] |
KDB Vap...
![]() |
Equation | ln(Pvp) = A + B/T + C*ln(T) + D*T^2 | |||
Coefficient A | 3.55627e+02 | |||
Coefficient B | -3.27960e+04 | |||
Coefficient C | -4.75245e+01 | |||
Coefficient D | 1.44719e-05 | |||
Temperature range, min. | 481.15 | |||
Temperature range, max. | 704.15 | |||
T(K) Vapor pressure (kPa) 0 20 40 60 80 100 500 600 700 | ||||
Pvap | 0.07 | kPa | 481.15 | Calculated Property |
Pvap | 0.25 | kPa | 505.93 | Calculated Property |
Pvap | 0.76 | kPa | 530.71 | Calculated Property |
Pvap | 2.02 | kPa | 555.48 | Calculated Property |
Pvap | 4.75 | kPa | 580.26 | Calculated Property |
Pvap | 10.09 | kPa | 605.04 | Calculated Property |
Pvap | 19.67 | kPa | 629.82 | Calculated Property |
Pvap | 35.77 | kPa | 654.59 | Calculated Property |
Pvap | 61.37 | kPa | 679.37 | Calculated Property |
Pvap | 100.41 | kPa | 704.15 | Calculated Property |
Find more compounds similar to Octacosane.
Note: Cheméo is only indexing the data, follow the source links to retrieve the latest data. The source is also providing more information like the publication year, authors and more. Take the time to validate and double check the source of the data.