Property | Value | Unit | Source |
---|---|---|---|
ΔfG° | 84.85 | kJ/mol | Joback Calculated Property |
ΔfH°gas | -247.32 | kJ/mol | Joback Calculated Property |
ΔfusH° | 17.99 | kJ/mol | Joback Calculated Property |
ΔvapH° | 64.90 | kJ/mol | Joback Calculated Property |
log10WS | -4.25 | Crippen Calculated Property | |
logPoct/wat | 3.696 | Crippen Calculated Property | |
McVol | 197.760 | ml/mol | McGowan Calculated Property |
Pc | 2135.43 | kPa | Joback Calculated Property |
Inp | [1602.00; 1678.00] | ||
Inp | 1631.00 | NIST | |
Inp | 1641.00 | NIST | |
Inp | 1624.00 | NIST | |
Inp | 1637.00 | NIST | |
Inp | 1627.00 | NIST | |
Inp | 1623.00 | NIST | |
Inp | 1639.00 | NIST | |
Inp | 1622.00 | NIST | |
Inp | 1640.20 | NIST | |
Inp | 1637.00 | NIST | |
Inp | 1631.00 | NIST | |
Inp | 1627.00 | NIST | |
Inp | Outlier 1678.00 | NIST | |
Inp | 1656.00 | NIST | |
Inp | 1643.00 | NIST | |
Inp | 1615.00 | NIST | |
Inp | 1630.00 | NIST | |
Inp | 1638.00 | NIST | |
Inp | 1628.00 | NIST | |
Inp | Outlier 1602.00 | NIST | |
Inp | 1611.00 | NIST | |
Inp | 1635.00 | NIST | |
Inp | 1622.00 | NIST | |
Inp | 1622.00 | NIST | |
Inp | 1627.00 | NIST | |
Inp | 1641.00 | NIST | |
Inp | 1641.00 | NIST | |
Inp | 1634.00 | NIST | |
Inp | 1641.00 | NIST | |
Inp | Outlier 1604.00 | NIST | |
Inp | 1635.00 | NIST | |
Inp | 1641.00 | NIST | |
Inp | 1632.00 | NIST | |
Inp | 1641.00 | NIST | |
Inp | 1628.00 | NIST | |
Inp | 1623.00 | NIST | |
Inp | 1641.00 | NIST | |
Inp | 1624.00 | NIST | |
Inp | 1622.00 | NIST | |
Inp | 1631.00 | NIST | |
I | [2285.00; 2336.00] | ||
I | Outlier 2294.00 | NIST | |
I | Outlier 2287.00 | NIST | |
I | 2302.00 | NIST | |
I | Outlier 2285.00 | NIST | |
I | Outlier 2294.00 | NIST | |
I | 2324.00 | NIST | |
I | 2336.00 | NIST | |
I | 2316.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2324.00 | NIST | |
I | 2316.00 | NIST | |
I | 2316.00 | NIST | |
I | 2316.00 | NIST | |
I | 2320.00 | NIST | |
Tboil | 658.83 | K | Joback Calculated Property |
Tc | 866.81 | K | Joback Calculated Property |
Tfus | 380.69 | K | Joback Calculated Property |
Vc | 0.733 | m3/kmol | Joback Calculated Property |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Cp,gas | [575.21; 680.34] | J/mol×K | [658.83; 866.81] | |
Cp,gas | 575.21 | J/mol×K | 658.83 | Joback Calculated Property |
Cp,gas | 594.89 | J/mol×K | 693.49 | Joback Calculated Property |
Cp,gas | 613.57 | J/mol×K | 728.16 | Joback Calculated Property |
Cp,gas | 631.35 | J/mol×K | 762.82 | Joback Calculated Property |
Cp,gas | 648.34 | J/mol×K | 797.48 | Joback Calculated Property |
Cp,gas | 664.64 | J/mol×K | 832.14 | Joback Calculated Property |
Cp,gas | 680.34 | J/mol×K | 866.81 | Joback Calculated Property |
Find more compounds similar to Caryophylladienol II.
Note: Cheméo is only indexing the data, follow the source links to retrieve the latest data. The source is also providing more information like the publication year, authors and more.
Take the time to validate and double check the source of the data.
Outlier This icon means
that the value is more than 2 standard deviations away from the
property mean.