Property | Value | Unit | Source |
---|---|---|---|
ΔcH°liquid | -5716.80 ± 1.20 | kJ/mol | NIST |
ΔfG° | -104.02 | kJ/mol | Joback Calculated Property |
ΔfH°gas | -340.80 ± 1.70 | kJ/mol | NIST |
ΔfH°liquid | -397.20 ± 1.70 | kJ/mol | NIST |
ΔfusH° | 27.35 | kJ/mol | Measure... |
ΔvapH° | 56.44 ± 0.06 | kJ/mol | NIST |
IE | [9.16; 9.38] | eV | |
IE | 9.16 | eV | NIST |
IE | 9.32 ± 0.02 | eV | NIST |
IE | 9.38 | eV | NIST |
log10WS | [-2.58; -2.58] | ||
log10WS | -2.58 | Aq. Sol... | |
log10WS | -2.58 | Estimat... | |
logPoct/wat | 2.936 | Crippen Calculated Property | |
McVol | 139.240 | ml/mol | McGowan Calculated Property |
Pc | 2482.00 ± 10.00 | kPa | NIST |
ρc | 254.61 ± 3.56 | kg/m3 | NIST |
Inp | [180.86; 1104.00] | ||
Inp | 1059.00 | NIST | |
Inp | 1069.76 | NIST | |
Inp | 1076.02 | NIST | |
Inp | 1078.68 | NIST | |
Inp | 1090.28 | NIST | |
Inp | 1093.07 | NIST | |
Inp | 1094.79 | NIST | |
Inp | 1093.10 | NIST | |
Inp | 1073.40 | NIST | |
Inp | 1079.80 | NIST | |
Inp | 1094.30 | NIST | |
Inp | 1095.20 | NIST | |
Inp | 1096.80 | NIST | |
Inp | 1052.00 | NIST | |
Inp | 1067.00 | NIST | |
Inp | 1047.00 | NIST | |
Inp | 1055.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1099.10 | NIST | |
Inp | 1073.00 | NIST | |
Inp | 1076.00 | NIST | |
Inp | 1078.00 | NIST | |
Inp | 1079.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1096.00 | NIST | |
Inp | 1092.00 | NIST | |
Inp | 1092.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1096.00 | NIST | |
Inp | 1089.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1074.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1099.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1098.00 | NIST | |
Inp | 1096.00 | NIST | |
Inp | 1068.40 | NIST | |
Inp | 1089.60 | NIST | |
Inp | 1103.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1075.00 | NIST | |
Inp | 1077.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1092.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1095.00 | NIST | |
Inp | 1080.00 | NIST | |
Inp | 1078.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1073.00 | NIST | |
Inp | 1074.00 | NIST | |
Inp | 1069.00 | NIST | |
Inp | 1069.00 | NIST | |
Inp | 1064.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1069.00 | NIST | |
Inp | 1075.00 | NIST | |
Inp | 1067.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1062.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1073.00 | NIST | |
Inp | 1051.00 | NIST | |
Inp | 1052.00 | NIST | |
Inp | 1054.00 | NIST | |
Inp | 1083.00 | NIST | |
Inp | 1095.00 | NIST | |
Inp | 1074.00 | NIST | |
Inp | 1046.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1069.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1098.00 | NIST | |
Inp | 1095.00 | NIST | |
Inp | 1095.00 | NIST | |
Inp | 1071.00 | NIST | |
Inp | 1069.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1071.00 | NIST | |
Inp | 1072.00 | NIST | |
Inp | 1074.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1069.00 | NIST | |
Inp | 1076.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1092.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1095.00 | NIST | |
Inp | 1077.00 | NIST | |
Inp | 1089.00 | NIST | |
Inp | 1073.00 | NIST | |
Inp | 1101.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1078.00 | NIST | |
Inp | 1066.00 | NIST | |
Inp | 1095.00 | NIST | |
Inp | 1092.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1095.00 | NIST | |
Inp | 1099.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1068.00 | NIST | |
Inp | 1075.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1071.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1097.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1092.40 | NIST | |
Inp | 1088.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1092.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1088.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1066.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1092.00 | NIST | |
Inp | 1075.00 | NIST | |
Inp | 1083.00 | NIST | |
Inp | 1083.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1068.00 | NIST | |
Inp | 1097.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1069.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1095.00 | NIST | |
Inp | 1067.00 | NIST | |
Inp | 1085.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1069.00 | NIST | |
Inp | 1049.00 | NIST | |
Inp | 1069.00 | NIST | |
Inp | 1072.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1068.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1072.00 | NIST | |
Inp | 1073.00 | NIST | |
Inp | 1073.00 | NIST | |
Inp | 1104.00 | NIST | |
Inp | 1092.00 | NIST | |
Inp | 1095.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1064.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1069.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1100.00 | NIST | |
Inp | 1098.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1063.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1087.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1047.00 | NIST | |
Inp | 1079.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1092.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1058.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1104.00 | NIST | |
Inp | 1102.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1087.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1080.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1074.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1069.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1092.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1047.00 | NIST | |
Inp | 1096.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1072.00 | NIST | |
Inp | 1092.00 | NIST | |
Inp | 1072.00 | NIST | |
Inp | 1080.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | Outlier 180.86 | NIST | |
Inp | 1073.00 | NIST | |
Inp | 1093.00 | NIST | |
Inp | 1090.00 | NIST | |
Inp | 1098.00 | NIST | |
Inp | 1094.00 | NIST | |
Inp | 1047.00 | NIST | |
Inp | 1087.00 | NIST | |
Inp | 1069.00 | NIST | |
Inp | 1096.00 | NIST | |
Inp | 1072.00 | NIST | |
Inp | 1070.00 | NIST | |
Inp | 1095.00 | NIST | |
Inp | 1066.00 | NIST | |
Inp | 1091.00 | NIST | |
Inp | 1092.40 | NIST | |
Inp | 1088.00 | NIST | |
Inp | 1075.00 | NIST | |
I | [1342.00; 1420.00] | ||
I | 1367.90 | NIST | |
I | 1380.00 | NIST | |
I | 1385.70 | NIST | |
I | 1397.00 | NIST | |
I | 1386.00 | NIST | |
I | 1385.00 | NIST | |
I | 1386.00 | NIST | |
I | 1390.00 | NIST | |
I | 1379.00 | NIST | |
I | 1387.00 | NIST | |
I | 1382.00 | NIST | |
I | 1379.00 | NIST | |
I | 1391.00 | NIST | |
I | 1385.00 | NIST | |
I | 1381.00 | NIST | |
I | 1380.00 | NIST | |
I | 1413.00 | NIST | |
I | 1415.00 | NIST | |
I | 1374.00 | NIST | |
I | 1382.00 | NIST | |
I | 1386.00 | NIST | |
I | 1380.00 | NIST | |
I | 1398.00 | NIST | |
I | 1393.00 | NIST | |
I | 1386.00 | NIST | |
I | 1393.00 | NIST | |
I | 1379.00 | NIST | |
I | 1389.00 | NIST | |
I | 1374.00 | NIST | |
I | 1394.00 | NIST | |
I | 1403.00 | NIST | |
I | 1394.00 | NIST | |
I | 1389.00 | NIST | |
I | 1393.00 | NIST | |
I | 1393.00 | NIST | |
I | 1391.00 | NIST | |
I | 1384.00 | NIST | |
I | 1391.00 | NIST | |
I | Outlier 1342.00 | NIST | |
I | Outlier 1347.00 | NIST | |
I | Outlier 1347.00 | NIST | |
I | 1377.00 | NIST | |
I | 1394.00 | NIST | |
I | 1396.00 | NIST | |
I | 1380.00 | NIST | |
I | 1370.00 | NIST | |
I | 1382.00 | NIST | |
I | 1394.00 | NIST | |
I | 1394.00 | NIST | |
I | 1392.00 | NIST | |
I | 1394.00 | NIST | |
I | 1374.00 | NIST | |
I | 1413.00 | NIST | |
I | 1390.00 | NIST | |
I | 1395.00 | NIST | |
I | 1379.00 | NIST | |
I | 1394.00 | NIST | |
I | 1391.00 | NIST | |
I | 1393.00 | NIST | |
I | 1392.00 | NIST | |
I | 1402.00 | NIST | |
I | 1366.00 | NIST | |
I | 1388.00 | NIST | |
I | 1385.00 | NIST | |
I | 1380.00 | NIST | |
I | 1392.00 | NIST | |
I | 1392.00 | NIST | |
I | 1392.00 | NIST | |
I | 1389.00 | NIST | |
I | 1391.00 | NIST | |
I | 1393.00 | NIST | |
I | 1398.00 | NIST | |
I | 1412.00 | NIST | |
I | 1417.00 | NIST | |
I | 1405.00 | NIST | |
I | 1415.00 | NIST | |
I | 1379.00 | NIST | |
I | Outlier 1350.00 | NIST | |
I | 1380.00 | NIST | |
I | 1388.00 | NIST | |
I | 1388.00 | NIST | |
I | 1388.00 | NIST | |
I | Outlier 1420.00 | NIST | |
I | 1372.00 | NIST | |
I | 1383.00 | NIST | |
I | 1397.00 | NIST | |
I | 1405.00 | NIST | |
I | 1405.00 | NIST | |
I | 1401.00 | NIST | |
I | 1381.00 | NIST | |
I | 1389.00 | NIST | |
I | 1405.00 | NIST | |
I | 1366.00 | NIST | |
I | 1373.00 | NIST | |
I | Outlier 1420.00 | NIST | |
I | 1397.00 | NIST | |
I | 1401.00 | NIST | |
I | 1384.00 | NIST | |
I | 1390.00 | NIST | |
I | 1386.00 | NIST | |
I | 1389.00 | NIST | |
I | 1390.00 | NIST | |
I | 1398.00 | NIST | |
I | 1366.00 | NIST | |
I | 1392.00 | NIST | |
I | 1394.00 | NIST | |
I | 1392.00 | NIST | |
I | 1388.00 | NIST | |
I | 1392.00 | NIST | |
I | 1398.00 | NIST | |
I | 1398.00 | NIST | |
I | 1374.00 | NIST | |
I | 1398.00 | NIST | |
I | 1398.00 | NIST | |
I | 1377.00 | NIST | |
I | Outlier 1420.00 | NIST | |
I | 1402.00 | NIST | |
I | 1395.00 | NIST | |
I | 1396.00 | NIST | |
I | 1387.00 | NIST | |
I | 1396.00 | NIST | |
I | Outlier 1420.00 | NIST | |
I | 1390.00 | NIST | |
I | 1391.00 | NIST | |
I | 1415.00 | NIST | |
I | 1398.00 | NIST | |
I | 1389.00 | NIST | |
I | 1394.00 | NIST | |
I | 1367.90 | NIST | |
Tboil | [461.65; 473.15] | K | |
Tboil | 468.50 | K | NIST |
Tboil | 468.15 ± 2.00 | K | NIST |
Tboil | 467.15 ± 2.00 | K | NIST |
Tboil | 467.55 ± 2.00 | K | NIST |
Tboil | Outlier 461.65 ± 2.00 | K | NIST |
Tboil | 467.15 ± 2.00 | K | NIST |
Tboil | Outlier 473.15 ± 2.00 | K | NIST |
Tboil | 468.45 ± 2.00 | K | NIST |
Tboil | 468.15 ± 2.00 | K | NIST |
Tboil | 464.65 ± 2.00 | K | NIST |
Tboil | 468.15 ± 2.00 | K | NIST |
Tc | [651.90; 652.50] | K | |
Tc | 651.90 ± 0.20 | K | NIST |
Tc | 652.50 ± 0.25 | K | NIST |
Tfus | [205.90; 262.98] | K | |
Tfus | 262.98 | K | Aq. Sol... |
Tfus | 205.90 ± 0.40 | K | NIST |
Vc | 0.545 | m3/kmol | Joback Calculated Property |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Cp,gas | [297.72; 370.99] | J/mol×K | [459.19; 633.31] | |
Cp,gas | 297.72 | J/mol×K | 459.19 | Joback Calculated Property |
Cp,gas | 311.23 | J/mol×K | 488.21 | Joback Calculated Property |
Cp,gas | 324.21 | J/mol×K | 517.23 | Joback Calculated Property |
Cp,gas | 336.66 | J/mol×K | 546.25 | Joback Calculated Property |
Cp,gas | 348.60 | J/mol×K | 575.27 | Joback Calculated Property |
Cp,gas | 360.04 | J/mol×K | 604.29 | Joback Calculated Property |
Cp,gas | 370.99 | J/mol×K | 633.31 | Joback Calculated Property |
η | [0.0002834; 0.0045015] | Pa×s | [241.12; 459.19] | |
η | 0.0045015 | Pa×s | 241.12 | Joback Calculated Property |
η | 0.0020994 | Pa×s | 277.47 | Joback Calculated Property |
η | 0.0011683 | Pa×s | 313.81 | Joback Calculated Property |
η | 0.0007343 | Pa×s | 350.15 | Joback Calculated Property |
η | 0.0005036 | Pa×s | 386.50 | Joback Calculated Property |
η | 0.0003685 | Pa×s | 422.85 | Joback Calculated Property |
η | 0.0002834 | Pa×s | 459.19 | Joback Calculated Property |
Property | Value | Unit | Pressure (kPa) | Source |
---|---|---|---|---|
Tboilr | 465.20 | K | 99.10 | NIST |
Property | Value | Unit | Temperature (K) | Source |
---|---|---|---|---|
Pvap | [1.33; 202.63] | kPa | [351.22; 496.37] | The Yaw... |
Equation | ln(Pvp) = A + B/(T + C) | |||
Coefficient A | 1.50095e+01 | |||
Coefficient B | -4.12511e+03 | |||
Coefficient C | -7.10180e+01 | |||
Temperature range, min. | 351.22 | |||
Temperature range, max. | 496.37 | |||
Pvap | 1.33 | kPa | 351.22 | Calculated Property |
Pvap | 2.97 | kPa | 367.35 | Calculated Property |
Pvap | 6.09 | kPa | 383.48 | Calculated Property |
Pvap | 11.65 | kPa | 399.60 | Calculated Property |
Pvap | 20.96 | kPa | 415.73 | Calculated Property |
Pvap | 35.79 | kPa | 431.86 | Calculated Property |
Pvap | 58.36 | kPa | 447.99 | Calculated Property |
Pvap | 91.43 | kPa | 464.11 | Calculated Property |
Pvap | 138.27 | kPa | 480.24 | Calculated Property |
Pvap | 202.63 | kPa | 496.37 | Calculated Property |
Pvap | [0.66; 105.02] | kPa | [335.15; 468.15] | KDB Vap... |
Equation | ln(Pvp) = A + B/T + C*ln(T) + D*T^2 | |||
Coefficient A | 1.28514e+02 | |||
Coefficient B | -1.12636e+04 | |||
Coefficient C | -1.65872e+01 | |||
Coefficient D | 9.99868e-06 | |||
Temperature range, min. | 335.15 | |||
Temperature range, max. | 468.15 | |||
Pvap | 0.66 | kPa | 335.15 | Calculated Property |
Pvap | 1.47 | kPa | 349.93 | Calculated Property |
Pvap | 3.04 | kPa | 364.71 | Calculated Property |
Pvap | 5.84 | kPa | 379.48 | Calculated Property |
Pvap | 10.56 | kPa | 394.26 | Calculated Property |
Pvap | 18.13 | kPa | 409.04 | Calculated Property |
Pvap | 29.73 | kPa | 423.82 | Calculated Property |
Pvap | 46.83 | kPa | 438.59 | Calculated Property |
Pvap | 71.22 | kPa | 453.37 | Calculated Property |
Pvap | 105.02 | kPa | 468.15 | Calculated Property |
Find more compounds similar to 2-Nonanone.
Note: Cheméo is only indexing the data, follow the source links to retrieve the latest data. The source is also providing more information like the publication year, authors and more.
Take the time to validate and double check the source of the data.
Outlier This icon means
that the value is more than 2 standard deviations away from the
property mean.