Operational condition: Pressure, kPa = 101.33 (VLE)
Fixed | Measured | |||
---|---|---|---|---|
T [K] - VLE | x1[mol/mol] of Methyl Alcohol (2) - Liquid | x2[mol/mol] of Ethyl Acetate (1) - Liquid | y1[mol/mol] of Methyl Alcohol (2) - Vapour | y2[mol/mol] of Ethyl Acetate (1) - Vapour |
346.85 | 0.0210 | 0.9420 | 0.0570 | 0.8500 |
345.05 | 0.0580 | 0.9010 | 0.1460 | 0.7770 |
345.55 | 0.0610 | 0.9110 | 0.1710 | 0.7780 |
342.65 | 0.0640 | 0.8740 | 0.1520 | 0.7090 |
343.35 | 0.0670 | 0.8380 | 0.1460 | 0.6900 |
342.75 | 0.0670 | 0.8430 | 0.0990 | 0.6940 |
343.75 | 0.0820 | 0.8670 | 0.1880 | 0.7160 |
340.95 | 0.1150 | 0.6890 | 0.1940 | 0.6040 |
341.35 | 0.1190 | 0.7060 | 0.2040 | 0.5900 |
340.85 | 0.1200 | 0.7340 | 0.2280 | 0.6180 |
340.85 | 0.1210 | 0.7430 | 0.2190 | 0.6170 |
342.55 | 0.1220 | 0.8330 | 0.2600 | 0.6810 |
341.05 | 0.1310 | 0.5540 | 0.1830 | 0.5720 |
353.15 | 0.1390 | 0.0050 | 0.4310 | 0.1720 |
355.15 | 0.1580 | 0.0140 | 0.5260 | 0.0470 |
340.05 | 0.1960 | 0.7260 | 0.3020 | 0.5960 |
340.25 | 0.2040 | 0.5280 | 0.2900 | 0.5220 |
340.65 | 0.2160 | 0.3760 | 0.2690 | 0.5190 |
339.95 | 0.2190 | 0.5620 | 0.2890 | 0.5200 |
340.55 | 0.2200 | 0.3870 | 0.2350 | 0.5470 |
349.15 | 0.2480 | 0.0110 | 0.5360 | 0.1550 |
340.55 | 0.2540 | 0.2970 | 0.3010 | 0.4810 |
339.95 | 0.2600 | 0.4300 | 0.3120 | 0.4900 |
347.55 | 0.2620 | 0.0040 | 0.6140 | 0.0620 |
339.95 | 0.2870 | 0.3570 | 0.3330 | 0.4610 |
341.25 | 0.2890 | 0.1380 | 0.3560 | 0.4190 |
342.55 | 0.2940 | 0.0650 | 0.4130 | 0.3490 |
339.55 | 0.2970 | 0.4220 | 0.3500 | 0.4680 |
339.35 | 0.3040 | 0.4630 | 0.3790 | 0.4820 |
338.45 | 0.3060 | 0.6320 | 0.4290 | 0.5140 |
339.95 | 0.3130 | 0.3250 | 0.3610 | 0.4410 |
340.45 | 0.3240 | 0.2180 | 0.3740 | 0.4210 |
340.65 | 0.3280 | 0.1800 | 0.3830 | 0.4110 |
340.05 | 0.3290 | 0.2880 | 0.3710 | 0.4290 |
338.05 | 0.3290 | 0.5930 | 0.4450 | 0.4810 |
346.25 | 0.3300 | 0.0190 | 0.5720 | 0.1730 |
347.75 | 0.3570 | 0.0090 | 0.6540 | 0.0800 |
340.85 | 0.3680 | 0.1370 | 0.4340 | 0.3570 |
338.45 | 0.3780 | 0.4440 | 0.4570 | 0.4350 |
340.15 | 0.3810 | 0.2080 | 0.4270 | 0.3820 |
342.65 | 0.3850 | 0.0590 | 0.5220 | 0.2640 |
341.75 | 0.3880 | 0.0870 | 0.4880 | 0.3090 |
339.25 | 0.4050 | 0.2750 | 0.4450 | 0.3940 |
344.25 | 0.4190 | 0.0310 | 0.6130 | 0.1750 |
340.55 | 0.4250 | 0.1380 | 0.4860 | 0.3290 |
339.35 | 0.4380 | 0.2210 | 0.4800 | 0.3610 |
341.85 | 0.4710 | 0.0680 | 0.5800 | 0.2370 |
344.95 | 0.4870 | 0.0150 | 0.7140 | 0.0830 |
338.35 | 0.5140 | 0.2560 | 0.5440 | 0.3390 |
342.25 | 0.5240 | 0.0500 | 0.6540 | 0.1790 |
340.55 | 0.5280 | 0.0970 | 0.5940 | 0.2500 |
340.85 | 0.5330 | 0.0800 | 0.6220 | 0.2220 |
336.85 | 0.5470 | 0.3670 | 0.5950 | 0.3570 |
340.25 | 0.5520 | 0.1060 | 0.6050 | 0.2450 |
343.25 | 0.5700 | 0.0210 | 0.7350 | 0.0840 |
340.95 | 0.5890 | 0.0630 | 0.6800 | 0.1730 |
336.95 | 0.6080 | 0.2840 | 0.6210 | 0.3160 |
339.05 | 0.6260 | 0.1260 | 0.6590 | 0.2380 |
336.35 | 0.6390 | 0.2880 | 0.6560 | 0.3040 |
339.55 | 0.6660 | 0.0830 | 0.7200 | 0.1840 |
341.25 | 0.6700 | 0.0280 | 0.7970 | 0.0820 |
337.05 | 0.6970 | 0.1780 | 0.6810 | 0.2610 |
336.45 | 0.7070 | 0.2110 | 0.7080 | 0.2580 |
336.85 | 0.7830 | 0.1360 | 0.7690 | 0.1960 |
338.65 | 0.8300 | 0.0470 | 0.8580 | 0.0880 |
Operational condition: Pressure, kPa = 101.33 (VLE)
Fixed | Measured | |||
---|---|---|---|---|
T [K] - VLE | x1[mol/mol] of Methyl Alcohol (2) - Liquid | x2[mol/mol] of Ethyl Acetate (1) - Liquid | y1[mol/mol] of Methyl Alcohol (2) - Vapour | y2[mol/mol] of Ethyl Acetate (1) - Vapour |
335.85 | 0.7150 | 0.2410 | 0.6960 | 0.2660 |
343.1 | 0.7500 | 0.1820 | 0.7390 | 0.2230 |
336.2 | 0.5860 | 0.3410 | 0.6210 | 0.3280 |
336.55 | 0.6450 | 0.2560 | 0.6470 | 0.2890 |
336.55 | 0.5550 | 0.3670 | 0.5970 | 0.3420 |
336.9 | 0.4350 | 0.5230 | 0.5460 | 0.4050 |
337.1 | 0.7850 | 0.1120 | 0.7810 | 0.1420 |
337.15 | 0.4650 | 0.4500 | 0.5370 | 0.3820 |
337.25 | 0.5080 | 0.3730 | 0.5590 | 0.3550 |
337.5 | 0.5200 | 0.3280 | 0.5570 | 0.3430 |
337.6 | 0.6800 | 0.1630 | 0.6870 | 0.2160 |
337.65 | 0.3500 | 0.5990 | 0.4780 | 0.4480 |
337.9 | 0.3690 | 0.4860 | 0.4540 | 0.4300 |
338.0 | 0.8450 | 0.0460 | 0.8670 | 0.0630 |
338.2 | 0.4030 | 0.4030 | 0.4560 | 0.4000 |
338.25 | 0.5530 | 0.2250 | 0.5810 | 0.3080 |
338.3 | 0.3000 | 0.6260 | 0.4380 | 0.4730 |
338.5 | 0.2300 | 0.1530 | 0.4970 | 0.1720 |
338.7 | 0.4880 | 0.2360 | 0.5270 | 0.3310 |
338.85 | 0.6050 | 0.1510 | 0.6370 | 0.2310 |
338.95 | 0.2690 | 0.6100 | 0.3870 | 0.4860 |
339.0 | 0.6310 | 0.1290 | 0.6630 | 0.2000 |
339.0 | 0.6960 | 0.0930 | 0.7330 | 0.1000 |
339.05 | 0.3370 | 0.4070 | 0.3850 | 0.4360 |
339.15 | 0.2360 | 0.7090 | 0.4010 | 0.5170 |
339.55 | 0.3900 | 0.2600 | 0.4340 | 0.3800 |
339.55 | 0.2710 | 0.4610 | 0.3330 | 0.4720 |
339.6 | 0.7180 | 0.0600 | 0.7770 | 0.0820 |
339.8 | 0.3160 | 0.3250 | 0.3600 | 0.4380 |
339.95 | 0.4370 | 0.1810 | 0.4990 | 0.3230 |
340.05 | 0.3310 | 0.2660 | 0.3790 | 0.4150 |
340.05 | 0.6310 | 0.0730 | 0.7090 | 0.1120 |
340.05 | 0.3870 | 0.2080 | 0.4430 | 0.3620 |
340.4 | 0.5060 | 0.1040 | 0.6010 | 0.2060 |
340.45 | 0.4450 | 0.1260 | 0.5380 | 0.2770 |
340.7 | 0.7500 | 0.0220 | 0.8470 | 0.0300 |
340.75 | 0.5360 | 0.0780 | 0.6470 | 0.1540 |
340.75 | 0.2700 | 0.2340 | 0.3290 | 0.4580 |
340.8 | 0.1250 | 0.7030 | 0.2000 | 0.5740 |
341.0 | 0.6500 | 0.0410 | 0.7630 | 0.0570 |
341.15 | 0.5050 | 0.0640 | 0.6300 | 0.1540 |
341.65 | 0.2520 | 0.1520 | 0.3500 | 0.4460 |
342.35 | 0.6760 | 0.0130 | 0.8220 | 0.0160 |
343.15 | 0.5550 | 0.0360 | 0.7230 | 0.0690 |
345.2 | 0.3920 | 0.0400 | 0.5820 | 0.1680 |
346.25 | 0.3300 | 0.0350 | 0.5430 | 0.1770 |
346.4 | 0.3210 | 0.0400 | 0.5300 | 0.1690 |
346.4 | 0.2680 | 0.0560 | 0.4570 | 0.3130 |
347.2 | 0.2280 | 0.0470 | 0.4330 | 0.3250 |
342.25 | 0.3610 | 0.0870 | 0.4950 | 0.2820 |