Mixture of Benzene + Ethyl Acetate + Cyclohexane

Excel

Benzene

Name
Benzene
InChI
InChI=1S/C6H6/c1-2-4-6-5-3-1/h1-6H
InChI Key
UHOVQNZJYSORNB-UHFFFAOYSA-N
Formula
C6H6
SMILES
c1ccccc1
Mol. Weight (g/mol)
78.11
CAS
71-43-2

Ethyl Acetate

Name
Ethyl Acetate
InChI
InChI=1S/C4H8O2/c1-3-6-4(2)5/h3H2,1-2H3
InChI Key
XEKOWRVHYACXOJ-UHFFFAOYSA-N
Formula
C4H8O2
SMILES
CCOC(C)=O
Mol. Weight (g/mol)
88.11
CAS
141-78-6

Cyclohexane

Name
Cyclohexane
InChI
InChI=1S/C6H12/c1-2-4-6-5-3-1/h1-6H2
InChI Key
XDTMQSROBMDMFD-UHFFFAOYSA-N
Formula
C6H12
SMILES
C1CCCCC1
Mol. Weight (g/mol)
84.16
CAS
110-82-7
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Vapor Liquid Equilibrium at Constant Pressure

Vapor Liquid Equilibrium at Constant Pressure [ref]

Operational condition: Pressure, kPa = 101.33 (VLE)

Fixed Measured
T [K] - VLE x1[mol/mol] of Ethyl Acetate (2) - Liquid x2[mol/mol] of Benzene (1) - Liquid y1[mol/mol] of Ethyl Acetate (2) - Vapour y2[mol/mol] of Benzene (1) - Vapour
350.55 0.0530 0.0790 0.1120 0.0870
350.25 0.0550 0.1520 0.1070 0.1670
349.85 0.0580 0.2380 0.1000 0.2470
349.55 0.0630 0.3660 0.0970 0.3590
349.65 0.0650 0.4470 0.0910 0.4300
349.85 0.0700 0.5600 0.0900 0.5250
350.25 0.0660 0.6310 0.0830 0.5900
350.45 0.0700 0.6910 0.0870 0.6440
350.85 0.0730 0.7610 0.0880 0.7130
351.15 0.0720 0.7900 0.0830 0.7440
352.05 0.0640 0.8730 0.0740 0.8410
348.55 0.1200 0.0970 0.2110 0.0980
348.45 0.1230 0.1770 0.1990 0.1720
348.35 0.1340 0.2390 0.2010 0.2280
348.45 0.1370 0.3310 0.1900 0.3050
348.65 0.1390 0.3970 0.1830 0.3630
348.75 0.1460 0.4600 0.1840 0.4150
349.25 0.1320 0.5500 0.1610 0.5000
349.75 0.1350 0.6250 0.1580 0.5680
350.15 0.1350 0.6820 0.1570 0.6250
350.75 0.1300 0.7490 0.1490 0.6970
351.65 0.1250 0.8170 0.1440 0.7790
347.15 0.1920 0.0990 0.2870 0.0920
347.45 0.1830 0.1970 0.2570 0.1780
347.45 0.2000 0.2560 0.2610 0.2270
347.75 0.2000 0.3300 0.2500 0.2920
348.15 0.2060 0.3960 0.2470 0.3470
348.55 0.2000 0.4870 0.2320 0.4290
349.05 0.1970 0.5610 0.2240 0.4980
349.95 0.1840 0.6470 0.2090 0.5850
350.55 0.1710 0.7120 0.1930 0.6570
351.25 0.1800 0.7620 0.2020 0.7190
346.35 0.2700 0.0950 0.3520 0.0810
346.65 0.2660 0.1730 0.3340 0.1470
346.85 0.2840 0.2540 0.3340 0.2140
347.45 0.2550 0.3350 0.2980 0.2870
347.95 0.2770 0.4100 0.3070 0.3510
348.55 0.2700 0.4870 0.2950 0.4230
349.05 0.2660 0.5500 0.2900 0.4860
350.05 0.2630 0.6200 0.2850 0.5610
350.75 0.2730 0.6700 0.2970 0.6230
345.85 0.3500 0.1000 0.4080 0.0810
346.25 0.3500 0.1800 0.3920 0.1480
346.65 0.3550 0.2510 0.3860 0.2070
347.35 0.3460 0.3490 0.3690 0.2930
347.95 0.3550 0.4120 0.3730 0.3500
348.75 0.3430 0.4860 0.3600 0.4240
349.35 0.3420 0.5330 0.3610 0.4740
350.35 0.3360 0.6020 0.3560 0.5550
345.45 0.4400 0.0930 0.4660 0.0740
346.05 0.4350 0.1750 0.4530 0.1400
346.95 0.4120 0.2900 0.4250 0.2390
347.35 0.4300 0.3220 0.4370 0.2690
348.35 0.4220 0.4080 0.4300 0.3520
349.05 0.4100 0.4750 0.4220 0.4210
350.15 0.4070 0.5350 0.4250 0.4910
345.45 0.5200 0.0920 0.5160 0.0720
346.15 0.5200 0.1740 0.5110 0.1400
346.75 0.4900 0.2530 0.4850 0.2070
347.65 0.5000 0.3200 0.4950 0.2720
348.65 0.4950 0.3890 0.4970 0.3400
349.75 0.4870 0.4530 0.4980 0.4140
345.65 0.6030 0.0910 0.5730 0.0720
346.55 0.5940 0.1770 0.5690 0.1440
347.25 0.5870 0.2380 0.5670 0.2000
349.45 0.5590 0.3820 0.5610 0.3480
346.05 0.6660 0.0920 0.6200 0.0750
346.95 0.6610 0.1680 0.6250 0.1400
348.15 0.6470 0.2420 0.6240 0.2100
349.15 0.6330 0.3090 0.6280 0.2800
346.65 0.7440 0.0850 0.6870 0.0720
347.75 0.7300 0.1600 0.6940 0.1390
348.95 0.7060 0.2350 0.6900 0.2130
347.65 0.8020 0.0890 0.7530 0.0770
348.85 0.7880 0.1550 0.7650 0.1420
348.65 0.8600 0.0850 0.8260 0.0780
344.85 0.5350 0.0290 0.5340 0.0230

Sources