Operational condition: Pressure, kPa = 101.33 (VLE)
Fixed | Measured | |||
---|---|---|---|---|
T [K] - VLE | x1[mol/mol] of Acetone (2) - Liquid | x2[mol/mol] of Isopropyl Alcohol (1) - Liquid | y1[mol/mol] of Acetone (2) - Vapour | y2[mol/mol] of Isopropyl Alcohol (1) - Vapour |
363.15 | 0.0030 | 0.0120 | 0.1400 | 0.1780 |
355.15 | 0.0040 | 0.0750 | 0.0970 | 0.4050 |
353.15 | 0.0040 | 0.5900 | 0.0150 | 0.6140 |
353.15 | 0.0040 | 0.6440 | 0.0090 | 0.6600 |
353.15 | 0.0050 | 0.6900 | 0.0150 | 0.6850 |
353.15 | 0.0050 | 0.8020 | 0.0150 | 0.7700 |
353.15 | 0.0080 | 0.7440 | 0.0190 | 0.7150 |
353.15 | 0.0090 | 0.2430 | 0.1020 | 0.4640 |
353.15 | 0.0090 | 0.3860 | 0.0530 | 0.5300 |
353.15 | 0.0090 | 0.7660 | 0.0150 | 0.7440 |
363.15 | 0.0100 | 0.0080 | 0.2120 | 0.1020 |
353.15 | 0.0100 | 0.5200 | 0.0300 | 0.5900 |
353.15 | 0.0110 | 0.0740 | 0.2240 | 0.3250 |
355.15 | 0.0120 | 0.0620 | 0.1380 | 0.3720 |
353.15 | 0.0130 | 0.0720 | 0.2180 | 0.3360 |
355.15 | 0.0140 | 0.0440 | 0.2180 | 0.2930 |
353.15 | 0.0160 | 0.1510 | 0.1350 | 0.4350 |
353.15 | 0.0160 | 0.2780 | 0.0900 | 0.4800 |
353.15 | 0.0170 | 0.9410 | 0.0880 | 0.8580 |
353.15 | 0.0175 | 0.1750 | 0.1220 | 0.4480 |
355.15 | 0.0180 | 0.0450 | 0.2140 | 0.2920 |
355.15 | 0.0200 | 0.0190 | 0.3490 | 0.1530 |
353.15 | 0.0260 | 0.0200 | 0.4100 | 0.1420 |
350.15 | 0.0340 | 0.0360 | 0.4520 | 0.1650 |
348.15 | 0.0420 | 0.0190 | 0.5770 | 0.0780 |
348.15 | 0.0470 | 0.0220 | 0.5510 | 0.1010 |
350.15 | 0.0470 | 0.1780 | 0.2860 | 0.3440 |
346.15 | 0.0500 | 0.0400 | 0.5250 | 0.1400 |
350.15 | 0.0590 | 0.4660 | 0.1760 | 0.4780 |
348.15 | 0.0650 | 0.1300 | 0.3770 | 0.2660 |
346.15 | 0.0780 | 0.0950 | 0.4600 | 0.2110 |
348.15 | 0.0820 | 0.2940 | 0.3280 | 0.3420 |
343.15 | 0.0830 | 0.0360 | 0.6320 | 0.0860 |
348.15 | 0.0900 | 0.4800 | 0.2840 | 0.4210 |
348.15 | 0.1050 | 0.6100 | 0.2700 | 0.4960 |
348.15 | 0.1080 | 0.6750 | 0.2730 | 0.5310 |
342.15 | 0.1100 | 0.0500 | 0.6380 | 0.1080 |
346.15 | 0.1240 | 0.2900 | 0.4000 | 0.2960 |
341.15 | 0.1320 | 0.0530 | 0.6420 | 0.1090 |
346.15 | 0.1400 | 0.5800 | 0.3380 | 0.4560 |
342.15 | 0.1480 | 0.1140 | 0.5890 | 0.1570 |
343.15 | 0.1550 | 0.1500 | 0.5300 | 0.1940 |
339.15 | 0.1660 | 0.0240 | 0.7280 | 0.0410 |
341.15 | 0.1900 | 0.1200 | 0.6000 | 0.1500 |
343.15 | 0.1920 | 0.2810 | 0.4920 | 0.2550 |
338.15 | 0.1980 | 0.0340 | 0.7310 | 0.0490 |
339.15 | 0.2050 | 0.0680 | 0.6800 | 0.0970 |
342.15 | 0.2120 | 0.1820 | 0.5370 | 0.2190 |
343.15 | 0.2260 | 0.5320 | 0.4770 | 0.3560 |
343.15 | 0.2270 | 0.5500 | 0.4740 | 0.3660 |
342.15 | 0.2360 | 0.3360 | 0.5200 | 0.2560 |
338.15 | 0.2460 | 0.0570 | 0.7370 | 0.0370 |
339.15 | 0.2530 | 0.1100 | 0.6520 | 0.1270 |
342.15 | 0.2620 | 0.4920 | 0.4970 | 0.3330 |
341.15 | 0.2660 | 0.2820 | 0.5600 | 0.2200 |
337.15 | 0.2690 | 0.0520 | 0.7470 | 0.0460 |
341.15 | 0.2940 | 0.4840 | 0.5450 | 0.3080 |
339.15 | 0.3240 | 0.1970 | 0.6400 | 0.1640 |
338.15 | 0.3440 | 0.1750 | 0.6870 | 0.1170 |
336.15 | 0.3560 | 0.0640 | 0.7450 | 0.0590 |
339.15 | 0.3760 | 0.4210 | 0.6160 | 0.2590 |
338.15 | 0.3820 | 0.2740 | 0.6390 | 0.1890 |
337.15 | 0.3850 | 0.1750 | 0.7020 | 0.1140 |
337.15 | 0.3890 | 0.2120 | 0.6740 | 0.1540 |
338.15 | 0.3990 | 0.4150 | 0.6570 | 0.2290 |
335.15 | 0.4100 | 0.0390 | 0.7660 | 0.0510 |
338.15 | 0.4150 | 0.4650 | 0.6730 | 0.2500 |
337.15 | 0.4360 | 0.3860 | 0.6830 | 0.2120 |
337.15 | 0.4380 | 0.3000 | 0.6790 | 0.1750 |
336.15 | 0.4480 | 0.1750 | 0.7160 | 0.1250 |
335.15 | 0.4580 | 0.0650 | 0.7700 | 0.0600 |
336.15 | 0.4600 | 0.2280 | 0.6980 | 0.1430 |
336.15 | 0.4660 | 0.3100 | 0.7050 | 0.1730 |
335.15 | 0.5020 | 0.1610 | 0.7460 | 0.0950 |
334.15 | 0.5230 | 0.0670 | 0.7990 | 0.0430 |
335.15 | 0.5240 | 0.2670 | 0.7310 | 0.1530 |
335.15 | 0.5510 | 0.2970 | 0.7400 | 0.1690 |
333.15 | 0.5690 | 0.0500 | 0.8260 | 0.0260 |
334.15 | 0.5850 | 0.1770 | 0.7780 | 0.1030 |
334.15 | 0.6200 | 0.2610 | 0.7950 | 0.1440 |
333.15 | 0.6250 | 0.1260 | 0.8000 | 0.0700 |
332.15 | 0.6520 | 0.0620 | 0.8370 | 0.0310 |
333.15 | 0.6730 | 0.2110 | 0.8380 | 0.1030 |
332.15 | 0.6990 | 0.1050 | 0.8550 | 0.0400 |
332.15 | 0.7360 | 0.1730 | 0.8600 | 0.0930 |
331.15 | 0.7570 | 0.0590 | 0.8650 | 0.0360 |
331.15 | 0.8080 | 0.1300 | 0.9010 | 0.0520 |
Operational condition: Pressure, kPa = 101.33 (VLE)
Fixed | Measured | |||
---|---|---|---|---|
T [K] - VLE | x1[mol/mol] of Acetone (2) - Liquid | x2[mol/mol] of Isopropyl Alcohol (1) - Liquid | y1[mol/mol] of Acetone (2) - Vapour | y2[mol/mol] of Isopropyl Alcohol (1) - Vapour |
334.05 | 0.2000 | 0.6000 | 0.1040 | 0.7880 |
338.4 | 0.4000 | 0.4000 | 0.2220 | 0.6590 |
344.6 | 0.6000 | 0.2000 | 0.4140 | 0.4280 |
337.25 | 0.2000 | 0.4000 | 0.1140 | 0.7050 |
343.85 | 0.4000 | 0.2000 | 0.2970 | 0.4660 |
343.01 | 0.2000 | 0.2000 | 0.2090 | 0.5460 |
Operational condition: Temperature, K = 348.15 (VLE)
Fixed | Measured | |||
---|---|---|---|---|
P [kPa] - VLE | x1[mol/mol] of Acetone (2) - Liquid | x2[mol/mol] of Isopropyl Alcohol (1) - Liquid | y1[mol/mol] of Acetone (2) - Vapour | y2[mol/mol] of Isopropyl Alcohol (1) - Vapour |
158.77 | 0.3150 | 0.5850 | 0.1837 | 0.7321 |
154.65 | 0.2900 | 0.5200 | 0.1658 | 0.7002 |
150.27 | 0.2450 | 0.4550 | 0.1531 | 0.6724 |
144.811 | 0.2100 | 0.3900 | 0.1431 | 0.6517 |
139.561 | 0.1750 | 0.3250 | 0.1376 | 0.6337 |
134.87 | 0.1400 | 0.2600 | 0.1366 | 0.6175 |
128.2 | 0.1050 | 0.1950 | 0.1361 | 0.5988 |
123.321 | 0.0700 | 0.1300 | 0.1463 | 0.5733 |
105.71 | 0.0350 | 0.0650 | 0.1511 | 0.5096 |