Mixture of Isopropyl Alcohol + 2-Propenoic acid, 2-methyl-, 2-methylpropyl ester + Water

Excel

Isopropyl Alcohol

Name
Isopropyl Alcohol
InChI
InChI=1S/C3H8O/c1-3(2)4/h3-4H,1-2H3
InChI Key
KFZMGEQAYNKOFK-UHFFFAOYSA-N
Formula
C3H8O
SMILES
CC(C)O
Mol. Weight (g/mol)
60.09
CAS
67-63-0

2-Propenoic acid, 2-methyl-, 2-methylpropyl ester

Name
2-Propenoic acid, 2-methyl-, 2-methylpropyl ester
InChI
InChI=1S/C8H14O2/c1-6(2)5-10-8(9)7(3)4/h6H,3,5H2,1-2,4H3
InChI Key
RUMACXVDVNRZJZ-UHFFFAOYSA-N
Formula
C8H14O2
SMILES
C=C(C)C(=O)OCC(C)C
Mol. Weight (g/mol)
142.20
CAS
97-86-9

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (2)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of Isopropyl Alcohol (1) - Liquid mixture 1 Mole fraction of Isopropyl Alcohol (1) - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 2
288.15 0.0480 0.0000 0.0000 1.0000
288.15 0.0708 0.0656 0.0272 0.9728
288.15 0.0721 0.1008 0.0363 0.9637
288.15 0.0880 0.1528 0.0545 0.9455
288.15 0.1149 0.2219 0.0634 0.9366
288.15 0.1563 0.2890 0.0767 0.9234
288.15 0.1968 0.3350 0.0847 0.9153
288.15 0.2393 0.3625 0.0923 0.9077
288.15 0.2911 0.3858 0.0968 0.9032
288.15 0.3107 0.3888 0.0976 0.9024
318.15 0.0741 0.0000 0.0000 1.0000
318.15 0.0851 0.0832 0.0180 0.9820
318.15 0.0909 0.1200 0.0262 0.9739
318.15 0.1203 0.1813 0.0353 0.9647
318.15 0.1424 0.2373 0.0450 0.9550
318.15 0.1857 0.2958 0.0531 0.9469
318.15 0.2223 0.3373 0.0621 0.9379
318.15 0.2510 0.3614 0.0685 0.9315
318.15 0.3212 0.3782 0.0762 0.9238
318.15 0.3678 0.3839 0.0860 0.9140

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of Isopropyl Alcohol (1) - Liquid mixture 1 Mole fraction of Isopropyl Alcohol (1) - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 2
288.15 0.0480 0.0000 0.0000 1.0000
288.15 0.0708 0.0656 0.0272 0.9728
288.15 0.0721 0.1008 0.0363 0.9637
288.15 0.0880 0.1528 0.0545 0.9455
288.15 0.1149 0.2219 0.0634 0.9366
288.15 0.1563 0.2890 0.0767 0.9234
288.15 0.1968 0.3350 0.0847 0.9153
288.15 0.2393 0.3625 0.0923 0.9077
288.15 0.2911 0.3858 0.0968 0.9032
288.15 0.3107 0.3888 0.0976 0.9024
318.15 0.0741 0.0000 0.0000 1.0000
318.15 0.0851 0.0832 0.0180 0.9820
318.15 0.0909 0.1200 0.0262 0.9739
318.15 0.1203 0.1813 0.0353 0.9647
318.15 0.1424 0.2373 0.0450 0.9550
318.15 0.1857 0.2958 0.0531 0.9469
318.15 0.2223 0.3373 0.0621 0.9379
318.15 0.2510 0.3614 0.0685 0.9315
318.15 0.3212 0.3782 0.0762 0.9238
318.15 0.3678 0.3839 0.0860 0.9140

Sources