Mixture of sodium formate + Ethanol, 2,2'-oxybis- + Water

Excel

sodium formate

Name
sodium formate
InChI
InChI=1S/CH2O2.Na/c2-1-3;/h1H,(H,2,3);/q;+1/p-1
InChI Key
HLBBKKJFGFRGMU-UHFFFAOYSA-M
Formula
CHNaO2
SMILES
O=C[O-].[Na+]
Mol. Weight (g/mol)
68.01
CAS
141-53-7

Ethanol, 2,2'-oxybis-

Name
Ethanol, 2,2'-oxybis-
InChI
InChI=1S/C4H10O3/c5-1-3-7-4-2-6/h5-6H,1-4H2
InChI Key
MTHSVFCYNBDYFN-UHFFFAOYSA-N
Formula
C4H10O3
SMILES
OCCOCCO
Mol. Weight (g/mol)
106.12
CAS
111-46-6

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mass fraction (2)

Temperature, K x Mass fraction [ref]

Operational condition: Pressure, kPa = 100 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 2 Mass fraction of Ethanol, 2,2'-oxybis- (2) - Liquid mixture 1 Mass fraction of Water (3) - Liquid mixture 1 Mass fraction of Water (3) - Liquid mixture 2 Mass fraction of Ethanol, 2,2'-oxybis- (2) - Liquid mixture 2
293.15 0.3217 0.6783 0.0428 0.9572
293.15 0.1302 0.7764 0.0347 0.9653
293.15 0.0557 0.7557 0.0249 0.9751
293.15 0.0288 0.7069 0.0222 0.9778
293.15 0.3230 0.6770 0.0430 0.9570
293.15 0.1851 0.7378 0.0349 0.9651
293.15 0.1064 0.7455 0.0271 0.9729
293.15 0.0529 0.7236 0.0236 0.9764
293.15 0.2132 0.7415 0.0392 0.9608
293.15 0.1320 0.7715 0.0332 0.9668
293.15 0.0841 0.7619 0.0289 0.9711
308.15 0.3131 0.6869 0.0542 0.9458
308.15 0.1184 0.7860 0.0389 0.9611
308.15 0.0488 0.7570 0.0294 0.9706
308.15 0.0242 0.7019 0.0233 0.9767
308.15 0.3179 0.6821 0.0539 0.9461
308.15 0.1664 0.7648 0.0449 0.9551
308.15 0.0871 0.7801 0.0383 0.9617
308.15 0.0466 0.7545 0.0335 0.9665
308.15 0.2015 0.7464 0.0489 0.9511
308.15 0.1254 0.7775 0.0421 0.9579
308.15 0.0750 0.7718 0.0376 0.9624

Temperature, K x Mass fraction [ref]

Operational condition: Pressure, kPa = 100 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 2 Mass fraction of Ethanol, 2,2'-oxybis- (2) - Liquid mixture 1 Mass fraction of Water (3) - Liquid mixture 1 Mass fraction of Water (3) - Liquid mixture 2 Mass fraction of Ethanol, 2,2'-oxybis- (2) - Liquid mixture 2
293.15 0.3217 0.6783 0.0428 0.9572
293.15 0.1302 0.7764 0.0347 0.9653
293.15 0.0557 0.7557 0.0249 0.9751
293.15 0.0288 0.7069 0.0222 0.9778
293.15 0.3230 0.6770 0.0430 0.9570
293.15 0.1851 0.7378 0.0349 0.9651
293.15 0.1064 0.7455 0.0271 0.9729
293.15 0.0529 0.7236 0.0236 0.9764
293.15 0.2132 0.7415 0.0392 0.9608
293.15 0.1320 0.7715 0.0332 0.9668
293.15 0.0841 0.7619 0.0289 0.9711
308.15 0.3131 0.6869 0.0542 0.9458
308.15 0.1184 0.7860 0.0389 0.9611
308.15 0.0488 0.7570 0.0294 0.9706
308.15 0.0242 0.7019 0.0233 0.9767
308.15 0.3179 0.6821 0.0539 0.9461
308.15 0.1664 0.7648 0.0449 0.9551
308.15 0.0871 0.7801 0.0383 0.9617
308.15 0.0466 0.7545 0.0335 0.9665
308.15 0.2015 0.7464 0.0489 0.9511
308.15 0.1254 0.7775 0.0421 0.9579
308.15 0.0750 0.7718 0.0376 0.9624

Sources