Mixture of Ethanol + 1-Butanol + Water

Excel

Ethanol

Name
Ethanol
InChI
InChI=1S/C2H6O/c1-2-3/h3H,2H2,1H3
InChI Key
LFQSCWFLJHTTHZ-UHFFFAOYSA-N
Formula
C2H6O
SMILES
CCO
Mol. Weight (g/mol)
46.07
CAS
64-17-5

1-Butanol

Name
1-Butanol
InChI
InChI=1S/C4H10O/c1-2-3-4-5/h5H,2-4H2,1H3
InChI Key
LRHPLDYGYMQRHN-UHFFFAOYSA-N
Formula
C4H10O
SMILES
CCCCO
Mol. Weight (g/mol)
74.12
CAS
71-36-3

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (4)
  2. Vapor Liquid Equilibrium at Constant Pressure (3)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of 1-Butanol (2) - Liquid mixture 2 Mole fraction of Ethanol (1) - Liquid mixture 2 Mole fraction of 1-Butanol (2) - Liquid mixture 1 Mole fraction of Ethanol (1) - Liquid mixture 1 Mole fraction of Ethanol (1) - Gas Mole fraction of 1-Butanol (2) - Gas
366.10 0.0175 0.0000 0.3726 0.0000 0.0000 0.2530
366.36 0.0220 0.0000 0.3606 0.0000 0.0000 0.2460
366.20 0.0175 0.0091 0.3508 0.0127 0.0248 0.2205
365.81 0.0200 0.0162 0.3321 0.0230 0.0547 0.2132
365.60 0.0210 0.0180 0.3267 0.0234 0.0610 0.2107
365.11 0.0303 0.0251 0.3013 0.0341 0.0905 0.1983
365.38 0.0567 0.0419 0.2778 0.0371 0.0808 0.2030

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of 1-Butanol (2) - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 2 Mole fraction of 1-Butanol (2) - Liquid mixture 2 Mole fraction of 1-Butanol (2) - Gas Mole fraction of Water (3) - Gas
365.85 0.5812 0.4188 0.9808 0.0192 0.2429 0.7571
364.15 0.5953 0.3332 0.9590 0.0223 0.1920 0.6868
364.26 0.6586 0.2887 0.9476 0.0238 0.1449 0.6803
365.83 0.5814 0.4186 0.9778 0.0222 0.2430 0.7570
364.56 0.6397 0.3114 0.9688 0.0178 0.1835 0.7027
363.31 0.8469 0.0806 0.8634 0.0910 0.1415 0.6488
364.32 0.6311 0.3096 0.9621 0.0176 0.1872 0.6967
364.48 0.6474 0.2943 0.9678 0.0152 0.1877 0.7098
365.89 0.6110 0.3890 0.9795 0.0205 0.3330 0.6670
365.83 0.6186 0.3749 0.9816 0.0170 0.2248 0.7548
365.31 0.6518 0.3248 0.9771 0.0171 0.2119 0.7296
364.78 0.6542 0.3086 0.9697 0.0179 0.1805 0.6993
365.85 0.5812 0.4188 0.9808 0.0192 0.2429 0.7571

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of 1-Butanol (2) - Liquid mixture 2 Mole fraction of Ethanol (1) - Liquid mixture 2 Mole fraction of 1-Butanol (2) - Liquid mixture 1 Mole fraction of Ethanol (1) - Liquid mixture 1 Mole fraction of Ethanol (1) - Gas Mole fraction of 1-Butanol (2) - Gas
366.10 0.0175 0.0000 0.3726 0.0000 0.0000 0.2530
366.36 0.0220 0.0000 0.3606 0.0000 0.0000 0.2460
366.20 0.0175 0.0091 0.3508 0.0127 0.0248 0.2205
365.81 0.0200 0.0162 0.3321 0.0230 0.0547 0.2132
365.60 0.0210 0.0180 0.3267 0.0234 0.0610 0.2107
365.11 0.0303 0.0251 0.3013 0.0341 0.0905 0.1983
365.38 0.0567 0.0419 0.2778 0.0371 0.0808 0.2030

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of 1-Butanol (2) - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 2 Mole fraction of 1-Butanol (2) - Liquid mixture 2 Mole fraction of 1-Butanol (2) - Gas Mole fraction of Water (3) - Gas
365.85 0.5812 0.4188 0.9808 0.0192 0.2429 0.7571
364.15 0.5953 0.3332 0.9590 0.0223 0.1920 0.6868
364.26 0.6586 0.2887 0.9476 0.0238 0.1449 0.6803
365.83 0.5814 0.4186 0.9778 0.0222 0.2430 0.7570
364.56 0.6397 0.3114 0.9688 0.0178 0.1835 0.7027
363.31 0.8469 0.0806 0.8634 0.0910 0.1415 0.6488
364.32 0.6311 0.3096 0.9621 0.0176 0.1872 0.6967
364.48 0.6474 0.2943 0.9678 0.0152 0.1877 0.7098
365.89 0.6110 0.3890 0.9795 0.0205 0.3330 0.6670
365.83 0.6186 0.3749 0.9816 0.0170 0.2248 0.7548
365.31 0.6518 0.3248 0.9771 0.0171 0.2119 0.7296
364.78 0.6542 0.3086 0.9697 0.0179 0.1805 0.6993
365.85 0.5812 0.4188 0.9808 0.0192 0.2429 0.7571

Vapor Liquid Equilibrium at Constant Pressure [ref]

Operational condition: Pressure, kPa = 101.33 (VLE)

Fixed Measured
T [K] - VLE x1[mol/mol] of Ethanol (1) - Liquid x2[mol/mol] of Water (3) - Liquid y1[mol/mol] of Ethanol (1) - Vapour y2[mol/mol] of Water (3) - Vapour
355.2 0.1660 0.8259 0.5650 0.4140
353.41 0.2880 0.7050 0.6580 0.3367
351.71 0.6460 0.3499 0.7925 0.2068
360.59 0.0523 0.9382 0.3740 0.5513
361.67 0.0339 0.9564 0.2640 0.6240
364.43 0.0165 0.9738 0.1405 0.7300
353.69 0.3020 0.6759 0.5875 0.3990
352.75 0.4615 0.5200 0.6510 0.3407
351.77 0.6646 0.3240 0.7930 0.2051
360.63 0.1290 0.6230 0.2530 0.6120
359.95 0.0890 0.8430 0.3140 0.5790
354.62 0.3220 0.6273 0.6220 0.3561
351.84 0.6840 0.2920 0.7766 0.2180
360.39 0.0995 0.7855 0.3060 0.5760
357.59 0.2120 0.6870 0.4890 0.4410
354.91 0.3530 0.5640 0.5670 0.4063
353.36 0.5120 0.4254 0.6310 0.3550
353.86 0.5870 0.2930 0.6970 0.2761
351.95 0.7700 0.1638 0.8560 0.1332
352.15 0.8133 0.0980 0.8730 0.1118
358.26 0.2620 0.5290 0.4430 0.4645
362.93 0.0730 0.5360 0.1500 0.6510
361.13 0.1488 0.4932 0.2540 0.5965
357.41 0.3030 0.4040 0.4325 0.4807
355.1 0.4680 0.3090 0.6177 0.3320
363.72 0.1370 0.3240 0.2245 0.5600
362.09 0.1850 0.3065 0.3020 0.5250
357.23 0.3560 0.2440 0.5214 0.3890
368.61 0.0560 0.1400 0.1300 0.4950
363.61 0.1630 0.1250 0.3660 0.4250
357.48 0.4070 0.0896 0.6650 0.2390
355.34 0.5840 0.0600 0.7930 0.1555

Vapor Liquid Equilibrium at Constant Pressure [ref]

Operational condition: Pressure, kPa = 101.33 (VLE)

Fixed Measured
x1[mol/mol] of Ethanol (1) - Liquid x2[mol/mol] of Water (3) - Liquid y1[mol/mol] of Ethanol (1) - Vapour y2[mol/mol] of Water (3) - Vapour
0.9870 0.0001 0.8780 0.0009
0.9870 0.0000 0.8570 0.0087
0.9830 0.0002 0.8550 0.0032
0.9750 0.0001 0.8140 0.0007
0.9710 0.0001 0.7720 0.0017
0.9700 0.0004 0.7670 0.0046
0.9600 0.0003 0.7400 0.0035
0.9530 0.0001 0.6980 0.0011
0.9490 0.0002 0.6770 0.0024
0.9480 0.0002 0.6860 0.0024
0.9470 0.0007 0.6630 0.0076
0.9310 0.0006 0.6220 0.0052
0.9190 0.0014 0.6020 0.0117
0.8830 0.0013 0.5450 0.0063
0.8610 0.0005 0.5090 0.0016
0.8360 0.0022 0.5000 0.0054
0.8220 0.0007 0.4880 0.0016
0.7980 0.0026 0.4840 0.0049
0.7950 0.0026 0.4650 0.0047
0.7750 0.0003 0.4630 0.0004
0.7430 0.0033 0.4550 0.0043
0.7230 0.0017 0.4450 0.0020
0.7110 0.0033 0.4420 0.0035
0.7100 0.0018 0.4280 0.0019
0.7060 0.0023 0.4300 0.0023
0.7020 0.0014 0.4320 0.0014
0.6970 0.0036 0.4290 0.0035
0.6770 0.0035 0.4150 0.0031
0.6250 0.0038 0.3970 0.0028
0.6100 0.0013 0.3890 0.0008
0.5640 0.0037 0.3740 0.0022
0.5270 0.0035 0.3600 0.0018
0.4550 0.0042 0.3310 0.0019
0.4350 0.0070 0.3150 0.0028
0.4310 0.0037 0.3140 0.0015
0.4110 0.0036 0.3080 0.0014
0.3990 0.0032 0.2980 0.0012
0.3810 0.0028 0.2920 0.0010
0.3540 0.0028 0.2840 0.0010
0.3350 0.0021 0.2770 0.0007
0.2520 0.0020 0.2030 0.0006
0.2470 0.0011 0.1990 0.0003
0.2300 0.0015 0.1950 0.0005
0.1940 0.0020 0.1770 0.0006
0.1750 0.0039 0.1630 0.0011
0.1610 0.0050 0.1610 0.0013
0.1570 0.0016 0.1490 0.0005
0.1550 0.0013 0.1480 0.0003
0.0880 0.0019 0.0980 0.0005
0.0830 0.0052 0.0900 0.0013
0.0790 0.0034 0.0880 0.0008
0.0760 0.0093 0.0850 0.0024
0.0180 0.0032 0.0220 0.0008

Vapor Liquid Equilibrium at Constant Pressure [ref]

Operational condition: Pressure, kPa = 102.23 (VLE)

Fixed Measured
T [K] - VLE x1[mol/mol] of Ethanol (1) - Liquid x2[mol/mol] of Water (3) - Liquid y1[mol/mol] of Ethanol (1) - Vapour y2[mol/mol] of Water (3) - Vapour
363.91 0.0341 0.0836 0.1184 0.1831
363.98 0.0429 0.1287 0.1176 0.1840
363.79 0.0418 0.0935 0.1300 0.1790
363.72 0.0522 0.1395 0.1317 0.1793
362.67 0.0650 0.0832 0.1922 0.1498
359.89 0.1015 0.0641 0.2849 0.1120
359.91 0.1266 0.0605 0.3273 0.0913
358.93 0.1610 0.0576 0.3771 0.0736
357.9 0.2049 0.0543 0.4234 0.0577

Sources