Operational condition: Pressure, kPa = 85 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mole fraction of Phenol, 4-ethyl- (1) - Liquid mixture 1 |
---|---|
300.00 | 0.0025 |
320.00 | 0.0017 |
340.00 | 0.0019 |
360.00 | 0.0031 |
Operational condition: Pressure, kPa = 85 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mole fraction of Phenol, 4-ethyl- (1) - Liquid mixture 2 |
---|---|
300.00 | 0.5150 |
320.00 | 0.4900 |
340.00 | 0.4740 |
360.00 | 0.4480 |
380.00 | 0.4160 |
Operational condition: Pressure, kPa = 85 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mole fraction of Phenol, 4-ethyl- (1) - Liquid mixture 1 |
---|---|
300.00 | 0.0025 |
320.00 | 0.0017 |
340.00 | 0.0019 |
360.00 | 0.0031 |
Operational condition: Pressure, kPa = 85 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mole fraction of Phenol, 4-ethyl- (1) - Liquid mixture 2 |
---|---|
300.00 | 0.5150 |
320.00 | 0.4900 |
340.00 | 0.4740 |
360.00 | 0.4480 |
380.00 | 0.4160 |