Mixture of Isopropyl Alcohol + 1-Butanol + Water

Excel

Isopropyl Alcohol

Name
Isopropyl Alcohol
InChI
InChI=1S/C3H8O/c1-3(2)4/h3-4H,1-2H3
InChI Key
KFZMGEQAYNKOFK-UHFFFAOYSA-N
Formula
C3H8O
SMILES
CC(C)O
Mol. Weight (g/mol)
60.09
CAS
67-63-0

1-Butanol

Name
1-Butanol
InChI
InChI=1S/C4H10O/c1-2-3-4-5/h5H,2-4H2,1H3
InChI Key
LRHPLDYGYMQRHN-UHFFFAOYSA-N
Formula
C4H10O
SMILES
CCCCO
Mol. Weight (g/mol)
74.12
CAS
71-36-3

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mass fraction (2)
  2. Vapor Liquid Equilibrium at Constant Pressure

Temperature, K x Mass fraction [ref]

Operational condition: Pressure, kPa = 101 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mass fraction of Water (3) - Liquid mixture 1 Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 1 Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 2 Mass fraction of Water (3) - Liquid mixture 2
353.15 0.3000 0.0420 0.0110 0.9250
353.15 0.3170 0.0610 0.0150 0.9200
353.15 0.3330 0.0790 0.0180 0.9160
353.15 0.3730 0.1030 0.0320 0.8960
353.15 0.4130 0.1270 0.0460 0.8760
353.15 0.4450 0.1350 0.0520 0.8650
353.15 0.4770 0.1430 0.0590 0.8550
313.15 0.2330 0.0800 0.0240 0.9010
313.15 0.2550 0.1030 0.0400 0.8810
313.15 0.2670 0.1170 0.0480 0.8710
313.15 0.2770 0.1230 0.0530 0.8650
313.15 0.2890 0.1360 0.0600 0.8560
313.15 0.2990 0.1420 0.0650 0.8510
313.15 0.3180 0.1570 0.0730 0.8400

Temperature, K x Mass fraction [ref]

Operational condition: Pressure, kPa = 101 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mass fraction of Water (3) - Liquid mixture 1 Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 1 Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 2 Mass fraction of Water (3) - Liquid mixture 2
353.15 0.3000 0.0420 0.0110 0.9250
353.15 0.3170 0.0610 0.0150 0.9200
353.15 0.3330 0.0790 0.0180 0.9160
353.15 0.3730 0.1030 0.0320 0.8960
353.15 0.4130 0.1270 0.0460 0.8760
353.15 0.4450 0.1350 0.0520 0.8650
353.15 0.4770 0.1430 0.0590 0.8550
313.15 0.2330 0.0800 0.0240 0.9010
313.15 0.2550 0.1030 0.0400 0.8810
313.15 0.2670 0.1170 0.0480 0.8710
313.15 0.2770 0.1230 0.0530 0.8650
313.15 0.2890 0.1360 0.0600 0.8560
313.15 0.2990 0.1420 0.0650 0.8510
313.15 0.3180 0.1570 0.0730 0.8400

Vapor Liquid Equilibrium at Constant Pressure [ref]

Operational condition: Pressure, kPa = 100.5 (VLE)

Fixed Measured
T [K] - VLE x1[mol/mol] of 1-Butanol (2) - Liquid x2[mol/mol] of Water (3) - Liquid y1[mol/mol] of 1-Butanol (2) - Vapour y2[mol/mol] of Water (3) - Vapour
360.45 0.3560 0.0408 0.1104 0.0986
360.95 0.3020 0.1463 0.1248 0.1799
368.45 0.5498 0.0307 0.2675 0.0682
365.25 0.4646 0.0253 0.1859 0.0531
362.85 0.3421 0.0258 0.1400 0.0513
362.05 0.3240 0.0286 0.1153 0.0484
361.05 0.2980 0.0507 0.1061 0.0531
359.65 0.2926 0.0295 0.0953 0.0525
383.55 0.8812 0.0151 0.7170 0.0198
380.25 0.8151 0.0132 0.5836 0.0344
378.65 0.7922 0.0148 0.5390 0.0346
375.65 0.7200 0.0165 0.4426 0.0394
374.55 0.7088 0.0131 0.4219 0.0348
370.25 0.5821 0.0052 0.2963 0.0337
369.75 0.5908 0.0150 0.2714 0.0318
368.75 0.5592 0.0211 0.2541 0.0541
389.45 0.9868 0.0051 0.9589 0.0149
382.95 0.8880 0.0087 0.6995 0.0306
381.25 0.8558 0.0096 0.6357 0.0326
386.45 0.9482 0.0105 0.8345 0.0229
383.55 0.8969 0.0080 0.7157 0.0245
380.65 0.8292 0.0074 0.5925 0.0173
378.55 0.8013 0.0084 0.5332 0.0185
375.15 0.7134 0.0095 0.4126 0.0176
372.55 0.6452 0.0078 0.3449 0.0195
366.35 0.4732 0.0097 0.1987 0.0171
360.15 0.2921 0.0099 0.0745 0.0149
356.15 0.0428 0.0092 0.0150 0.0145
356.05 0.0664 0.0076 0.0143 0.0117
357.25 0.1229 0.0101 0.0331 0.0142
356.95 0.1198 0.0095 0.0268 0.0137
357.55 0.1400 0.0093 0.0366 0.0140
358.45 0.1765 0.0091 0.0489 0.0146
358.95 0.1904 0.0097 0.0587 0.0162
359.75 0.2436 0.0103 0.0745 0.0188
378.55 0.7884 0.0039 0.5205 0.0105
376.25 0.7415 0.0042 0.4549 0.0099
365.25 0.4553 0.0058 0.1748 0.0124
366.35 0.4919 0.0052 0.2019 0.0114
368.45 0.5483 0.0066 0.2443 0.0118
369.85 0.5920 0.0070 0.2800 0.0159
372.05 0.6414 0.0067 0.3396 0.0137
374.75 0.7066 0.0109 0.4064 0.0298
375.65 0.7382 0.0087 0.4487 0.0258
365.35 0.4433 0.0148 0.1699 0.0217
364.75 0.4239 0.0101 0.1591 0.0205
356.15 0.1175 0.4970 0.0443 0.4722
356.75 0.0838 0.6680 0.0451 0.5158
357.45 0.0663 0.7595 0.0547 0.5480
362.25 0.4292 0.4505 0.1745 0.5628
364.05 0.4793 0.3620 0.2127 0.5471
362.95 0.4871 0.3096 0.1859 0.4933
355.15 0.0800 0.3994 0.0312 0.4049
355.75 0.1281 0.3809 0.0481 0.4157
357.35 0.1389 0.4080 0.0726 0.4214
359.05 0.2387 0.3406 0.1079 0.4311
360.55 0.3963 0.2783 0.1364 0.4544
363.15 0.5244 0.2369 0.1930 0.4772
364.55 0.5887 0.2045 0.2260 0.4636
365.55 0.6276 0.1802 0.2413 0.4581
366.75 0.6261 0.1880 0.2817 0.4416
365.65 0.6207 0.2304 0.2545 0.5188
355.85 0.1240 0.1187 0.0414 0.1753
355.05 0.1320 0.1664 0.0339 0.2710
354.75 0.1124 0.3114 0.0301 0.3536
359.95 0.1741 0.6421 0.1241 0.5914
359.95 0.2135 0.6201 0.1205 0.5916
361.25 0.2118 0.6472 0.1639 0.6342
366.55 0.5270 0.0260 0.2215 0.0753
367.65 0.5575 0.0269 0.2467 0.0722
369.05 0.5924 0.0248 0.2811 0.0683
367.35 0.5040 0.0097 0.2281 0.0111
367.75 0.5326 0.0119 0.2408 0.0272
368.75 0.5679 0.0120 0.2645 0.0256
369.75 0.6007 0.0101 0.2939 0.0261
371.55 0.6512 0.0083 0.3447 0.0209
367.25 0.5141 0.0069 0.2201 0.0132
368.65 0.5422 0.0055 0.2772 0.0153
369.95 0.5873 0.0073 0.2914 0.0130
371.55 0.6353 0.0054 0.3244 0.0124
364.85 0.4502 0.5163 0.2471 0.7043

Sources