Operational conditions:
Fixed | Measured | ||
---|---|---|---|
Mass fraction of Water (3) - Liquid mixture 1 | Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 1 | Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 2 |
0.4622 | 0.5251 | 0.0824 | 0.7580 |
0.3787 | 0.6158 | 0.0411 | 0.7492 |
0.3092 | 0.6887 | 0.0238 | 0.7238 |
0.2493 | 0.7499 | 0.0116 | 0.6936 |
0.2010 | 0.7987 | 0.0059 | 0.6568 |
0.1576 | 0.8423 | 0.0032 | 0.6174 |
0.1217 | 0.8782 | 0.0012 | 0.5759 |
0.0907 | 0.9093 | 0.0003 | 0.5328 |
0.0662 | 0.9338 | 0.0001 | 0.4879 |
Operational conditions:
Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 1 | Mass fraction of Potassium carbonate (2) - Liquid mixture 1 |
---|---|
0.1250 | 0.1290 |
0.1420 | 0.1180 |
0.1910 | 0.0910 |
0.2440 | 0.0720 |
0.2870 | 0.0570 |
0.3450 | 0.0430 |
0.3860 | 0.0330 |
0.4450 | 0.0230 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 2 | Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 1 | Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 1 |
298.15 | 0.7589 | 0.0899 | 0.4965 | 0.4854 |
298.15 | 0.7486 | 0.0473 | 0.3909 | 0.5989 |
298.15 | 0.7330 | 0.0221 | 0.3108 | 0.6806 |
298.15 | 0.6979 | 0.0079 | 0.2426 | 0.7516 |
298.15 | 0.6487 | 0.0021 | 0.1638 | 0.8323 |
298.15 | 0.5045 | 0.0005 | 0.0707 | 0.9285 |
308.15 | 0.7743 | 0.1077 | 0.4228 | 0.5412 |
308.15 | 0.7439 | 0.0876 | 0.3649 | 0.6301 |
308.15 | 0.7037 | 0.0356 | 0.2359 | 0.7591 |
308.15 | 0.6309 | 0.0285 | 0.1870 | 0.8095 |
308.15 | 0.5782 | 0.0196 | 0.1380 | 0.8595 |
308.15 | 0.4930 | 0.0120 | 0.0606 | 0.9376 |
318.15 | 0.7210 | 0.1234 | 0.4000 | 0.5901 |
318.15 | 0.6385 | 0.0912 | 0.2655 | 0.7262 |
318.15 | 0.5922 | 0.0652 | 0.1972 | 0.7957 |
318.15 | 0.5629 | 0.0371 | 0.1538 | 0.8403 |
318.15 | 0.4942 | 0.0242 | 0.1103 | 0.8846 |
318.15 | 0.4544 | 0.0210 | 0.0514 | 0.9458 |
Operational conditions:
Fixed | Measured | ||
---|---|---|---|
Mass fraction of Water (3) - Liquid mixture 1 | Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 1 | Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 2 |
0.4622 | 0.5251 | 0.0824 | 0.7580 |
0.3787 | 0.6158 | 0.0411 | 0.7492 |
0.3092 | 0.6887 | 0.0238 | 0.7238 |
0.2493 | 0.7499 | 0.0116 | 0.6936 |
0.2010 | 0.7987 | 0.0059 | 0.6568 |
0.1576 | 0.8423 | 0.0032 | 0.6174 |
0.1217 | 0.8782 | 0.0012 | 0.5759 |
0.0907 | 0.9093 | 0.0003 | 0.5328 |
0.0662 | 0.9338 | 0.0001 | 0.4879 |
Operational conditions:
Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 1 | Mass fraction of Potassium carbonate (2) - Liquid mixture 1 |
---|---|
0.1250 | 0.1290 |
0.1420 | 0.1180 |
0.1910 | 0.0910 |
0.2440 | 0.0720 |
0.2870 | 0.0570 |
0.3450 | 0.0430 |
0.3860 | 0.0330 |
0.4450 | 0.0230 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 2 | Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 1 | Mass fraction of Isopropyl Alcohol (1) - Liquid mixture 1 |
298.15 | 0.7589 | 0.0899 | 0.4965 | 0.4854 |
298.15 | 0.7486 | 0.0473 | 0.3909 | 0.5989 |
298.15 | 0.7330 | 0.0221 | 0.3108 | 0.6806 |
298.15 | 0.6979 | 0.0079 | 0.2426 | 0.7516 |
298.15 | 0.6487 | 0.0021 | 0.1638 | 0.8323 |
298.15 | 0.5045 | 0.0005 | 0.0707 | 0.9285 |
308.15 | 0.7743 | 0.1077 | 0.4228 | 0.5412 |
308.15 | 0.7439 | 0.0876 | 0.3649 | 0.6301 |
308.15 | 0.7037 | 0.0356 | 0.2359 | 0.7591 |
308.15 | 0.6309 | 0.0285 | 0.1870 | 0.8095 |
308.15 | 0.5782 | 0.0196 | 0.1380 | 0.8595 |
308.15 | 0.4930 | 0.0120 | 0.0606 | 0.9376 |
318.15 | 0.7210 | 0.1234 | 0.4000 | 0.5901 |
318.15 | 0.6385 | 0.0912 | 0.2655 | 0.7262 |
318.15 | 0.5922 | 0.0652 | 0.1972 | 0.7957 |
318.15 | 0.5629 | 0.0371 | 0.1538 | 0.8403 |
318.15 | 0.4942 | 0.0242 | 0.1103 | 0.8846 |
318.15 | 0.4544 | 0.0210 | 0.0514 | 0.9458 |