Operational condition: Pressure, kPa = 101.3 (Liquid)
Mole fraction of Octane (2) - Liquid | Mole fraction of Octane (2) - Gas |
---|---|
0.9775 | 0.9088 |
0.9563 | 0.8366 |
0.9329 | 0.7784 |
0.9027 | 0.7072 |
0.8707 | 0.6595 |
0.8357 | 0.6078 |
0.8005 | 0.5540 |
0.7723 | 0.5215 |
0.7323 | 0.4760 |
0.7007 | 0.4425 |
0.6419 | 0.3987 |
0.5913 | 0.3528 |
0.5498 | 0.3160 |
0.4787 | 0.2594 |
0.4396 | 0.2359 |
0.4006 | 0.2150 |
0.3328 | 0.1716 |
0.2636 | 0.1325 |
0.2261 | 0.1154 |
0.1824 | 0.0928 |
0.1116 | 0.0760 |
0.0592 | 0.0461 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Mole fraction of Octane (2) - Liquid | Mole fraction of Octane (2) - Gas |
---|---|
0.9775 | 0.9088 |
0.9563 | 0.8366 |
0.9329 | 0.7784 |
0.9027 | 0.7072 |
0.8707 | 0.6595 |
0.8357 | 0.6078 |
0.8005 | 0.5540 |
0.7723 | 0.5215 |
0.7323 | 0.4760 |
0.7007 | 0.4425 |
0.6419 | 0.3987 |
0.5913 | 0.3528 |
0.5498 | 0.3160 |
0.4787 | 0.2594 |
0.4396 | 0.2359 |
0.4006 | 0.2150 |
0.3328 | 0.1716 |
0.2636 | 0.1325 |
0.2261 | 0.1154 |
0.1824 | 0.0928 |
0.1116 | 0.0760 |
0.0592 | 0.0461 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Mole fraction of Octane (2) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.9775 | 396.85 |
0.9563 | 394.95 |
0.9329 | 393.45 |
0.9027 | 391.95 |
0.8707 | 390.25 |
0.8357 | 388.55 |
0.8005 | 386.65 |
0.7723 | 384.95 |
0.7323 | 383.65 |
0.7007 | 382.65 |
0.6419 | 381.15 |
0.5913 | 379.65 |
0.5498 | 378.55 |
0.4787 | 377.65 |
0.4396 | 376.85 |
0.4006 | 376.35 |
0.3328 | 375.65 |
0.2636 | 374.75 |
0.2261 | 374.25 |
0.1824 | 373.85 |
0.1116 | 373.25 |
0.0592 | 372.75 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Mole fraction of Octane (2) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.9775 | 396.85 |
0.9563 | 394.95 |
0.9329 | 393.45 |
0.9027 | 391.95 |
0.8707 | 390.25 |
0.8357 | 388.55 |
0.8005 | 386.65 |
0.7723 | 384.95 |
0.7323 | 383.65 |
0.7007 | 382.65 |
0.6419 | 381.15 |
0.5913 | 379.65 |
0.5498 | 378.55 |
0.4787 | 377.65 |
0.4396 | 376.85 |
0.4006 | 376.35 |
0.3328 | 375.65 |
0.2636 | 374.75 |
0.2261 | 374.25 |
0.1824 | 373.85 |
0.1116 | 373.25 |
0.0592 | 372.75 |