Mixture of 1-Undecanol + Isopropyl Alcohol + Water

Excel

1-Undecanol

Name
1-Undecanol
InChI
InChI=1S/C11H24O/c1-2-3-4-5-6-7-8-9-10-11-12/h12H,2-11H2,1H3
InChI Key
KJIOQYGWTQBHNH-UHFFFAOYSA-N
Formula
C11H24O
SMILES
CCCCCCCCCCCO
Mol. Weight (g/mol)
172.31
CAS
112-42-5

Isopropyl Alcohol

Name
Isopropyl Alcohol
InChI
InChI=1S/C3H8O/c1-3(2)4/h3-4H,1-2H3
InChI Key
KFZMGEQAYNKOFK-UHFFFAOYSA-N
Formula
C3H8O
SMILES
CC(C)O
Mol. Weight (g/mol)
60.09
CAS
67-63-0

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (2)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of Isopropyl Alcohol (2) - Liquid mixture 1 Mole fraction of Isopropyl Alcohol (2) - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 2
288.15 1.0000 0.0000 0.0000 0.0350
275.15 0.7310 0.2690 0.3630 0.1320
275.15 0.7070 0.2910 0.4220 0.1900
288.15 0.9420 0.0580 0.0310 0.0400
275.15 0.6730 0.3170 0.4510 0.2430
275.15 0.5690 0.3850 0.4530 0.3450
288.15 0.8720 0.1270 0.1220 0.0520
288.15 0.8280 0.1710 0.1890 0.0620
288.15 0.7960 0.2040 0.2610 0.0890
288.15 0.7550 0.2450 0.3460 0.1270
288.15 0.7230 0.2750 0.4120 0.1830
281.15 0.8680 0.1320 0.1060 0.0480
288.15 0.6490 0.3300 0.4500 0.2880
288.15 0.5580 0.3980 0.4510 0.3960
281.15 0.8210 0.1790 0.1720 0.0600
281.15 0.7830 0.2170 0.2650 0.0860
281.15 0.7630 0.2360 0.3170 0.1080
281.15 0.7130 0.2830 0.4170 0.1830
281.15 0.6600 0.3250 0.4550 0.2170
281.15 0.6240 0.3600 0.4610 0.2840
275.15 0.7760 0.2240 0.2880 0.0970

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of Isopropyl Alcohol (2) - Liquid mixture 1 Mole fraction of Isopropyl Alcohol (2) - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 2
288.15 1.0000 0.0000 0.0000 0.0350
275.15 0.7310 0.2690 0.3630 0.1320
275.15 0.7070 0.2910 0.4220 0.1900
288.15 0.9420 0.0580 0.0310 0.0400
275.15 0.6730 0.3170 0.4510 0.2430
275.15 0.5690 0.3850 0.4530 0.3450
288.15 0.8720 0.1270 0.1220 0.0520
288.15 0.8280 0.1710 0.1890 0.0620
288.15 0.7960 0.2040 0.2610 0.0890
288.15 0.7550 0.2450 0.3460 0.1270
288.15 0.7230 0.2750 0.4120 0.1830
281.15 0.8680 0.1320 0.1060 0.0480
288.15 0.6490 0.3300 0.4500 0.2880
288.15 0.5580 0.3980 0.4510 0.3960
281.15 0.8210 0.1790 0.1720 0.0600
281.15 0.7830 0.2170 0.2650 0.0860
281.15 0.7630 0.2360 0.3170 0.1080
281.15 0.7130 0.2830 0.4170 0.1830
281.15 0.6600 0.3250 0.4550 0.2170
281.15 0.6240 0.3600 0.4610 0.2840
275.15 0.7760 0.2240 0.2880 0.0970

Sources