Mixture of 1-Pentanol, 2,2,3,3,4,4,5,5-octafluoro- + Methyl Alcohol + Water

Excel

1-Pentanol, 2,2,3,3,4,4,5,5-octafluoro-

Name
1-Pentanol, 2,2,3,3,4,4,5,5-octafluoro-
InChI
InChI=1S/C5H4F8O/c6-2(7)4(10,11)5(12,13)3(8,9)1-14/h2,14H,1H2
InChI Key
JUGSKHLZINSXPQ-UHFFFAOYSA-N
Formula
C5H4F8O
SMILES
OCC(F)(F)C(F)(F)C(F)(F)C(F)F
Mol. Weight (g/mol)
232.07
CAS
355-80-6

Methyl Alcohol

Name
Methyl Alcohol
InChI
InChI=1S/CH4O/c1-2/h2H,1H3
InChI Key
OKKJLVBELUTLKV-UHFFFAOYSA-N
Formula
CH4O
SMILES
CO
Mol. Weight (g/mol)
32.04
CAS
67-56-1

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (2)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 2 Mole fraction of Methyl Alcohol (2) - Liquid mixture 1 Mole fraction of 1-Pentanol, 2,2,3,3,4,4,5,5-octafluoro- (1) - Liquid mixture 1 Mole fraction of Methyl Alcohol (2) - Liquid mixture 2 Mole fraction of 1-Pentanol, 2,2,3,3,4,4,5,5-octafluoro- (1) - Liquid mixture 2
298.15 0.0000 0.0017 0.0000 0.5999
298.15 0.2076 0.0078 0.3225 0.1466
298.15 0.2299 0.0212 0.2890 0.0873
308.15 0.0000 0.0018 0.0000 0.5952
308.15 0.0245 0.0022 0.0734 0.5230
308.15 0.0440 0.0028 0.1266 0.4668
308.15 0.0552 0.0027 0.1525 0.4353
308.15 0.0784 0.0039 0.1987 0.3886
308.15 0.1014 0.0038 0.2365 0.3378
308.15 0.1271 0.0048 0.2722 0.2894
308.15 0.1506 0.0059 0.2954 0.2215
298.15 0.0244 0.0021 0.0661 0.5432
308.15 0.1792 0.0094 0.3011 0.1694
308.15 0.2048 0.0150 0.2886 0.1090
308.15 0.1914 0.0108 0.3017 0.1489
318.15 0.0000 0.0019 0.0000 0.5994
318.15 0.0129 0.0022 0.0429 0.5655
318.15 0.0224 0.0020 0.0720 0.5374
318.15 0.0441 0.0032 0.1276 0.4763
318.15 0.0658 0.0035 0.1730 0.4084
318.15 0.0886 0.0048 0.2121 0.3540
318.15 0.1139 0.0044 0.2422 0.3015
298.15 0.0358 0.0030 0.1011 0.5017
318.15 0.1370 0.0057 0.2733 0.2512
318.15 0.1682 0.0046 0.2843 0.1896
318.15 0.1874 0.0135 0.2801 0.1454
298.15 0.0583 0.0032 0.1518 0.4495
298.15 0.0803 0.0032 0.1945 0.3972
298.15 0.1061 0.0036 0.2352 0.3461
298.15 0.1340 0.0041 0.2721 0.2873
298.15 0.1568 0.0048 0.3026 0.2369
298.15 0.1772 0.0047 0.3161 0.2043

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 2 Mole fraction of Methyl Alcohol (2) - Liquid mixture 1 Mole fraction of 1-Pentanol, 2,2,3,3,4,4,5,5-octafluoro- (1) - Liquid mixture 1 Mole fraction of Methyl Alcohol (2) - Liquid mixture 2 Mole fraction of 1-Pentanol, 2,2,3,3,4,4,5,5-octafluoro- (1) - Liquid mixture 2
298.15 0.0000 0.0017 0.0000 0.5999
298.15 0.2076 0.0078 0.3225 0.1466
298.15 0.2299 0.0212 0.2890 0.0873
308.15 0.0000 0.0018 0.0000 0.5952
308.15 0.0245 0.0022 0.0734 0.5230
308.15 0.0440 0.0028 0.1266 0.4668
308.15 0.0552 0.0027 0.1525 0.4353
308.15 0.0784 0.0039 0.1987 0.3886
308.15 0.1014 0.0038 0.2365 0.3378
308.15 0.1271 0.0048 0.2722 0.2894
308.15 0.1506 0.0059 0.2954 0.2215
298.15 0.0244 0.0021 0.0661 0.5432
308.15 0.1792 0.0094 0.3011 0.1694
308.15 0.2048 0.0150 0.2886 0.1090
308.15 0.1914 0.0108 0.3017 0.1489
318.15 0.0000 0.0019 0.0000 0.5994
318.15 0.0129 0.0022 0.0429 0.5655
318.15 0.0224 0.0020 0.0720 0.5374
318.15 0.0441 0.0032 0.1276 0.4763
318.15 0.0658 0.0035 0.1730 0.4084
318.15 0.0886 0.0048 0.2121 0.3540
318.15 0.1139 0.0044 0.2422 0.3015
298.15 0.0358 0.0030 0.1011 0.5017
318.15 0.1370 0.0057 0.2733 0.2512
318.15 0.1682 0.0046 0.2843 0.1896
318.15 0.1874 0.0135 0.2801 0.1454
298.15 0.0583 0.0032 0.1518 0.4495
298.15 0.0803 0.0032 0.1945 0.3972
298.15 0.1061 0.0036 0.2352 0.3461
298.15 0.1340 0.0041 0.2721 0.2873
298.15 0.1568 0.0048 0.3026 0.2369
298.15 0.1772 0.0047 0.3161 0.2043

Sources